Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2026 | NORTHWOOD | L | 0-52 | 0-1-0 | 0-0-0 | 3:06 | 1482 | ||
| Sep 12, 2026 | at | Hillsdale | L | 0-49 | 0-2-0 | 0-0-0 | 2:31 | 1326 | |
| Sep 19, 2026 | WIS.-LA CROSSE | L | 13-47 | 0-3-0 | 0-0-0 | 2:54 | 875 | ||
| Sep 26, 2026 | at | Quincy | L | 35-56 | 0-4-0 | 0-0-0 | 3:07 | 2109 | |
| * | Oct 03, 2026 | at | #6 Grand Valley State | L | 3-69 | 0-5-0 | 0-1-0 | 3:01 | 12844 |
| * | Oct 10, 2026 | ROOSEVELT | L | 18-33 | 0-6-0 | 0-2-0 | 3:28 | 1484 | |
| * | Oct 17, 2026 | SAGINAW VALLEY STATE | L | 3-49 | 0-7-0 | 0-3-0 | 2:41 | 1330 | |
| * | Oct 24, 2026 | at | #9 Davenport | L | 0-49 | 0-8-0 | 0-4-0 | 2:52 | 1155 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2026 | NORTHWOOD | 25 | 17 | 0 | 17 | 19 | 153 | 0 | 27 | 19-36-1 | 153 | 0 | 27 | 8 | 126 | 0 | 22 | 1 | 0 | 0 | 0 | 170 |
| Sep 12, 2026 | at Hillsdale | 29 | 62 | 0 | 24 | 13 | 132 | 0 | 44 | 13-26-1 | 132 | 0 | 44 | 4 | 85 | 0 | 24 | 0 | 0 | 0 | 0 | 194 |
| Sep 19, 2026 | WIS.-LA CROSSE | 24 | 81 | 1 | 17 | 10 | 139 | 1 | 80 | 10-23-2 | 139 | 1 | 80 | 7 | 92 | 0 | 26 | 0 | 0 | 0 | 0 | 220 |
| Sep 26, 2026 | at Quincy | 41 | 236 | 4 | 45 | 12 | 124 | 1 | 41 | 12-24-3 | 124 | 1 | 41 | 6 | 84 | 0 | 28 | 0 | 0 | 0 | 0 | 360 |
| Oct 03, 2026 | at Grand Valley State | 52 | 167 | 0 | 60 | 5 | -1 | 0 | 3 | 5-9-0 | -1 | 0 | 3 | 9 | 122 | 0 | 26 | 1 | 5 | 0 | 5 | 166 |
| Oct 10, 2026 | ROOSEVELT | 42 | 170 | 2 | 26 | 17 | 160 | 0 | 38 | 17-35-2 | 160 | 0 | 38 | 2 | 36 | 0 | 21 | 0 | 0 | 0 | 0 | 330 |
| Oct 17, 2026 | SAGINAW VALLEY STATE | 34 | 15 | 0 | 12 | 5 | 16 | 0 | 11 | 5-17-1 | 16 | 0 | 11 | 4 | 91 | 0 | 43 | 1 | 3 | 0 | 3 | 31 |
| Oct 24, 2026 | at Davenport | 33 | 48 | 0 | 31 | 8 | 64 | 0 | 41 | 8-25-1 | 64 | 0 | 41 | 5 | 78 | 0 | 22 | 2 | 13 | 0 | 10 | 112 |
| Wayne State | 280 | 796 | 7 | 60 | 89 | 787 | 2 | 80 | 89-195-11 | 787 | 2 | 80 | 45 | 714 | 0 | 43 | 5 | 21 | 0 | 10 | 1583 | |
| Opponent | 330 | 2010 | 30 | 86 | 138 | 2225 | 24 | 64 | 138-221-2 | 2225 | 24 | 64 | 16 | 388 | 0 | 59 | 19 | 119 | 0 | 24 | 4235 | |
|
Games: 8 Avg/rush: 2.8 Avg/catch: 8.8 Pass effic: 71.65 KR avg: 15.9 PR avg: 4.2 All purpose avg/game: 289.9 Total offense avg/gm: 197.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2026 | NORTHWOOD | 41 | 36 | 77 | 7.0 | 13 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2026 | at Hillsdale | 44 | 28 | 72 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2026 | WIS.-LA CROSSE | 55 | 20 | 75 | 5.0 | 18 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 26, 2026 | at Quincy | 36 | 38 | 74 | 7.0 | 25 | 1.0 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 03, 2026 | at Grand Valley State | 19 | 34 | 53 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oct 10, 2026 | ROOSEVELT | 34 | 30 | 64 | 5.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1-1 | 1 | 0 | 0 | 3 | 18 |
| Oct 17, 2026 | SAGINAW VALLEY STATE | 35 | 18 | 53 | 4.0 | 18 | 1.0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
| Oct 24, 2026 | at Davenport | 35 | 34 | 69 | 5.0 | 17 | 1.0 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wayne State | 299 | 238 | 537 | 37.0 | 112 | 5.0 | 28 | 5 | 7 | 0 | 2 | 1 | 16 | 26 | 0 | 7-7 | 1 | 0 | 0 | 20 | 72 | |
| Opponent | 259 | 242 | 501 | 79.0 | 326 | 33.0 | 199 | 6 | 8 | 33 | 11 | 78 | 22 | 25 | 1 | 55-55 | 0 | 0 | 2 | 76 | 404 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2026 | NORTHWOOD | 10 | 451 | 45.1 | 51 | 0 | 0 | 1 | 2 | 5 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 12, 2026 | at Hillsdale | 6 | 224 | 37.3 | 48 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| Sep 19, 2026 | WIS.-LA CROSSE | 5 | 194 | 38.8 | 53 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 213 | 53.2 | 0 | 0 |
| Sep 26, 2026 | at Quincy | 3 | 125 | 41.7 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 290 | 58.0 | 0 | 0 |
| Oct 03, 2026 | at Grand Valley State | 6 | 239 | 39.8 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 2 | 114 | 57.0 | 0 | 0 |
| Oct 10, 2026 | ROOSEVELT | 4 | 125 | 31.2 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 47 | 0 | 4 | 235 | 58.8 | 1 | 1 |
| Oct 17, 2026 | SAGINAW VALLEY STATE | 12 | 484 | 40.3 | 63 | 0 | 1 | 2 | 2 | 0 | 1-1 | 28 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Oct 24, 2026 | at Davenport | 13 | 595 | 45.8 | 67 | 0 | 2 | 3 | 2 | 4 | 0-1 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Wayne State | 59 | 2437 | 41.3 | 67 | 1 | 3 | 9 | 8 | 14 | 3-4 | 47 | 0 | 20 | 1124 | 56.2 | 1 | 1 | |
| Opponent | 19 | 753 | 39.6 | 61 | 0 | 1 | 2 | 5 | 5 | 5-9 | 38 | 0 | 67 | 3812 | 56.9 | 13 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2026 | NORTHWOOD | 52 | 291 | 5 | 29 | 18 | 254 | 2 | 39 | 18-36-0 | 254 | 2 | 39 | 1 | 43 | 0 | 43 | 2 | 24 | 0 | 24 | 545 |
| Sep 12, 2026 | at Hillsdale | 47 | 351 | 4 | 34 | 18 | 270 | 3 | 48 | 18-26-0 | 270 | 3 | 48 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 15 | 621 |
| Sep 19, 2026 | WIS.-LA CROSSE | 53 | 201 | 4 | 26 | 17 | 241 | 2 | 38 | 17-27-0 | 241 | 2 | 38 | 3 | 58 | 0 | 24 | 1 | -5 | 0 | 0 | 442 |
| Sep 26, 2026 | at Quincy | 41 | 207 | 6 | 63 | 18 | 286 | 2 | 41 | 18-27-0 | 286 | 2 | 41 | 5 | 92 | 0 | 21 | 2 | 1 | 0 | 1 | 493 |
| Oct 03, 2026 | at Grand Valley State | 22 | 261 | 3 | 86 | 19 | 324 | 6 | 62 | 19-27-0 | 324 | 6 | 62 | 2 | 72 | 0 | 59 | 2 | 16 | 0 | 12 | 585 |
| Oct 10, 2026 | ROOSEVELT | 32 | 173 | 1 | 37 | 21 | 303 | 3 | 49 | 21-39-0 | 303 | 3 | 49 | 2 | 60 | 0 | 43 | 2 | 9 | 0 | 7 | 476 |
| Oct 17, 2026 | SAGINAW VALLEY STATE | 35 | 152 | 3 | 23 | 16 | 322 | 3 | 64 | 16-20-0 | 322 | 3 | 64 | 2 | 37 | 0 | 29 | 2 | 15 | 0 | 15 | 474 |
| Oct 24, 2026 | at Davenport | 48 | 374 | 4 | 55 | 11 | 225 | 3 | 39 | 11-19-2 | 225 | 3 | 39 | 1 | 26 | 0 | 26 | 5 | 37 | 0 | 21 | 599 |
| Opponent totals | 330 | 2010 | 30 | 86 | 138 | 2225 | 24 | 64 | 138-221-2 | 2225 | 24 | 64 | 16 | 388 | 0 | 59 | 19 | 119 | 0 | 24 | 4235 | |
| Wayne State | 280 | 796 | 7 | 60 | 89 | 787 | 2 | 80 | 89-195-11 | 787 | 2 | 80 | 45 | 714 | 0 | 43 | 5 | 21 | 0 | 10 | 1583 | |
|
Games: 8 Avg/rush: 6.1 Avg/catch: 16.1 Pass effic: 181.04 KR avg: 24.2 PR avg: 6.3 All purpose avg/game: 602.5 Total offense avg/gm: 529.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2026 | NORTHWOOD | 36 | 18 | 54 | 8.0 | 41 | 7.0 | 40 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 7-7 | 0 | 0 | 0 | 21 | 52 |
| Sep 12, 2026 | at Hillsdale | 32 | 24 | 56 | 9.0 | 43 | 7.0 | 40 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Sep 19, 2026 | WIS.-LA CROSSE | 33 | 12 | 45 | 8.0 | 26 | 2.0 | 10 | 1 | 1 | 30 | 2 | 1 | 1 | 1 | 0 | 6-6 | 0 | 0 | 1 | 14 | 47 |
| Sep 26, 2026 | at Quincy | 30 | 34 | 64 | 4.0 | 17 | 1.0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Oct 03, 2026 | at Grand Valley State | 27 | 66 | 93 | 11.0 | 35 | 0.0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 9-9 | 0 | 0 | 0 | 3 | 69 |
| Oct 10, 2026 | ROOSEVELT | 44 | 24 | 68 | 10.0 | 44 | 5.0 | 30 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 4-4 | 0 | 0 | 1 | 3 | 33 |
| Oct 17, 2026 | SAGINAW VALLEY STATE | 26 | 34 | 60 | 14.0 | 64 | 6.0 | 47 | 0 | 0 | 0 | 1 | 32 | 1 | 4 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Oct 24, 2026 | at Davenport | 31 | 30 | 61 | 15.0 | 56 | 5.0 | 27 | 1 | 0 | 0 | 1 | 45 | 6 | 4 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
| Opponent totals | 259 | 242 | 501 | 79.0 | 326 | 33.0 | 199 | 6 | 8 | 33 | 11 | 78 | 22 | 25 | 1 | 55-55 | 0 | 0 | 2 | 76 | 404 | |
| Wayne State | 299 | 238 | 537 | 37.0 | 112 | 5.0 | 28 | 5 | 7 | 0 | 2 | 1 | 16 | 26 | 0 | 7-7 | 1 | 0 | 0 | 20 | 72 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2026 | NORTHWOOD | 3 | 129 | 43.0 | 50 | 0 | 0 | 0 | 1 | 0 | 1-2 | 38 | 0 | 9 | 526 | 58.4 | 0 | 1 |
| Sep 12, 2026 | at Hillsdale | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 8 | 514 | 64.2 | 3 | 1 |
| Sep 19, 2026 | WIS.-LA CROSSE | 3 | 122 | 40.7 | 52 | 0 | 1 | 0 | 1 | 0 | 1-1 | 30 | 0 | 8 | 459 | 57.4 | 1 | 0 |
| Sep 26, 2026 | at Quincy | 3 | 141 | 47.0 | 61 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 440 | 48.9 | 1 | 2 |
| Oct 03, 2026 | at Grand Valley State | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 2-2 | 33 | 0 | 11 | 615 | 55.9 | 1 | 0 |
| Oct 10, 2026 | ROOSEVELT | 2 | 53 | 26.5 | 31 | 0 | 0 | 1 | 0 | 2 | 1-2 | 34 | 0 | 6 | 379 | 63.2 | 4 | 0 |
| Oct 17, 2026 | SAGINAW VALLEY STATE | 4 | 159 | 39.8 | 53 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 8 | 453 | 56.6 | 2 | 0 |
| Oct 24, 2026 | at Davenport | 3 | 113 | 37.7 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 8 | 426 | 53.2 | 1 | 0 |
| Opponent totals | 19 | 753 | 39.6 | 61 | 0 | 1 | 2 | 5 | 5 | 5-9 | 38 | 0 | 67 | 3812 | 56.9 | 13 | 4 | |
| Wayne State | 59 | 2437 | 41.3 | 67 | 1 | 3 | 9 | 8 | 14 | 3-4 | 47 | 0 | 20 | 1124 | 56.2 | 1 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTHWOOD | 0-52 | 12/32 | 4/15 | 7/12 | 1/5 | 25-17 / | 52-291 | 19-36-1 / | 18-36-0 | 153/254 | 61-170 / | 88-545 | 126/67 | 4/0 |
| Hillsdale | 0-49 | 11/35 | 4/20 | 6/14 | 1/1 | 29-62 / | 47-351 | 13-26-1 / | 18-26-0 | 132/270 | 55-194 / | 73-621 | 85/22 | 2/0 |
| WIS.-LA CROSSE | 13-47 | 13/29 | 6/11 | 4/13 | 3/5 | 24-81 / | 53-201 | 10-23-2 / | 17-27-0 | 139/241 | 47-220 / | 80-442 | 92/84 | 3/0 |
| Quincy | 35-56 | 20/24 | 12/9 | 6/14 | 2/1 | 41-236 / | 41-207 | 12-24-3 / | 18-27-0 | 124/286 | 65-360 / | 68-493 | 84/93 | 4/2 |
| Grand Valley State | 3-69 | 11/20 | 9/7 | 0/11 | 2/2 | 52-167 / | 22-261 | 5-9-0 / | 19-27-0 | -1/324 | 61-166 / | 49-585 | 127/91 | 2/0 |
| ROOSEVELT | 18-33 | 22/24 | 9/7 | 9/12 | 4/5 | 42-170 / | 32-173 | 17-35-2 / | 21-39-0 | 160/303 | 77-330 / | 71-476 | 36/69 | 2/1 |
| SAGINAW VALLEY STATE | 3-49 | 3/19 | 3/6 | 0/12 | 0/1 | 34-15 / | 35-152 | 5-17-1 / | 16-20-0 | 16/322 | 51-31 / | 55-474 | 94/84 | 1/2 |
| Davenport | 0-49 | 8/25 | 4/15 | 3/8 | 1/2 | 33-48 / | 48-374 | 8-25-1 / | 11-19-2 | 64/225 | 58-112 / | 67-599 | 92/108 | 1/4 |
| Totals | 72-404 | 100/208 | 51/90 | 35/96 | 14/22 | 280-796 / | 330-2010 | 89-195-11 / | 138-221-2 | 787/2225 | 475-1583 / | 551-4235 | 736/618 | 19/9 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTHWOOD | 5-16 / | 9-17 | 0-0 / | 1-2 | 25:42 / 34:18 | -8:36 | 0.7 / 5.6 | 4.2/7.1 | 2.8/6.2 | 10-45.1 / | 3-43.0 | 11-95 / | 3-25 | |
| Hillsdale | 3-12 / | 5-9 | 1-2 / | 2-2 | 24:53 / 35:07 | -10:14 | 2.1 / 7.5 | 5.1/10.4 | 3.5/8.5 | 6-37.3 / | 0-0.0 | 5-55 / | 4-40 | |
| WIS.-LA CROSSE | 3-10 / | 8-14 | 0-0 / | 2-2 | 20:18 / 39:42 | -19:24 | 3.4 / 3.8 | 6.0/8.9 | 4.7/5.5 | 5-38.8 / | 3-40.7 | 10-105 / | 8-75 | |
| Quincy | 4-11 / | 9-12 | 0-2 / | 0-0 | 31:01 / 28:59 | 2:02 | 5.8 / 5.0 | 5.2/10.6 | 5.5/7.2 | 3-41.7 / | 3-47.0 | 9-80 / | 3-28 | |
| Grand Valley State | 1-14 / | 3-6 | 2-4 / | 0-0 | 38:45 / 21:15 | 17:30 | 3.2 / 11.9 | -0.1/12.0 | 2.7/11.9 | 6-39.8 / | 1-36.0 | 11-107 / | 7-90 | |
| ROOSEVELT | 6-16 / | 6-13 | 2-3 / | 0-3 | 34:40 / 25:20 | 9:20 | 4.0 / 5.4 | 4.6/7.8 | 4.3/6.7 | 4-31.2 / | 2-26.5 | 13-160 / | 14-125 | |
| SAGINAW VALLEY STATE | 2-16 / | 0-7 | 0-0 / | 1-2 | 30:16 / 29:39 | 0:37 | 0.4 / 4.3 | 0.9/16.1 | 0.6/8.6 | 12-40.3 / | 4-39.8 | 7-59 / | 3-30 | |
| Davenport | 0-15 / | 4-11 | 1-1 / | 1-2 | 29:45 / 30:15 | -0:30 | 1.5 / 7.8 | 2.6/11.8 | 1.9/8.9 | 13-45.8 / | 3-37.7 | 10-65 / | 5-35 | |
| Totals | 24-110 / | 44-89 | 6-12 / | 7-13 | 235:20 / 244:35 | -9:15 | 2.8 / 6.1 | 4.0 / 10.1 | 3.3 / 7.7 | 59-41.3 / | 19-39.6 | 76-726 / | 47-448 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | D'Vaun Bentley at Grand Valley State (Oct 03, 2026) |
| Yards Rushing | 182 | D'Vaun Bentley at Quincy (Sep 26, 2026) |
| TD Rushes | 4 | D'Vaun Bentley at Quincy (Sep 26, 2026) |
| Long Rush | 60 | D'Vaun Bentley at Grand Valley State (Oct 03, 2026) |
| Pass attempts | 32 | Ethan Lane vs Roosevelt (Oct 10, 2026) |
| Pass completions | 16 | Ethan Lane vs Roosevelt (Oct 10, 2026) |
| Yards Passing | 139 | Nikkos Davis vs Wis.-La Crosse (Sep 19, 2026) |
| TD Passes | 1 | Nikkos Davis vs Wis.-La Crosse (Sep 19, 2026) |
| Brody Thompson at Quincy (Sep 26, 2026) | ||
| Long Pass | 80 | Nikkos Davis vs Wis.-La Crosse (Sep 19, 2026) |
| Receptions | 5 | Jordan Bell vs Northwood (Sep 03, 2026) |
| Kristian Kilpatrick at Quincy (Sep 26, 2026) | ||
| Yards Receiving | 91 | Kristian Kilpatrick vs Wis.-La Crosse (Sep 19, 2026) |
| TD Receptions | 1 | Kristian Kilpatrick vs Wis.-La Crosse (Sep 19, 2026) |
| Kristian Kilpatrick at Quincy (Sep 26, 2026) | ||
| Long Reception | 80 | Kristian Kilpatrick vs Wis.-La Crosse (Sep 19, 2026) |
| Field Goals | 1 | Griffin Nowak at Grand Valley State (Oct 03, 2026) |
| Ryan Rodas vs Roosevelt (Oct 10, 2026) | ||
| Griffin Nowak vs Saginaw Valley State (Oct 17, 2026) | ||
| Long Field Goal | 47 | Griffin Nowak at Grand Valley State (Oct 03, 2026) |
| Ryan Rodas vs Roosevelt (Oct 10, 2026) | ||
| Punts | 11 | Griffin Nowak at Davenport (Oct 24, 2026) |
| Punting Avg | 47.3 | Griffin Nowak vs Wis.-La Crosse (Sep 19, 2026) |
| Long Punt | 67 | Griffin Nowak at Davenport (Oct 24, 2026) |
| Punts inside 20 | 5 | Geo. Sanchez-Murillo vs Northwood (Sep 03, 2026) |
| Long Punt Return | 10 | Trent Davis at Davenport (Oct 24, 2026) |
| Long Kickoff Return | 43 | Gary Jefferson vs Saginaw Valley State (Oct 17, 2026) |
| Tackles | 15 | Luke Johnson at Davenport (Oct 24, 2026) |
| Sacks | 1.0 | Max Edwards vs Northwood (Sep 03, 2026) |
| Ashawn Sims vs Wis.-La Crosse (Sep 19, 2026) | ||
| Max Edwards at Quincy (Sep 26, 2026) | ||
| Tackles For Loss | 2.0 | Max Edwards at Quincy (Sep 26, 2026) |
| Luke Johnson at Quincy (Sep 26, 2026) | ||
| Dereon Foster vs Saginaw Valley State (Oct 17, 2026) | ||
| Luke Johnson at Davenport (Oct 24, 2026) | ||
| Interceptions | 1 | Dereon Foster at Davenport (Oct 24, 2026) |
| Dharon Flowers at Davenport (Oct 24, 2026) |
TEAM GAME HIGHS
| Rushes | 52 | at Grand Valley State (Oct 03, 2026) |
| Yards Rushing | 236 | at Quincy (Sep 26, 2026) |
| Yards Per Rush | 5.8 | at Quincy (Sep 26, 2026) |
| TD Rushes | 4 | at Quincy (Sep 26, 2026) |
| Pass attempts | 36 | vs Northwood (Sep 03, 2026) |
| Pass completions | 19 | vs Northwood (Sep 03, 2026) |
| Yards Passing | 160 | vs Roosevelt (Oct 10, 2026) |
| Yards Per Pass | 6.0 | vs Wis.-La Crosse (Sep 19, 2026) |
| TD Passes | 1 | vs Wis.-La Crosse (Sep 19, 2026) |
| at Quincy (Sep 26, 2026) | ||
| Total Plays | 77 | vs Roosevelt (Oct 10, 2026) |
| Total Offense | 360 | at Quincy (Sep 26, 2026) |
| Yards Per Play | 5.5 | at Quincy (Sep 26, 2026) |
| Points | 35 | at Quincy (Sep 26, 2026) |
| Sacks By | 1 | vs Northwood (Sep 03, 2026) |
| vs Wis.-La Crosse (Sep 19, 2026) | ||
| at Quincy (Sep 26, 2026) | ||
| vs Saginaw Valley State (Oct 17, 2026) | ||
| at Davenport (Oct 24, 2026) | ||
| First Downs | 22 | vs Roosevelt (Oct 10, 2026) |
| Penalties | 13 | vs Roosevelt (Oct 10, 2026) |
| Penalty Yards | 160 | vs Roosevelt (Oct 10, 2026) |
| Turnovers | 4 | vs Northwood (Sep 03, 2026) |
| at Quincy (Sep 26, 2026) | ||
| Interceptions By | 2 | at Davenport (Oct 24, 2026) |
| Punts | 13 | at Davenport (Oct 24, 2026) |
| Punting Avg | 45.8 | at Davenport (Oct 24, 2026) |
| Long Punt | 67 | at Davenport (Oct 24, 2026) |
| Punts inside 20 | 5 | vs Northwood (Sep 03, 2026) |
| Long Punt Return | 10 | at Davenport (Oct 24, 2026) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 19 | Parsons,Collin, at Quincy (Sep 26, 2026) |
| Yards Rushing | 200 | Harris,Cephus, at Davenport (Oct 24, 2026) |
| TD Rushes | 3 | Hill,Trent, vs Northwood (Sep 03, 2026) |
| Parsons,Collin, at Quincy (Sep 26, 2026) | ||
| Harris,Cephus, at Davenport (Oct 24, 2026) | ||
| Long Rush | 86 | Jones,Kenneth, at Grand Valley State (Oct 03, 2026) |
| Pass attempts | 34 | Chahino,Tony, vs Roosevelt (Oct 10, 2026) |
| Pass completions | 19 | Chahino,Tony, vs Roosevelt (Oct 10, 2026) |
| Yards Passing | 294 | Chahino,Tony, vs Roosevelt (Oct 10, 2026) |
| TD Passes | 4 | Schuster,Andrew, at Grand Valley State (Oct 03, 2026) |
| Long Pass | 64 | Whitaker,Jayden, vs Saginaw Valley State (Oct 17, 2026) |
| Receptions | 8 | Reed,Kellen, at Grand Valley State (Oct 03, 2026) |
| Yards Receiving | 177 | Reed,Kellen, at Grand Valley State (Oct 03, 2026) |
| TD Receptions | 5 | Reed,Kellen, at Grand Valley State (Oct 03, 2026) |
| Long Reception | 64 | Vaughn,Matt, vs Saginaw Valley State (Oct 17, 2026) |
| Field Goals | 2 | Bacik,Mathew, at Grand Valley State (Oct 03, 2026) |
| Long Field Goal | 38 | Cady,Drew, vs Northwood (Sep 03, 2026) |
| Punts | 4 | Lenderink,Teage, vs Saginaw Valley State (Oct 17, 2026) |
| Punting Avg | 50.0 | McIntire,Austin, vs Northwood (Sep 03, 2026) |
| Wojahn,Alec, at Davenport (Oct 24, 2026) | ||
| Long Punt | 61 | Cunningham,Jere, at Quincy (Sep 26, 2026) |
| Punts inside 20 | 2 | Mac Cearra,Fear, vs Roosevelt (Oct 10, 2026) |
| Lenderink,Teage, vs Saginaw Valley State (Oct 17, 2026) | ||
| Long Punt Return | 24 | Minix,Carter, vs Northwood (Sep 03, 2026) |
| Long Kickoff Return | 59 | Cook,Amonte, at Grand Valley State (Oct 03, 2026) |
| Tackles | 11 | Scott,Taylin, at Quincy (Sep 26, 2026) |
| Nichols,Khalil, vs Roosevelt (Oct 10, 2026) | ||
| Sacks | 3.5 | Njoroge,Jayden, at Hillsdale (Sep 12, 2026) |
| Tackles For Loss | 3.5 | Njoroge,Jayden, at Hillsdale (Sep 12, 2026) |
| Interceptions | 2 | Jackson,Brevin, at Quincy (Sep 26, 2026) |
OPPONENT TEAM GAME HIGHS
| Rushes | 53 | vs Wis.-La Crosse (Sep 19, 2026) |
| Yards Rushing | 374 | at Davenport (Oct 24, 2026) |
| Yards Per Rush | 11.9 | at Grand Valley State (Oct 03, 2026) |
| TD Rushes | 6 | at Quincy (Sep 26, 2026) |
| Pass attempts | 39 | vs Roosevelt (Oct 10, 2026) |
| Pass completions | 21 | vs Roosevelt (Oct 10, 2026) |
| Yards Passing | 324 | at Grand Valley State (Oct 03, 2026) |
| Yards Per Pass | 16.1 | vs Saginaw Valley State (Oct 17, 2026) |
| TD Passes | 6 | at Grand Valley State (Oct 03, 2026) |
| Total Plays | 88 | vs Northwood (Sep 03, 2026) |
| Total Offense | 621 | at Hillsdale (Sep 12, 2026) |
