Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2026 | NORTHWOOD | L | 0-52 | 0-1-0 | 0-0-0 | 3:06 | 1482 | ||
| Sep 12, 2026 | at | Hillsdale | L | 0-49 | 0-2-0 | 0-0-0 | 2:31 | 1326 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2026 | NORTHWOOD | 25 | 17 | 0 | 17 | 19 | 153 | 0 | 27 | 19-36-1 | 153 | 0 | 27 | 8 | 126 | 0 | 22 | 1 | 0 | 0 | 0 | 170 |
| Sep 12, 2026 | at Hillsdale | 29 | 62 | 0 | 24 | 13 | 132 | 0 | 44 | 13-26-1 | 132 | 0 | 44 | 4 | 85 | 0 | 24 | 0 | 0 | 0 | 0 | 194 |
| Wayne State | 54 | 79 | 0 | 24 | 32 | 285 | 0 | 44 | 32-62-2 | 285 | 0 | 44 | 12 | 211 | 0 | 24 | 1 | 0 | 0 | 0 | 364 | |
| Opponent | 99 | 642 | 9 | 34 | 36 | 524 | 5 | 48 | 36-62-0 | 524 | 5 | 48 | 1 | 43 | 0 | 43 | 5 | 46 | 0 | 24 | 1166 | |
|
Games: 2 Avg/rush: 1.5 Avg/catch: 8.9 Pass effic: 83.77 KR avg: 17.6 PR avg: 0.0 All purpose avg/game: 287.5 Total offense avg/gm: 182.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2026 | NORTHWOOD | 41 | 36 | 77 | 7.0 | 13 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2026 | at Hillsdale | 44 | 28 | 72 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wayne State | 85 | 64 | 149 | 9.0 | 18 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Opponent | 68 | 42 | 110 | 17.0 | 84 | 14.0 | 80 | 3 | 4 | 0 | 2 | 0 | 6 | 7 | 1 | 14-14 | 0 | 0 | 0 | 35 | 101 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2026 | NORTHWOOD | 10 | 451 | 45.1 | 51 | 0 | 0 | 1 | 2 | 5 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 12, 2026 | at Hillsdale | 6 | 224 | 37.3 | 48 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| Wayne State | 16 | 675 | 42.2 | 51 | 1 | 0 | 3 | 2 | 6 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 | |
| Opponent | 3 | 129 | 43.0 | 50 | 0 | 0 | 0 | 1 | 0 | 1-4 | 38 | 0 | 17 | 1040 | 61.2 | 3 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2026 | NORTHWOOD | 52 | 291 | 5 | 29 | 18 | 254 | 2 | 39 | 18-36-0 | 254 | 2 | 39 | 1 | 43 | 0 | 43 | 2 | 24 | 0 | 24 | 545 |
| Sep 12, 2026 | at Hillsdale | 47 | 351 | 4 | 34 | 18 | 270 | 3 | 48 | 18-26-0 | 270 | 3 | 48 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 15 | 621 |
| Opponent totals | 99 | 642 | 9 | 34 | 36 | 524 | 5 | 48 | 36-62-0 | 524 | 5 | 48 | 1 | 43 | 0 | 43 | 5 | 46 | 0 | 24 | 1166 | |
| Wayne State | 54 | 79 | 0 | 24 | 32 | 285 | 0 | 44 | 32-62-2 | 285 | 0 | 44 | 12 | 211 | 0 | 24 | 1 | 0 | 0 | 0 | 364 | |
|
Games: 2 Avg/rush: 6.5 Avg/catch: 14.6 Pass effic: 155.67 KR avg: 43.0 PR avg: 9.2 All purpose avg/game: 627.5 Total offense avg/gm: 583.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2026 | NORTHWOOD | 36 | 18 | 54 | 8.0 | 41 | 7.0 | 40 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 7-7 | 0 | 0 | 0 | 21 | 52 |
| Sep 12, 2026 | at Hillsdale | 32 | 24 | 56 | 9.0 | 43 | 7.0 | 40 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Opponent totals | 68 | 42 | 110 | 17.0 | 84 | 14.0 | 80 | 3 | 4 | 0 | 2 | 0 | 6 | 7 | 1 | 14-14 | 0 | 0 | 0 | 35 | 101 | |
| Wayne State | 85 | 64 | 149 | 9.0 | 18 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2026 | NORTHWOOD | 3 | 129 | 43.0 | 50 | 0 | 0 | 0 | 1 | 0 | 1-2 | 38 | 0 | 9 | 526 | 58.4 | 0 | 1 |
| Sep 12, 2026 | at Hillsdale | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 8 | 514 | 64.2 | 3 | 1 |
| Opponent totals | 3 | 129 | 43.0 | 50 | 0 | 0 | 0 | 1 | 0 | 1-4 | 38 | 0 | 17 | 1040 | 61.2 | 3 | 2 | |
| Wayne State | 16 | 675 | 42.2 | 51 | 1 | 0 | 3 | 2 | 6 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NORTHWOOD | 0-52 | 12/32 | 4/15 | 7/12 | 1/5 | 25-17 / | 52-291 | 19-36-1 / | 18-36-0 | 153/254 | 61-170 / | 88-545 | 126/67 | 4/0 |
| Hillsdale | 0-49 | 11/35 | 4/20 | 6/14 | 1/1 | 29-62 / | 47-351 | 13-26-1 / | 18-26-0 | 132/270 | 55-194 / | 73-621 | 85/22 | 2/0 |
| Totals | 0-101 | 23/67 | 8/35 | 13/26 | 2/6 | 54-79 / | 99-642 | 32-62-2 / | 36-62-0 | 285/524 | 116-364 / | 161-1166 | 211/89 | 6/0 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NORTHWOOD | 5-16 / | 9-17 | 0-0 / | 1-2 | 25:42 / 34:18 | -8:36 | 0.7 / 5.6 | 4.2/7.1 | 2.8/6.2 | 10-45.1 / | 3-43.0 | 11-95 / | 3-25 | |
| Hillsdale | 3-12 / | 5-9 | 1-2 / | 2-2 | 24:53 / 35:07 | -10:14 | 2.1 / 7.5 | 5.1/10.4 | 3.5/8.5 | 6-37.3 / | 0-0.0 | 5-55 / | 4-40 | |
| Totals | 8-28 / | 14-26 | 1-2 / | 3-4 | 50:35 / 69:25 | -18:50 | 1.5 / 6.5 | 4.6 / 8.5 | 3.1 / 7.2 | 16-42.2 / | 3-43.0 | 16-150 / | 7-65 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 12 | Gary Jefferson at Hillsdale (Sep 12, 2026) |
| Yards Rushing | 53 | Gary Jefferson at Hillsdale (Sep 12, 2026) |
| Long Rush | 24 | D'Vaun Bentley at Hillsdale (Sep 12, 2026) |
| Pass attempts | 19 | Carson Creehan vs Northwood (Sep 03, 2026) |
| Pass completions | 13 | Carson Creehan vs Northwood (Sep 03, 2026) |
| Yards Passing | 126 | Carson Creehan vs Northwood (Sep 03, 2026) |
| Long Pass | 44 | Nikkos Davis at Hillsdale (Sep 12, 2026) |
| Receptions | 5 | Jordan Bell vs Northwood (Sep 03, 2026) |
| Yards Receiving | 71 | Jordan Bell at Hillsdale (Sep 12, 2026) |
| Long Reception | 44 | Jordan Bell at Hillsdale (Sep 12, 2026) |
| Punts | 10 | Geo. Sanchez-Murillo vs Northwood (Sep 03, 2026) |
| Punting Avg | 45.1 | Geo. Sanchez-Murillo vs Northwood (Sep 03, 2026) |
| Long Punt | 51 | Geo. Sanchez-Murillo vs Northwood (Sep 03, 2026) |
| Punts inside 20 | 5 | Geo. Sanchez-Murillo vs Northwood (Sep 03, 2026) |
| Long Kickoff Return | 24 | Gary Jefferson at Hillsdale (Sep 12, 2026) |
| Tackles | 11 | Max Edwards vs Northwood (Sep 03, 2026) |
| Sacks | 1.0 | Max Edwards vs Northwood (Sep 03, 2026) |
| Tackles For Loss | 1.0 | Max Edwards vs Northwood (Sep 03, 2026) |
| Jonathon Melendez vs Northwood (Sep 03, 2026) | ||
| Dharon Flowers vs Northwood (Sep 03, 2026) | ||
| Creg Johnson vs Northwood (Sep 03, 2026) | ||
| Justhin Austin vs Northwood (Sep 03, 2026) |
TEAM GAME HIGHS
| Rushes | 29 | at Hillsdale (Sep 12, 2026) |
| Yards Rushing | 62 | at Hillsdale (Sep 12, 2026) |
| Yards Per Rush | 2.1 | at Hillsdale (Sep 12, 2026) |
| Pass attempts | 36 | vs Northwood (Sep 03, 2026) |
| Pass completions | 19 | vs Northwood (Sep 03, 2026) |
| Yards Passing | 153 | vs Northwood (Sep 03, 2026) |
| Yards Per Pass | 5.1 | at Hillsdale (Sep 12, 2026) |
| Total Plays | 61 | vs Northwood (Sep 03, 2026) |
| Total Offense | 194 | at Hillsdale (Sep 12, 2026) |
| Yards Per Play | 3.5 | at Hillsdale (Sep 12, 2026) |
| Sacks By | 1 | vs Northwood (Sep 03, 2026) |
| First Downs | 12 | vs Northwood (Sep 03, 2026) |
| Penalties | 11 | vs Northwood (Sep 03, 2026) |
| Penalty Yards | 95 | vs Northwood (Sep 03, 2026) |
| Turnovers | 4 | vs Northwood (Sep 03, 2026) |
| Punts | 10 | vs Northwood (Sep 03, 2026) |
| Punting Avg | 45.1 | vs Northwood (Sep 03, 2026) |
| Long Punt | 51 | vs Northwood (Sep 03, 2026) |
| Punts inside 20 | 5 | vs Northwood (Sep 03, 2026) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 14 | Hill,Trent, vs Northwood (Sep 03, 2026) |
| Yards Rushing | 115 | Hill,Trent, vs Northwood (Sep 03, 2026) |
| TD Rushes | 3 | Hill,Trent, vs Northwood (Sep 03, 2026) |
| Long Rush | 34 | Carrico,Tutt, at Hillsdale (Sep 12, 2026) |
| Pass attempts | 23 | Hamby,Ethan, vs Northwood (Sep 03, 2026) |
| Pass completions | 13 | Hamby,Ethan, vs Northwood (Sep 03, 2026) |
| Yards Passing | 169 | Hamby,Ethan, vs Northwood (Sep 03, 2026) |
| TD Passes | 2 | Hamby,Ethan, vs Northwood (Sep 03, 2026) |
| Boyce,Eli, at Hillsdale (Sep 12, 2026) | ||
| Long Pass | 48 | Boyce,Eli, at Hillsdale (Sep 12, 2026) |
| Receptions | 5 | Carrico,Tutt, at Hillsdale (Sep 12, 2026) |
| Yards Receiving | 111 | Carrico,Tutt, at Hillsdale (Sep 12, 2026) |
| TD Receptions | 3 | Carrico,Tutt, at Hillsdale (Sep 12, 2026) |
| Long Reception | 48 | Carrico,Tutt, at Hillsdale (Sep 12, 2026) |
| Field Goals | 1 | Cady,Drew, vs Northwood (Sep 03, 2026) |
| Long Field Goal | 38 | Cady,Drew, vs Northwood (Sep 03, 2026) |
| Punts | 2 | Audretsch,Jacks, vs Northwood (Sep 03, 2026) |
| Punting Avg | 50.0 | McIntire,Austin, vs Northwood (Sep 03, 2026) |
| Long Punt | 50 | McIntire,Austin, vs Northwood (Sep 03, 2026) |
| Long Punt Return | 24 | Minix,Carter, vs Northwood (Sep 03, 2026) |
| Long Kickoff Return | 43 | Martin,Brandon, vs Northwood (Sep 03, 2026) |
| Tackles | 5 | Vance,Jacob, at Hillsdale (Sep 12, 2026) |
| Sacks | 3.5 | Njoroge,Jayden, at Hillsdale (Sep 12, 2026) |
| Tackles For Loss | 3.5 | Njoroge,Jayden, at Hillsdale (Sep 12, 2026) |
| Interceptions | 1 | Alfred,Lorenzo, vs Northwood (Sep 03, 2026) |
| Scott,Leighton, at Hillsdale (Sep 12, 2026) |
OPPONENT TEAM GAME HIGHS
| Rushes | 52 | vs Northwood (Sep 03, 2026) |
| Yards Rushing | 351 | at Hillsdale (Sep 12, 2026) |
| Yards Per Rush | 7.5 | at Hillsdale (Sep 12, 2026) |
| TD Rushes | 5 | vs Northwood (Sep 03, 2026) |
| Pass attempts | 36 | vs Northwood (Sep 03, 2026) |
| Pass completions | 18 | vs Northwood (Sep 03, 2026) |
| at Hillsdale (Sep 12, 2026) | ||
| Yards Passing | 270 | at Hillsdale (Sep 12, 2026) |
| Yards Per Pass | 10.4 | at Hillsdale (Sep 12, 2026) |
| TD Passes | 3 | at Hillsdale (Sep 12, 2026) |
| Total Plays | 88 | vs Northwood (Sep 03, 2026) |
| Total Offense | 621 | at Hillsdale (Sep 12, 2026) |
| Yards Per Play | 8.5 | at Hillsdale (Sep 12, 2026) |
| Points | 52 | vs Northwood (Sep 03, 2026) |
| Sacks By | 7 | vs Northwood (Sep 03, 2026) |
| at Hillsdale (Sep 12, 2026) | ||
| First Downs | 35 | at Hillsdale (Sep 12, 2026) |
| Penalties | 4 | at Hillsdale (Sep 12, 2026) |
| Penalty Yards | 40 | at Hillsdale (Sep 12, 2026) |
| Interceptions By | 1 | vs Northwood (Sep 03, 2026) |
| at Hillsdale (Sep 12, 2026) | ||
| Punts | 3 | vs Northwood (Sep 03, 2026) |
| Punting Avg | 43.0 | vs Northwood (Sep 03, 2026) |
| Long Punt | 50 | vs Northwood (Sep 03, 2026) |
| Long Punt Return | 24 | vs Northwood (Sep 03, 2026) |
Red-Zone Results |
Wayne State Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 03 | Northwood | L | 0-52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Hillsdale | L | 0-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 0 of 1 (0.0%) | ||||||||||||||||
Opponents Inside Wayne State Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 03 | Northwood | L | 0-52 | 6 | 6 | 42 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Hillsdale | L | 0-49 | 6 | 5 | 35 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 77 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 of 12 (91.7%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 03 Northwood.............. L 0-52 5-16 31.2% 2-4 50.0% 2-5 40.0% 1-4 25.0% 0-3 0.0%
Sep 12 at Hillsdale........... L 0-49 3-12 25.0% 1-3 33.3% 0-3 0.0% 2-4 50.0% 0-2 0.0%
Wayne State 8-28 28.6% 3-7 42.9% 2-8 25.0% 3-8 37.5% 0-5 0.0% 0-0 0.0%
Opponents 14-26 53.8% 2-3 66.7% 3-7 42.9% 3-6 50.0% 6-10 60.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 03 Northwood.............. L 0-52 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Sep 12 at Hillsdale........... L 0-49 1-2 50.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-1 0.0%
Wayne State 1-2 50.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-1 0.0% 0-0 0.0%
Opponents 3-4 75.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% 1-2 50.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 03 Northwood.............. L 0-52 25:42 5:34 8:41 6:54 4:33
Sep 12 at Hillsdale........... L 0-49 24:53 6:15 8:14 7:35 2:49
Wayne State Total 50:35 11:49 16:55 14:29 7:22 0:00
Avg. 25:17 5:54 8:27 7:14 3:41 0:00
Opponents Total 69:25 18:11 13:05 15:31 22:38 0:00
Avg. 34:42 9:05 6:32 7:45 11:19 0:00
|
Individual Game-by-Game |