Scoring Summary |
Wayne State (0-4) vs. Quincy (2-2)
Date: Sep 26, 2026 Site: Quincy, Ill. Stadium: Quincy Stadium Attendance: 2109
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State | 7 | 7 | 0 | 21 | 35 |
| Quincy | 14 | 28 | 14 | 0 | 56 |
| SCORING SUMMARY | WSU -HAWKS | |||
| 1st | 09:08 | HAWKS | Little,Bradyn 8 yd run (Reif,Joe kick) | |
| 10 plays, 82 yards, TOP 4:13 | 0 - 7 | |||
| 04:54 | HAWKS | Genenbacher,Eli 8 yd pass from Little,Bradyn (Reif,Joe kick) | ||
| 4 plays, 32 yards, TOP 2:00 | 0 - 14 | |||
| 01:23 | WSU | D'Vaun Bentley 29 yd run (Griffin Nowak kick) | ||
| 8 plays, 85 yards, TOP 3:22 | 7 - 14 | |||
| 2nd | 14:51 | HAWKS | Parsons,Collin 63 yd run (Reif,Joe kick) | |
| 4 plays, 80 yards, TOP 1:24 | 7 - 21 | |||
| 08:25 | WSU | D'Vaun Bentley 14 yd run (Griffin Nowak kick) | ||
| 8 plays, 54 yards, TOP 4:28 | 14 - 21 | |||
| 04:59 | HAWKS | Parsons,Collin 9 yd run (Reif,Joe kick) | ||
| 7 plays, 75 yards, TOP 3:20 | 14 - 28 | |||
| 01:13 | HAWKS | Harvey,Aaron 1 yd run (Reif,Joe kick) | ||
| 8 plays, 33 yards, TOP 2:47 | 14 - 35 | |||
| 00:16 | HAWKS | Little,Bradyn 19 yd run (Reif,Joe kick) | ||
| 4 plays, 50 yards, TOP 0:29 | 14 - 42 | |||
| 3rd | 08:53 | HAWKS | Burnett,Jackson 30 yd pass from Little,Bradyn (Reif,Joe kick) | |
| 9 plays, 77 yards, TOP 3:22 | 14 - 49 | |||
| 02:11 | HAWKS | Parsons,Collin 15 yd run (Reif,Joe kick) | ||
| 7 plays, 89 yards, TOP 4:01 | 14 - 56 | |||
| 4th | 14:30 | WSU | D'Vaun Bentley 7 yd run (Griffin Nowak kick) | |
| 3 plays, 24 yards, TOP 0:49 | 21 - 56 | |||
| 07:50 | WSU | Kristian Kilpatrick 12 yd pass from Brody Thompson (Griffin Nowak kick) | ||
| 9 plays, 81 yards, TOP 4:54 | 28 - 56 | |||
| 05:02 | WSU | D'Vaun Bentley 11 yd run (Griffin Nowak kick) | ||
| 5 plays, 26 yards, TOP 2:32 | 35 - 56 | |||
|
Kickoff time: 1:00 PM End of Game: 4:07 PM Total elapsed time: 3:07 Referee: Phil Kaufmann Linesman: Brandon White Line judge: Nick Panozzo Back judge: Quintin Nichols Field judge: Nick Ippolito Side judge: Martin Escoto Center judge: David Rusk Temperature: Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | WSU | HAWKS |
| FIRST DOWNS | 20 | 24 |
| Rushing | 12 | 9 |
| Passing | 6 | 14 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 236 | 207 |
| Rushing Attempts | 41 | 41 |
| Average Per Rush | 5.8 | 5.0 |
| Rushing Touchdowns | 4 | 6 |
| Yards Gained Rushing | 256 | 235 |
| Yards Lost Rushing | 20 | 28 |
| NET YARDS PASSING | 124 | 286 |
| Completions-Attempts-Int | 12-24-3 | 18-27-0 |
| Average Per Attempt | 5.2 | 10.6 |
| Average Per Completion | 10.3 | 15.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 360 | 493 |
| Total offense plays | 65 | 68 |
| Average Gain Per Play | 5.5 | 7.2 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 9-80 | 3-28 |
| PUNTS-YARDS | 3-125 | 3-141 |
| Average Yards Per Punt | 41.7 | 47.0 |
| Net Yards Per Punt | 41.3 | 47.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-290 | 9-440 |
| Average Yards Per Kickoff | 58.0 | 48.9 |
| Net Yards Per Kickoff | 39.6 | 36.8 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-1-0 |
| Average Per Return | 0.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 6-84-0 | 5-92-0 |
| Average Per Return | 14.0 | 18.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:01 | 28:59 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 6:33 | 8:27 |
| 3rd Quarter | 7:30 | 7:30 |
| 4th Quarter | 9:34 | 5:26 |
| Third-Down Conversions | 4 of 11 | 9 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 6-6 |
| Touchdowns | 4-5 | 6-6 |
| Field goals | 0-5 | 0-6 |
| Sacks By: Number-Yards | 1-7 | 1-5 |
| PAT Kicks | 5-5 | 8-8 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State-Torrence Searcy 1-1. Quincy-Buie,John 1-0; Ford,Landon 1-1; Carey,Jason 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W35 | 15:00 | Kickoff | W38 | 13:21 | Punt | 3-3 | 1:39 | ||
| WSU | 1st | W25 | 09:03 | Kickoff | W32 | 06:54 | Downs | 4-7 | 2:09 | ||
| WSU | 1st | W15 | 04:45 | Kickoff | Q00 | 01:23 | * | TOUCHDOWN | 8-85 | 3:22 | |
| WSU | 2nd | W33 | 14:45 | Kickoff | W33 | 14:29 | Interception | 2-0 | 0:16 | ||
| WSU | 2nd | W46 | 12:53 | Punt | Q00 | 08:25 | * | TOUCHDOWN | 8-54 | 4:28 | # |
| WSU | 2nd | W30 | 04:47 | Kickoff | W33 | 04:00 | Fumble | 2-3 | 0:47 | ||
| WSU | 2nd | W25 | 01:13 | Kickoff | W41 | 00:45 | Interception | 4-16 | 0:28 | ||
| WSU | 2nd | W33 | 00:12 | Kickoff | W32 | 00:00 | End of half | 1--1 | 0:12 | ||
| WSU | 3rd | W48 | 14:59 | Kickoff | W43 | 12:15 | Punt | 3--5 | 2:44 | ||
| WSU | 3rd | W30 | 08:49 | Kickoff | W43 | 06:12 | Punt | 5-13 | 2:37 | ||
| WSU | 3rd | W35 | 02:11 | Kickoff | Q14 | 00:26 | Interception | 4-51 | 1:45 | # | |
| WSU | 3rd | Q24 | 00:19 | Fumble | Q00 | 14:30 | * | TOUCHDOWN | 3-24 | 0:49 | # |
| WSU | 4th | W19 | 12:44 | Punt | Q00 | 07:50 | * | TOUCHDOWN | 9-81 | 4:54 | # |
| WSU | 4th | Q26 | 07:34 | Fumble | Q00 | 05:02 | * | TOUCHDOWN | 5-26 | 2:32 | # |
| WSU | 4th | W32 | 04:04 | Punt | W33 | 02:26 | Downs | 4-1 | 1:38 | ||
| HAWKS | 1st | Q18 | 13:21 | Punt | W00 | 09:08 | * | TOUCHDOWN | 10-82 | 4:13 | # |
| HAWKS | 1st | W32 | 06:54 | Downs | W00 | 04:54 | * | TOUCHDOWN | 4-32 | 2:00 | # |
| HAWKS | 1st | Q20 | 01:15 | Kickoff | W00 | 14:51 | * | TOUCHDOWN | 4-80 | 1:24 | |
| HAWKS | 2nd | Q28 | 14:29 | Interception | Q18 | 12:53 | Punt | 3--10 | 1:36 | ||
| HAWKS | 2nd | Q25 | 08:19 | Kickoff | W00 | 04:59 | * | TOUCHDOWN | 7-75 | 3:20 | # |
| HAWKS | 2nd | W33 | 04:00 | Fumble | W00 | 01:13 | * | TOUCHDOWN | 8-33 | 2:47 | # |
| HAWKS | 2nd | Q50 | 00:45 | Interception | W00 | 00:16 | * | TOUCHDOWN | 4-50 | 0:29 | # |
| HAWKS | 3rd | Q23 | 12:15 | Punt | W00 | 08:53 | * | TOUCHDOWN | 9-77 | 3:22 | |
| HAWKS | 3rd | Q11 | 06:12 | Punt | W00 | 02:11 | * | TOUCHDOWN | 7-89 | 4:01 | # |
| HAWKS | 3rd | Q20 | 00:26 | Interception | Q24 | 00:19 | Fumble | 1-4 | 0:07 | ||
| HAWKS | 4th | Q27 | 14:24 | Kickoff | Q20 | 12:44 | Punt | 3--7 | 1:40 | ||
| HAWKS | 4th | Q31 | 07:43 | Kickoff | Q26 | 07:34 | Fumble | 1--5 | 0:09 | ||
| HAWKS | 4th | Q24 | 04:51 | Kickoff | Q24 | 04:04 | Punt | 3-0 | 0:47 | ||
| HAWKS | 4th | W33 | 02:26 | Downs | W25 | 00:00 | End of half | 4-8 | 2:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 06:33 | 07:30 | 09:34 | 13:57 | 17:04 | 31:01 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 0/3 | 2/3 | 2/5 | 2/6 | 4/11 | ||
| Average field position | W25 | W33 | W47 | W41 | W30 | W44 | W37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quincy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 08:27 | 07:30 | 05:26 | 16:03 | 12:56 | 28:59 | ||
| 3rd Down Conversions | 3/3 | 3/4 | 3/3 | 0/2 | 6/7 | 3/5 | 9/12 | ||
| Average field position | Q35 | Q42 | Q18 | Q37 | Q39 | Q29 | Q34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W35 | 15:00 | Kickoff | W38 | 13:21 | Punt | 3-3 | 1:39 | ||
| HAWKS | 1st | Q18 | 13:21 | Punt | W00 | 09:08 | * | TOUCHDOWN | 10-82 | 4:13 | # |
| WSU | 1st | W25 | 09:03 | Kickoff | W32 | 06:54 | Downs | 4-7 | 2:09 | ||
| HAWKS | 1st | W32 | 06:54 | Downs | W00 | 04:54 | * | TOUCHDOWN | 4-32 | 2:00 | # |
| WSU | 1st | W15 | 04:45 | Kickoff | Q00 | 01:23 | * | TOUCHDOWN | 8-85 | 3:22 | |
| HAWKS | 1st | Q20 | 01:15 | Kickoff | W00 | 14:51 | * | TOUCHDOWN | 4-80 | 1:24 | |
| WSU | 2nd | W33 | 14:45 | Kickoff | W33 | 14:29 | Interception | 2-0 | 0:16 | ||
| HAWKS | 2nd | Q28 | 14:29 | Interception | Q18 | 12:53 | Punt | 3--10 | 1:36 | ||
| WSU | 2nd | W46 | 12:53 | Punt | Q00 | 08:25 | * | TOUCHDOWN | 8-54 | 4:28 | # |
| HAWKS | 2nd | Q25 | 08:19 | Kickoff | W00 | 04:59 | * | TOUCHDOWN | 7-75 | 3:20 | # |
| WSU | 2nd | W30 | 04:47 | Kickoff | W33 | 04:00 | Fumble | 2-3 | 0:47 | ||
| HAWKS | 2nd | W33 | 04:00 | Fumble | W00 | 01:13 | * | TOUCHDOWN | 8-33 | 2:47 | # |
| WSU | 2nd | W25 | 01:13 | Kickoff | W41 | 00:45 | Interception | 4-16 | 0:28 | ||
| HAWKS | 2nd | Q50 | 00:45 | Interception | W00 | 00:16 | * | TOUCHDOWN | 4-50 | 0:29 | # |
| WSU | 2nd | W33 | 00:12 | Kickoff | W32 | 00:00 | End of half | 1--1 | 0:12 | ||
| WSU | 3rd | W48 | 14:59 | Kickoff | W43 | 12:15 | Punt | 3--5 | 2:44 | ||
| HAWKS | 3rd | Q23 | 12:15 | Punt | W00 | 08:53 | * | TOUCHDOWN | 9-77 | 3:22 | |
| WSU | 3rd | W30 | 08:49 | Kickoff | W43 | 06:12 | Punt | 5-13 | 2:37 | ||
| HAWKS | 3rd | Q11 | 06:12 | Punt | W00 | 02:11 | * | TOUCHDOWN | 7-89 | 4:01 | # |
| WSU | 3rd | W35 | 02:11 | Kickoff | Q14 | 00:26 | Interception | 4-51 | 1:45 | # | |
| HAWKS | 3rd | Q20 | 00:26 | Interception | Q24 | 00:19 | Fumble | 1-4 | 0:07 | ||
| WSU | 3rd | Q24 | 00:19 | Fumble | Q00 | 14:30 | * | TOUCHDOWN | 3-24 | 0:49 | # |
| HAWKS | 4th | Q27 | 14:24 | Kickoff | Q20 | 12:44 | Punt | 3--7 | 1:40 | ||
| WSU | 4th | W19 | 12:44 | Punt | Q00 | 07:50 | * | TOUCHDOWN | 9-81 | 4:54 | # |
| HAWKS | 4th | Q31 | 07:43 | Kickoff | Q26 | 07:34 | Fumble | 1--5 | 0:09 | ||
| WSU | 4th | Q26 | 07:34 | Fumble | Q00 | 05:02 | * | TOUCHDOWN | 5-26 | 2:32 | # |
| HAWKS | 4th | Q24 | 04:51 | Kickoff | Q24 | 04:04 | Punt | 3-0 | 0:47 | ||
| WSU | 4th | W32 | 04:04 | Punt | W33 | 02:26 | Downs | 4-1 | 1:38 | ||
| HAWKS | 4th | W33 | 02:26 | Downs | W25 | 00:00 | End of half | 4-8 | 2:26 | ||
Defensive Statistics |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4D | Max Edwards | 8 | 4 | 12 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
| 0D | Luke Johnson | 5 | 5 | 10 | 2.0/9 | 2 | . | . | . | . | . | . |
| 23 | Kymani Fenika | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 2S | Ka'Vion Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9D | CJ Gordon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1C | Joe Clark | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | 1 |
| 6D | Mar'Tavion Robinson | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 3D | Amauri Haller | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Emmanuel Ajayi | 2 | 1 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 28 | Amire Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Brayden McKenna | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Samuel Arrey | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 2D | Amarion Brownlee | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 4E | Deavante Deleon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6B | Jesse Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1D | Dereon Foster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Ashawn Sims | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 63 | Creg Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Zaiden Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2R | Jasir Rahaman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1H | Elijah Hayward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2B | Brandon Bartolucci | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Tyler Torey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Quincy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Scott,Taylin | 7 | 4 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 47 | Smith,Aneas | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 73 | Malone,Aidan | . | 6 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Cross,DJ | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Chism,Patrick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | Jackson,Kieran | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Austin,Matt | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Jackson,Brevin | 2 | 1 | 3 | . | . | . | 2-0 | 1 | . | . | . |
| 31 | Smith,Myles | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Conner,Janeal | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Novickas,Danny | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 12 | Adimado,Kendric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Woods,Jeremy | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 90 | barnes,JJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Mooring,Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Elmore,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Boling,Marcellx | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Reif,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Johnson,Eddie | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 96 | Capps,Ryan | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 26 | Carey,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State: 1H-Elijah Hayward, 1D-Dereon Foster, 1-D'Vaun Bentley, 1L-Li. Distelzweig, 2B-Bra. Bartolucci, 2R-Jasir Rahaman, 4R-Dale Johnson, 4N-Johnny Nelson, 4E-Deavante Deleon, 4D-Max Edwards, 6B-Jesse Brown, 10-Brody Stack, 15-Brody Thompson, 17-Jose. Lattimore, 19-Torrence Searcy, 21-Gary Jefferson, 28-Amire Harris, 33-Emmanuel Ajayi, 34-Brayden McKenna, 36-Nic Wells, 39-Marvin McCallum, 40-Griffin Nowak, 41-Zaiden Hall, 45-Dante Toliver, 48-Brock Carpenter, 63-Creg Johnson, 77-Keathan Smith, 84-Blake Nelson, 85-Ryan Rodas, 87-Lance-M. Kellum, 91-Samuel Arrey, 93-Victor Santana, 95-Tanielu Ah-Loe, 97-Chase Lawrence. |
| Quincy: 3-Hampton,Owen, 6-Harvey,Aaron, 8-Burnett,Jackson, 10-Mooring,Jaylen, 11-Bradley,Joey, 17-Mally,Zach, 18-Hubbard,De'erek, 20-Buie,John, 21-Jackson,Kieran, 24-Gibson,Daniel, 26-Carey,Jason, 31-Smith,Myles, 32-Reif,Joe, 34-Lewis,Roark, 37-Niebruegge,Owen, 40-Ford,Landon, 41-Fikejs,Caleb, 43-Garrett,Jaylen, 44-Boling,Marcellx, 47-Smith,Aneas, 49-Cunningham,Jere, 56-Metzdorff,Jacks, 57-Rayner,Anthony, 62-Magee,Alex, 65-Jacobsen,Aaron, 66-Duke,Sam, 76-Hunt,Joseph, 78-Flannery,Everet, 80-Johnson,Don, 81-Akalaonu,Joseph, 85-Meziere,Tyler, 87-Deines,Lucas, 88-Helm,Jonathan, 90-barnes,JJ, 91-Scott,Aden, 96-Capps,Ryan, 97-Conner,Janeal. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State......... 7 7 0 21 - 35 Record: (0-4)
Quincy.............. 14 28 14 0 - 56 Record: (2-2)
Scoring Summary:
1st 09:08 HAWKS - Little,Bradyn 8 yd run (Reif,Joe kick), 10-82 4:13, WSU 0 - HAWKS 7
04:54 HAWKS - Genenbacher,Eli 8 yd pass from Little,Bradyn (Reif,Joe kick), 4-32 2:00, WSU 0 - HAWKS 14
01:23 WSU - D'Vaun Bentley 29 yd run (Griffin Nowak kick), 8-85 3:22, WSU 7 - HAWKS 14
2nd 14:51 HAWKS - Parsons,Collin 63 yd run (Reif,Joe kick), 4-80 1:24, WSU 7 - HAWKS 21
08:25 WSU - D'Vaun Bentley 14 yd run (Griffin Nowak kick), 8-54 4:28, WSU 14 - HAWKS 21
04:59 HAWKS - Parsons,Collin 9 yd run (Reif,Joe kick), 7-75 3:20, WSU 14 - HAWKS 28
01:13 HAWKS - Harvey,Aaron 1 yd run (Reif,Joe kick), 8-33 2:47, WSU 14 - HAWKS 35
00:16 HAWKS - Little,Bradyn 19 yd run (Reif,Joe kick), 4-50 0:29, WSU 14 - HAWKS 42
3rd 08:53 HAWKS - Burnett,Jackson 30 yd pass from Little,Bradyn (Reif,Joe kick), 9-77 3:22, WSU 14 - HAWKS 49
02:11 HAWKS - Parsons,Collin 15 yd run (Reif,Joe kick), 7-89 4:01, WSU 14 - HAWKS 56
4th 14:30 WSU - D'Vaun Bentley 7 yd run (Griffin Nowak kick), 3-24 0:49, WSU 21 - HAWKS 56
07:50 WSU - Kristian Kilpatrick 12 yd pass from Brody Thompson (Griffin Nowak kick), 9-81 4:54, WSU 28 - HAWKS 56
05:02 WSU - D'Vaun Bentley 11 yd run (Griffin Nowak kick), 5-26 2:32, WSU 35 - HAWKS 56
WSU HAWKS
FIRST DOWNS................... 20 24
RUSHES-YARDS (NET)............ 41-236 41-207
PASSING YDS (NET)............. 124 286
Passes Att-Comp-Int........... 24-12-3 27-18-0
TOTAL OFFENSE PLAYS-YARDS..... 65-360 68-493
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-1
Kickoff Returns-Yards......... 6-84 5-92
Interception Returns-Yards.... 0-0 3-0
Punts (Number-Avg)............ 3-41.7 3-47.0
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 9-80 3-28
Possession Time............... 31:01 28:59
Third-Down Conversions........ 4 of 11 9 of 12
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 4-5 6-6
Sacks By: Number-Yards........ 1-7 1-5
RUSHING: Wayne State-D'Vaun Bentley 19-182; Gary Jefferson 12-32; Nikkos
Davis 5-20; Dale Johnson 1-1; Torrence Searcy 2-1; Brayden McKenna 1-1; TEAM
1-minus 1. Quincy-Parsons,Collin 19-158; Harvey,Aaron 8-29; Little,Bradyn 3-20;
Lewis,Roark 1-7; Carey,Jason 1-4; Hubbard,De'erek 5-1; TEAM 2-minus 3; Buie,John
1-minus 4; Ford,Landon 1-minus 5.
PASSING: Wayne State-Nikkos Davis 7-12-1-87; Brody Thompson 4-9-1-26;
Torrence Searcy 1-3-1-11. Quincy-Little,Bradyn 18-26-0-286; Buie,John 0-1-0-0.
RECEIVING: Wayne State-Kristian Kilpatrick 5-30; D'Vaun Bentley 2-50;
Gary Jefferson 2-23; Drew Hickmott 2-10; Jordan Bell 1-11. Quincy-Miller,Derrick
7-138; Hammers,Tykell 2-36; Genenbacher,Eli 2-23; Menne,Greg 2-20; Mally,Zach
2-19; Burnett,Jackson 1-30; Parsons,Collin 1-11; Harvey,Aaron 1-9.
INTERCEPTIONS: Wayne State-None. Quincy-Jackson,Brevin 2-0; Johnson,Eddie
1-0.
FUMBLES: Wayne State-Torrence Searcy 1-1. Quincy-Ford,Landon 1-1;
Buie,John 1-0; Carey,Jason 1-1.
Stadium: Quincy Stadium Attendance: 2109
Kickoff time: 1:00 PM End of Game: 4:07 PM Total elapsed time: 3:07
Officials: Referee: Phil Kaufmann; Linesman: Brandon White; Line judge: Nick Panozzo;
Back judge: Quintin Nichols; Field judge: Nick Ippolito; Side judge: Martin Escoto;
Center judge: David Rusk;
Temperature: Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Quincy wins toss & defers; WSU to receive and defend North End Zone. | |||
| Wsu | 1-10 | at Wsu35 | HAWKS ball on HAWKS35. |
| Reif,Joe kickoff 57 yards to the WSU8, out-of-bounds, WSU ball on WSU35. | |||
| Wsu | 1-10 | at Wsu35 | Nikkos Davis right pass complete to Drew Hickmott for 4 yards to the WSU39 (Adimado,Kendric). |
| Wsu | 2-6 | at Wsu39 | Nikkos Davis left pass complete to Kri. Kilpatrick for 4 yards to the WSU43 (Chism,Patrick). |
| Wsu | 3-2 | at Wsu43 | Nikkos Davis sacked for loss of 5 yards to the WSU38 (Woods,Jeremy). |
| Wsu | 4-7 | at Wsu38 | Griffin Nowak punt 44 yards to the HAWKS18, Hampton,Owen return 0 yards to the HAWKS18 (Amire Harris). |
| Drive: 3 plays, 3 yards, TOP 01:39 | |||
| Hawks | 1-10 | at Hawks18 | QUINCY drive start at 13:21. |
| Hawks | 1-10 | at Hawks18 | Parsons,Collin rush up middle for 8 yards to the HAWKS26 (Amari. Brownlee;Amauri Haller). |
| Hawks | 2-2 | at Hawks26 | Parsons,Collin rush up middle for 1 yard to the HAWKS27 (CJ Gordon). |
| Hawks | 3-1 | at Hawks27 | Little,Bradyn right pass complete to Genenbacher,Eli for 15 yards to the HAWKS42, 1ST DOWN HAWKS (Amauri Haller;CJ Gordon). |
| Hawks | 1-10 | at Hawks42 | Little,Bradyn deep pass complete to Hammers,Tykell for 32 yards to the WSU26, 1ST DOWN HAWKS (Ka'Vion Smith). |
| Hawks | 1-10 | at Wsu26 | Little,Bradyn left pass complete to Hammers,Tykell for 4 yards to the WSU22 (Max Edwards). |
| Hawks | 2-6 | at Wsu22 | Little,Bradyn middle pass incomplete to Miller,Derrick (Amari. Brownlee). |
