Scoring Summary |
Wayne State (0-8,0-4) vs. Davenport (8-0,4-0)
Date: Oct 24, 2026 Site: Caledonia, Mich. Stadium: Farmers Insurance Attendance: 1155
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State | 0 | 0 | 0 | 0 | 0 |
| Davenport | 21 | 14 | 7 | 7 | 49 |
| SCORING SUMMARY | WSU -PANTHERS | |||
| 1st | 08:43 | PANTHERS | Thompson,Brody 38 yd pass from Palmer,Jonathan (Jenkins,Ian kick) | |
| 4 plays, 63 yards, TOP 1:42 | 0 - 7 | |||
| 05:51 | PANTHERS | Harris,Cephus 55 yd run (Jenkins,Ian kick) | ||
| 4 plays, 68 yards, TOP 1:08 | 0 - 14 | |||
| 00:30 | PANTHERS | Harris,Cephus 4 yd run (Jenkins,Ian kick) | ||
| 6 plays, 57 yards, TOP 3:06 | 0 - 21 | |||
| 2nd | 01:44 | PANTHERS | Harris,Cephus 1 yd run (Jenkins,Ian kick) | |
| 10 plays, 80 yards, TOP 4:25 | 0 - 28 | |||
| 01:02 | PANTHERS | Alexander,Tenda 30 yd pass from Palmer,Jonathan (Jenkins,Ian kick) | ||
| 2 plays, 55 yards, TOP 0:14 | 0 - 35 | |||
| 3rd | 01:35 | PANTHERS | Tungate,Landon 47 yd run (Jenkins,Ian kick) | |
| 5 plays, 82 yards, TOP 2:27 | 0 - 42 | |||
| 4th | 02:34 | PANTHERS | Fridley-Bell,De 34 yd pass from Young,James (Moore,Ryan kick) | |
| 5 plays, 85 yards, TOP 2:12 | 0 - 49 | |||
|
Kickoff time: 12:04 PM End of Game: 2:56 PM Total elapsed time: 2:52 Referee: Jayson Dibble Umpire: Mich. Underwood Linesman: Patr. Stegeman Line judge: Joshua Waalkes Back judge: St. Hendrickson Field judge: Jos. Broussard Side judge: Jake Paganelli Temperature: 63 Wind: NW @ 10 Weather: Sunny |
Team Statistics |
| Team Totals | WSU | PANTHERS |
| FIRST DOWNS | 8 | 25 |
| Rushing | 4 | 15 |
| Passing | 3 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 48 | 374 |
| Rushing Attempts | 33 | 48 |
| Average Per Rush | 1.5 | 7.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 112 | 395 |
| Yards Lost Rushing | 64 | 21 |
| NET YARDS PASSING | 64 | 225 |
| Completions-Attempts-Int | 8-25-1 | 11-19-2 |
| Average Per Attempt | 2.6 | 11.8 |
| Average Per Completion | 8.0 | 20.5 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 112 | 599 |
| Total offense plays | 58 | 67 |
| Average Gain Per Play | 1.9 | 8.9 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 10-65 | 5-35 |
| PUNTS-YARDS | 13-595 | 3-113 |
| Average Yards Per Punt | 45.8 | 37.7 |
| Net Yards Per Punt | 39.8 | 33.3 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-59 | 8-426 |
| Average Yards Per Kickoff | 59.0 | 53.2 |
| Net Yards Per Kickoff | 33.0 | 40.4 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 5-37-0 |
| Average Per Return | 6.5 | 7.4 |
| Kickoff returns: Number-Yds-TD | 5-78-0 | 1-26-0 |
| Average Per Return | 15.6 | 26.0 |
| Interceptions: Number-Yds-TD | 2-1-0 | 1-45-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:45 | 30:15 |
| 1st Quarter | 7:00 | 8:00 |
| 2nd Quarter | 6:42 | 8:18 |
| 3rd Quarter | 7:21 | 7:39 |
| 4th Quarter | 8:42 | 6:18 |
| Third-Down Conversions | 0 of 15 | 4 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 2-3 |
| Touchdowns | 0-0 | 2-3 |
| Field goals | 0-0 | 0-3 |
| Sacks By: Number-Yards | 1-6 | 5-27 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State-Dale Johnson 1-0; Miekael Brooker 1-0. Davenport-Young,James 2-1; Gregory,Asher 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W31 | 15:00 | Kickoff | W44 | 13:30 | Punt | 4-13 | 1:30 | ||
| WSU | 1st | W25 | 11:26 | Punt | W24 | 10:25 | Punt | 3--1 | 1:01 | ||
| WSU | 1st | W20 | 08:38 | Kickoff | W20 | 06:59 | Punt | 3-0 | 1:39 | ||
| WSU | 1st | W25 | 05:51 | Kickoff | W33 | 03:36 | Punt | 3-8 | 2:15 | ||
| WSU | 1st | W19 | 00:24 | Kickoff | W06 | 14:03 | Punt | 3--13 | 1:21 | ||
| WSU | 2nd | D48 | 14:03 | Fumble | W33 | 12:12 | Punt | 3--19 | 1:51 | ||
| WSU | 2nd | W10 | 08:33 | Interception | W35 | 06:09 | Punt | 4-25 | 2:24 | ||
| WSU | 2nd | W11 | 01:42 | Kickoff | W10 | 01:16 | Punt | 3--1 | 0:26 | ||
| WSU | 2nd | W37 | 01:01 | Kickoff | W47 | 00:00 | End of half | 2-10 | 1:01 | ||
| WSU | 3rd | W43 | 11:23 | Downs | D47 | 09:03 | Interception | 5-10 | 2:20 | ||
| WSU | 3rd | W30 | 07:37 | Interception | W32 | 05:51 | Punt | 3-2 | 1:46 | ||
| WSU | 3rd | W39 | 05:42 | Fumble | W37 | 04:02 | Punt | 3--2 | 1:40 | ||
| WSU | 3rd | W14 | 01:29 | Kickoff | W21 | 13:57 | Punt | 5-7 | 2:32 | ||
| WSU | 4th | W21 | 11:28 | Punt | D26 | 07:57 | Missed FG | 7-53 | 3:31 | ||
| WSU | 4th | W49 | 06:24 | Punt | W40 | 04:46 | Punt | 3--9 | 1:38 | ||
| WSU | 4th | W30 | 02:27 | Kickoff | W39 | 00:04 | Punt | 5-9 | 2:23 | ||
| PANTHERS | 1st | D15 | 13:30 | Punt | D35 | 11:26 | Punt | 4-20 | 2:04 | ||
| PANTHERS | 1st | D37 | 10:25 | Punt | W00 | 08:43 | * | TOUCHDOWN | 4-63 | 1:42 | |
| PANTHERS | 1st | D32 | 06:59 | Punt | W00 | 05:51 | * | TOUCHDOWN | 4-68 | 1:08 | |
| PANTHERS | 1st | D43 | 03:36 | Punt | W00 | 00:30 | * | TOUCHDOWN | 6-57 | 3:06 | # |
| PANTHERS | 2nd | D48 | 00:00 | Punt | D48 | 14:03 | Fumble | 0-0 | 0:00 | ||
| PANTHERS | 2nd | D20 | 12:12 | Punt | W19 | 08:33 | Interception | 9-61 | 3:39 | # | |
| PANTHERS | 2nd | D20 | 06:09 | Punt | W00 | 01:44 | * | TOUCHDOWN | 10-80 | 4:25 | # |
| PANTHERS | 2nd | D45 | 01:16 | Punt | W00 | 01:02 | * | TOUCHDOWN | 2-55 | 0:14 | |
| PANTHERS | 3rd | D32 | 14:53 | Kickoff | W43 | 11:23 | Downs | 7-25 | 3:30 | ||
| PANTHERS | 3rd | D50 | 09:03 | Interception | W45 | 07:37 | Interception | 3-5 | 1:26 | ||
| PANTHERS | 3rd | D44 | 05:51 | Punt | W39 | 05:42 | Fumble | 1-17 | 0:09 | ||
| PANTHERS | 3rd | D18 | 04:02 | Punt | W00 | 01:35 | * | TOUCHDOWN | 5-82 | 2:27 | |
| PANTHERS | 4th | W48 | 13:57 | Punt | D45 | 11:28 | Punt | 3--7 | 2:29 | ||
| PANTHERS | 4th | D26 | 07:57 | Missed FG | D25 | 06:24 | Punt | 3--1 | 1:33 | ||
| PANTHERS | 4th | D15 | 04:46 | Punt | W00 | 02:34 | * | TOUCHDOWN | 5-85 | 2:12 | |
| PANTHERS | 4th | D19 | 00:04 | Punt | D18 | 00:00 | End of half | 1--1 | 0:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 06:42 | 07:21 | 08:42 | 13:42 | 16:03 | 29:45 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/3 | 0/4 | 0/8 | 0/7 | 0/15 | ||
| Average field position | W24 | W27 | W31 | W33 | W25 | W32 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 08:18 | 07:39 | 06:18 | 16:18 | 13:57 | 30:15 | ||
| 3rd Down Conversions | 0/2 | 3/3 | 1/4 | 0/2 | 3/5 | 1/6 | 4/11 | ||
| Average field position | D31 | D28 | D36 | D28 | D30 | D32 | D31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W31 | 15:00 | Kickoff | W44 | 13:30 | Punt | 4-13 | 1:30 | ||
| PANTHERS | 1st | D15 | 13:30 | Punt | D35 | 11:26 | Punt | 4-20 | 2:04 | ||
| WSU | 1st | W25 | 11:26 | Punt | W24 | 10:25 | Punt | 3--1 | 1:01 | ||
| PANTHERS | 1st | D37 | 10:25 | Punt | W00 | 08:43 | * | TOUCHDOWN | 4-63 | 1:42 | |
| WSU | 1st | W20 | 08:38 | Kickoff | W20 | 06:59 | Punt | 3-0 | 1:39 | ||
| PANTHERS | 1st | D32 | 06:59 | Punt | W00 | 05:51 | * | TOUCHDOWN | 4-68 | 1:08 | |
| WSU | 1st | W25 | 05:51 | Kickoff | W33 | 03:36 | Punt | 3-8 | 2:15 | ||
| PANTHERS | 1st | D43 | 03:36 | Punt | W00 | 00:30 | * | TOUCHDOWN | 6-57 | 3:06 | # |
| WSU | 1st | W19 | 00:24 | Kickoff | W06 | 14:03 | Punt | 3--13 | 1:21 | ||
| PANTHERS | 2nd | D48 | 00:00 | Punt | D48 | 14:03 | Fumble | 0-0 | 0:00 | ||
| WSU | 2nd | D48 | 14:03 | Fumble | W33 | 12:12 | Punt | 3--19 | 1:51 | ||
| PANTHERS | 2nd | D20 | 12:12 | Punt | W19 | 08:33 | Interception | 9-61 | 3:39 | # | |
| WSU | 2nd | W10 | 08:33 | Interception | W35 | 06:09 | Punt | 4-25 | 2:24 | ||
| PANTHERS | 2nd | D20 | 06:09 | Punt | W00 | 01:44 | * | TOUCHDOWN | 10-80 | 4:25 | # |
| WSU | 2nd | W11 | 01:42 | Kickoff | W10 | 01:16 | Punt | 3--1 | 0:26 | ||
| PANTHERS | 2nd | D45 | 01:16 | Punt | W00 | 01:02 | * | TOUCHDOWN | 2-55 | 0:14 | |
| WSU | 2nd | W37 | 01:01 | Kickoff | W47 | 00:00 | End of half | 2-10 | 1:01 | ||
| PANTHERS | 3rd | D32 | 14:53 | Kickoff | W43 | 11:23 | Downs | 7-25 | 3:30 | ||
| WSU | 3rd | W43 | 11:23 | Downs | D47 | 09:03 | Interception | 5-10 | 2:20 | ||
| PANTHERS | 3rd | D50 | 09:03 | Interception | W45 | 07:37 | Interception | 3-5 | 1:26 | ||
| WSU | 3rd | W30 | 07:37 | Interception | W32 | 05:51 | Punt | 3-2 | 1:46 | ||
| PANTHERS | 3rd | D44 | 05:51 | Punt | W39 | 05:42 | Fumble | 1-17 | 0:09 | ||
| WSU | 3rd | W39 | 05:42 | Fumble | W37 | 04:02 | Punt | 3--2 | 1:40 | ||
| PANTHERS | 3rd | D18 | 04:02 | Punt | W00 | 01:35 | * | TOUCHDOWN | 5-82 | 2:27 | |
| WSU | 3rd | W14 | 01:29 | Kickoff | W21 | 13:57 | Punt | 5-7 | 2:32 | ||
| PANTHERS | 4th | W48 | 13:57 | Punt | D45 | 11:28 | Punt | 3--7 | 2:29 | ||
| WSU | 4th | W21 | 11:28 | Punt | D26 | 07:57 | Missed FG | 7-53 | 3:31 | ||
| PANTHERS | 4th | D26 | 07:57 | Missed FG | D25 | 06:24 | Punt | 3--1 | 1:33 | ||
| WSU | 4th | W49 | 06:24 | Punt | W40 | 04:46 | Punt | 3--9 | 1:38 | ||
| PANTHERS | 4th | D15 | 04:46 | Punt | W00 | 02:34 | * | TOUCHDOWN | 5-85 | 2:12 | |
| WSU | 4th | W30 | 02:27 | Kickoff | W39 | 00:04 | Punt | 5-9 | 2:23 | ||
| PANTHERS | 4th | D19 | 00:04 | Punt | D18 | 00:00 | End of half | 1--1 | 0:04 | ||
Defensive Statistics |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0D | Luke Johnson | 8 | 7 | 15 | 2.0/5 | 1 | . | . | . | . | . | . |
| 28 | Amire Harris | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 9D | CJ Gordon | 1 | 8 | 9 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 4D | Max Edwards | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 7D | Torrence Greene | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | Dharon Flowers | 3 | . | 3 | . | . | . | 1-1 | . | . | . | . |
| 1D | Dereon Foster | 2 | 1 | 3 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 33 | Emmanuel Ajayi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1C | Joe Clark | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 89 | Karter Freeman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Ashawn Sims | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Tyler Torey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Mason Conklin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Justhin Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4N | Johnny Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Zaiden Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Drew Hickmott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Mikey Thomas | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 51 | Nahji Mabry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Tanielu Ah-Loe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Jonathon Melendez | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 2D | Amarion Brownlee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Nic Sturgill | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| ## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Ruff,Cash | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | 2 |
| 4D | Ruff,Zyers | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 89 | Gamblin,Jayson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Watson,Tyson | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | 1.0/1 | . |
| 2 | Gilford,Markell | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 7D | Bellamy,D'Angel | 1 | 2 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 48 | Johnson,Aydin | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 3E | Turnley,Kharon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Griffin,Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2J | Davidson,Nizjai | 1 | 1 | 2 | 1.5/7 | . | . | . | 1 | . | . | . |
| 42 | McKnight,Josh | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
| 6 | Scott,Latrell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 21 | Reisbig,Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Carstarphen,Hen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4T | Townsend,Razah | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Kanda,Elisee | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 90 | Engelberg,Jaxso | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 2C | Cason,Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5R | Brooks,Zalyn | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | Zbytowski,Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | Geter,Darryle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Smith,Chris | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 10 | Williams,Brando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | McQueen,Jaremey | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 0 | McGaughy,Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Collins,Kayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Moody,Emery | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 4O | Hartman,J.T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4V | Ziska,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Williams,Cam | . | . | . | . | . | . | 1-45 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State: 1P-An. Pazuchowski, 2D-Amari. Brownlee, 2R-Jasir Rahaman, 3R-Malik Shephard, 3L-Jeffery Love, 4N-Johnny Nelson, 4E-Deavante Deleon, 4-Trent Davis, 4R-Dale Johnson, 5H-Matthew Hoban, 6B-Jesse Brown, 8-Jonat. Melendez, 9D-CJ Gordon, 17-Jose. Lattimore, 19-Torrence Searcy, 20-Kelly Matthews, 22-Gavin Troy, 32-Matthew Evans, 33-Emmanuel Ajayi, 36-Nic Wells, 39-Marvin McCallum, 40-Griffin Nowak, 41-Zaiden Hall, 45-Dante Toliver, 47-KJ McKenzie, 48-Brock Carpenter, 50-Geor. Massaquoi, 51-Nahji Mabry, 55-Ashawn Sims, 58-Nic Sturgill, 59-Derek Johnson, 72-Nick Ahmed, 85-Ryan Rodas, 87-Lance-M. Kellum, 89-Karter Freeman, 92-Tyler Torey, 93-Victor Santana, 94-Mikey Thomas, 97-Chase Lawrence. |
| Davenport: 0-McGaughy,Jalen, 1B-McKee,Jack, 1-Williams,Cam, 1W-Young,Michael, 1H-Young,James, 2U-Young,Xavier, 2R-Speech, Jr.,Dar, 2J-Davidson,Nizjai, 2C-Cason,Henry, 2T-Alexander,Tenda, 3-VandenHout,Mac, 3E-Turnley,Kharon, 4-Collins,Kayden, 4V-Ziska,Elijah, 4T-Townsend,Razah, 5-Palmer,Jonathan, 8-Gregory,Asher, 10-Williams,Brando, 11-Ruff,Cash, 12-Underwood,Kevin, 14-Thompson,Brody, 16-Carstarphen,Hen, 18-Aungst,Caleb, 19-Tungate,Landon, 21-Reisbig,Jackson, 23-Windham,B.J., 24-Kanda,Elisee, 26-Moore,Ryan, 27-Jenkins,Ian, 31-Wojahn,Alec, 33-Smith,Chris, 34-Moody,Emery, 35-Sweezer,Oliver, 36-Edwards,Donavyn, 39-DeCorte,Aiden, 41-Zbytowski,Nolan, 42-McKnight,Josh, 48-Johnson,Aydin, 51-Daley,Daniel, 54-Key,Breon, 56-Diawara,Fadio, 60-Medawis,Michael, 63-Tidey,Cade, 65-Scholten,Carter, 69-Hartwig,Deiter, 71-Kitchen,Zach, 77-Yarbrough,Javon, 82-Deal,Willie, 87-Juback,Jaiden, 88-Fridley-Bell,De, 89-Gamblin,Jayson, 95-Watson,Tyson, 97-Griffin,Jacob. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State......... 0 0 0 0 - 0 Record: (0-8,0-4)
Davenport........... 21 14 7 7 - 49 Record: (8-0,4-0)
Scoring Summary:
1st 08:43 PANTHERS - Thompson,Brody 38 yd pass from Palmer,Jonathan (Jenkins,Ian kick), 4-63 1:42, WSU 0 - PANTHERS 7
05:51 PANTHERS - Harris,Cephus 55 yd run (Jenkins,Ian kick), 4-68 1:08, WSU 0 - PANTHERS 14
00:30 PANTHERS - Harris,Cephus 4 yd run (Jenkins,Ian kick), 6-57 3:06, WSU 0 - PANTHERS 21
2nd 01:44 PANTHERS - Harris,Cephus 1 yd run (Jenkins,Ian kick), 10-80 4:25, WSU 0 - PANTHERS 28
01:02 PANTHERS - Alexander,Tenda 30 yd pass from Palmer,Jonathan (Jenkins,Ian kick), 2-55 0:14, WSU 0 - PANTHERS 35
3rd 01:35 PANTHERS - Tungate,Landon 47 yd run (Jenkins,Ian kick), 5-82 2:27, WSU 0 - PANTHERS 42
4th 02:34 PANTHERS - Fridley-Bell,De 34 yd pass from Young,James (Moore,Ryan kick), 5-85 2:12, WSU 0 - PANTHERS 49
WSU PANTHERS
FIRST DOWNS................... 8 25
RUSHES-YARDS (NET)............ 33-48 48-374
PASSING YDS (NET)............. 64 225
Passes Att-Comp-Int........... 25-8-1 19-11-2
TOTAL OFFENSE PLAYS-YARDS..... 58-112 67-599
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 5-37
Kickoff Returns-Yards......... 5-78 1-26
Interception Returns-Yards.... 2-1 1-45
Punts (Number-Avg)............ 13-45.8 3-37.7
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 10-65 5-35
Possession Time............... 29:45 30:15
Third-Down Conversions........ 0 of 15 4 of 11
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 0-0 2-3
Sacks By: Number-Yards........ 1-6 5-27
RUSHING: Wayne State-Jordan Bell 1-31; Deavante Deleon 8-17; Torrence
Searcy 5-11; Dale Johnson 5-5; David Holloman 9-minus 4; Miekael Brooker 5-minus
12. Davenport-Harris,Cephus 17-200; Tungate,Landon 7-70; Collins,Kayden 6-34;
Palmer,Jonathan 6-32; Young,James 6-17; McKee,Jack 3-11; Gregory,Asher 2-11;
TEAM 1-minus 1.
PASSING: Wayne State-Dale Johnson 2-9-1-0; Torrence Searcy 4-8-0-42;
Miekael Brooker 1-7-0-17; Griffin Nowak 1-1-0-5. Davenport-Palmer,Jonathan
7-12-1-115; Young,James 3-4-0-85; McKee,Jack 0-2-1-0; VandenHout,Mac 1-1-0-25.
RECEIVING: Wayne State-Mar'Tavion Robinson 3-52; Jordan Bell 2-0; Trent
Davis 1-6; Max Edwards 1-5; Malik Shephard 1-1. Davenport-Thompson,Brody 3-70;
Fridley-Bell,De 2-46; Juback,Jaiden 2-22; Young,Michael 1-39; Alexander,Tenda
1-30; Harris,Cephus 1-13; Tungate,Landon 1-5.
INTERCEPTIONS: Wayne State-Dharon Flowers 1-1; Dereon Foster 1-0.
Davenport-Williams,Cam 1-45.
FUMBLES: Wayne State-Dale Johnson 1-0; Miekael Brooker 1-0.
Davenport-Young,James 2-1; Gregory,Asher 1-1.
Stadium: Farmers Insurance Attendance: 1155
Kickoff time: 12:04 PM End of Game: 2:56 PM Total elapsed time: 2:52
Officials: Referee: Jayson Dibble; Umpire: Mich. Underwood; Linesman: Patr. Stegeman;
Line judge: Joshua Waalkes; Back judge: St. Hendrickson; Field judge: Jos. Broussard;
Side judge: Jake Paganelli;
Temperature: 63 Wind: NW @ 10 Weather: Sunny
|
Play-by-Play Summary |
| WSU wins coin toss & will receiver; Davenport to defend North End Zone | |||
| Wsu | 1-10 | at Wsu35 | PANTHERS ball on PANTHERS35. |
| Jenkins,Ian kickoff 34 yards to the WSU31, downed. | |||
| Wsu | 1-10 | at Wsu31 | Miekael Brooker middle pass complete to Mar'T. Robinson for 17 yards to the WSU48, 1ST DOWN WSU (Gilford,Markell). |
| Wsu | 1-10 | at Wsu48 | Miekael Brooker right pass incomplete to Blake Nelson. |
| Wsu | 2-10 | at Wsu48 | PENALTY WSU false start (Karter Freeman) 5 yards to the WSU43. |
| Wsu | 2-15 | at Wsu43 | PENALTY WSU false start (Mikey O'Brien) 5 yards to the WSU38. |
| Wsu | 2-20 | at Wsu38 | Miekael Brooker right pass incomplete to Drew Hickmott. |
| Wsu | 3-20 | at Wsu38 | David Holloman rush right for 6 yards to the WSU44 (Gilford,Markell;Kanda,Elisee). |
| Wsu | 4-14 | at Wsu44 | Griffin Nowak punt 41 yards to the PANTHERS15, Gregory,Asher return 0 yards to the PANTHERS15 (Zaiden Hall). |
| Drive: 4 plays, 13 yards, TOP 01:30 | |||
| Panthers | 1-10 | at Panthers15 | DAVENPORT drive start at 13:30. |
