#40 Griffin Nowak
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2026  NORTHWOOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2026  at Hillsdale  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2026  WIS.-LA CROSSE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2026  at Quincy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2026  at Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2026  SAGINAW VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2026  at Davenport  0  0  0  0  0  0  0  0  1-1-0  5  0  5  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  5  0  5  0  0  0  0  0  0  0  0  0 

Games: 7
Pass effic: 142.00
Total offense avg/gm: 0.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2026  NORTHWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2026  at Hillsdale  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2026  WIS.-LA CROSSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 26, 2026  at Quincy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 03, 2026  at Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 17, 2026  SAGINAW VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 24, 2026  at Davenport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2026  NORTHWOOD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  63  63.0  0  0 
Sep 12, 2026  at Hillsdale  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  40  40.0  0  0 
Sep 19, 2026  WIS.-LA CROSSE  3  142  47.3  53  0  0  0  2  1  0-0  0  0  4  213  53.2  0  0 
Sep 26, 2026  at Quincy  1  44  44.0  44  0  0  0  0  1  0-0  0  0  5  290  58.0  0  0 
Oct 03, 2026  at Grand Valley State  6  239  39.8  45  0  0  0  0  0  1-1  47  0  1  60  60.0  0  0 
Oct 17, 2026  SAGINAW VALLEY STATE  9  381  42.3  63  0  1  0  2  0  1-1  28  0  0  0  0.0  0  0 
Oct 24, 2026  at Davenport  11  508  46.2  67  0  2  2  2  2  0-1  0  0  0  0  0.0  0  0 
Totals     30  1314  43.8  67  0  3  2  6  4  2-3  47  0  12  666  55.5  0  0