Scoring Summary |
Roosevelt (5-1,1-1) vs. Wayne State (0-6,0-2)
Date: Oct 10, 2026 Site: Detroit, Mich. Stadium: Tom Adams Field Attendance: 1484
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Roosevelt | 7 | 3 | 14 | 9 | 33 |
| Wayne State | 0 | 0 | 0 | 18 | 18 |
| SCORING SUMMARY | RUL -WSU | |||
| 1st | 09:42 | RUL | Simmons Jr,DJ 49 yd pass from Chahino,Tony (Sample,Sean kick) | |
| 6 plays, 82 yards, TOP 1:54 | 7 - 0 | |||
| 2nd | 14:12 | RUL | Sample,Sean 34 yd field goal | |
| 16 plays, 68 yards, TOP 5:47 | 10 - 0 | |||
| 3rd | 13:32 | RUL | Simmons Jr,DJ 8 yd pass from Chahino,Tony (Sample,Sean kick) | |
| 5 plays, 52 yards, TOP 1:19 | 17 - 0 | |||
| 05:00 | RUL | Simmons Jr,DJ 39 yd pass from Chahino,Tony (Sample,Sean kick) | ||
| 3 plays, 71 yards, TOP 0:27 | 24 - 0 | |||
| 4th | 13:54 | WSU | Ryan Rodas 47 yd field goal | |
| 8 plays, 20 yards, TOP 4:18 | 24 - 3 | |||
| 11:29 | WSU | D'Vaun Bentley 7 yd run (Ryan Rodas kick) | ||
| 3 plays, 34 yards, TOP 0:37 | 24 - 10 | |||
| 08:48 | RUL | Rule,Demetris safety | ||
| 26 - 10 | ||||
| 04:42 | WSU | Gary Jefferson 18 yd run (Deavante Deleon rush) | ||
| 6 plays, 96 yards, TOP 2:27 | 26 - 18 | |||
| 02:07 | RUL | Bew,Carl 37 yd run (Sample,Sean kick) | ||
| 5 plays, 56 yards, TOP 2:31 | 33 - 18 | |||
|
Kickoff time: 1:07 PM End of Game: 4:35 PM Total elapsed time: 3:28 Referee: Jayson Dibble Umpire: Cam Dillard Linesman: William Rumney Line judge: Mark Stroia Back judge: St. Hendrickson Field judge: Benj. Davenport Side judge: Michael Henry Temperature: 72 Wind: SE @ 10 Weather: Sunny |
Team Statistics |
| Team Totals | RUL | WSU |
| FIRST DOWNS | 24 | 22 |
| Rushing | 7 | 9 |
| Passing | 12 | 9 |
| Penalty | 5 | 4 |
| NET YARDS RUSHING | 173 | 170 |
| Rushing Attempts | 32 | 42 |
| Average Per Rush | 5.4 | 4.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 192 | 213 |
| Yards Lost Rushing | 19 | 43 |
| NET YARDS PASSING | 303 | 160 |
| Completions-Attempts-Int | 21-39-0 | 17-35-2 |
| Average Per Attempt | 7.8 | 4.6 |
| Average Per Completion | 14.4 | 9.4 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 476 | 330 |
| Total offense plays | 71 | 77 |
| Average Gain Per Play | 6.7 | 4.3 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 14-125 | 13-160 |
| PUNTS-YARDS | 2-53 | 4-125 |
| Average Yards Per Punt | 26.5 | 31.2 |
| Net Yards Per Punt | 26.5 | 29.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-379 | 4-235 |
| Average Yards Per Kickoff | 63.2 | 58.8 |
| Net Yards Per Kickoff | 40.5 | 37.5 |
| Touchbacks | 4 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 0-0-0 |
| Average Per Return | 4.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-60-0 | 2-36-0 |
| Average Per Return | 30.0 | 18.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:20 | 34:40 |
| 1st Quarter | 8:12 | 6:48 |
| 2nd Quarter | 6:38 | 8:22 |
| 3rd Quarter | 1:55 | 13:05 |
| 4th Quarter | 8:35 | 6:25 |
| Third-Down Conversions | 6 of 13 | 6 of 16 |
| Fourth-Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Touchdowns | 1-3 | 2-5 |
| Field goals | 1-3 | 1-5 |
| Sacks By: Number-Yards | 5-30 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 3 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Roosevelt-Streeter,Derric 1-0; Moore,Antonio 1-1. Wayne State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RUL | 1st | R18 | 11:36 | Punt | W00 | 09:42 | * | TOUCHDOWN | 6-82 | 1:54 | |
| RUL | 1st | R48 | 08:48 | Punt | W49 | 07:29 | Downs | 4-3 | 1:19 | ||
| RUL | 1st | R15 | 04:59 | Interception | W17 | 14:12 | * | FIELD GOAL | 16-68 | 5:47 | # |
| RUL | 2nd | R25 | 10:13 | Punt | W38 | 07:55 | Downs | 7-37 | 2:18 | ||
| RUL | 2nd | R01 | 04:57 | Downs | W14 | 01:31 | Missed FG | 10-85 | 3:26 | # | |
| RUL | 2nd | R13 | 00:06 | Interception | R12 | 00:00 | End of half | 1--1 | 0:06 | ||
| RUL | 3rd | R48 | 14:51 | Kickoff | W00 | 13:32 | * | TOUCHDOWN | 5-52 | 1:19 | # |
| RUL | 3rd | R29 | 05:27 | Downs | W00 | 05:00 | * | TOUCHDOWN | 3-71 | 0:27 | |
| RUL | 3rd | R48 | 00:00 | Punt | R50 | 03:12 | Fumble | 0-2 | 0:00 | ||
| RUL | 4th | R25 | 13:54 | Kickoff | R34 | 12:06 | Downs | 5-9 | 1:48 | ||
| RUL | 4th | R31 | 11:21 | Kickoff | W49 | 08:56 | Punt | 6-20 | 2:25 | ||
| RUL | 4th | R50 | 08:48 | Kickoff | W36 | 07:09 | Punt | 5-14 | 1:39 | ||
| RUL | 4th | R44 | 04:38 | Kickoff | W00 | 02:07 | * | TOUCHDOWN | 5-56 | 2:31 | |
| WSU | 1st | W25 | 15:00 | Kickoff | W49 | 11:36 | Punt | 6-24 | 3:24 | ||
| WSU | 1st | W25 | 09:42 | Kickoff | W32 | 08:48 | Punt | 3-7 | 0:54 | ||
| WSU | 1st | W49 | 07:29 | Downs | R45 | 04:59 | Interception | 5-6 | 2:30 | ||
| WSU | 2nd | W22 | 14:07 | Kickoff | W27 | 10:13 | Punt | 8-5 | 3:54 | ||
| WSU | 2nd | W38 | 07:55 | Downs | R01 | 04:57 | Downs | 8-61 | 2:58 | # | |
| WSU | 2nd | W20 | 01:31 | Missed FG | R38 | 00:06 | Interception | 8-42 | 1:25 | ||
| WSU | 3rd | W25 | 13:32 | Kickoff | R29 | 05:27 | Downs | 12-46 | 8:05 | # | |
| WSU | 3rd | W25 | 05:00 | Kickoff | W25 | 03:12 | Punt | 3-0 | 1:48 | ||
| WSU | 3rd | W50 | 03:12 | Fumble | R30 | 13:54 | * | FIELD GOAL | 8-20 | 4:18 | # |
| WSU | 4th | R34 | 12:06 | Downs | R00 | 11:29 | * | TOUCHDOWN | 3-34 | 0:37 | # |
| WSU | 4th | W09 | 08:56 | Punt | W00 | 08:48 | * | SAFETY | 1--9 | 0:08 | |
| WSU | 4th | W04 | 07:09 | Punt | R00 | 04:42 | * | TOUCHDOWN | 6-96 | 2:27 | # |
| WSU | 4th | W25 | 01:58 | Kickoff | W32 | 00:00 | End of half | 7-7 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Roosevelt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 06:38 | 01:55 | 08:35 | 14:50 | 10:30 | 25:20 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 1/1 | 1/4 | 4/8 | 2/5 | 6/13 | ||
| Average field position | R27 | R13 | R38 | R37 | R20 | R37 | R28 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 08:22 | 13:05 | 06:25 | 15:10 | 19:30 | 34:40 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 2/5 | 0/3 | 4/8 | 2/8 | 6/16 | ||
| Average field position | W33 | W26 | W33 | W26 | W29 | W29 | W29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W25 | 15:00 | Kickoff | W49 | 11:36 | Punt | 6-24 | 3:24 | ||
| RUL | 1st | R18 | 11:36 | Punt | W00 | 09:42 | * | TOUCHDOWN | 6-82 | 1:54 | |
| WSU | 1st | W25 | 09:42 | Kickoff | W32 | 08:48 | Punt | 3-7 | 0:54 | ||
| RUL | 1st | R48 | 08:48 | Punt | W49 | 07:29 | Downs | 4-3 | 1:19 | ||
| WSU | 1st | W49 | 07:29 | Downs | R45 | 04:59 | Interception | 5-6 | 2:30 | ||
| RUL | 1st | R15 | 04:59 | Interception | W17 | 14:12 | * | FIELD GOAL | 16-68 | 5:47 | # |
| WSU | 2nd | W22 | 14:07 | Kickoff | W27 | 10:13 | Punt | 8-5 | 3:54 | ||
| RUL | 2nd | R25 | 10:13 | Punt | W38 | 07:55 | Downs | 7-37 | 2:18 | ||
| WSU | 2nd | W38 | 07:55 | Downs | R01 | 04:57 | Downs | 8-61 | 2:58 | # | |
| RUL | 2nd | R01 | 04:57 | Downs | W14 | 01:31 | Missed FG | 10-85 | 3:26 | # | |
| WSU | 2nd | W20 | 01:31 | Missed FG | R38 | 00:06 | Interception | 8-42 | 1:25 | ||
| RUL | 2nd | R13 | 00:06 | Interception | R12 | 00:00 | End of half | 1--1 | 0:06 | ||
| RUL | 3rd | R48 | 14:51 | Kickoff | W00 | 13:32 | * | TOUCHDOWN | 5-52 | 1:19 | # |
| WSU | 3rd | W25 | 13:32 | Kickoff | R29 | 05:27 | Downs | 12-46 | 8:05 | # | |
| RUL | 3rd | R29 | 05:27 | Downs | W00 | 05:00 | * | TOUCHDOWN | 3-71 | 0:27 | |
| WSU | 3rd | W25 | 05:00 | Kickoff | W25 | 03:12 | Punt | 3-0 | 1:48 | ||
| RUL | 3rd | R48 | 00:00 | Punt | R50 | 03:12 | Fumble | 0-2 | 0:00 | ||
| WSU | 3rd | W50 | 03:12 | Fumble | R30 | 13:54 | * | FIELD GOAL | 8-20 | 4:18 | # |
| RUL | 4th | R25 | 13:54 | Kickoff | R34 | 12:06 | Downs | 5-9 | 1:48 | ||
| WSU | 4th | R34 | 12:06 | Downs | R00 | 11:29 | * | TOUCHDOWN | 3-34 | 0:37 | # |
| RUL | 4th | R31 | 11:21 | Kickoff | W49 | 08:56 | Punt | 6-20 | 2:25 | ||
| WSU | 4th | W09 | 08:56 | Punt | W00 | 08:48 | * | SAFETY | 1--9 | 0:08 | |
| RUL | 4th | R50 | 08:48 | Kickoff | W36 | 07:09 | Punt | 5-14 | 1:39 | ||
| WSU | 4th | W04 | 07:09 | Punt | R00 | 04:42 | * | TOUCHDOWN | 6-96 | 2:27 | # |
| RUL | 4th | R44 | 04:38 | Kickoff | W00 | 02:07 | * | TOUCHDOWN | 5-56 | 2:31 | |
| WSU | 4th | W25 | 01:58 | Kickoff | W32 | 00:00 | End of half | 7-7 | 1:58 | ||
Defensive Statistics |
| ## | Roosevelt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1B | Nichols,Khalil | 7 | 4 | 11 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
| 94 | Rule,Demetris | 5 | 3 | 8 | 1.5/11 | . | . | . | . | . | 1.5/11 | 1 |
| 25 | Harvey,Brandon | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Whaley,Derek | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 1D | Ameachi,CJ | 4 | 1 | 5 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
| 2 | Terry,Stacey | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 6 | Pryor,Keron | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 10 | Arnold,Angelo | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 9 | Allen,Ladell | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 40 | Sherrod,John | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
| 58 | Walker,Arnold | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 1.0/3 | 2 |
| 27 | Spencer,Terrion | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 0D | Harrington,Syrr | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 17 | Wilson,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Koram,Kevon | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 5O | Pryor,Michael | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 7M | Moore,Antonio | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 59 | Afolarin,Simi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Webb,Corey | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Dharon Flowers | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 0D | Luke Johnson | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
| 2S | Ka'Vion Smith | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Jonathon Melendez | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9D | CJ Gordon | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 53 | Mason Conklin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2D | Amarion Brownlee | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1C | Joe Clark | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 98 | Justhin Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1D | Dereon Foster | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Chase Lawrence | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 4D | Max Edwards | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | KJ McKenzie | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
| 4E | Deavante Deleon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 2 | Kristian Kilpatrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2R | Jasir Rahaman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7D | Torrence Greene | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6J | Cammern Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Mikey Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1P | An. Pazuchowski | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 1 |
| 93 | Victor Santana | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Drew Hickmott | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roosevelt: 0D-Harrington,Syrr, 1C-Gage Jr,Dashaun, 1Q-Bew,Carl, 1K-Sample,Sean, 1T-Crossin,Pete, 5A-Johnson,Joshua, 5O-Pryor,Michael, 5B-Streeter,Derric, 7M-Moore,Antonio, 8-Blanton,Armani, 9-Allen,Ladell, 10-Arnold,Angelo, 14-Spaulding,Josep, 16-Coles,Zion, 17-Wilson,Steven, 20-Boddie,Tyvon, 21-Prokos,Michael, 26-Brazil,Jordan, 27-Spencer,Terrion, 28-Roberson,Payton, 31-Hvorcik,Tyler, 43-Mac Cearra,Fear, 44-Hendee,Dylan, 46-Morris,Luke, 47-James,Jeffrey, 48-Bradley,Alex, 49-Ryan,Jake, 54-Guerrero,David, 55-Ramos,Jackson, 59-Afolarin,Simi, 62-Enoch,Marcus, 73-Krahn,Gabriel, 76-Barry,James, 95-Koram,Kevon. |
| Wayne State: 1C-Joe Clark, 1P-An. Pazuchowski, 1L-Li. Distelzweig, 1F-Eric Franklin, 2D-Amari. Brownlee, 4E-Deavante Deleon, 4-Trent Davis, 4D-Max Edwards, 4N-Johnny Nelson, 6B-Jesse Brown, 6J-Cammern Jordan, 6D-Mar'T. Robinson, 7D-Torrence Greene, 13-Bishop Thomas, 15-Brody Thompson, 17-Jose. Lattimore, 23-Kymani Fenika, 30-Geo. Sanchez-M., 32-Matthew Evans, 33-Emmanuel Ajayi, 36-Nic Wells, 39-Marvin McCallum, 41-Zaiden Hall, 45-Dante Toliver, 47-KJ McKenzie, 48-Brock Carpenter, 49-Brody Videto, 51-Nahji Mabry, 84-Blake Nelson, 85-Ryan Rodas, 88-Malachi Evans, 92-Tyler Torey, 94-Mikey Thomas, 98-Justhin Austin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Roosevelt........... 7 3 14 9 - 33 Record: (5-1,1-1)
Wayne State......... 0 0 0 18 - 18 Record: (0-6,0-2)
Scoring Summary:
1st 09:42 RUL - Simmons Jr,DJ 49 yd pass from Chahino,Tony (Sample,Sean kick), 6-82 1:54, RUL 7 - WSU 0
2nd 14:12 RUL - Sample,Sean 34 yd field goal, 16-68 5:47, RUL 10 - WSU 0
3rd 13:32 RUL - Simmons Jr,DJ 8 yd pass from Chahino,Tony (Sample,Sean kick), 5-52 1:19, RUL 17 - WSU 0
05:00 RUL - Simmons Jr,DJ 39 yd pass from Chahino,Tony (Sample,Sean kick), 3-71 0:27, RUL 24 - WSU 0
4th 13:54 WSU - Ryan Rodas 47 yd field goal, 8-20 4:18, RUL 24 - WSU 3
11:29 WSU - D'Vaun Bentley 7 yd run (Ryan Rodas kick), 3-34 0:37, RUL 24 - WSU 10
08:48 RUL - Rule,Demetris safety, , RUL 26 - WSU 10
04:42 WSU - Gary Jefferson 18 yd run (Deavante Deleon rush), 6-96 2:27, RUL 26 - WSU 18
02:07 RUL - Bew,Carl 37 yd run (Sample,Sean kick), 5-56 2:31, RUL 33 - WSU 18
RUL WSU
FIRST DOWNS................... 24 22
RUSHES-YARDS (NET)............ 32-173 42-170
PASSING YDS (NET)............. 303 160
Passes Att-Comp-Int........... 39-21-0 35-17-2
TOTAL OFFENSE PLAYS-YARDS..... 71-476 77-330
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-9 0-0
Kickoff Returns-Yards......... 2-60 2-36
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 2-26.5 4-31.2
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 14-125 13-160
Possession Time............... 25:20 34:40
Third-Down Conversions........ 6 of 13 6 of 16
Fourth-Down Conversions....... 0 of 3 2 of 3
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 5-30 0-0
RUSHING: Roosevelt-Bew,Carl 9-107; Bossie,Jaden 17-70; Chahino,Tony 1-3;
Boddie,Tyvon 3-2; TEAM 1-minus 1; Mac Cearra,Fear 1-minus 8. Wayne State-Gary
Jefferson 14-93; D'Vaun Bentley 16-73; Deavante Deleon 3-10; Eric Franklin 1-3;
Kristian Kilpatrick 1-2; Ethan Lane 7-minus 11.
PASSING: Roosevelt-Chahino,Tony 19-34-0-294; Bew,Carl 2-5-0-9. Wayne
State-Ethan Lane 16-32-2-122; Drew Hickmott 1-1-0-38; Brody Thompson 0-1-0-0;
Eric Franklin 0-1-0-0; Gary Jefferson 0-0-0-0.
RECEIVING: Roosevelt-Simmons Jr,DJ 7-167; Lindo,Chris 4-40;
Prokos,Michael 4-27; Bossie,Jaden 2-11; McCoy,Javonte 2-11; Spaulding,Josep
1-34; Gage Jr,Dashaun 1-13. Wayne State-Jordan Bell 4-67; Drew Hickmott 4-37;
Mar'Tavion Robinson 2-20; D'Vaun Bentley 2-6; Kristian Kilpatrick 2-4; Joseph
Lattimore 1-17; Bishop Thomas 1-9; Gary Jefferson 1-0.
INTERCEPTIONS: Roosevelt-Nichols,Khalil 1-0; Terry,Stacey 1-0. Wayne
State-None.
FUMBLES: Roosevelt-Streeter,Derric 1-0; Moore,Antonio 1-1. Wayne
State-None.
Stadium: Tom Adams Field Attendance: 1484
Kickoff time: 1:07 PM End of Game: 4:35 PM Total elapsed time: 3:28
Officials: Referee: Jayson Dibble; Umpire: Cam Dillard; Linesman: William Rumney;
Line judge: Mark Stroia; Back judge: St. Hendrickson; Field judge: Benj. Davenport;
Side judge: Michael Henry;
Temperature: 72 Wind: SE @ 10 Weather: Sunny
|
Play-by-Play Summary |
| WSU wins toss and will receive; RU to defend South end zone. | |||
| Mac Cearra,Fear kickoff 65 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu25 | D'Vaun Bentley rush up middle for no gain to the WSU25 (Rule,Demetris). |
| Wsu | 2-10 | at Wsu25 | D'Vaun Bentley rush up middle for 3 yards to the WSU28 (Terry,Stacey). |
| Wsu | 3-7 | at Wsu28 | Ethan Lane middle pass complete to Jose. Lattimore for 17 yards to the WSU45, 1ST DOWN WSU (Terry,Stacey). |
| Wsu | 1-10 | at Wsu45 | Ethan Lane left pass complete to D'Vaun Bentley for 4 yards to the WSU49 (Whaley,Derek;Nichols,Khalil). |
| Wsu | 2-6 | at Wsu49 | Ethan Lane deep pass incomplete to Kri. Kilpatrick, QB hurry by Walker,Arnold. |
| Wsu | 3-6 | at Wsu49 | Ethan Lane right pass complete to Gary Jefferson for no gain to the WSU49 (Nichols,Khalil). |
| Wsu | 4-6 | at Wsu49 | Nic Wells punt 33 yards to the RUL18, fair catch by Streeter,Derric. |
| Drive: 6 plays, 24 yards, TOP 03:24 | |||
| Rul | 1-10 | at Rul18 | ROOSEVELT drive start at 11:36. |
| Rul | 1-10 | at Rul18 | PENALTY WSU offside defense (Bra. Bartolucci) 5 yards to the RUL23. |
| Rul | 1-5 | at Rul23 | Chahino,Tony right pass complete to McCoy,Javonte for 3 yards to the RUL26 (Dereon Foster). |
| Rul | 2-2 | at Rul26 | Chahino,Tony left pass complete to Bossie,Jaden for 10 yards to the RUL36, 1ST DOWN RUL (CJ Gordon). |
| Rul | 1-10 | at Rul36 | Chahino,Tony left pass complete to Lindo,Chris for 17 yards to the WSU47, 1ST DOWN RUL (Dharon Flowers). |
| Rul | 1-10 | at Wsu47 | Bossie,Jaden rush right for loss of 2 yards to the WSU49 (Ka'Vion Smith). |
| Rul | 2-12 | at Wsu49 | Chahino,Tony left pass incomplete to McCoy,Javonte (Jasir Rahaman). |
| Rul | 3-12 | at Wsu49 | Chahino,Tony deep pass complete to Simmons Jr,DJ for 49 yards to the WSU0, 1ST DOWN RUL, TOUCHDOWN, clock 09:42. |
| Sample,Sean kick attempt good. | |||
| Roosevelt 7, Wayne State 0 | |||
| Drive: 6 plays, 82 yards, TOP 01:54 | |||
| Mac Cearra,Fear kickoff 65 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu25 | WAYNE STATE drive start at 09:42. |
| Wsu | 1-10 | at Wsu25 | Ethan Lane right pass incomplete to Mar'T. Robinson. |
| Wsu | 2-10 | at Wsu25 | Ethan Lane right pass complete to Mar'T. Robinson for 7 yards to the WSU32 (Whaley,Derek;Sherrod,John). |
| Wsu | 3-3 | at Wsu32 | Ethan Lane right pass incomplete to Jordan Bell, QB hurry by Walker,Arnold. |
| Wsu | 4-3 | at Wsu32 | Nic Wells punt 20 yards to the RUL48, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 00:54 | |||
| Rul | 1-10 | at Rul48 | ROOSEVELT drive start at 08:48. |
| Rul | 1-10 | at Rul48 | Bossie,Jaden rush left for no gain to the RUL48 (Mason Conklin). |
| Rul | 2-10 | at Rul48 | Chahino,Tony middle pass incomplete to Robertson,Johnn. |
| Rul | 3-10 | at Rul48 | Chahino,Tony rush up middle for 3 yards to the WSU49 (Chase Lawrence). |
| Rul | 4-7 | at Wsu49 | Timeout Wayne State, clock 07:54. |
| Rul | 4-7 | at Wsu49 | Chahino,Tony deep pass incomplete to Simmons Jr,DJ, QB hurry by Luke Johnson. |
| Drive: 4 plays, 3 yards, TOP 01:19 | |||
| Wsu | 1-10 | at Wsu49 | WAYNE STATE drive start at 07:29. |
| Wsu | 1-10 | at Wsu49 | D'Vaun Bentley rush left for 1 yard to the 50 yardline (Harvey,Brandon;Nichols,Khalil). |
| Wsu | 2-9 | at Wsu50 | D'Vaun Bentley rush left for 8 yards to the RUL42 (Allen,Ladell;Pryor,Keron). |
