Scoring Summary |
Northwood (1-0) vs. Wayne State (0-1)
Date: Sep 03, 2026 Site: Detroit, Mich. Stadium: Tom Adams Field Attendance: 1482
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwood | 14 | 28 | 10 | 0 | 52 |
| Wayne State | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | NU -WSU | |||
| 1st | 13:25 | NU | Boos,Case 22 yd pass from Hamby,Ethan (Cady,Drew kick) | |
| 5 plays, 55 yards, TOP 1:35 | 7 - 0 | |||
| 08:00 | NU | Hill,Trent 2 yd run (Cady,Drew kick) | ||
| 11 plays, 64 yards, TOP 4:23 | 14 - 0 | |||
| 2nd | 14:22 | NU | Boos,Case 4 yd pass from Hamby,Ethan (Cady,Drew kick) | |
| 10 plays, 87 yards, TOP 4:06 | 21 - 0 | |||
| 07:14 | NU | Hill,Trent 11 yd run (Cady,Drew kick) | ||
| 5 plays, 44 yards, TOP 1:51 | 28 - 0 | |||
| 03:56 | NU | Martin,Brandon 2 yd run (Cady,Drew kick) | ||
| 3 plays, 38 yards, TOP 0:41 | 35 - 0 | |||
| 01:10 | NU | Hill,Trent 7 yd run (Cady,Drew kick) | ||
| 6 plays, 35 yards, TOP 1:05 | 42 - 0 | |||
| 3rd | 10:25 | NU | Cady,Drew 38 yd field goal | |
| 8 plays, 43 yards, TOP 2:26 | 45 - 0 | |||
| 02:05 | NU | Humbert,Matteo 1 yd run (Cady,Drew kick) | ||
| 8 plays, 31 yards, TOP 3:20 | 52 - 0 | |||
|
Kickoff time: 7:01 PM End of Game: 10:07 PM Total elapsed time: 3:06 Referee: Nick Meyer Umpire: Mike Underwood Linesman: James Boer Line judge: Joshua Waalkes Back judge: Damon Smead Field judge: Nat. Saintignon Side judge: Mike Monahan Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NU | WSU |
| FIRST DOWNS | 32 | 12 |
| Rushing | 15 | 4 |
| Passing | 12 | 7 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 291 | 17 |
| Rushing Attempts | 52 | 25 |
| Average Per Rush | 5.6 | 0.7 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 304 | 72 |
| Yards Lost Rushing | 13 | 55 |
| NET YARDS PASSING | 254 | 153 |
| Completions-Attempts-Int | 18-36-0 | 19-36-1 |
| Average Per Attempt | 7.1 | 4.2 |
| Average Per Completion | 14.1 | 8.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 545 | 170 |
| Total offense plays | 88 | 61 |
| Average Gain Per Play | 6.2 | 2.8 |
| Fumbles: Number-Lost | 0-0 | 5-3 |
| Penalties: Number-Yards | 3-25 | 11-95 |
| PUNTS-YARDS | 3-129 | 10-451 |
| Average Yards Per Punt | 43.0 | 45.1 |
| Net Yards Per Punt | 43.0 | 42.7 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-526 | 1-63 |
| Average Yards Per Kickoff | 58.4 | 63.0 |
| Net Yards Per Kickoff | 44.4 | 20.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-24-0 | 1-0-0 |
| Average Per Return | 12.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-43-0 | 8-126-0 |
| Average Per Return | 43.0 | 15.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:18 | 25:42 |
| 1st Quarter | 9:26 | 5:34 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 10:27 | 4:33 |
| Third-Down Conversions | 9 of 17 | 5 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 6-6 | 0-1 |
| Touchdowns | 6-6 | 0-1 |
| Field goals | 0-6 | 0-1 |
| Sacks By: Number-Yards | 7-40 | 1-7 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwood-None. Wayne State-Ethan Lane 2-1; Kristian Kilpatrick 1-0; Trent Davis 1-1; D'Vaun Bentley 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N45 | 15:00 | Kickoff | W00 | 13:25 | * | TOUCHDOWN | 5-55 | 1:35 | |
| NU | 1st | N36 | 12:23 | Punt | W00 | 08:00 | * | TOUCHDOWN | 11-64 | 4:23 | # |
| NU | 1st | N13 | 03:28 | Punt | W00 | 14:22 | * | TOUCHDOWN | 10-87 | 4:06 | # |
| NU | 2nd | N29 | 11:06 | Punt | W35 | 09:14 | Missed FG | 5-36 | 1:52 | ||
| NU | 2nd | W44 | 09:05 | Interception | W00 | 07:14 | * | TOUCHDOWN | 5-44 | 1:51 | # |
| NU | 2nd | W38 | 04:37 | Fumble | W00 | 03:56 | * | TOUCHDOWN | 3-38 | 0:41 | # |
| NU | 2nd | W35 | 02:15 | Punt | W00 | 01:10 | * | TOUCHDOWN | 6-35 | 1:05 | # |
| NU | 2nd | N19 | 00:12 | Punt | N28 | 00:00 | End of half | 1-9 | 0:12 | ||
| NU | 3rd | N35 | 12:51 | Punt | W22 | 10:25 | * | FIELD GOAL | 8-43 | 2:26 | |
| NU | 3rd | N21 | 09:28 | Punt | N20 | 08:36 | Punt | 3--1 | 0:52 | ||
| NU | 3rd | N19 | 06:53 | Fumble | N19 | 05:25 | Punt | 3-0 | 1:28 | ||
| NU | 3rd | W31 | 05:25 | Fumble | W00 | 02:05 | * | TOUCHDOWN | 8-31 | 3:20 | # |
| NU | 4th | N02 | 13:57 | Punt | N24 | 11:21 | Punt | 6-22 | 2:36 | ||
| NU | 4th | N01 | 08:42 | Punt | W34 | 02:58 | Downs | 11-65 | 5:44 | ||
| NU | 4th | N15 | 02:07 | Punt | W28 | 00:00 | End of half | 5-57 | 2:07 | ||
| WSU | 1st | W19 | 13:19 | Kickoff | W13 | 12:23 | Punt | 3--6 | 0:56 | ||
| WSU | 1st | W20 | 07:54 | Kickoff | W37 | 03:28 | Punt | 9-17 | 4:26 | ||
| WSU | 2nd | W22 | 14:16 | Kickoff | W32 | 11:06 | Punt | 6-10 | 3:10 | ||
| WSU | 2nd | W35 | 09:14 | Missed FG | W35 | 09:05 | Interception | 2-0 | 0:09 | ||
| WSU | 2nd | W15 | 07:09 | Kickoff | W38 | 04:37 | Fumble | 6-23 | 2:32 | ||
| WSU | 2nd | W16 | 03:49 | Kickoff | W14 | 02:15 | Punt | 3--2 | 1:34 | ||
| WSU | 2nd | W16 | 01:04 | Kickoff | W43 | 00:12 | Punt | 6-27 | 0:52 | ||
| WSU | 3rd | W20 | 14:56 | Kickoff | W17 | 12:51 | Punt | 3--3 | 2:05 | ||
| WSU | 3rd | W35 | 10:25 | Kickoff | W36 | 09:28 | Punt | 3-1 | 0:57 | ||
| WSU | 3rd | W35 | 08:36 | Punt | N19 | 06:53 | Fumble | 5-46 | 1:43 | # | |
| WSU | 3rd | W31 | 00:00 | Punt | W31 | 05:25 | Fumble | 0-0 | 0:00 | ||
| WSU | 3rd | W22 | 01:59 | Kickoff | N46 | 13:57 | Punt | 7-32 | 3:02 | ||
| WSU | 4th | W42 | 11:21 | Punt | N46 | 08:42 | Punt | 5-12 | 2:39 | ||
| WSU | 4th | W34 | 02:58 | Downs | W37 | 02:07 | Punt | 3-3 | 0:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:26 | 06:19 | 08:06 | 10:27 | 15:45 | 18:33 | 34:18 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 3/6 | 4/6 | 2/5 | 7/12 | 9/17 | ||
| Average field position | N31 | N46 | N36 | N06 | N40 | N23 | N32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:34 | 08:41 | 06:54 | 04:33 | 14:15 | 11:27 | 25:42 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/4 | 0/3 | 4/9 | 1/7 | 5/16 | ||
| Average field position | W19 | W20 | W28 | W38 | W20 | W31 | W25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N45 | 15:00 | Kickoff | W00 | 13:25 | * | TOUCHDOWN | 5-55 | 1:35 | |
| WSU | 1st | W19 | 13:19 | Kickoff | W13 | 12:23 | Punt | 3--6 | 0:56 | ||
| NU | 1st | N36 | 12:23 | Punt | W00 | 08:00 | * | TOUCHDOWN | 11-64 | 4:23 | # |
| WSU | 1st | W20 | 07:54 | Kickoff | W37 | 03:28 | Punt | 9-17 | 4:26 | ||
| NU | 1st | N13 | 03:28 | Punt | W00 | 14:22 | * | TOUCHDOWN | 10-87 | 4:06 | # |
| WSU | 2nd | W22 | 14:16 | Kickoff | W32 | 11:06 | Punt | 6-10 | 3:10 | ||
| NU | 2nd | N29 | 11:06 | Punt | W35 | 09:14 | Missed FG | 5-36 | 1:52 | ||
| WSU | 2nd | W35 | 09:14 | Missed FG | W35 | 09:05 | Interception | 2-0 | 0:09 | ||
| NU | 2nd | W44 | 09:05 | Interception | W00 | 07:14 | * | TOUCHDOWN | 5-44 | 1:51 | # |
| WSU | 2nd | W15 | 07:09 | Kickoff | W38 | 04:37 | Fumble | 6-23 | 2:32 | ||
| NU | 2nd | W38 | 04:37 | Fumble | W00 | 03:56 | * | TOUCHDOWN | 3-38 | 0:41 | # |
| WSU | 2nd | W16 | 03:49 | Kickoff | W14 | 02:15 | Punt | 3--2 | 1:34 | ||
| NU | 2nd | W35 | 02:15 | Punt | W00 | 01:10 | * | TOUCHDOWN | 6-35 | 1:05 | # |
| WSU | 2nd | W16 | 01:04 | Kickoff | W43 | 00:12 | Punt | 6-27 | 0:52 | ||
| NU | 2nd | N19 | 00:12 | Punt | N28 | 00:00 | End of half | 1-9 | 0:12 | ||
| WSU | 3rd | W20 | 14:56 | Kickoff | W17 | 12:51 | Punt | 3--3 | 2:05 | ||
| NU | 3rd | N35 | 12:51 | Punt | W22 | 10:25 | * | FIELD GOAL | 8-43 | 2:26 | |
| WSU | 3rd | W35 | 10:25 | Kickoff | W36 | 09:28 | Punt | 3-1 | 0:57 | ||
| NU | 3rd | N21 | 09:28 | Punt | N20 | 08:36 | Punt | 3--1 | 0:52 | ||
| WSU | 3rd | W35 | 08:36 | Punt | N19 | 06:53 | Fumble | 5-46 | 1:43 | # | |
| NU | 3rd | N19 | 06:53 | Fumble | N19 | 05:25 | Punt | 3-0 | 1:28 | ||
| WSU | 3rd | W31 | 00:00 | Punt | W31 | 05:25 | Fumble | 0-0 | 0:00 | ||
| NU | 3rd | W31 | 05:25 | Fumble | W00 | 02:05 | * | TOUCHDOWN | 8-31 | 3:20 | # |
| WSU | 3rd | W22 | 01:59 | Kickoff | N46 | 13:57 | Punt | 7-32 | 3:02 | ||
| NU | 4th | N02 | 13:57 | Punt | N24 | 11:21 | Punt | 6-22 | 2:36 | ||
| WSU | 4th | W42 | 11:21 | Punt | N46 | 08:42 | Punt | 5-12 | 2:39 | ||
| NU | 4th | N01 | 08:42 | Punt | W34 | 02:58 | Downs | 11-65 | 5:44 | ||
| WSU | 4th | W34 | 02:58 | Downs | W37 | 02:07 | Punt | 3-3 | 0:51 | ||
| NU | 4th | N15 | 02:07 | Punt | W28 | 00:00 | End of half | 5-57 | 2:07 | ||
Defensive Statistics |
| ## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Farmer,Ty | 3 | 1 | 4 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 2D | McGarry,Isaiah | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 6D | Alfred,Lorenzo | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 23 | Walsh,Tevon | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 51 | Clayton,Corday | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 0 | Lathers,Joe | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 1Z | Halliday,Aidan | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 43 | Anderson,Fletch | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1Y | Kelley,Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1T | Tollie,Saion | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Hendricks,Brevi | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 35 | Relyea,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7D | Bensinger,Ty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1D | Thomas,Aviere | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Humbert,Matteo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1G | Gilstrap,Jaden | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 30 | Wulf,Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4D | Lovell,Charlie | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 32 | Sherrod,Naji | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Townsend,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Sulitis,Korbin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 1N | Newville,Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Young,Jaiden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | Marrogy,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Gerstacker,Huds | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2P | Pearson,Davon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Fay,Carter | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
| 55 | Clark,Malachi | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 26 | Munson,Melik | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4D | Max Edwards | 6 | 5 | 11 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 2R | Jasir Rahaman | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 2D | Amarion Brownlee | 3 | 2 | 5 | 0.5/1 | . | . | . | 2 | . | . | . |
| 3D | Amauri Haller | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Jonathon Melendez | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 9D | CJ Gordon | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 0D | Luke Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1C | Joe Clark | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 1D | Dereon Foster | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 31 | Dharon Flowers | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Chase Lawrence | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 39 | Marvin McCallum | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Justhin Austin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Kelly Matthews | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 63 | Creg Johnson | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 6B | Jesse Brown | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 28 | Amire Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Emmanuel Ajayi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Mikey Thomas | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 2S | Ka'Vion Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Drew Rankin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Zaiden Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Brock Carpenter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6D | Mar'Tavion Robinson | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 53 | Mason Conklin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1P | Andrew Pazuchowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Tanielu Ah-Loe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Nic Sturgill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Samuel Arrey | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwood: 1H-Hartfield Jr.,M, 1B-Bakas,Bryson, 1K-Audretsch,Jacks, 1Z-Halliday,Aidan, 1U-Beekman,Carson, 1Y-Kelley,Alex, 1N-Newville,Ethan, 1C-Commodore,Obadi, 2H-Hammoud,Ali, 2G-Golden,Ralph, 2-Creighton,Luke, 2P-Pearson,Davon, 5D-Marrogy,Tyler, 5-Minix,Carter, 7-Cady,Drew, 7D-Bensinger,Ty, 8-Lape,Brayden, 9D-Olenik,Alex, 11-Haugabook,Marlo, 13-Simmons,Tony, 14-Hanson,Gerry, 18-Rivard,Mitch, 19-Goosen,Raef, 21-Bryan,AJ, 22-Braswell,Marqua, 23-Walsh,Tevon, 25-Martin,Brandon, 26-Munson,Melik, 27-Humbert,Matteo, 30-Wulf,Cody, 32-Sherrod,Naji, 35-Relyea,Ryan, 40-Fay,Carter, 43-Anderson,Fletch, 44-Smith,Conor, 45-Foor,Matt, 46-Hendricks,Brevi, 47-Merchant,Griffi, 48-Woodke,Luke, 52-Moore,Lamar, 53-Sulitis,Korbin, 55-Clark,Malachi, 59-Woodard,Bo, 61-Ta'avao,Troy, 64-Martin,Elijah, 66-Fortino,Carlo, 71-Denny,Damon, 76-Crystal,Flynn, 79-Fust,Andrew, 81-Thompson,Alex, 82-Hughes,Wesley, 84-O'Rourke,Connor, 85-Stamper,Cyron, 88-Stober,Charlie, 89-Zajac,Ryder, 95-McIntire,Austin. |
| Wayne State: 1L-Li. Distelzweig, 2S-Ka'Vion Smith, 2-Kri. Kilpatrick, 4N-Johnny Nelson, 4-Trent Davis, 4E-Deavante Deleon, 6B-Jesse Brown, 6D-Mar'T. Robinson, 7D-Torrence Greene, 9D-CJ Gordon, 13-Bishop Thomas, 17-Jose. Lattimore, 18-Carson Creehan, 19-Torrence Searcy, 20-Kelly Matthews, 21-Gary Jefferson, 22-Gavin Troy, 27-Drew Rankin, 28-Amire Harris, 30-Geo. Sanchez-M., 31-Dharon Flowers, 33-Emmanuel Ajayi, 34-Brayden McKenna, 39-Marvin McCallum, 40-Griffin Nowak, 41-Zaiden Hall, 43-Jaydon Bush, 44-Zach Green, 48-Brock Carpenter, 49-Brody Videto, 51-Nahji Mabry, 53-Mason Conklin, 56-Jonathan Major, 58-Nic Sturgill, 59-Derek Johnson, 63-Creg Johnson, 73-Caiden Pfeiffer, 75-Elijah Beachum, 78-Abram Marcial, 84-Blake Nelson, 88-Malachi Evans, 91-Samuel Arrey, 92-Tyler Torey, 94-Mikey Thomas, 95-Tanielu Ah-Loe, 97-Chase Lawrence. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwood........... 14 28 10 0 - 52 Record: (1-0)
Wayne State......... 0 0 0 0 - 0 Record: (0-1)
Scoring Summary:
1st 13:25 NU - Boos,Case 22 yd pass from Hamby,Ethan (Cady,Drew kick), 5-55 1:35, NU 7 - WSU 0
08:00 NU - Hill,Trent 2 yd run (Cady,Drew kick), 11-64 4:23, NU 14 - WSU 0
2nd 14:22 NU - Boos,Case 4 yd pass from Hamby,Ethan (Cady,Drew kick), 10-87 4:06, NU 21 - WSU 0
07:14 NU - Hill,Trent 11 yd run (Cady,Drew kick), 5-44 1:51, NU 28 - WSU 0
03:56 NU - Martin,Brandon 2 yd run (Cady,Drew kick), 3-38 0:41, NU 35 - WSU 0
01:10 NU - Hill,Trent 7 yd run (Cady,Drew kick), 6-35 1:05, NU 42 - WSU 0
3rd 10:25 NU - Cady,Drew 38 yd field goal, 8-43 2:26, NU 45 - WSU 0
02:05 NU - Humbert,Matteo 1 yd run (Cady,Drew kick), 8-31 3:20, NU 52 - WSU 0
NU WSU
FIRST DOWNS................... 32 12
RUSHES-YARDS (NET)............ 52-291 25-17
PASSING YDS (NET)............. 254 153
Passes Att-Comp-Int........... 36-18-0 36-19-1
TOTAL OFFENSE PLAYS-YARDS..... 88-545 61-170
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-24 1-0
Kickoff Returns-Yards......... 1-43 8-126
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-43.0 10-45.1
Fumbles-Lost.................. 0-0 5-3
Penalties-Yards............... 3-25 11-95
Possession Time............... 34:18 25:42
Third-Down Conversions........ 9 of 17 5 of 16
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 6-6 0-1
Sacks By: Number-Yards........ 7-40 1-7
RUSHING: Northwood-Hill,Trent 14-115; Braswell,Marqua 8-47; Hamby,Ethan
5-46; Martin,Brandon 10-41; Humbert,Matteo 6-20; Creighton,Luke 5-19; Bryan,AJ
3-4; Lape,Brayden 1-minus 1. Wayne State-D'Vaun Bentley 10-29; Gary Jefferson
5-25; Carson Creehan 6-minus 10; Ethan Lane 4-minus 27.
PASSING: Northwood-Hamby,Ethan 13-23-0-169; Creighton,Luke 3-7-0-49;
Lape,Brayden 2-6-0-36. Wayne State-Carson Creehan 13-19-0-126; Ethan Lane
5-14-1-24; Torrence Searcy 1-3-0-3.
RECEIVING: Northwood-Boos,Lake 4-47; Boos,Case 3-42; O'Rourke,Connor
2-48; Hanson,Gerry 2-17; Woodke,Luke 1-37; Bryan,AJ 1-34; Hill,Trent 1-16;
Townsend,Jake 1-7; Minix,Carter 1-3; Hughes,Wesley 1-2; Stamper,Cyron 1-1. Wayne
State-Jordan Bell 5-68; Drew Hickmott 3-19; Mar'Tavion Robinson 3-8; Trent Davis
2-12; Gary Jefferson 2-2; Donovan Isaac 1-27; Brody Videto 1-11; Haiden Bollini
1-3; Bishop Thomas 1-3.
INTERCEPTIONS: Northwood-Alfred,Lorenzo 1-0. Wayne State-None.
FUMBLES: Northwood-None. Wayne State-Ethan Lane 2-1; D'Vaun Bentley 1-1;
Kristian Kilpatrick 1-0; Trent Davis 1-1.
Stadium: Tom Adams Field Attendance: 1482
Kickoff time: 7:01 PM End of Game: 10:07 PM Total elapsed time: 3:06
Officials: Referee: Nick Meyer; Umpire: Mike Underwood; Linesman: James Boer;
Line judge: Joshua Waalkes; Back judge: Damon Smead; Field judge: Nat. Saintignon;
Side judge: Mike Monahan;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| WSU wins toss and defers; NU to receive and defend north end zone. | |||
| Nu | 1-10 | at Nu35 | WSU ball on WSU35. |
| Griffin Nowak kickoff 63 yards to the NU2, Martin,Brandon return 43 yards to the NU45 (Drew Rankin). | |||
| Nu | 1-10 | at Nu45 | Hamby,Ethan right pass complete to Boos,Lake for 9 yards to the WSU46 (Jasir Rahaman). |
| Nu | 2-1 | at Wsu46 | Hamby,Ethan deep pass incomplete to Boos,Case (Amari. Brownlee). |
| Nu | 3-1 | at Wsu46 | Hill,Trent rush left for 2 yards to the WSU44, 1ST DOWN NU (Justhin Austin). |
| Nu | 1-10 | at Wsu44 | Hamby,Ethan right pass complete to Townsend,Jake for 7 yards to the WSU37 (Amauri Haller). |
| Nu | 2-3 | at Wsu37 | PENALTY WSU unsportsmanlike conduct (Jasir Rahaman) 15 yards to the WSU22, 1ST DOWN NU. |
| Nu | 1-10 | at Wsu22 | Hamby,Ethan deep pass complete to Boos,Case for 22 yards to the WSU0, 1ST DOWN NU, TOUCHDOWN, clock 13:25. |
| Cady,Drew kick attempt good. | |||
| Northwood 7, Wayne State 0 | |||
| Drive: 5 plays, 55 yards, TOP 01:41 | |||
