Scoring Summary |
Wayne State (0-2) vs. Hillsdale (2-0)
Date: Sep 12, 2026 Site: Hillsdale, Mich. Stadium: Frank "Muddy" Waters Attendance: 1326
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State | 0 | 0 | 0 | 0 | 0 |
| Hillsdale | 14 | 14 | 14 | 7 | 49 |
| SCORING SUMMARY | WSU -CHARGERS | |||
| 1st | 11:15 | CHARGERS | Ngishu,Ben 8 yd run (Chiles,Braeden kick) | |
| 7 plays, 75 yards, TOP 3:45 | 0 - 7 | |||
| 04:37 | CHARGERS | Ngishu,Ben 13 yd run (Chiles,Braeden kick) | ||
| 8 plays, 83 yards, TOP 4:40 | 0 - 14 | |||
| 2nd | 12:47 | CHARGERS | Carrico,Tutt 24 yd pass from McKernan,Colin (Chiles,Braeden kick) | |
| 7 plays, 75 yards, TOP 2:33 | 0 - 21 | |||
| 06:03 | CHARGERS | Carrico,Tutt 48 yd pass from Boyce,Eli (Chiles,Braeden kick) | ||
| 7 plays, 80 yards, TOP 3:09 | 0 - 28 | |||
| 3rd | 09:36 | CHARGERS | Carrico,Tutt 15 yd pass from Boyce,Eli (Chiles,Braeden kick) | |
| 5 plays, 66 yards, TOP 1:48 | 0 - 35 | |||
| 01:43 | CHARGERS | Holt,Avery 3 yd run (Chiles,Braeden kick) | ||
| 11 plays, 96 yards, TOP 5:37 | 0 - 42 | |||
| 4th | 06:02 | CHARGERS | Hasselman,Hawk 3 yd run (DeDario,Dylan kick) | |
| 6 plays, 28 yards, TOP 3:31 | 0 - 49 | |||
|
Kickoff time: 12:00 PM End of Game: 2:31 PM Total elapsed time: 2:31 Referee: Christ. Glass Umpire: Scott Wyckoff Linesman: Larry Lasita Line judge: Bob Motter Back judge: Brian Shar Field judge: Brandon Kidwell Side judge: Chuck Sroka Temperature: 73 Wind: South @5 Weather: Cloudy |
Team Statistics |
| Team Totals | WSU | CHARGERS |
| FIRST DOWNS | 11 | 35 |
| Rushing | 4 | 20 |
| Passing | 6 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 62 | 351 |
| Rushing Attempts | 29 | 47 |
| Average Per Rush | 2.1 | 7.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 105 | 356 |
| Yards Lost Rushing | 43 | 5 |
| NET YARDS PASSING | 132 | 270 |
| Completions-Attempts-Int | 13-26-1 | 18-26-0 |
| Average Per Attempt | 5.1 | 10.4 |
| Average Per Completion | 10.2 | 15.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 194 | 621 |
| Total offense plays | 55 | 73 |
| Average Gain Per Play | 3.5 | 8.5 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 5-55 | 4-40 |
| PUNTS-YARDS | 6-224 | 0-0 |
| Average Yards Per Punt | 37.3 | 0.0 |
| Net Yards Per Punt | 33.7 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-40 | 8-514 |
| Average Yards Per Kickoff | 40.0 | 64.2 |
| Net Yards Per Kickoff | 40.0 | 44.2 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 4 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-22-0 |
| Average Per Return | 0.0 | 7.3 |
| Kickoff returns: Number-Yds-TD | 4-85-0 | 0-0-0 |
| Average Per Return | 21.2 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:53 | 35:07 |
| 1st Quarter | 6:15 | 8:45 |
| 2nd Quarter | 8:14 | 6:46 |
| 3rd Quarter | 7:35 | 7:25 |
| 4th Quarter | 2:49 | 12:11 |
| Third-Down Conversions | 3 of 12 | 5 of 9 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Touchdowns | 0-0 | 5-6 |
| Field goals | 0-0 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 7-40 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 0-0 | 0-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State-Nikkos Davis 2-1; Gary Jefferson 1-0. Hillsdale-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W35 | 11:15 | Kickoff | W47 | 09:17 | Punt | 5-12 | 1:58 | ||
| WSU | 1st | W12 | 04:27 | Kickoff | W46 | 00:20 | Punt | 7-34 | 4:07 | ||
| WSU | 2nd | W23 | 12:42 | Kickoff | W34 | 09:12 | Punt | 7-11 | 3:30 | ||
| WSU | 2nd | W25 | 06:03 | Kickoff | W26 | 01:46 | Punt | 7-1 | 4:17 | ||
| WSU | 2nd | W29 | 00:22 | Missed FG | W40 | 00:00 | End of half | 4-11 | 0:22 | ||
| WSU | 3rd | W25 | 15:00 | Kickoff | C34 | 11:24 | Fumble | 8-41 | 3:36 | ||
| WSU | 3rd | W25 | 09:36 | Kickoff | C29 | 07:20 | Interception | 6-46 | 2:16 | ||
| WSU | 3rd | W21 | 01:32 | Kickoff | W23 | 14:55 | Punt | 3-2 | 1:37 | ||
| WSU | 4th | W20 | 10:17 | Missed FG | W28 | 09:33 | Downs | 4-8 | 0:44 | ||
| WSU | 4th | W24 | 05:57 | Kickoff | W32 | 04:02 | Punt | 4-8 | 1:55 | ||
| CHARGERS | 1st | C25 | 15:00 | Kickoff | W00 | 11:15 | * | TOUCHDOWN | 7-75 | 3:45 | # |
| CHARGERS | 1st | C17 | 09:17 | Punt | W00 | 04:37 | * | TOUCHDOWN | 8-83 | 4:40 | # |
| CHARGERS | 1st | C25 | 00:20 | Punt | W00 | 12:47 | * | TOUCHDOWN | 7-75 | 2:33 | |
| CHARGERS | 2nd | C20 | 09:12 | Punt | W00 | 06:03 | * | TOUCHDOWN | 7-80 | 3:09 | |
| CHARGERS | 2nd | W45 | 01:46 | Punt | W29 | 00:22 | Missed FG | 7-16 | 1:24 | ||
| CHARGERS | 3rd | C34 | 11:24 | Fumble | W00 | 09:36 | * | TOUCHDOWN | 5-66 | 1:48 | # |
| CHARGERS | 3rd | C04 | 07:20 | Interception | W00 | 01:43 | * | TOUCHDOWN | 11-96 | 5:37 | # |
| CHARGERS | 4th | C43 | 14:55 | Punt | W03 | 10:17 | Missed FG | 10-54 | 4:38 | # | |
| CHARGERS | 4th | W28 | 09:33 | Downs | W00 | 06:02 | * | TOUCHDOWN | 6-28 | 3:31 | # |
| CHARGERS | 4th | C20 | 04:02 | Punt | W37 | 00:00 | End of half | 7-43 | 4:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 08:14 | 07:35 | 02:49 | 14:29 | 10:24 | 24:53 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 2/4 | 0/2 | 1/6 | 2/6 | 3/12 | ||
| Average field position | W23 | W25 | W23 | W22 | W24 | W23 | W23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hillsdale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 06:46 | 07:25 | 12:11 | 15:31 | 19:36 | 35:07 | ||
| 3rd Down Conversions | 1/1 | 2/4 | 0/0 | 2/4 | 3/5 | 2/4 | 5/9 | ||
| Average field position | C22 | C37 | C19 | C45 | C28 | C34 | C31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHARGERS | 1st | C25 | 15:00 | Kickoff | W00 | 11:15 | * | TOUCHDOWN | 7-75 | 3:45 | # |
| WSU | 1st | W35 | 11:15 | Kickoff | W47 | 09:17 | Punt | 5-12 | 1:58 | ||
| CHARGERS | 1st | C17 | 09:17 | Punt | W00 | 04:37 | * | TOUCHDOWN | 8-83 | 4:40 | # |
| WSU | 1st | W12 | 04:27 | Kickoff | W46 | 00:20 | Punt | 7-34 | 4:07 | ||
| CHARGERS | 1st | C25 | 00:20 | Punt | W00 | 12:47 | * | TOUCHDOWN | 7-75 | 2:33 | |
| WSU | 2nd | W23 | 12:42 | Kickoff | W34 | 09:12 | Punt | 7-11 | 3:30 | ||
| CHARGERS | 2nd | C20 | 09:12 | Punt | W00 | 06:03 | * | TOUCHDOWN | 7-80 | 3:09 | |
| WSU | 2nd | W25 | 06:03 | Kickoff | W26 | 01:46 | Punt | 7-1 | 4:17 | ||
| CHARGERS | 2nd | W45 | 01:46 | Punt | W29 | 00:22 | Missed FG | 7-16 | 1:24 | ||
| WSU | 2nd | W29 | 00:22 | Missed FG | W40 | 00:00 | End of half | 4-11 | 0:22 | ||
| WSU | 3rd | W25 | 15:00 | Kickoff | C34 | 11:24 | Fumble | 8-41 | 3:36 | ||
| CHARGERS | 3rd | C34 | 11:24 | Fumble | W00 | 09:36 | * | TOUCHDOWN | 5-66 | 1:48 | # |
| WSU | 3rd | W25 | 09:36 | Kickoff | C29 | 07:20 | Interception | 6-46 | 2:16 | ||
| CHARGERS | 3rd | C04 | 07:20 | Interception | W00 | 01:43 | * | TOUCHDOWN | 11-96 | 5:37 | # |
| WSU | 3rd | W21 | 01:32 | Kickoff | W23 | 14:55 | Punt | 3-2 | 1:37 | ||
| CHARGERS | 4th | C43 | 14:55 | Punt | W03 | 10:17 | Missed FG | 10-54 | 4:38 | # | |
| WSU | 4th | W20 | 10:17 | Missed FG | W28 | 09:33 | Downs | 4-8 | 0:44 | ||
| CHARGERS | 4th | W28 | 09:33 | Downs | W00 | 06:02 | * | TOUCHDOWN | 6-28 | 3:31 | # |
| WSU | 4th | W24 | 05:57 | Kickoff | W32 | 04:02 | Punt | 4-8 | 1:55 | ||
| CHARGERS | 4th | C20 | 04:02 | Punt | W37 | 00:00 | End of half | 7-43 | 4:02 | ||
Defensive Statistics |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Jonathon Melendez | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 1D | Dereon Foster | 6 | 2 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 0D | Luke Johnson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 20 | Kelly Matthews | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Zach Green | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9D | CJ Gordon | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 51 | Nahji Mabry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 53 | Mason Conklin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Emmanuel Ajayi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7D | Torrence Greene | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Dharon Flowers | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2R | Jasir Rahaman | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3D | Amauri Haller | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 4D | Max Edwards | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Victor Santana | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1C | Joe Clark | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 4N | Johnny Nelson | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Ashawn Sims | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 2 |
| 10 | Brody Stack | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1P | Andrew Pazuchowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | Amarion Brownlee | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 6D | Mar'Tavion Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Justhin Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Chase Lawrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Tyler Torey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hillsdale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Vance,Jacob | 5 | . | 5 | . | . | 1-0 | . | . | . | . | 1 |
| 95 | Njoroge,Jayden | 3 | 1 | 4 | 3.5/18 | 1 | . | . | . | . | 3.5/18 | 1 |
| 9 | Jensen,Jonah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Davis,Cos | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Morrow,Colin | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 59 | Jones,Hudson | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Penola,Luke | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 38 | Carrico,Vince | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 6 | Niksa,Ryan | 2 | 1 | 3 | . | 1 | . | . | 2 | . | . | . |
| 63 | Badger,Drake | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 33 | Eaton,Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Scott,Leighton | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 26 | Tetler,Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | VanBeek,Connor | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 31 | Lee,Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Strake,Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | McCarthy,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Ankutse,Jonatha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Evans,Kaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | VanOpstall,Chri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Coolman,Isaiah | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 92 | Supplee,Maximus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Likens,Neal | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 53 | McIlroy,Matthew | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State: 1-D'Vaun Bentley, 1P-An. Pazuchowski, 1C-Joe Clark, 2-Kri. Kilpatrick, 3D-Amauri Haller, 4D-Max Edwards, 4N-Johnny Nelson, 6-Nikkos Davis, 7D-Torrence Greene, 10-Brody Stack, 13-Bishop Thomas, 17-Jose. Lattimore, 20-Kelly Matthews, 22-Gavin Troy, 28-Amire Harris, 30-Geo. Sanchez-M., 33-Emmanuel Ajayi, 39-Marvin McCallum, 40-Griffin Nowak, 41-Zaiden Hall, 43-Jaydon Bush, 44-Zach Green, 46-Haiden Bollini, 48-Brock Carpenter, 49-Brody Videto, 51-Nahji Mabry, 78-Abram Marcial, 84-Blake Nelson, 87-Lance-M. Kellum, 91-Samuel Arrey, 92-Tyler Torey, 93-Victor Santana, 94-Mikey Thomas, 97-Chase Lawrence. |
| Hillsdale: 0-Hayward,Blake, 1F-Janes,Haden, 1B-Stephenson,Samm, 1D-Bobe,Carter, 1C-Ruddy,Drew, 2A-Holt,Avery, 2E-Vermeulen,Conno, 2-Strake,Nolan, 3C-Karwisch,Will, 3A-Dieck,Jordan, 3-McCarthy,Andrew, 4-Rabideau,Braden, 5A-Creason,Christi, 5-Canter,Cole, 6A-Boyce,Eli, 7A-Enright,Drew, 8-VanBeek,Connor, 10-Skura,Ryan, 12-Dahlke,Kole, 14-Hasselman,Hawk, 17-Metzger,Jonatha, 21-Zeiter,Zane, 22-Maisano,Joe, 23-Ankutse,Jonatha, 24-O'Brien,PJ, 26-Tetler,Zach, 29-Scott,Leighton, 30-Lemanski,Josh, 31-Lee,Alex, 32-Grant,Major, 33-Eaton,Scott, 36-DeDario,Dylan, 37-Themar,Gabriel, 38-Carrico,Vince, 40-Moulton,Mason, 44-Chiles,Braeden, 45-Carson,Cash, 47-Evans,Kaden, 50-Warburton,Danie, 53-McIlroy,Matthew, 57-Roskopp,Jeff, 59-Jones,Hudson, 60-Maziarz,Nick, 64-Burgess,Ben, 67-Stofer,Harrison, 68-White,Nolan, 69-Albright,Deacon, 71-Wade,Bailey, 72-Autrey,Walt, 73-Vance,Hudson, 76-Agbesi,Nathan, 77-Francis,Brady, 78-Dillon,Zach, 79-VanOpstall,Chri, 81-Davis,Seth, 82-Raffin,Louis, 83-Simpson,Will, 85-Slocum,Carson, 87-Spinazze,Dom, 89-Knorr,Collin, 90-Woodyard,Ian, 92-Supplee,Maximus, 95-Njoroge,Jayden, 98-Abraham,Gus, 99-Chilton,David. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State......... 0 0 0 0 - 0 Record: (0-2)
Hillsdale........... 14 14 14 7 - 49 Record: (2-0)
Scoring Summary:
1st 11:15 CHARGERS - Ngishu,Ben 8 yd run (Chiles,Braeden kick), 7-75 3:45, WSU 0 - CHARGERS 7
04:37 CHARGERS - Ngishu,Ben 13 yd run (Chiles,Braeden kick), 8-83 4:40, WSU 0 - CHARGERS 14
2nd 12:47 CHARGERS - Carrico,Tutt 24 yd pass from McKernan,Colin (Chiles,Braeden kick), 7-75 2:33, WSU 0 - CHARGERS 21
06:03 CHARGERS - Carrico,Tutt 48 yd pass from Boyce,Eli (Chiles,Braeden kick), 7-80 3:09, WSU 0 - CHARGERS 28
3rd 09:36 CHARGERS - Carrico,Tutt 15 yd pass from Boyce,Eli (Chiles,Braeden kick), 5-66 1:48, WSU 0 - CHARGERS 35
01:43 CHARGERS - Holt,Avery 3 yd run (Chiles,Braeden kick), 11-96 5:37, WSU 0 - CHARGERS 42
4th 06:02 CHARGERS - Hasselman,Hawk 3 yd run (DeDario,Dylan kick), 6-28 3:31, WSU 0 - CHARGERS 49
WSU CHARGERS
FIRST DOWNS................... 11 35
RUSHES-YARDS (NET)............ 29-62 47-351
PASSING YDS (NET)............. 132 270
Passes Att-Comp-Int........... 26-13-1 26-18-0
TOTAL OFFENSE PLAYS-YARDS..... 55-194 73-621
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-22
Kickoff Returns-Yards......... 4-85 0-0
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-37.3 0-0.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 5-55 4-40
Possession Time............... 24:53 35:07
Third-Down Conversions........ 3 of 12 5 of 9
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 0-0 7-40
RUSHING: Wayne State-Gary Jefferson 12-53; D'Vaun Bentley 4-38; Haiden
Bollini 1-1; Nikkos Davis 7-minus 9; Carson Creehan 5-minus 21.
Hillsdale-Holt,Avery 6-56; Carrico,Tutt 2-47; Ruddy,Shea 3-38; Vermeulen,Conno
3-36; Hayward,Blake 3-33; McKernan,Colin 6-29; Ngishu,Ben 7-26; Canter,Cole
4-24; Hasselman,Hawk 5-24; Boyce,Eli 3-19; Maisano,Joe 2-13; Ruddy,Drew 3-6.
PASSING: Wayne State-Carson Creehan 8-14-0-49; Nikkos Davis 5-12-1-83.
Hillsdale-McKernan,Colin 9-13-0-126; Boyce,Eli 8-10-0-139; Holt,Avery 1-2-0-5;
Canter,Cole 0-1-0-0.
RECEIVING: Wayne State-Jordan Bell 4-71; Trent Davis 4-7; Mar'Tavion
Robinson 2-31; Drew Hickmott 2-19; Gary Jefferson 1-4. Hillsdale-Carrico,Tutt
5-111; Skura,Ryan 4-34; Ngishu,Ben 3-31; Stanton,Luke 2-43; Konieczny,Andre
2-38; Ruddy,Shea 1-8; Rabideau,Braden 1-5.
INTERCEPTIONS: Wayne State-None. Hillsdale-Scott,Leighton 1-0.
FUMBLES: Wayne State-Nikkos Davis 2-1; Gary Jefferson 1-0.
Hillsdale-None.
Stadium: Frank "Muddy" Waters Attendance: 1326
Kickoff time: 12:00 PM End of Game: 2:31 PM Total elapsed time: 2:31
Officials: Referee: Christ. Glass; Umpire: Scott Wyckoff; Linesman: Larry Lasita;
Line judge: Bob Motter; Back judge: Brian Shar; Field judge: Brandon Kidwell;
Side judge: Chuck Sroka;
Temperature: 73 Wind: South @5 Weather: Cloudy
|
Play-by-Play Summary |
| HC wins toss and will receive; WSU to defend South End Zone. | |||
| Wsu | 1-10 | at Wsu35 | WSU ball on WSU35. |
| Griffin Nowak kickoff 44 yards to the CHARGERS21, fair catch by Zeiter,Zane. | |||
| Chargers | 1-10 | at Chargers25 | McKernan,Colin left pass complete to Ngishu,Ben for 17 yards to the CHARGERS42, 1ST DOWN CHARGERS, QB hurry by CJ Gordon. |
| Chargers | 1-10 | at Chargers42 | Ngishu,Ben rush up middle for 2 yards to the CHARGERS44 (Justhin Austin). |
| Chargers | 2-8 | at Chargers44 | McKernan,Colin rush right for no gain to the CHARGERS44 (CJ Gordon). |
| Chargers | 3-8 | at Chargers44 | McKernan,Colin left pass complete to Carrico,Tutt for 13 yards to the WSU43, 1ST DOWN CHARGERS (Jasir Rahaman). |
| Chargers | 1-10 | at Wsu43 | McKernan,Colin deep pass complete to Stanton,Luke for 27 yards to the WSU16, 1ST DOWN CHARGERS (Dereon Foster). |
| Chargers | 1-10 | at Wsu16 | McKernan,Colin rush right for 8 yards to the WSU8 (Dharon Flowers). |
| Chargers | 2-2 | at Wsu08 | Ngishu,Ben rush right for 8 yards to the WSU0, 1ST DOWN CHARGERS, TOUCHDOWN, clock 11:15. |
| Chiles,Braeden kick attempt good. | |||
| Hillsdale 7, Wayne State 0 | |||
| Drive: 7 plays, 75 yards, TOP 03:45 | |||
| DeDario,Dylan kickoff 64 yards to the WSU1, out-of-bounds, WSU ball on WSU35. | |||
| Wsu | 1-10 | at Wsu35 | WAYNE STATE drive start at 11:15. |
| Wsu | 1-10 | at Wsu35 | Gary Jefferson rush right for 7 yards to the WSU42 (Morrow,Colin;Davis,Cos). |
| Wsu | 2-3 | at Wsu42 | Carson Creehan right pass complete to Jordan Bell for 6 yards to the WSU48, 1ST DOWN WSU (Niksa,Ryan). |
| Wsu | 1-10 | at Wsu48 | Gary Jefferson rush up middle for loss of 1 yard to the WSU47 (Jones,Hudson). |
| Wsu | 2-11 | at Wsu47 | Timeout Wayne State, clock 09:38. |
| Wsu | 2-11 | at Wsu47 | Carson Creehan right pass incomplete to Trent Davis, QB hurry by Njoroge,Jayden. |
| Wsu | 3-11 | at Wsu47 | Carson Creehan deep pass incomplete to Trent Davis. |
| Wsu | 4-11 | at Wsu47 | Geo. Sanchez-M. punt 43 yards to the CHARGERS10, Ruddy,Shea return 7 yards to the CHARGERS17 (Mason Conklin). |
| Drive: 5 plays, 12 yards, TOP 01:58 | |||
| Chargers | 1-10 | at Chargers17 | HILLSDALE drive start at 09:17. |
| Chargers | 1-10 | at Chargers17 | Ngishu,Ben rush right for 5 yards to the CHARGERS22 (Luke Johnson). |
| Chargers | 2-5 | at Chargers22 | Boyce,Eli rush left for 11 yards to the CHARGERS33, 1ST DOWN CHARGERS (Mason Conklin). |
| Chargers | 1-10 | at Chargers33 | Vermeulen,Conno rush right for 6 yards to the CHARGERS39 (Dereon Foster;CJ Gordon). |
| Chargers | 2-4 | at Chargers39 | Boyce,Eli left pass complete to Skura,Ryan for 11 yards to the 50 yardline, 1ST DOWN CHARGERS (Jasir Rahaman). |
| Chargers | 1-10 | at Chargers50 | Boyce,Eli left pass complete to Ruddy,Shea for 8 yards to the WSU42 (Luke Johnson). |
| Chargers | 2-2 | at Wsu42 | Vermeulen,Conno rush right for 6 yards to the WSU36, 1ST DOWN CHARGERS (Jonat. Melendez;Dharon Flowers). |
| Chargers | 1-10 | at Wsu36 | Boyce,Eli middle pass complete to Konieczny,Andre for 23 yards to the WSU13, 1ST DOWN CHARGERS (CJ Gordon;Luke Johnson). |
| Chargers | 1-10 | at Wsu13 | Ngishu,Ben rush right for 13 yards to the WSU0, 1ST DOWN CHARGERS, TOUCHDOWN, clock 04:37. |
| Chiles,Braeden kick attempt good. | |||
| Hillsdale 14, Wayne State 0 | |||
| Drive: 8 plays, 83 yards, TOP 04:50 | |||
| DeDario,Dylan kickoff 61 yards to the WSU4, Gary Jefferson return 18 yards to the WSU22 (Ankutse,Jonatha), PENALTY WSU illegal block (Nahji Mabry) 10 yards to the WSU12, 1st and 10, WSU ball on WSU12. | |||
| Wsu | 1-10 | at Wsu12 | WAYNE STATE drive start at 04:27. |
| Wsu | 1-10 | at Wsu12 | Gary Jefferson rush right for 13 yards to the WSU25, 1ST DOWN WSU (Jensen,Jonah). |
| Wsu | 1-10 | at Wsu25 | Gary Jefferson rush right for 1 yard to the WSU26 (Badger,Drake). |
| Wsu | 2-9 | at Wsu26 | Gary Jefferson rush up middle for 3 yards to the WSU29 (Vance,Jacob). |
