Scoring Summary |
Saginaw Valley State (3-4,1-2) vs. Wayne State (0-7,0-3)
Date: Oct 17, 2026 Site: Detroit, Mich. Stadium: Tom Adams Field Attendance: 1330
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Saginaw Valley State | 7 | 14 | 21 | 7 | 49 |
| Wayne State | 0 | 0 | 3 | 0 | 3 |
| SCORING SUMMARY | SVCARD -WSU | |||
| 1st | 03:36 | SVCARD | Miles,Devin 13 yd run (Lenderink,Teage kick) | |
| 5 plays, 72 yards, TOP 2:36 | 7 - 0 | |||
| 2nd | 01:44 | SVCARD | Miles,Devin 2 yd run (Lenderink,Teage kick) | |
| 4 plays, 68 yards, TOP 1:50 | 14 - 0 | |||
| 00:55 | SVCARD | Webber,JT 59 yd pass from Whitaker,Jayden (Lenderink,Teage kick) | ||
| 1 play, 59 yards, TOP 0:11 | 21 - 0 | |||
| 3rd | 12:56 | WSU | Griffin Nowak 28 yd field goal | |
| 4 plays, 7 yards, TOP 1:59 | 21 - 3 | |||
| 07:35 | SVCARD | Vaughn,Matt 64 yd pass from Whitaker,Jayden (Lenderink,Teage kick) | ||
| 2 plays, 67 yards, TOP 0:51 | 28 - 3 | |||
| 03:26 | SVCARD | Beard,Cornell 8 yd run (Lenderink,Teage kick) | ||
| 4 plays, 43 yards, TOP 1:53 | 35 - 3 | |||
| 00:38 | SVCARD | Hodges,Sean 32 yd interception return (Lenderink,Teage kick) | ||
| 42 - 3 | ||||
| 4th | 11:02 | SVCARD | Pelt,Jamison 9 yd pass from Arnedt,Cooper (Lenderink,Teage kick) | |
| 5 plays, 69 yards, TOP 2:32 | 49 - 3 | |||
|
Kickoff time: 6:07 PM End of Game: 8:48 PM Total elapsed time: 2:41 Referee: Josh Luczak Umpire: Lionel Elcock Linesman: Steven Town Line judge: Cory DeGroote Back judge: Thomas Burrell Field judge: Christ. Bender Side judge: Michael Wynn Jr Temperature: 53 Wind: West @ 3 Weather: Sunny |
Team Statistics |
| Team Totals | SVCARD | WSU |
| FIRST DOWNS | 19 | 3 |
| Rushing | 6 | 3 |
| Passing | 12 | 0 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 152 | 15 |
| Rushing Attempts | 35 | 34 |
| Average Per Rush | 4.3 | 0.4 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 177 | 79 |
| Yards Lost Rushing | 25 | 64 |
| NET YARDS PASSING | 322 | 16 |
| Completions-Attempts-Int | 16-20-0 | 5-17-1 |
| Average Per Attempt | 16.1 | 0.9 |
| Average Per Completion | 20.1 | 3.2 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 474 | 31 |
| Total offense plays | 55 | 51 |
| Average Gain Per Play | 8.6 | 0.6 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 3-30 | 7-59 |
| PUNTS-YARDS | 4-159 | 12-484 |
| Average Yards Per Punt | 39.8 | 40.3 |
| Net Yards Per Punt | 39.0 | 37.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-453 | 2-110 |
| Average Yards Per Kickoff | 56.6 | 55.0 |
| Net Yards Per Kickoff | 39.0 | 36.5 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 9 | 0 |
| Punt returns: Number-Yards-TD | 2-15-0 | 1-3-0 |
| Average Per Return | 7.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-37-0 | 4-91-0 |
| Average Per Return | 18.5 | 22.8 |
| Interceptions: Number-Yds-TD | 1-32-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:39 | 30:16 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 4:25 | 10:30 |
| 4th Quarter | 9:58 | 5:02 |
| Third-Down Conversions | 0 of 7 | 2 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Touchdowns | 4-5 | 0-1 |
| Field goals | 0-5 | 1-1 |
| Sacks By: Number-Yards | 6-47 | 1-5 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saginaw Valley State-Eisenbeis,Drew 1-1; Whitaker,Jayden 1-0; Williams,Eden 1-1. Wayne State-Gary Jefferson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SVCARD | 1st | S39 | 12:46 | Punt | W44 | 10:19 | Downs | 5-17 | 2:27 | ||
| SVCARD | 1st | S28 | 06:12 | Punt | W00 | 03:36 | * | TOUCHDOWN | 5-72 | 2:36 | # |
| SVCARD | 1st | S27 | 01:51 | Punt | S28 | 14:51 | Punt | 3-1 | 2:00 | ||
| SVCARD | 2nd | S10 | 13:30 | Punt | S18 | 11:54 | Punt | 3-8 | 1:36 | ||
| SVCARD | 2nd | S39 | 10:09 | Punt | W00 | 05:33 | Fumble | 9-61 | 4:36 | # | |
| SVCARD | 2nd | S32 | 03:34 | Punt | W00 | 01:44 | * | TOUCHDOWN | 4-68 | 1:50 | # |
| SVCARD | 2nd | S41 | 01:06 | Punt | W00 | 00:55 | * | TOUCHDOWN | 1-59 | 0:11 | |
| SVCARD | 3rd | S10 | 15:00 | Kickoff | S18 | 14:55 | Fumble | 0-8 | 0:05 | ||
| SVCARD | 3rd | S39 | 12:44 | Kickoff | S34 | 11:15 | Punt | 3--5 | 1:29 | ||
| SVCARD | 3rd | S33 | 08:26 | Punt | W00 | 07:35 | * | TOUCHDOWN | 2-67 | 0:51 | |
| SVCARD | 3rd | W43 | 05:19 | Punt | W00 | 03:26 | * | TOUCHDOWN | 4-43 | 1:53 | # |
| SVCARD | 3rd | W00 | 00:38 | Interception | W00 | 00:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SVCARD | 4th | S31 | 13:34 | Punt | W00 | 11:02 | * | TOUCHDOWN | 5-69 | 2:32 | # |
| SVCARD | 4th | S40 | 08:51 | Punt | W35 | 05:40 | Punt | 5-25 | 3:11 | ||
| SVCARD | 4th | W42 | 04:15 | Punt | W34 | 00:00 | End of half | 6-8 | 4:15 | ||
| WSU | 1st | W25 | 15:00 | Kickoff | W18 | 12:46 | Punt | 3--7 | 2:14 | ||
| WSU | 1st | W44 | 10:19 | Downs | W38 | 06:12 | Punt | 6--6 | 4:07 | ||
| WSU | 1st | W17 | 03:29 | Kickoff | W18 | 01:51 | Punt | 3-1 | 1:38 | ||
| WSU | 2nd | W32 | 14:51 | Punt | W37 | 13:30 | Punt | 3-5 | 1:21 | ||
| WSU | 2nd | W40 | 11:54 | Punt | W45 | 10:09 | Punt | 3-5 | 1:45 | ||
| WSU | 2nd | W20 | 05:33 | Fumble | W09 | 03:34 | Punt | 3--11 | 1:59 | ||
| WSU | 2nd | W15 | 01:35 | Kickoff | W23 | 01:06 | Punt | 3-8 | 0:29 | ||
| WSU | 2nd | W49 | 00:44 | Kickoff | W41 | 00:00 | End of half | 3--8 | 0:44 | ||
| WSU | 3rd | S18 | 14:55 | Fumble | S11 | 12:56 | * | FIELD GOAL | 4-7 | 1:59 | # |
| WSU | 3rd | W16 | 11:15 | Punt | W23 | 08:26 | Punt | 4-7 | 2:49 | ||
| WSU | 3rd | W25 | 07:32 | Kickoff | W12 | 05:19 | Punt | 3--13 | 2:13 | ||
| WSU | 3rd | W27 | 03:20 | Kickoff | W28 | 00:38 | Interception | 5-1 | 2:42 | ||
| WSU | 3rd | W25 | 00:37 | Kickoff | W31 | 13:34 | Punt | 3-6 | 2:03 | ||
| WSU | 4th | W25 | 11:02 | Kickoff | W27 | 08:51 | Punt | 3-2 | 2:11 | ||
| WSU | 4th | W01 | 05:40 | Punt | W10 | 04:15 | Punt | 3-9 | 1:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saginaw Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 08:22 | 04:25 | 09:58 | 15:16 | 14:23 | 29:39 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/7 | ||
| Average field position | S31 | S30 | S43 | S43 | S30 | S43 | S36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 06:38 | 10:30 | 05:02 | 14:44 | 15:32 | 30:16 | ||
| 3rd Down Conversions | 1/4 | 0/5 | 1/4 | 0/3 | 1/9 | 1/7 | 2/16 | ||
| Average field position | W28 | W31 | W35 | W13 | W30 | W28 | W29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W25 | 15:00 | Kickoff | W18 | 12:46 | Punt | 3--7 | 2:14 | ||
| SVCARD | 1st | S39 | 12:46 | Punt | W44 | 10:19 | Downs | 5-17 | 2:27 | ||
| WSU | 1st | W44 | 10:19 | Downs | W38 | 06:12 | Punt | 6--6 | 4:07 | ||
| SVCARD | 1st | S28 | 06:12 | Punt | W00 | 03:36 | * | TOUCHDOWN | 5-72 | 2:36 | # |
| WSU | 1st | W17 | 03:29 | Kickoff | W18 | 01:51 | Punt | 3-1 | 1:38 | ||
| SVCARD | 1st | S27 | 01:51 | Punt | S28 | 14:51 | Punt | 3-1 | 2:00 | ||
| WSU | 2nd | W32 | 14:51 | Punt | W37 | 13:30 | Punt | 3-5 | 1:21 | ||
| SVCARD | 2nd | S10 | 13:30 | Punt | S18 | 11:54 | Punt | 3-8 | 1:36 | ||
| WSU | 2nd | W40 | 11:54 | Punt | W45 | 10:09 | Punt | 3-5 | 1:45 | ||
| SVCARD | 2nd | S39 | 10:09 | Punt | W00 | 05:33 | Fumble | 9-61 | 4:36 | # | |
| WSU | 2nd | W20 | 05:33 | Fumble | W09 | 03:34 | Punt | 3--11 | 1:59 | ||
| SVCARD | 2nd | S32 | 03:34 | Punt | W00 | 01:44 | * | TOUCHDOWN | 4-68 | 1:50 | # |
| WSU | 2nd | W15 | 01:35 | Kickoff | W23 | 01:06 | Punt | 3-8 | 0:29 | ||
| SVCARD | 2nd | S41 | 01:06 | Punt | W00 | 00:55 | * | TOUCHDOWN | 1-59 | 0:11 | |
| WSU | 2nd | W49 | 00:44 | Kickoff | W41 | 00:00 | End of half | 3--8 | 0:44 | ||
| SVCARD | 3rd | S10 | 15:00 | Kickoff | S18 | 14:55 | Fumble | 0-8 | 0:05 | ||
| WSU | 3rd | S18 | 14:55 | Fumble | S11 | 12:56 | * | FIELD GOAL | 4-7 | 1:59 | # |
| SVCARD | 3rd | S39 | 12:44 | Kickoff | S34 | 11:15 | Punt | 3--5 | 1:29 | ||
| WSU | 3rd | W16 | 11:15 | Punt | W23 | 08:26 | Punt | 4-7 | 2:49 | ||
| SVCARD | 3rd | S33 | 08:26 | Punt | W00 | 07:35 | * | TOUCHDOWN | 2-67 | 0:51 | |
| WSU | 3rd | W25 | 07:32 | Kickoff | W12 | 05:19 | Punt | 3--13 | 2:13 | ||
| SVCARD | 3rd | W43 | 05:19 | Punt | W00 | 03:26 | * | TOUCHDOWN | 4-43 | 1:53 | # |
| WSU | 3rd | W27 | 03:20 | Kickoff | W28 | 00:38 | Interception | 5-1 | 2:42 | ||
| SVCARD | 3rd | W00 | 00:38 | Interception | W00 | 00:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 3rd | W25 | 00:37 | Kickoff | W31 | 13:34 | Punt | 3-6 | 2:03 | ||
| SVCARD | 4th | S31 | 13:34 | Punt | W00 | 11:02 | * | TOUCHDOWN | 5-69 | 2:32 | # |
| WSU | 4th | W25 | 11:02 | Kickoff | W27 | 08:51 | Punt | 3-2 | 2:11 | ||
| SVCARD | 4th | S40 | 08:51 | Punt | W35 | 05:40 | Punt | 5-25 | 3:11 | ||
| WSU | 4th | W01 | 05:40 | Punt | W10 | 04:15 | Punt | 3-9 | 1:25 | ||
| SVCARD | 4th | W42 | 04:15 | Punt | W34 | 00:00 | End of half | 6-8 | 4:15 | ||
Defensive Statistics |
| ## | Saginaw Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | McDonald,James | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 1X | LeDuc,Adom | 1 | 4 | 5 | 1.5/6 | . | . | . | . | . | . | . |
| 55 | Williams,Josh | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
| 8D | Bevier,Jaden | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Robertson,Ty | 3 | . | 3 | 3.0/13 | . | . | . | 1 | . | 2.0/11 | . |
| 5S | Lyons,Donovan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Andrews III,Cur | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 33 | Freeman,Carlton | 1 | 2 | 3 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 6X | Offer,Tommy | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | Lewis,Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Hill,Allon | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 31 | Hornbacher,Max | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1D | Chung,Junyoung | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Neuman,Neven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 0D | Chasen,Xavier | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 22 | Reed,Chase | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 4D | Jones,Jevon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 2D | Ellison,Christi | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 5D | Hodges,Sean | . | 2 | 2 | . | . | . | 1-32 | 1 | . | . | . |
| 8X | Davenport,Kam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Watson,Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | May,Gavin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Dooley,Donte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Warner,Kadyn | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0D | Luke Johnson | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
| 1D | Dereon Foster | 5 | 3 | 8 | 2.0/9 | . | . | . | . | . | . | . |
| 31 | Dharon Flowers | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 53 | Mason Conklin | 4 | 1 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 9D | CJ Gordon | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 92 | Tyler Torey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Kymani Fenika | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Chase Lawrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1C | Joe Clark | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 8 | Jonathon Melendez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Justhin Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6B | Jesse Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4E | Deavante Deleon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4D | Max Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2R | Jasir Rahaman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2D | Amarion Brownlee | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 4N | Johnny Nelson | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saginaw Valley State: 0D-Chasen,Xavier, 0X-Edwards,Jalen, 3S-Charity,Julian, 5X-Haido,Tray, 5S-Lyons,Donovan, 7K-Lenderink,Teage, 8X-Davenport,Kam, 8D-Bevier,Jaden, 10-Pelt,Jamison, 11-Howard,Jaquan, 12-Arnedt,Cooper, 14-Vaughn,Matt, 18-Houze Jr.,Ramon, 19-Noonan,Gavin, 20-Williams,Eden, 22-Reed,Chase, 23-Coleman,Jazz, 27-Dooley,Donte, 28-Beard,Cornell, 31-Hornbacher,Max, 33-Freeman,Carlton, 35-Hernandez,Joe, 39-May,Gavin, 42-Watson,Calvin, 49-Gabriel,George, 58-Porter,Bryce, 64-O'Dell,Alex, 67-Bryant,Kyle, 72-Gabrielli,Tyler, 79-Northrup,Noah, 83-Fellows,Max, 88-Eisenbeis,Drew, 89-Dungey,Justice, 93-Warner,Kadyn, 95-Neuman,Neven, 97-Hill,Allon. |
| Wayne State: 0-Jordan Bell, 1P-An. Pazuchowski, 1F-Eric Franklin, 1L-Li. Distelzweig, 1-D'Vaun Bentley, 2-Kri. Kilpatrick, 2S-Ka'Vion Smith, 4D-Max Edwards, 4E-Deavante Deleon, 4-Trent Davis, 4N-Johnny Nelson, 6B-Jesse Brown, 7D-Torrence Greene, 10-Brody Stack, 17-Jose. Lattimore, 28-Amire Harris, 31-Dharon Flowers, 32-Matthew Evans, 33-Emmanuel Ajayi, 36-Nic Wells, 38-David Holloman, 39-Marvin McCallum, 40-Griffin Nowak, 41-Zaiden Hall, 45-Dante Toliver, 47-KJ McKenzie, 48-Brock Carpenter, 50-Geor. Massaquoi, 51-Nahji Mabry, 55-Ashawn Sims, 58-Nic Sturgill, 59-Derek Johnson, 73-Caiden Pfeiffer, 75-Elijah Beachum, 85-Ryan Rodas, 88-Malachi Evans, 89-Karter Freeman, 91-Samuel Arrey, 92-Tyler Torey, 95-Tanielu Ah-Loe, 98-Justhin Austin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Saginaw Valley State 7 14 21 7 - 49 Record: (3-4,1-2)
Wayne State......... 0 0 3 0 - 3 Record: (0-7,0-3)
Scoring Summary:
1st 03:36 SVCARD - Miles,Devin 13 yd run (Lenderink,Teage kick), 5-72 2:36, SVCARD 7 - WSU 0
2nd 01:44 SVCARD - Miles,Devin 2 yd run (Lenderink,Teage kick), 4-68 1:50, SVCARD 14 - WSU 0
00:55 SVCARD - Webber,JT 59 yd pass from Whitaker,Jayden (Lenderink,Teage kick), 1-59 0:11, SVCARD 21 - WSU 0
3rd 12:56 WSU - Griffin Nowak 28 yd field goal, 4-7 1:59, SVCARD 21 - WSU 3
07:35 SVCARD - Vaughn,Matt 64 yd pass from Whitaker,Jayden (Lenderink,Teage kick), 2-67 0:51, SVCARD 28 - WSU 3
03:26 SVCARD - Beard,Cornell 8 yd run (Lenderink,Teage kick), 4-43 1:53, SVCARD 35 - WSU 3
00:38 SVCARD - Hodges,Sean 32 yd interception return (Lenderink,Teage kick), , SVCARD 42 - WSU 3
4th 11:02 SVCARD - Pelt,Jamison 9 yd pass from Arnedt,Cooper (Lenderink,Teage kick), 5-69 2:32, SVCARD 49 - WSU 3
SVCARD WSU
FIRST DOWNS................... 19 3
RUSHES-YARDS (NET)............ 35-152 34-15
PASSING YDS (NET)............. 322 16
Passes Att-Comp-Int........... 20-16-0 17-5-1
TOTAL OFFENSE PLAYS-YARDS..... 55-474 51-31
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 1-3
Kickoff Returns-Yards......... 2-37 4-91
Interception Returns-Yards.... 1-32 0-0
Punts (Number-Avg)............ 4-39.8 12-40.3
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 3-30 7-59
Possession Time............... 29:39 30:16
Third-Down Conversions........ 0 of 7 2 of 16
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-5 1-1
Sacks By: Number-Yards........ 6-47 1-5
RUSHING: Saginaw Valley State-Miles,Devin 11-48; Howard,Jaquan 2-40;
Coleman,Jazz 7-33; Beard,Cornell 5-24; Whitaker,Jayden 5-11; Williams,Eden 2-7;
Noonan,Gavin 1-minus 4; TEAM 2-minus 7. Wayne State-Deavante Deleon 7-21; D'Vaun
Bentley 8-19; David Holloman 4-10; Gary Jefferson 5-5; Dante Toliver 1-minus 1;
Eric Franklin 4-minus 3; Brody Thompson 5-minus 36.
PASSING: Saginaw Valley State-Whitaker,Jayden 14-17-0-293; Arnedt,Cooper
2-3-0-29. Wayne State-Brody Thompson 5-12-1-16; Eric Franklin 0-5-0-0.
RECEIVING: Saginaw Valley State-Vaughn,Matt 4-132; Webber,JT 3-100;
Lee,Mylek 2-36; Hill,Braden 2-25; Miles,Devin 2-minus 7; Zelinski,Zarek 1-20;
Pelt,Jamison 1-9; Eisenbeis,Drew 1-7. Wayne State-Jordan Bell 2-11; Drew
Hickmott 1-8; D'Vaun Bentley 1-0; Joseph Lattimore 1-minus 3.
INTERCEPTIONS: Saginaw Valley State-Hodges,Sean 1-32. Wayne State-None.
FUMBLES: Saginaw Valley State-Whitaker,Jayden 1-0; Williams,Eden 1-1;
Eisenbeis,Drew 1-1. Wayne State-Gary Jefferson 1-0.
Stadium: Tom Adams Field Attendance: 1330
Kickoff time: 6:07 PM End of Game: 8:48 PM Total elapsed time: 2:41
Officials: Referee: Josh Luczak; Umpire: Lionel Elcock; Linesman: Steven Town;
Line judge: Cory DeGroote; Back judge: Thomas Burrell; Field judge: Christ. Bender;
Side judge: Michael Wynn Jr;
Temperature: 53 Wind: West @ 3 Weather: Sunny
|
Play-by-Play Summary |
| SVSU wins toss and defers; WSU to receive and defend North End Zone. | |||
| Lenderink,Teage kickoff 65 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu25 | Brody Thompson sacked for loss of 8 yards to the WSU17 (Robertson,Ty). |
| Wsu | 2-18 | at Wsu17 | Gary Jefferson rush right for 1 yard to the WSU18 (Jones,Jevon;Hodges,Sean). |
| Wsu | 3-17 | at Wsu18 | Eric Franklin rush up middle for no gain to the WSU18 (Williams,Josh;LeDuc,Adom). |
| Wsu | 4-17 | at Wsu18 | Griffin Nowak punt 43 yards to the SVCARD39, Hill,Braden return 0 yards to the SVCARD39 (Mason Conklin). |
| Drive: 3 plays, minus 7 yards, TOP 02:14 | |||
| Svcard | 1-10 | at Svcard39 | SAGINAW VALLEY STATE drive start at 12:46. |
| Svcard | 1-10 | at Svcard39 | Whitaker,Jayden right pass complete to Lee,Mylek for 16 yards to the WSU45, 1ST DOWN SVCARD (Dereon Foster;Amari. Brownlee). |
| Svcard | 1-10 | at Wsu45 | Miles,Devin rush right for no gain to the WSU45 (Luke Johnson). |
| Svcard | 2-10 | at Wsu45 | Whitaker,Jayden right pass complete to Miles,Devin for no gain to the WSU45 (Chase Lawrence). |
| Svcard | 3-10 | at Wsu45 | Whitaker,Jayden rush up middle for 6 yards to the WSU39 (CJ Gordon;Chase Lawrence). |
| Svcard | 4-4 | at Wsu39 | Whitaker,Jayden rush up middle for loss of 5 yards to the WSU44, fumble by Whitaker,Jayden recovered by SVCARD TEAM at WSU44, out-of-bounds. |
| Drive: 5 plays, 17 yards, TOP 02:27 | |||
| Wsu | 1-10 | at Wsu44 | WAYNE STATE drive start at 10:19. |
| Wsu | 1-10 | at Wsu44 | Brody Thompson middle pass complete to Jordan Bell for no gain to the WSU44 (Bevier,Jaden). |
| Wsu | 2-10 | at Wsu44 | PENALTY WSU false start (Trent Davis) 5 yards to the WSU39. |
| Wsu | 2-15 | at Wsu39 | Brody Thompson right pass complete to Jordan Bell for 11 yards to the 50 yardline (Lyons,Donovan). |
| Wsu | 3-4 | at Wsu50 | D'Vaun Bentley rush up middle for 4 yards to the SVCARD46, 1ST DOWN WSU (Chung,Junyoung;Hill,Allon). |
| Wsu | 1-10 | at Svcard46 | PENALTY WSU false start 5 yards to the WSU49. |
| Wsu | 1-15 | at Wsu49 | D'Vaun Bentley rush up middle for loss of 2 yards to the WSU47 (Robertson,Ty). |
| Wsu | 2-17 | at Wsu47 | Brody Thompson left pass incomplete to Gary Jefferson (Robertson,Ty). |
| Wsu | 3-17 | at Wsu47 | Brody Thompson sacked for loss of 9 yards to the WSU38 (Williams,Josh). |
| Wsu | 4-26 | at Wsu38 | Griffin Nowak punt 34 yards to the SVCARD28, out-of-bounds. |
| Drive: 6 plays, minus 6 yards, TOP 04:07 | |||
| Svcard | 1-10 | at Svcard28 | SAGINAW VALLEY STATE drive start at 06:12. |
| Svcard | 1-10 | at Svcard28 | Beard,Cornell rush up middle for 9 yards to the SVCARD37 (Kymani Fenika). |
| Svcard | 2-1 | at Svcard37 | Whitaker,Jayden left pass complete to Hill,Braden for 17 yards to the WSU46, 1ST DOWN SVCARD (Tyler Torey). |
| Svcard | 1-10 | at Wsu46 | Miles,Devin rush left for 1 yard to the WSU45 (Tyler Torey). |
