| #21 Gary Jefferson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2026 | NORTHWOOD | 5 | 25 | 0 | 9 | 2 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 5 | 87 | 0 | 22 | 0 | 0 | 0 | 0 | 114 |
| Sep 12, 2026 | at Hillsdale | 12 | 53 | 0 | 13 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 3 | 65 | 0 | 24 | 0 | 0 | 0 | 0 | 122 |
| Sep 19, 2026 | WIS.-LA CROSSE | 13 | 68 | 1 | 17 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Sep 26, 2026 | at Quincy | 12 | 32 | 0 | 19 | 2 | 23 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 28 | 0 | 0 | 0 | 0 | 110 |
| Oct 03, 2026 | at Grand Valley State | 8 | 28 | 0 | 12 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 4 | 68 | 0 | 26 | 0 | 0 | 0 | 0 | 98 |
| Oct 10, 2026 | ROOSEVELT | 14 | 93 | 1 | 21 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Oct 17, 2026 | SAGINAW VALLEY STATE | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 43 | 0 | 0 | 0 | 0 | 75 |
| Totals | 69 | 304 | 2 | 21 | 8 | 33 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 18 | 345 | 0 | 43 | 0 | 0 | 0 | 0 | 682 | |
|
Games: 7 Avg/rush: 4.4 Avg/catch: 4.1 Pass effic: 0.00 KR avg: 19.2 All purpose avg/game: 97.4 Total offense avg/gm: 43.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2026 | NORTHWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2026 | at Hillsdale | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2026 | WIS.-LA CROSSE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2026 | at Quincy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2026 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2026 | ROOSEVELT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2026 | SAGINAW VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |