Wayne State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  vs Mercyhurst  3-1  25-14,25-21,23-25,25-19  1-0  0-0  107 
Aug 24  vs #1 Concordia-St. Paul  L   0-3  18-25,12-25,12-25  1-1  0-0  79 
Aug 25  vs Rollins  3-0  25-13,26-24,25-17  2-1  0-0  93 
Aug 25  vs Winona State  3-0  25-22,25-21,25-21  3-1  0-0  59 
Aug 31  KENTUCKY STATE  3-0  25-12,25-21,25-7  4-1  0-0  122 
Aug 31  ILLINOIS SPRINGFIELD  L   1-3  20-25,25-22,22-25,21-25  4-2  0-0  109 
Sep. 1  ILLINOIS SPRINGFIELD  3-1  23-25,27-25,26-24,25-20  5-2  0-0  201 
Sep. 1  TIFFIN  L   2-3  22-25,18-25,25-20,25-23,14-16  5-3  0-0  209 
**  Sep. 7  GVSU  3-1  25-10,25-18,19-25,25-23  6-3  1-0  207 
**  Sep. 8  DAVENPORT  3-0  25-16,25-23,25-22  7-3  2-0  229 
**  Sep 11  ASHLAND  L   1-3  23-25,16-25,25-14,16-25  7-4  2-1  177 
**  Sep 14  LAKE SUPERIOR STATE  3-0  25-22,25-23,25-21  8-4  3-1  142 
**  Sep 15  SAGINAW VALLEY STATE  L   1-3  25-13,21-25,23-25,24-26  8-5  3-2  206 
*   Sep 21  at Parkside  L   2-3  9-25,25-23,25-18,23-25,12-15  8-6  3-3  156 
*   Sep 22  at Purdue Northwest  3-0  25-16,25-17,25-18  9-6  4-3  75 
**  Sep 28  MICHIGAN TECH  L   2-3  25-19,25-23,23-25,21-25,7-15  9-7  4-4  309 
**  Sep 29  NORTHERN MICHIGAN  3-0  25-11,25-19,25-22  10-7  5-4  207 
*   Oct 05  at #6 Ferris State  L   0-3  19-25,19-25,26-28  10-8  5-5  567 
*   Oct 06  at Northwood  3-2  25-14,25-23,23-25,24-26,15-12  11-8  6-5  133 
Oct 12  vs Bellarmine  L   0-3  21-25,9-25,22-25  11-9  6-5  48 
Oct 12  vs #12 Drury  L   0-3  18-25,18-25,23-25  11-10  6-5  57 
Oct 13  vs Indianapolis  L   0-3  18-25,25-27,15-25  11-11  6-5  72 
*   Oct 19  at Davenport  3-2  22-25,25-23,25-18,20-25,15-11  12-11  7-5  421 
*   Oct 20  at GVSU  3-0  25-20,31-29,25-22  13-11  8-5  220 
**  Oct 26  PURDUE NORTHWEST  3-0  25-15,25-19,25-14  14-11  9-5  207 
**  Oct 27  PARKSIDE  3-0  25-23,25-21,25-22  15-11  10-5  216 
*   Nov 03  at Ashland  L   0-3  23-25,13-25,15-25  15-12  10-6  276 
Nov 07  at Saginaw Valley State  L   0-3  19-25,13-25,24-26  15-13  10-6  525 

% Ferris State Invitational
# Warrior Invitational
^ Midwest Regional Crossover
! GLIAC Tournament

Team Record  W-L 
Overall:  15-13 
Conference:  10-6 
Home:  8-5 
Away:  4-4 
Neutral:  3-4 
3 sets:  10-7 
4 sets:  3-3 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  28  5429  193 
Home:  13  2541  195 
Away:  2373  296 
Neutral:  515  73 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Mercyhurst   51  22  128  .227  50  61  18  10.0  64.0 
Aug 24  vs Concordia-St. Paul   21  18  101  .030  17  36  2.0  24.0 
Aug 25  vs Rollins   46  15  116  .267  43  53  12  7.0  62.0 
Aug 25  vs Winona State   26  15  81  .136  23  11  32  12  6.0  34.0 
Aug 31  KENTUCKY STATE   36  11  83  .301  34  10  41  6.0  52.0 
Aug 31  ILLINOIS SPRINGFIELD  56  29  151  .179  53  52  14  9.0  68.0 
Sep. 1  ILLINOIS SPRINGFIELD  69  26  198  .217  66  87  9.0  81.0 
Sep. 1  TIFFIN   70  30  217  .184  65  103  4.0  80.0 
Sep. 7  GVSU   48  25  159  .145  43  72  10.0  64.0 
Sep. 8  DAVENPORT   46  21  137  .182  45  58  6.0  57.0 
Sep 11  ASHLAND   51  20  161  .193  49  71  8.0  63.0 
Sep 14  LAKE SUPERIOR STATE   40  25  131  .115  36  64  10  6.0  52.0 
Sep 15  SAGINAW VALLEY STATE  52  24  159  .176  45  11  69  12  6.0  66.0 
Sep 21  at Parkside   57  31  214  .121  54  79  14  9.0  69.0 
Sep 22  at Purdue Northwest   42  12  93  .323  39  43  14  7.0  55.0 
Sep 28  MICHIGAN TECH   62  22  187  .214  60  80  16  14.0  80.0 
Sep 29  NORTHERN MICHIGAN   31  15  94  .170  29  43  10  8.0  45.0 
Oct 05  at Ferris State   36  15  114  .184  36  47  12  6.0  45.0 
Oct 06  at Northwood   60  33  177  .153  55  74  12  7.0  72.0 
Oct 12  vs Bellarmine   33  26  122  .057  30  46  10  8.0  42.0 
Oct 12  vs Drury   29  17  94  .128  28  30  12  7.0  40.0 
Oct 13  vs Indianapolis   32  22  117  .085  29  48  6.0  39.0 
Oct 19  at Davenport   57  28  204  .142  54  92  22  12.0  75.0 
Oct 20  at GVSU   49  141  .284  48  69  10  5.0  58.0 
Oct 26  PURDUE NORTHWEST   46  10  108  .333  42  49  5.0  54.0 
Oct 27  PARKSIDE   45  19  120  .217  41  43  10  6.0  56.0 
Nov 03  at Ashland   33  20  133  .098  32  65  1.0  35.0 
Nov 07  at Saginaw Valley State  35  20  115  .130  32  39  2.5  41.5 
Wayne State 100  1259  580  3855  .176  1178  122  171  96  1646  48  289  50  192.5  34  1573.5 
Opponent 100  1234  554  3722  .183  1168  97  179  121  1660  49  368  30  233.0  53  1564.0 

TEAM PER-GAME:

Sets played: 100
Kills per set: 12.59
Assists per set: 11.78
Service aces per set: 1.22
Reception errors per set: 0.96
Digs per set: 16.46
Blocks per set: 1.92
Ball handling errors per set: 0.34
Reception errors per set: 0.96
Points per set: 15.73

Overall record: 15-13 Conf: 10-6 Home: 8-5 Away: 4-4 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Mercyhurst   41  24  137  .124  39  48  14  8.0  10  55.0 
Aug 24  vs Concordia-St. Paul   43  14  101  .287  41  53  10  6.0  55.0 
Aug 25  vs Rollins   27  13  103  .136  26  45  10  6.0  35.0 
Aug 25  vs Winona State   30  27  94  .032  28  12  33  3.0  39.0 
Aug 31  KENTUCKY STATE   18  22  88  -.045  17  10  34  2.0  20.0 
Aug 31  ILLINOIS SPRINGFIELD  54  24  139  .216  53  48  22  13.0  74.0 
Sep. 1  ILLINOIS SPRINGFIELD  64  24  192  .208  59  86  18  15.0  80.0 
Sep. 1  TIFFIN   64  18  205  .224  61  95  24  15.0  84.0 
Sep. 7  GVSU   38  25  145  .090  35  66  14  10.0  54.0 
Sep. 8  DAVENPORT   32  19  119  .109  31  53  12  7.0  41.0 
Sep 11  ASHLAND   58  22  167  .216  52  75  10  7.0  67.0 
Sep 14  LAKE SUPERIOR STATE   29  18  126  .087  28  58  16  10.0  44.0 
Sep 15  SAGINAW VALLEY STATE  48  20  150  .187  46  74  10  8.0  60.0 
Sep 21  at Parkside   65  28  179  .207  64  96  26  16.0  82.0 
Sep 22  at Purdue Northwest   28  18  99  .101  26  36  4.0  33.0 
Sep 28  MICHIGAN TECH   73  27  199  .231  68  90  4.0  83.0 
Sep 29  NORTHERN MICHIGAN   28  22  104  .058  28  37  10  6.0  35.0 
Oct 05  at Ferris State   54  14  125  .320  50  10  57  8.0  65.0 
Oct 06  at Northwood   53  27  162  .160  49  15  71  28  15.0  71.0 
Oct 12  vs Bellarmine   36  13  107  .215  35  56  18  10.0  52.0 
Oct 12  vs Drury   43  19  99  .242  40  44  12  6.0  54.0 
Oct 13  vs Indianapolis   44  14  111  .270  42  48  6.0  52.0 
Oct 19  at Davenport   59  30  197  .147  55  11  93  28  15.0  78.0 
Oct 20  at GVSU   53  17  148  .243  51  71  10  5.0  61.0 
Oct 26  PURDUE NORTHWEST   30  16  103  .136  29  40  4.0  35.0 
Oct 27  PARKSIDE   35  17  100  .180  33  38  12  10.0  49.0 
Nov 03  at Ashland   43  11  123  .260  42  66  4.0  51.0 
Nov 07  at Saginaw Valley State  44  11  100  .330  40  49  20  10.0  55.0 
Opponent totals 100  1234  554  3722  .183  1168  97  179  121  1660  49  368  30  233.0  53  1564.0 
Wayne State 100  1259  580  3855  .176  1178  122  171  96  1646  48  289  50  192.5  34  1573.5 

OPPONENT PER-GAME:

Sets played: 100
Kills per set: 12.34
Assists per set: 11.68
Service aces per set: 0.97
Reception errors per set: 1.21
Digs per set: 16.60
Blocks per set: 2.33
Ball handling errors per set: 0.53
Reception errors per set: 1.21
Points per set: 15.64


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Mercyhurst  3-1  51 /  41  .227 /  .124  50 /  39  3 /  6 / 
Concordia-St. Paul  0-3  21 /  43  .030 /  .287  17 /  41  1 /  5 / 
Rollins  3-0  46 /  27  .267 /  .136  43 /  26  9 /  9 / 
Winona State  3-0  26 /  30  .136 /  .032  23 /  28  2 /  11 /  12 
KENTUCKY STATE  3-0  36 /  18  .301 /  -.045  34 /  17  10 /  7 / 
ILLINOIS SPRINGFIELD  1-3  56 /  54  .179 /  .216  53 /  53  3 /  1 / 
ILLINOIS SPRINGFIELD  3-1  69 /  64  .217 /  .208  66 /  59  3 /  3 / 
TIFFIN  2-3  70 /  64  .184 /  .224  65 /  61  6 /  7 / 
GVSU  3-1  48 /  38  .145 /  .090  43 /  35  6 /  5 / 
DAVENPORT  3-0  46 /  32  .182 /  .109  45 /  31  5 /  5 / 
ASHLAND  1-3  51 /  58  .193 /  .216  49 /  52  4 /  7 / 
LAKE SUPERIOR STATE  3-0  40 /  29  .115 /  .087  36 /  28  6 /  6 / 
SAGINAW VALLEY STATE  1-3  52 /  48  .176 /  .187  45 /  46  8 /  11 / 
Parkside  2-3  57 /  65  .121 /  .207  54 /  64  3 /  6 / 
Purdue Northwest  3-0  42 /  28  .323 /  .101  39 /  26  6 /  6 / 
MICHIGAN TECH  2-3  62 /  73  .214 /  .231  60 /  68  4 /  4 / 
NORTHERN MICHIGAN  3-0  31 /  28  .170 /  .058  29 /  28  6 /  6 / 
Ferris State  0-3  36 /  54  .184 /  .320  36 /  50  3 /  6 /  10 
Northwood  3-2  60 /  53  .153 /  .160  55 /  49  5 /  9 /  15 
Bellarmine  0-3  33 /  36  .057 /  .215  30 /  35  1 /  5 / 
Drury  0-3  29 /  43  .128 /  .242  28 /  40  4 /  8 / 
Indianapolis  0-3  32 /  44  .085 /  .270  29 /  42  1 /  5 / 
Davenport  3-2  57 /  59  .142 /  .147  54 /  55  6 /  7 /  11 
GVSU  3-0  49 /  53  .284 /  .243  48 /  51  4 /  4 / 
PURDUE NORTHWEST  3-0  46 /  30  .333 /  .136  42 /  29  3 /  6 / 
PARKSIDE  3-0  45 /  35  .217 /  .180  41 /  33  5 /  5 / 
Ashland  0-3  33 /  43  .098 /  .260  32 /  42  1 /  4 / 
Saginaw Valley State  0-3  35 /  44  .130 /  .330  32 /  40  4 /  7 / 
Totals  54-46  100  1259 /  1234  .176 /  .183  1178 /  1168  122 /  97  171 /  179 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Mercyhurst  6 /  61 /  48  1-18 /  1-14  10.0 /  8.0  6 /  4 /  10 
Concordia-St. Paul  6 /  36 /  53  0-4 /  1-10  2.0 /  6.0  2 /  1 / 
Rollins  2 /  53 /  45  1-12 /  1-10  7.0 /  6.0  3 /  0 / 
Winona State  6 /  32 /  33  0-12 /  1-4  6.0 /  3.0  0 /  0 / 
KENTUCKY STATE  0 /  10  41 /  34  2-8 /  0-4  6.0 /  2.0  0 /  0 / 
ILLINOIS SPRINGFIELD  7 /  52 /  48  2-14 /  2-22  9.0 /  13.0  2 /  4 / 
ILLINOIS SPRINGFIELD  1 /  87 /  86  5-8 /  6-18  9.0 /  15.0  2 /  0 / 
TIFFIN  5 /  103 /  95  2-4 /  3-24  4.0 /  15.0  3 /  1 / 
GVSU  6 /  72 /  66  7-6 /  3-14  10.0 /  10.0  2 /  0 / 
DAVENPORT  2 /  58 /  53  2-8 /  1-12  6.0 /  7.0  0 /  1 / 
ASHLAND  2 /  71 /  75  4-8 /  2-10  8.0 /  7.0  4 /  2 / 
LAKE SUPERIOR STATE  5 /  64 /  58  1-10 /  2-16  6.0 /  10.0  1 /  0 / 
SAGINAW VALLEY STATE  4 /  69 /  74  0-12 /  3-10  6.0 /  8.0  0 /  1 / 
Parkside  1 /  79 /  96  2-14 /  3-26  9.0 /  16.0  0 /  0 / 
Purdue Northwest  1 /  43 /  36  0-14 /  0-8  7.0 /  4.0  2 /  2 / 
MICHIGAN TECH  6 /  80 /  90  6-16 /  2-4  14.0 /  4.0  1 /  0 / 
NORTHERN MICHIGAN  1 /  43 /  37  3-10 /  1-10  8.0 /  6.0  0 /  2 / 
Ferris State  3 /  47 /  57  0-12 /  6-4  6.0 /  8.0  0 /  0 / 
Northwood  3 /  74 /  71  1-12 /  1-28  7.0 /  15.0  1 /  1 / 
Bellarmine  6 /  46 /  56  3-10 /  1-18  8.0 /  10.0  1 /  0 / 
Drury  5 /  30 /  44  1-12 /  0-12  7.0 /  6.0  5 /  1 / 
Indianapolis  2 /  48 /  48  2-8 /  2-8  6.0 /  6.0  3 /  2 / 
Davenport  4 /  92 /  93  1-22 /  1-28  12.0 /  15.0  3 /  3 / 
GVSU  3 /  69 /  71  0-10 /  0-10  5.0 /  5.0  3 /  2 / 
PURDUE NORTHWEST  1 /  49 /  40  1-8 /  2-4  5.0 /  4.0  1 /  1 / 
PARKSIDE  3 /  43 /  38  1-10 /  4-12  6.0 /  10.0  0 /  3 / 
Ashland  4 /  65 /  66  0-2 /  0-8  1.0 /  4.0  4 /  0 / 
Saginaw Valley State  1 /  39 /  49  0-5 /  0-20  2.5 /  10.0  1 /  3 / 
Totals  96 /  121  1646 /  1660  48-289 /  49-368  192.5 /  233.0  50 /  30  34 /  53 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (15- 2-19)  Olivia Fike  vs Mercyhurst (Aug 24, 2018) 
.560 (16- 2-25)  Olivia Fike  at Northwood (Oct 06, 2018) 
.500 (17- 1-32)  Hailey Richardson  vs Purdue Northwest (Oct 26, 2018) 
.387 (14- 2-31)  Hailey Richardson  at Purdue Northwest (Sep 22, 2018) 
.351 (17- 4-37)  Madelyn Krenz  vs Illinois Springfield (Sep. 1, 2018) 
.350 (16- 2-40)  Hailey Richardson  vs Saginaw Valley State (Sep 15, 2018) 
.327 (19- 2-52)  Hailey Richardson  at GVSU (Oct 20, 2018) 
.312 (23- 3-64)  Hailey Richardson  vs Michigan Tech (Sep 28, 2018) 
.300 (12- 3-30)  Olivia Fike  vs Michigan Tech (Sep 28, 2018) 
.275 (15- 4-40)  Hailey Richardson  vs Bellarmine (Oct 12, 2018) 

KILLS (K-E-TA)
29 (29- 8-77) 5s  Hailey Richardson  vs Tiffin (Sep. 1, 2018) 
25 (25- 8-90) 5s  Hailey Richardson  at Parkside (Sep 21, 2018) 
23 (23- 3-64) 5s  Hailey Richardson  vs Michigan Tech (Sep 28, 2018) 
22 (22- 8-67) 4s  Hailey Richardson  vs Illinois Springfield (Sep. 1, 2018) 
21 (21- 8-65) 4s  Hailey Richardson  vs GVSU (Sep. 7, 2018) 
19 (19- 2-52) 3s  Hailey Richardson  at GVSU (Oct 20, 2018) 
19 (19-10-76) 5s  Hailey Richardson  at Davenport (Oct 19, 2018) 
18 (18- 6-58) 4s  Hailey Richardson  vs Ashland (Sep 11, 2018) 
17 (17- 4-37) 4s  Madelyn Krenz  vs Illinois Springfield (Sep. 1, 2018) 
17 (17- 1-32) 3s  Hailey Richardson  vs Purdue Northwest (Oct 26, 2018) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-52)  Hailey Richardson  at GVSU (Oct 20, 2018) 
17 (17- 1-32)  Hailey Richardson  vs Purdue Northwest (Oct 26, 2018) 
17 (17- 7-44)  Hailey Richardson  vs Parkside (Oct 27, 2018) 
15 (15- 4-40)  Hailey Richardson  vs Bellarmine (Oct 12, 2018) 
15 (15- 6-46)  Hailey Richardson  vs Davenport (Sep. 8, 2018) 

KILLS 4-SETS (K-E-TA)
22 (22- 8-67)  Hailey Richardson  vs Illinois Springfield (Sep. 1, 2018) 
21 (21- 8-65)  Hailey Richardson  vs GVSU (Sep. 7, 2018) 
18 (18- 6-58)  Hailey Richardson  vs Ashland (Sep 11, 2018) 
17 (17- 4-37)  Madelyn Krenz  vs Illinois Springfield (Sep. 1, 2018) 
16 (16- 2-40)  Hailey Richardson  vs Saginaw Valley State (Sep 15, 2018) 

KILLS 5-SETS (K-E-TA)
29 (29- 8-77)  Hailey Richardson  vs Tiffin (Sep. 1, 2018) 
25 (25- 8-90)  Hailey Richardson  at Parkside (Sep 21, 2018) 
23 (23- 3-64)  Hailey Richardson  vs Michigan Tech (Sep 28, 2018) 
19 (19-10-76)  Hailey Richardson  at Davenport (Oct 19, 2018) 
17 (17-12-65)  Hailey Richardson  at Northwood (Oct 06, 2018) 

TOTAL ATTEMPTS (K-E-TA)
90 (25- 8-90) 5s  Hailey Richardson  at Parkside (Sep 21, 2018) 
77 (29- 8-77) 5s  Hailey Richardson  vs Tiffin (Sep. 1, 2018) 
76 (19-10-76) 5s  Hailey Richardson  at Davenport (Oct 19, 2018) 
67 (22- 8-67) 4s  Hailey Richardson  vs Illinois Springfield (Sep. 1, 2018) 
65 (17-12-65) 5s  Hailey Richardson  at Northwood (Oct 06, 2018) 
65 (21- 8-65) 4s  Hailey Richardson  vs GVSU (Sep. 7, 2018) 
64 (23- 3-64) 5s  Hailey Richardson  vs Michigan Tech (Sep 28, 2018) 
58 (18- 6-58) 4s  Hailey Richardson  vs Ashland (Sep 11, 2018) 
54 (16- 8-54) 4s  Hailey Richardson  vs Illinois Springfield (Aug 31, 2018) 
52 (19- 2-52) 3s  Hailey Richardson  at GVSU (Oct 20, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (19- 2-52)  Hailey Richardson  at GVSU (Oct 20, 2018) 
46 ( 8- 6-46)  Hailey Richardson  at Ashland (Nov 03, 2018) 
46 (15- 6-46)  Hailey Richardson  vs Davenport (Sep. 8, 2018) 
44 (17- 7-44)  Hailey Richardson  vs Parkside (Oct 27, 2018) 
41 ( 8- 9-41)  Hailey Richardson  vs Indianapolis (Oct 13, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
67 (22- 8-67)  Hailey Richardson  vs Illinois Springfield (Sep. 1, 2018) 
65 (21- 8-65)  Hailey Richardson  vs GVSU (Sep. 7, 2018) 
58 (18- 6-58)  Hailey Richardson  vs Ashland (Sep 11, 2018) 
54 (16- 8-54)  Hailey Richardson  vs Illinois Springfield (Aug 31, 2018) 
40 (12- 3-40)  Hailey Richardson  vs Mercyhurst (Aug 24, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
90 (25- 8-90)  Hailey Richardson  at Parkside (Sep 21, 2018) 
77 (29- 8-77)  Hailey Richardson  vs Tiffin (Sep. 1, 2018) 
76 (19-10-76)  Hailey Richardson  at Davenport (Oct 19, 2018) 
65 (17-12-65)  Hailey Richardson  at Northwood (Oct 06, 2018) 
64 (23- 3-64)  Hailey Richardson  vs Michigan Tech (Sep 28, 2018) 

POINTS
31.5 (29- 2- 0.5) 5s  Hailey Richardson  vs Tiffin (Sep. 1, 2018) 
25.0 (23- 0- 2.0) 5s  Hailey Richardson  vs Michigan Tech (Sep 28, 2018) 
25.0 (25- 0- 0.0) 5s  Hailey Richardson  at Parkside (Sep 21, 2018) 
23.5 (22- 1- 0.5) 4s  Hailey Richardson  vs Illinois Springfield (Sep. 1, 2018) 
23.0 (21- 1- 1.0) 4s  Hailey Richardson  vs GVSU (Sep. 7, 2018) 

POINTS 3-SETS
20.0 (19- 1- 0.0)  Hailey Richardson  at GVSU (Oct 20, 2018) 
19.0 (17- 1- 1.0)  Hailey Richardson  vs Parkside (Oct 27, 2018) 
17.5 (17- 0- 0.5)  Hailey Richardson  vs Purdue Northwest (Oct 26, 2018) 
17.0 (15- 1- 1.0)  Hailey Richardson  vs Bellarmine (Oct 12, 2018) 
16.0 (15- 1- 0.0)  Hailey Richardson  vs Davenport (Sep. 8, 2018) 

POINTS 4-SETS
23.5 (22- 1- 0.5)  Hailey Richardson  vs Illinois Springfield (Sep. 1, 2018) 
23.0 (21- 1- 1.0)  Hailey Richardson  vs GVSU (Sep. 7, 2018) 
20.5 (17- 0- 3.5)  Madelyn Krenz  vs Illinois Springfield (Sep. 1, 2018) 
18.5 (18- 0- 0.5)  Hailey Richardson  vs Ashland (Sep 11, 2018) 
17.0 (16- 0- 1.0)  Hailey Richardson  vs Saginaw Valley State (Sep 15, 2018) 

POINTS 5-SETS
31.5 (29- 2- 0.5)  Hailey Richardson  vs Tiffin (Sep. 1, 2018) 
25.0 (25- 0- 0.0)  Hailey Richardson  at Parkside (Sep 21, 2018) 
25.0 (23- 0- 2.0)  Hailey Richardson  vs Michigan Tech (Sep 28, 2018) 
21.0 (17- 3- 1.0)  Hailey Richardson  at Northwood (Oct 06, 2018) 
20.5 (19- 1- 0.5)  Hailey Richardson  at Davenport (Oct 19, 2018) 

ASSISTS
56 (5s)  Kamryn Duffield  vs Michigan Tech (Sep 28, 2018) 
56 (4s)  Kamryn Duffield  vs Illinois Springfield (Sep. 1, 2018) 
50 (5s)  Kamryn Duffield  at Northwood (Oct 06, 2018) 
48 (5s)  Kamryn Duffield  at Parkside (Sep 21, 2018) 
47 (4s)  Kamryn Duffield  vs Illinois Springfield (Aug 31, 2018) 

ASSISTS 3-SETS
45  Kamryn Duffield  at GVSU (Oct 20, 2018) 
39  Kamryn Duffield  vs Davenport (Sep. 8, 2018) 
37  Kamryn Duffield  vs Purdue Northwest (Oct 26, 2018) 
37  Kamryn Duffield  vs Parkside (Oct 27, 2018) 
37  Kamryn Duffield  vs Rollins (Aug 25, 2018) 

ASSISTS 4-SETS
56  Kamryn Duffield  vs Illinois Springfield (Sep. 1, 2018) 
47  Kamryn Duffield  vs Illinois Springfield (Aug 31, 2018) 
46  Kamryn Duffield  vs Mercyhurst (Aug 24, 2018) 
46  Kamryn Duffield  vs Ashland (Sep 11, 2018) 
40  Kamryn Duffield  vs Saginaw Valley State (Sep 15, 2018) 

ASSISTS 5-SETS
56  Kamryn Duffield  vs Michigan Tech (Sep 28, 2018) 
50  Kamryn Duffield  at Northwood (Oct 06, 2018) 
48  Kamryn Duffield  at Parkside (Sep 21, 2018) 
41  Kamryn Duffield  at Davenport (Oct 19, 2018) 
34  Natalie Breault  vs Tiffin (Sep. 1, 2018) 

DIGS
35 (5s)  Ellie Rodriguez  at Davenport (Oct 19, 2018) 
26 (4s)  Ellie Rodriguez  vs Illinois Springfield (Sep. 1, 2018) 
25 (5s)  Hailey Richardson  vs Tiffin (Sep. 1, 2018) 
24 (5s)  Ellie Rodriguez  at Northwood (Oct 06, 2018) 
24 (5s)  Ellie Rodriguez  at Parkside (Sep 21, 2018) 

DIGS 3-SETS
23  Ellie Rodriguez  vs Lake Superior State (Sep 14, 2018) 
21  Ellie Rodriguez  vs Northern Michigan (Sep 29, 2018) 
19  Ellie Rodriguez  at GVSU (Oct 20, 2018) 
18  Ellie Rodriguez  at Ashland (Nov 03, 2018) 
17  Hailey Richardson  vs Lake Superior State (Sep 14, 2018) 

DIGS 4-SETS
26  Ellie Rodriguez  vs Illinois Springfield (Sep. 1, 2018) 
23  Ellie Rodriguez  vs Saginaw Valley State (Sep 15, 2018) 
20  Hailey Richardson  vs Mercyhurst (Aug 24, 2018) 
19  Ellie Rodriguez  vs GVSU (Sep. 7, 2018) 
19  Hailey Richardson  vs Illinois Springfield (Sep. 1, 2018) 

DIGS 5-SETS
35  Ellie Rodriguez  at Davenport (Oct 19, 2018) 
25  Hailey Richardson  vs Tiffin (Sep. 1, 2018) 
24  Ellie Rodriguez  at Northwood (Oct 06, 2018) 
24  Ellie Rodriguez  at Parkside (Sep 21, 2018) 
23  Ellie Rodriguez  vs Michigan Tech (Sep 28, 2018) 

ACES
Ellie Rodriguez  vs Saginaw Valley State (Sep 15, 2018) 
Hailey Richardson  at Northwood (Oct 06, 2018) 
Kamryn Duffield  at Purdue Northwest (Sep 22, 2018) 
Ellie Rodriguez  vs Rollins (Aug 25, 2018) 
Taylor Wagner  vs Saginaw Valley State (Sep 15, 2018) 

BLOCKS (BS-BA)
8 ( 0- 8)  Grace Frazee  at Davenport (Oct 19, 2018) 
6 ( 3- 3)  Madelyn Krenz  vs Michigan Tech (Sep 28, 2018) 
6 ( 0- 6)  Madelyn Krenz  at Davenport (Oct 19, 2018) 
6 ( 0- 6)  Olivia Fike  vs Michigan Tech (Sep 28, 2018) 
6 ( 0- 6)  Grace Frazee  at Purdue Northwest (Sep 22, 2018) 
6 ( 0- 6)  Grace Frazee  vs Mercyhurst (Aug 24, 2018) 
5 ( 4- 1)  Grace Frazee  vs GVSU (Sep. 7, 2018) 
5 ( 2- 3)  Madelyn Krenz  vs Illinois Springfield (Sep. 1, 2018) 
5 ( 2- 3)  Grace Frazee  vs Davenport (Sep. 8, 2018) 
5 ( 1- 4)  Olivia Fike  at Parkside (Sep 21, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.333 (46-10-108)  vs Purdue Northwest (Oct 26, 2018) 
.323 (42-12- 93)  at Purdue Northwest (Sep 22, 2018) 
.301 (36-11- 83)  vs Kentucky State (Aug 31, 2018) 
.284 (49- 9-141)  at GVSU (Oct 20, 2018) 
.267 (46-15-116)  vs Rollins (Aug 25, 2018) 
.227 (51-22-128)  vs Mercyhurst (Aug 24, 2018) 
.217 (69-26-198)  vs Illinois Springfield (Sep. 1, 2018) 
.217 (45-19-120)  vs Parkside (Oct 27, 2018) 
.214 (62-22-187)  vs Michigan Tech (Sep 28, 2018) 
.193 (51-20-161)  vs Ashland (Sep 11, 2018) 

KILLS (K-E-TA)
70 (70-30-217) 5s  vs Tiffin (Sep. 1, 2018) 
69 (69-26-198) 4s  vs Illinois Springfield (Sep. 1, 2018) 
62 (62-22-187) 5s  vs Michigan Tech (Sep 28, 2018) 
60 (60-33-177) 5s  at Northwood (Oct 06, 2018) 
57 (57-31-214) 5s  at Parkside (Sep 21, 2018) 
57 (57-28-204) 5s  at Davenport (Oct 19, 2018) 
56 (56-29-151) 4s  vs Illinois Springfield (Aug 31, 2018) 
