| For NMU: Antunes, Leticia; Martinez, Cierra; Liebeck, Maggie; Monsma, Autumn; Kuehn, Sarah; Svoboda, Lynzi; libero Braunschweig, Rachel. |
| For WSU: Olivia Fike; Kamryn Duffield; Hailey Richardson; Grace Frazee; Haley Tenelshof; Julia Malewicz; libero Ellie Rodriguez. |
| 1-0 | Point WSU - (Ellie Rodriguez) Kill by Hailey Richardson, block error by Svoboda, Lynzi. |
| 2-0 | Point WSU - (Ellie Rodriguez) Service ace (Braunschweig, Rachel). |
| 3-0 | Point WSU - (Ellie Rodriguez) Kill by Grace Frazee (from Kamryn Duffield). |
| 3-1 | Point NMU - (Ellie Rodriguez) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 4-1 | Point WSU - (Antunes, Leticia) Service error. | so |
| For WSU: Madelyn Krenz. |
| 5-1 | Point WSU - (Kamryn Duffield) Kill by Hailey Richardson. |
| 5-2 | Point NMU - (Kamryn Duffield) Attack error by Hailey Richardson (block by Martinez, Cierra; Liebeck, Maggie). | so |
| 6-2 | Point WSU - (Braunschweig, Rachel) Service error. | so |
| 7-2 | Point WSU - (Hailey Richardson) Kill by Grace Frazee (from Kamryn Duffield). |
| Timeout Northern Michigan. |
| 8-2 | Point WSU - (Hailey Richardson) Bad set by Svoboda, Lynzi. |
| 9-2 | Point WSU - (Hailey Richardson) Kill by Julia Malewicz (from Kamryn Duffield). |
| 10-2 | Point WSU - (Hailey Richardson) Attack error by Monsma, Autumn. |
| 11-2 | Point WSU - (Hailey Richardson) Attack error by Kuehn, Sarah. |
| 11-3 | Point NMU - (Hailey Richardson) Service error. | so |
| For NMU: Yacko, Alli. |
| 12-3 | Point WSU - (Yacko, Alli) Kill by Hailey Richardson (from Kamryn Duffield). | so |
| 12-4 | Point NMU - (Grace Frazee) Kill by Svoboda, Lynzi (from Antunes, Leticia). | so |
| 12-5 | Point NMU - (Monsma, Autumn) Attack error by Olivia Fike. |
| 12-6 | Point NMU - (Monsma, Autumn) Attack error by Madelyn Krenz. |
| 13-6 | Point WSU - (Monsma, Autumn) Kill by Olivia Fike (from Kamryn Duffield). | so |
| 14-6 | Point WSU - (Haley Tenelshof) Attack error by Antunes, Leticia (block by Kamryn Duffield). |
| 14-7 | Point NMU - (Haley Tenelshof) Attack error by Julia Malewicz. | so |
| For NMU: Skonning, Jessica. |
| 15-7 | Point WSU - (Skonning, Jessica) Kill by Julia Malewicz (from Kamryn Duffield). | so |
| 15-8 | Point NMU - (Julia Malewicz) Service error. | so |
| 16-8 | Point WSU - (Svoboda, Lynzi) Kill by Hailey Richardson (from Haley Tenelshof). | so |
| 17-8 | Point WSU - (Ellie Rodriguez) Kill by Julia Malewicz (from Kamryn Duffield). |
| Timeout Northern Michigan. |
| 17-9 | Point NMU - (Ellie Rodriguez) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 18-9 | Point WSU - (Antunes, Leticia) Kill by Hailey Richardson (from Kamryn Duffield). | so |
| 19-9 | Point WSU - (Kamryn Duffield) Kill by Grace Frazee (from Kamryn Duffield). |
| For NMU: Zajicek, Elsie. |
| 20-9 | Point WSU - (Kamryn Duffield) Kill by Madelyn Krenz (from Kamryn Duffield). |
| 21-9 | Point WSU - (Kamryn Duffield) Attack error by Monsma, Autumn. |
| For NMU: Stark, Lizzy. |
| 21-10 | Point NMU - (Kamryn Duffield) Kill by Stark, Lizzy (from Svoboda, Lynzi). | so |
| 22-10 | Point WSU - (Braunschweig, Rachel) Kill by Hailey Richardson (from Kamryn Duffield). | so |
| 22-11 | Point NMU - (Hailey Richardson) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 23-11 | Point WSU - (Yacko, Alli) Service error. | so |
| 24-11 | Point WSU - (Grace Frazee) Service ace (Antunes, Leticia). |
| 25-11 | Point WSU - (Grace Frazee) Attack error by Stark, Lizzy. |
| For NMU: Zajicek, Elsie; Liebeck, Maggie; Monsma, Autumn; Kuehn, Sarah; Svoboda, Lynzi; Antunes, Leticia; libero Braunschweig, Rachel. |
| For WSU: Kamryn Duffield; Hailey Richardson; Grace Frazee; Haley Tenelshof; Julia Malewicz; Olivia Fike; libero Ellie Rodriguez. |
| 1-0 | Point WSU - (Braunschweig, Rachel) Kill by Grace Frazee (from Kamryn Duffield). | so |
| For WSU: Madelyn Krenz. |
| 1-1 | Point NMU - (Kamryn Duffield) Attack error by Hailey Richardson (block by Liebeck, Maggie; Kuehn, Sarah). | so |
| For NMU: Yacko, Alli. |
| 2-1 | Point WSU - (Yacko, Alli) Attack error by Antunes, Leticia (block by Madelyn Krenz; Grace Frazee). | so |
| 3-1 | Point WSU - (Hailey Richardson) Service ace (Yacko, Alli). |
| 3-2 | Point NMU - (Hailey Richardson) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 4-2 | Point WSU - (Monsma, Autumn) Service error. | so |
| 5-2 | Point WSU - (Grace Frazee) Kill by Olivia Fike (from Kamryn Duffield). |
| 6-2 | Point WSU - (Grace Frazee) Attack error by Antunes, Leticia (block by Madelyn Krenz). |
| 6-3 | Point NMU - (Grace Frazee) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| For NMU: Skonning, Jessica. |
| 6-4 | Point NMU - (Skonning, Jessica) Kill by Antunes, Leticia (from Svoboda, Lynzi). |
| 7-4 | Point WSU - (Skonning, Jessica) Kill by Julia Malewicz (from Kamryn Duffield). | so |
| 7-5 | Point NMU - (Haley Tenelshof) Attack error by Olivia Fike. | so |
| 8-5 | Point WSU - (Svoboda, Lynzi) Ball handling error by Svoboda, Lynzi. | so |
| 9-5 | Point WSU - (Julia Malewicz) Attack error by Liebeck, Maggie (block by Olivia Fike). |
| 9-6 | Point NMU - (Julia Malewicz) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 10-6 | Point WSU - (Antunes, Leticia) Kill by Hailey Richardson (from Kamryn Duffield). | so |
| 10-7 | Point NMU - (Ellie Rodriguez) Service error. | so |
| 10-8 | Point NMU - (Braunschweig, Rachel) Kill by Monsma, Autumn (from Antunes, Leticia). |
| 11-8 | Point WSU - (Braunschweig, Rachel) Kill by Hailey Richardson (from Kamryn Duffield). | so |
| 11-9 | Point NMU - (Kamryn Duffield) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 12-9 | Point WSU - (Yacko, Alli) Kill by Grace Frazee (from Kamryn Duffield). | so |
| 13-9 | Point WSU - (Hailey Richardson) Attack error by Kuehn, Sarah. |
| 13-10 | Point NMU - (Hailey Richardson) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 14-10 | Point WSU - (Monsma, Autumn) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| 15-10 | Point WSU - (Grace Frazee) Kill by Olivia Fike (from Kamryn Duffield). |
| 15-11 | Point NMU - (Grace Frazee) Service error. | so |
| 16-11 | Point WSU - (Skonning, Jessica) Service error. | so |
| 17-11 | Point WSU - (Haley Tenelshof) Ball handling error by Svoboda, Lynzi. |
| Timeout Northern Michigan. |
| 18-11 | Point WSU - (Haley Tenelshof) Attack error by Zajicek, Elsie. |
| 19-11 | Point WSU - (Haley Tenelshof) Kill by Julia Malewicz (from Kamryn Duffield). |
| For NMU: Fortune, Abby. |
| 19-12 | Point NMU - (Haley Tenelshof) Kill by Antunes, Leticia (from Fortune, Abby). | so |
| 19-13 | Point NMU - (Fortune, Abby) Attack error by Olivia Fike. |
| 20-13 | Point WSU - (Fortune, Abby) Kill by Julia Malewicz (from Kamryn Duffield). | so |
| 21-13 | Point WSU - (Julia Malewicz) Service ace (TEAM). |
| 21-14 | Point NMU - (Julia Malewicz) Service error. | so |
| 21-15 | Point NMU - (Antunes, Leticia) Attack error by Kamryn Duffield. |
| 22-15 | Point WSU - (Antunes, Leticia) Service error. | so |
| 22-16 | Point NMU - (Ellie Rodriguez) Kill by Liebeck, Maggie (from Fortune, Abby). | so |
| 22-17 | Point NMU - (Braunschweig, Rachel) Kill by Monsma, Autumn (from Braunschweig, Rachel). |
| 23-17 | Point WSU - (Braunschweig, Rachel) Attack error by Kuehn, Sarah. | so |
| 23-18 | Point NMU - (Kamryn Duffield) Kill by Liebeck, Maggie (from Fortune, Abby). | so |
| 24-18 | Point WSU - (Yacko, Alli) Kill by Grace Frazee (from Kamryn Duffield). | so |
| 24-19 | Point NMU - (Hailey Richardson) Attack error by Grace Frazee (block by Kuehn, Sarah). | so |
| 25-19 | Point WSU - (Monsma, Autumn) Attack error by Monsma, Autumn (block by Madelyn Krenz; Grace Frazee). | so |
| For NMU: Antunes, Leticia; Zajicek, Elsie; Liebeck, Maggie; Monsma, Autumn; Kuehn, Sarah; Svoboda, Lynzi; libero Braunschweig, Rachel. |
| For WSU: Olivia Fike; Kamryn Duffield; Hailey Richardson; Grace Frazee; Haley Tenelshof; Julia Malewicz; libero Ellie Rodriguez. |
| 0-1 | Point NMU - (Ellie Rodriguez) Attack error by Hailey Richardson (block by Liebeck, Maggie; Zajicek, Elsie). | so |
| 1-1 | Point WSU - (Antunes, Leticia) Attack error by Liebeck, Maggie. | so |
| For WSU: Madelyn Krenz. |
| 1-2 | Point NMU - (Kamryn Duffield) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 1-3 | Point NMU - (Braunschweig, Rachel) Kill by Kuehn, Sarah (from Svoboda, Lynzi). |
| 2-3 | Point WSU - (Braunschweig, Rachel) Kill by Hailey Richardson (from Kamryn Duffield). | so |
| 3-3 | Point WSU - (Hailey Richardson) Kill by Julia Malewicz (from Kamryn Duffield). |
| 3-4 | Point NMU - (Hailey Richardson) Kill by Antunes, Leticia (from Svoboda, Lynzi). | so |
| For NMU: Fortune, Abby; Wickstrom, Hailey. |
| 4-4 | Point WSU - (Fortune, Abby) Kill by Ellie Rodriguez (from Hailey Richardson). | so |
| 5-4 | Point WSU - (Grace Frazee) Attack error by Monsma, Autumn. |
| For NMU: Stark, Lizzy. |
| 6-4 | Point WSU - (Grace Frazee) Attack error by Stark, Lizzy. |
| 6-5 | Point NMU - (Grace Frazee) Kill by Kuehn, Sarah (from Fortune, Abby). | so |
| For NMU: Yacko, Alli. |
| 6-6 | Point NMU - (Yacko, Alli) Ball handling error by Kamryn Duffield. |
| 7-6 | Point WSU - (Yacko, Alli) Attack error by Antunes, Leticia. | so |
| 7-7 | Point NMU - (Haley Tenelshof) Kill by Wickstrom, Hailey (from Fortune, Abby). | so |
| 8-7 | Point WSU - (Kuehn, Sarah) Attack error by Antunes, Leticia. | so |
| 9-7 | Point WSU - (Julia Malewicz) Attack error by Antunes, Leticia (block by Kamryn Duffield; Olivia Fike). |
| 9-8 | Point NMU - (Julia Malewicz) Kill by Zajicek, Elsie (from Fortune, Abby). | so |
| 9-9 | Point NMU - (Svoboda, Lynzi) Attack error by Kamryn Duffield. |
| 10-9 | Point WSU - (Svoboda, Lynzi) Ball handling error by Svoboda, Lynzi. | so |
| 11-9 | Point WSU - (Ellie Rodriguez) Ball handling error by Svoboda, Lynzi. |
| 11-10 | Point NMU - (Ellie Rodriguez) Ball handling error by Kamryn Duffield. | so |
| 12-10 | Point WSU - (Antunes, Leticia) Service error. | so |
| 13-10 | Point WSU - (Kamryn Duffield) Attack error by Liebeck, Maggie. |
| 13-11 | Point NMU - (Kamryn Duffield) Kill by Stark, Lizzy (from Svoboda, Lynzi). | so |
| 14-11 | Point WSU - (Braunschweig, Rachel) Kill by Hailey Richardson (from Kamryn Duffield). | so |
| 14-12 | Point NMU - (Hailey Richardson) Service error. | so |
| 14-13 | Point NMU - (Fortune, Abby) Attack error by Madelyn Krenz. |
| 15-13 | Point WSU - (Fortune, Abby) Service error. | so |
| 15-14 | Point NMU - (Grace Frazee) Kill by Wickstrom, Hailey (from Fortune, Abby). | so |
| 15-15 | Point NMU - (Yacko, Alli) Service ace (TEAM). |
| 15-16 | Point NMU - (Yacko, Alli) Attack error by Julia Malewicz. |
| Timeout Wayne State. |
| 16-16 | Point WSU - (Yacko, Alli) Bad set by Fortune, Abby. | so |
| 16-17 | Point NMU - (Haley Tenelshof) Kill by Wickstrom, Hailey (from Fortune, Abby). | so |
| 17-17 | Point WSU - (Kuehn, Sarah) Kill by Julia Malewicz (from Kamryn Duffield). | so |
| 18-17 | Point WSU - (Julia Malewicz) Service ace (TEAM). |
| 19-17 | Point WSU - (Julia Malewicz) Ball handling error by Fortune, Abby. |
| 19-18 | Point NMU - (Julia Malewicz) Kill by Antunes, Leticia (from Fortune, Abby). | so |
| 19-19 | Point NMU - (Svoboda, Lynzi) Attack error by Olivia Fike (block by Antunes, Leticia; Zajicek, Elsie). |
| 20-19 | Point WSU - (Svoboda, Lynzi) Attack error by Zajicek, Elsie (block by Hailey Richardson; Olivia Fike). | so |
| 21-19 | Point WSU - (Ellie Rodriguez) Service ace (Antunes, Leticia). |
| Timeout Northern Michigan. |
| 21-20 | Point NMU - (Ellie Rodriguez) Attack error by Grace Frazee (block by Antunes, Leticia; Zajicek, Elsie). | so |
| 22-20 | Point WSU - (Antunes, Leticia) Service error. | so |
| 23-20 | Point WSU - (Kamryn Duffield) Attack error by Stark, Lizzy (block by Madelyn Krenz; Grace Frazee). |
| Timeout Northern Michigan. |
| 24-20 | Point WSU - (Kamryn Duffield) Attack error by Liebeck, Maggie. |
| 24-21 | Point NMU - (Kamryn Duffield) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 24-22 | Point NMU - (Braunschweig, Rachel) Kill by Stark, Lizzy (from Svoboda, Lynzi). |
| 25-22 | Point WSU - (Braunschweig, Rachel) Kill by Hailey Richardson (from Kamryn Duffield). | so |