Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Mercyhurst | *4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Aug 24 | vs Concordia-St. Paul | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Aug 25 | vs Rollins | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Aug 25 | vs Winona State | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 31 | KENTUCKY STATE | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 31 | ILLINOIS SPRINGFIELD | *4 | 12 | 6 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
Sep. 1 | ILLINOIS SPRINGFIELD | *4 | 17 | 4 | 37 | .351 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 20.5 |
Sep. 1 | TIFFIN | *5 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep. 7 | GVSU | *4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep. 8 | DAVENPORT | *3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 11 | ASHLAND | *4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 14 | LAKE SUPERIOR STATE | *3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 15 | SAGINAW VALLEY STATE | *4 | 7 | 7 | 27 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 21 | at Parkside | *2 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Purdue Northwest | *3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 28 | MICHIGAN TECH | *5 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6.0 | 0 | 7.5 |
Sep 29 | NORTHERN MICHIGAN | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Oct 05 | at Ferris State | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 06 | at Northwood | 5 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 12 | vs Drury | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | vs Indianapolis | *3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 19 | at Davenport | *5 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Oct 20 | at GVSU | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 26 | PURDUE NORTHWEST | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 27 | PARKSIDE | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
Nov 03 | at Ashland | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Nov 07 | at Saginaw Valley State | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 91 | 180 | 101 | 509 | .155 | 2 | 0 | 0 | 0 | 27 | 11 | 53 | 5 | 64.0 | 1 | 217.5 |
Sets played: 91 Kills per set: 1.98 Assists per set: 0.02 Digs per set: 0.30 Blocks per set: 0.70 Points per set: 2.39 |