Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Mercyhurst | *4 | 15 | 2 | 19 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 16.5 |
Aug 24 | vs Concordia-St. Paul | *3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Aug 25 | vs Rollins | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 9.5 |
Aug 25 | vs Winona State | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Aug 31 | KENTUCKY STATE | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 31 | ILLINOIS SPRINGFIELD | *4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep. 1 | ILLINOIS SPRINGFIELD | *4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Sep. 1 | TIFFIN | *5 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep. 7 | GVSU | *4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep. 8 | DAVENPORT | *3 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 11 | ASHLAND | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4.0 | 0 | 8.0 |
Sep 14 | LAKE SUPERIOR STATE | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 15 | SAGINAW VALLEY STATE | *4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 21 | at Parkside | *5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Sep 22 | at Purdue Northwest | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | MICHIGAN TECH | *5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Sep 29 | NORTHERN MICHIGAN | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 05 | at Ferris State | *2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 06 | at Northwood | *5 | 16 | 2 | 25 | .560 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 12 | vs Bellarmine | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 12 | vs Drury | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 13 | vs Indianapolis | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 19 | at Davenport | *5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 20 | at GVSU | *3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 26 | PURDUE NORTHWEST | *3 | 10 | 4 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 27 | PARKSIDE | *3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Nov 03 | at Ashland | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Nov 07 | at Saginaw Valley State | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 97 | 184 | 77 | 440 | .243 | 2 | 0 | 0 | 2 | 26 | 9 | 57 | 10 | 66.0 | 0 | 221.5 |
Sets played: 97 Kills per set: 1.90 Assists per set: 0.02 Digs per set: 0.27 Blocks per set: 0.68 Points per set: 2.28 |