# 7 Kamryn Duffield

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Mercyhurst   *4  .000  46  1.0  3.5 
Aug 24  vs Concordia-St. Paul   *3  .333  15  0.0  1.0 
Aug 25  vs Rollins   *3  .200  37  0.0  2.0 
Aug 25  vs Winona State   *3  .600  20  2.0  5.0 
Aug 31  KENTUCKY STATE   *3  .500  28  1.0  4.5 
Aug 31  ILLINOIS SPRINGFIELD  *4  .000  47  3.0  1.5 
Sep. 1  ILLINOIS SPRINGFIELD  *4  10  .100  56  15  0.0  4.0 
Sep. 1  TIFFIN   *2  .000  23  0.0  2.0 
Sep. 7  GVSU   *4  .222  34  0.0  4.0 
Sep. 8  DAVENPORT   *3  -.333  39  10  0.0  1.0 
Sep 11  ASHLAND   *4  .500  46  0.0  4.0 
Sep 14  LAKE SUPERIOR STATE   *3  .429  33  1.0  4.5 
Sep 15  SAGINAW VALLEY STATE  *4  .143  40  1.0  1.5 
Sep 21  at Parkside   *5  .167  48  17  2.0  2.0 
Sep 22  at Purdue Northwest   *3  1.000  34  0.0  4.0 
Sep 28  MICHIGAN TECH   *5  .250  56  3.0  4.5 
Sep 29  NORTHERN MICHIGAN   *3  -.500  27  2.0  1.5 
Oct 05  at Ferris State   *3  .400  30  1.0  3.5 
Oct 06  at Northwood   *5  .143  50  11  2.0  4.0 
Oct 12  vs Bellarmine   *3  .143  25  2.0  3.0 
Oct 12  vs Drury   *3  .400  24  0.0  2.0 
Oct 13  vs Indianapolis   *3  .222  25  2.0  5.0 
Oct 19  at Davenport   *5  16  .312  41  5.0  11.0 
Oct 20  at GVSU   *3  .000  45  0.0  1.0 
Oct 26  PURDUE NORTHWEST   *3  .000  37  1.0  2.5 
Oct 27  PARKSIDE   *3  .444  37  2.0  5.0 
Nov 03  at Ashland   *3  .222  23  0.0  4.0 
Nov 07  at Saginaw Valley State  *3  .000  29  0.0  2.0 
Totals 97  57  22  164  .213  995  20  39  186  29  12  31.0  26  93.5 

Sets played: 97
Kills per set: 0.59
Assists per set: 10.26
Service aces per set: 0.21
Digs per set: 1.92
Blocks per set: 0.32
Points per set: 0.96