| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Mercyhurst | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 24 | vs Concordia-St. Paul | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Rollins | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | vs Winona State | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | KENTUCKY STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | ILLINOIS SPRINGFIELD | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep. 1 | ILLINOIS SPRINGFIELD | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep. 1 | TIFFIN | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep. 7 | GVSU | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep. 8 | DAVENPORT | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | ASHLAND | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | LAKE SUPERIOR STATE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | SAGINAW VALLEY STATE | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | at Parkside | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Purdue Northwest | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | MICHIGAN TECH | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | NORTHERN MICHIGAN | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Northwood | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Bellarmine | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Drury | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs Indianapolis | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Davenport | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at GVSU | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | PURDUE NORTHWEST | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | PARKSIDE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Ashland | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Saginaw Valley State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 100 | 5 | 1 | 25 | .160 | 74 | 23 | 25 | 15 | 470 | 0 | 0 | 0 | 0.0 | 2 | 28.0 | |
|
Sets played: 100 Kills per set: 0.05 Assists per set: 0.74 Service aces per set: 0.23 Digs per set: 4.70 Points per set: 0.28 |