Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Mercyhurst | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Aug 24 | vs Concordia-St. Paul | *2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 25 | vs Rollins | *3 | 10 | 5 | 29 | .172 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Aug 25 | vs Winona State | *3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | KENTUCKY STATE | *3 | 10 | 2 | 17 | .471 | 0 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Aug 31 | ILLINOIS SPRINGFIELD | *3 | 4 | 5 | 17 | -.059 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep. 1 | ILLINOIS SPRINGFIELD | *4 | 11 | 6 | 38 | .132 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
Sep. 1 | TIFFIN | *2 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
Sep. 7 | GVSU | *4 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep. 8 | DAVENPORT | *3 | 13 | 4 | 38 | .237 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
Sep 11 | ASHLAND | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 14 | LAKE SUPERIOR STATE | *1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | SAGINAW VALLEY STATE | *4 | 12 | 5 | 37 | .189 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 21 | at Parkside | *1 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Purdue Northwest | *3 | 8 | 2 | 23 | .261 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 28 | MICHIGAN TECH | 2 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | at Ferris State | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | at Northwood | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | vs Bellarmine | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Oct 12 | vs Drury | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Oct 13 | vs Indianapolis | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
Oct 19 | at Davenport | 5 | 8 | 6 | 29 | .069 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 10.0 |
Oct 20 | at GVSU | 3 | 4 | 2 | 20 | .100 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 26 | PURDUE NORTHWEST | 2 | 2 | 0 | 14 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 27 | PARKSIDE | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 03 | at Ashland | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 07 | at Saginaw Valley State | *2 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 75 | 140 | 84 | 519 | .108 | 9 | 18 | 11 | 17 | 126 | 4 | 27 | 13 | 31.0 | 1 | 175.5 |
Sets played: 75 Kills per set: 1.87 Assists per set: 0.12 Service aces per set: 0.24 Digs per set: 1.68 Blocks per set: 0.41 Points per set: 2.34 |