Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2024 | at | #29 Tiffin | L | 17-31 | 0-1-0 | 0-0-0 | 3:10 | 2950 | |
Sep 14, 2024 | #29 FINDLAY | L | 30-42 | 0-2-0 | 0-0-0 | 3:11 | 1915 | ||
Sep 21, 2024 | #16 UINDY | L | 6-30 | 0-3-0 | 0-0-0 | 2:26 | 1656 | ||
Sep 28, 2024 | at | Truman St. | L | 17-31 | 0-4-0 | 0-0-0 | 2:38 | 2343 | |
* | Oct 05, 2024 | at | Michigan Tech | L | 7-22 | 0-5-0 | 0-1-0 | 2:40 | 1974 |
* | Oct 12, 2024 | #4 FERRIS ST. | L | 14-27 | 0-6-0 | 0-2-0 | 2:54 | 2121 | |
* | Oct 19, 2024 | at | #40 Davenport | L | 26-43 | 0-7-0 | 0-3-0 | 2:50 | 1445 |
* | Oct 26, 2024 | #38 SAGINAW VALLEY | L | 10-37 | 0-8-0 | 0-4-0 | 2:55 | 2726 | |
* | Nov 02, 2024 | at | #7 Grand Valley St. | L | 28-51 | 0-9-0 | 0-5-0 | 3:09 | 10377 |
* | Nov 09, 2024 | ROOSEVELT | W | 38-14 | 1-9-0 | 1-5-0 | 2:41 | 1323 | |
* | Nov 16, 2024 | NORTHERN MICH. | W | 30-14 | 2-9-0 | 2-5-0 | 2:41 | 1115 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2024 | at Tiffin | 31 | 38 | 0 | 13 | 16 | 138 | 2 | 22 | 16-27-3 | 138 | 2 | 22 | 6 | 114 | 0 | 33 | 0 | 0 | 0 | 0 | 176 |
Sep 14, 2024 | FINDLAY | 36 | 256 | 2 | 49 | 7 | 100 | 2 | 31 | 7-21-1 | 100 | 2 | 31 | 3 | 53 | 0 | 23 | 1 | 24 | 0 | 24 | 356 |
Sep 21, 2024 | UINDY | 33 | 99 | 0 | 25 | 11 | 125 | 0 | 37 | 11-19-1 | 125 | 0 | 37 | 3 | 55 | 0 | 19 | 0 | 0 | 0 | 0 | 224 |
Sep 28, 2024 | at Truman St. | 35 | 128 | 1 | 16 | 24 | 180 | 1 | 20 | 24-33-2 | 180 | 1 | 20 | 5 | 57 | 0 | 17 | 0 | 0 | 0 | 0 | 308 |
Oct 05, 2024 | at Michigan Tech | 45 | 184 | 1 | 19 | 5 | 80 | 0 | 26 | 5-13-1 | 80 | 0 | 26 | 4 | 73 | 0 | 26 | 0 | 0 | 0 | 0 | 264 |
Oct 12, 2024 | FERRIS ST. | 35 | 103 | 1 | 14 | 15 | 131 | 1 | 23 | 15-27-3 | 131 | 1 | 23 | 3 | 59 | 0 | 31 | 0 | 0 | 0 | 0 | 234 |
Oct 19, 2024 | at Davenport | 41 | 131 | 1 | 40 | 11 | 199 | 2 | 72 | 11-26-1 | 199 | 2 | 72 | 2 | 47 | 0 | 31 | 0 | 0 | 0 | 0 | 330 |
Oct 26, 2024 | SAGINAW VALLEY | 30 | 44 | 0 | 12 | 11 | 124 | 1 | 29 | 11-27-1 | 124 | 1 | 29 | 3 | 27 | 0 | 20 | 0 | 0 | 0 | 0 | 168 |
Nov 02, 2024 | at Grand Valley St. | 29 | 145 | 2 | 61 | 17 | 151 | 2 | 40 | 17-35-1 | 151 | 2 | 40 | 6 | 71 | 0 | 19 | 3 | 25 | 0 | 13 | 296 |
Nov 09, 2024 | ROOSEVELT | 49 | 228 | 4 | 41 | 8 | 122 | 1 | 47 | 8-18-2 | 122 | 1 | 47 | 2 | 17 | 0 | 11 | 3 | 42 | 0 | 27 | 350 |
Nov 16, 2024 | NORTHERN MICH. | 33 | 247 | 2 | 80 | 7 | 195 | 1 | 64 | 7-16-0 | 195 | 1 | 64 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 442 |
Wayne State | 397 | 1603 | 14 | 80 | 132 | 1545 | 13 | 72 | 132-262-16 | 1545 | 13 | 72 | 38 | 589 | 0 | 33 | 7 | 91 | 0 | 27 | 3148 | |
Opponent | 428 | 2147 | 19 | 73 | 182 | 2198 | 23 | 76 | 182-291-8 | 2198 | 23 | 76 | 24 | 432 | 0 | 57 | 24 | 294 | 2 | 80 | 4345 |
Games: 11 Avg/rush: 4.0 Avg/catch: 11.7 Pass effic: 104.08 KR avg: 15.5 PR avg: 13.0 All purpose avg/game: 353.3 Total offense avg/gm: 286.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2024 | at Tiffin | 31 | 40 | 71 | 7.0 | 28 | 2.0 | 20 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
Sep 14, 2024 | FINDLAY | 36 | 40 | 76 | 4.0 | 14 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Sep 21, 2024 | UINDY | 29 | 34 | 63 | 3.0 | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 28, 2024 | at Truman St. | 36 | 28 | 64 | 5.0 | 9 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Oct 05, 2024 | at Michigan Tech | 41 | 14 | 55 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 12, 2024 | FERRIS ST. | 42 | 26 | 68 | 4.0 | 10 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 19, 2024 | at Davenport | 26 | 38 | 64 | 7.0 | 33 | 3.0 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Oct 26, 2024 | SAGINAW VALLEY | 35 | 34 | 69 | 3.0 | 24 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 02, 2024 | at Grand Valley St. | 31 | 44 | 75 | 2.0 | 4 | 1.0 | 3 | 0 | 0 | 0 | 1 | 22 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 09, 2024 | ROOSEVELT | 27 | 20 | 47 | 4.0 | 19 | 2.0 | 15 | 0 | 1 | 0 | 3 | 24 | 4 | 2 | 0 | 5-5 | 0 | 0 | 0 | 17 | 38 |
Nov 16, 2024 | NORTHERN MICH. | 41 | 40 | 81 | 4.0 | 16 | 2.0 | 12 | 1 | 1 | 19 | 2 | 9 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 3 | 30 |
Wayne State | 375 | 358 | 733 | 45.0 | 166 | 15.0 | 115 | 9 | 8 | 19 | 8 | 58 | 24 | 31 | 2 | 25-25 | 0 | 0 | 0 | 44 | 223 | |
Opponent | 356 | 324 | 680 | 87.0 | 305 | 21.0 | 119 | 6 | 4 | 0 | 16 | 169 | 15 | 32 | 4 | 39-44 | 0 | 0 | 2 | 51 | 342 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2024 | at Tiffin | 5 | 237 | 47.4 | 58 | 0 | 0 | 0 | 2 | 0 | 1-1 | 40 | 0 | 3 | 164 | 54.7 | 1 | 0 |
Sep 14, 2024 | FINDLAY | 5 | 176 | 35.2 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 36 | 0 | 4 | 243 | 60.8 | 1 | 0 |
Sep 21, 2024 | UINDY | 4 | 160 | 40.0 | 54 | 0 | 1 | 0 | 1 | 2 | 2-2 | 46 | 0 | 4 | 220 | 55.0 | 2 | 0 |
Sep 28, 2024 | at Truman St. | 4 | 179 | 44.8 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 43 | 0 | 4 | 226 | 56.5 | 1 | 1 |
Oct 05, 2024 | at Michigan Tech | 4 | 167 | 41.8 | 44 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0 | 1 | 3 | 157 | 52.3 | 0 | 0 |
Oct 12, 2024 | FERRIS ST. | 5 | 203 | 40.6 | 49 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 3 | 192 | 64.0 | 1 | 0 |
Oct 19, 2024 | at Davenport | 5 | 173 | 34.6 | 58 | 1 | 0 | 0 | 1 | 2 | 2-2 | 46 | 0 | 6 | 381 | 63.5 | 5 | 0 |
Oct 26, 2024 | SAGINAW VALLEY | 7 | 236 | 33.7 | 54 | 1 | 1 | 0 | 2 | 0 | 1-1 | 23 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Nov 02, 2024 | at Grand Valley St. | 9 | 308 | 34.2 | 49 | 1 | 1 | 2 | 0 | 3 | 0-0 | 0 | 0 | 4 | 244 | 61.0 | 0 | 0 |
Nov 09, 2024 | ROOSEVELT | 2 | 95 | 47.5 | 55 | 0 | 0 | 0 | 1 | 1 | 1-3 | 48 | 0 | 7 | 380 | 54.3 | 3 | 0 |
Nov 16, 2024 | NORTHERN MICH. | 2 | 79 | 39.5 | 44 | 0 | 1 | 0 | 0 | 1 | 3-4 | 35 | 0 | 7 | 446 | 63.7 | 5 | 1 |
Wayne State | 52 | 2013 | 38.7 | 58 | 3 | 6 | 4 | 7 | 14 | 12-18 | 48 | 1 | 48 | 2848 | 59.3 | 22 | 2 | |
Opponent | 34 | 1305 | 38.4 | 62 | 0 | 3 | 8 | 4 | 10 | 11-13 | 43 | 0 | 65 | 3771 | 58.0 | 23 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2024 | at Tiffin | 33 | 145 | 0 | 18 | 21 | 238 | 4 | 70 | 21-27-1 | 238 | 4 | 70 | 2 | 29 | 0 | 17 | 4 | 48 | 0 | 27 | 383 |
Sep 14, 2024 | FINDLAY | 37 | 96 | 3 | 15 | 26 | 281 | 3 | 27 | 26-35-0 | 281 | 3 | 27 | 3 | 64 | 0 | 28 | 2 | 26 | 0 | 15 | 377 |
Sep 21, 2024 | UINDY | 34 | 181 | 1 | 21 | 21 | 325 | 3 | 45 | 21-33-0 | 325 | 3 | 45 | 2 | 25 | 0 | 25 | 1 | 32 | 0 | 32 | 506 |
Sep 28, 2024 | at Truman St. | 35 | 196 | 2 | 42 | 16 | 134 | 1 | 24 | 16-23-0 | 134 | 1 | 24 | 2 | 45 | 0 | 35 | 3 | 91 | 1 | 80 | 330 |
Oct 05, 2024 | at Michigan Tech | 37 | 165 | 1 | 25 | 19 | 210 | 2 | 29 | 19-32-0 | 210 | 2 | 29 | 3 | 10 | 0 | 8 | 1 | 12 | 0 | 12 | 375 |
Oct 12, 2024 | FERRIS ST. | 38 | 275 | 2 | 73 | 22 | 230 | 1 | 46 | 22-38-1 | 230 | 1 | 46 | 2 | 41 | 0 | 23 | 1 | 6 | 0 | 6 | 505 |
Oct 19, 2024 | at Davenport | 39 | 240 | 2 | 67 | 14 | 230 | 3 | 54 | 14-20-0 | 230 | 3 | 54 | 1 | 11 | 0 | 11 | 3 | 9 | 0 | 12 | 470 |
Oct 26, 2024 | SAGINAW VALLEY | 45 | 286 | 4 | 52 | 15 | 165 | 1 | 30 | 15-21-0 | 165 | 1 | 30 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 8 | 451 |
Nov 02, 2024 | at Grand Valley St. | 45 | 236 | 2 | 21 | 9 | 219 | 3 | 76 | 9-21-1 | 219 | 3 | 76 | 4 | 141 | 0 | 57 | 4 | 43 | 1 | 15 | 455 |
Nov 09, 2024 | ROOSEVELT | 21 | 33 | 0 | 18 | 17 | 156 | 2 | 19 | 17-31-3 | 156 | 2 | 19 | 4 | 44 | 0 | 24 | 2 | 13 | 0 | 14 | 189 |
Nov 16, 2024 | NORTHERN MICH. | 64 | 294 | 2 | 49 | 2 | 10 | 0 | 5 | 2-10-2 | 10 | 0 | 5 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 304 |
Opponent totals | 428 | 2147 | 19 | 73 | 182 | 2198 | 23 | 76 | 182-291-8 | 2198 | 23 | 76 | 24 | 432 | 0 | 57 | 24 | 294 | 2 | 80 | 4345 | |
Wayne State | 397 | 1603 | 14 | 80 | 132 | 1545 | 13 | 72 | 132-262-16 | 1545 | 13 | 72 | 38 | 589 | 0 | 33 | 7 | 91 | 0 | 27 | 3148 |
Games: 11 Avg/rush: 5.0 Avg/catch: 12.1 Pass effic: 146.57 KR avg: 18.0 PR avg: 12.2 All purpose avg/game: 476.4 Total offense avg/gm: 395.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2024 | at Tiffin | 39 | 24 | 63 | 13.0 | 55 | 6.0 | 28 | 2 | 2 | 0 | 3 | 24 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 17 | 31 |
Sep 14, 2024 | FINDLAY | 29 | 26 | 55 | 10.0 | 32 | 1.0 | 3 | 0 | 0 | 0 | 1 | 30 | 3 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Sep 21, 2024 | UINDY | 25 | 38 | 63 | 8.0 | 33 | 1.0 | 9 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 1-4 | 0 | 0 | 1 | 0 | 30 |
Sep 28, 2024 | at Truman St. | 48 | 26 | 74 | 7.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 05, 2024 | at Michigan Tech | 39 | 20 | 59 | 8.0 | 27 | 3.0 | 15 | 0 | 0 | 0 | 1 | 30 | 1 | 1 | 1 | 2-3 | 0 | 0 | 1 | 0 | 22 |
Oct 12, 2024 | FERRIS ST. | 33 | 30 | 63 | 6.0 | 19 | 1.0 | 9 | 0 | 0 | 0 | 3 | 13 | 4 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 19, 2024 | at Davenport | 33 | 30 | 63 | 8.0 | 34 | 2.0 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 5-5 | 0 | 0 | 0 | 7 | 43 |
Oct 26, 2024 | SAGINAW VALLEY | 27 | 26 | 53 | 5.0 | 36 | 5.0 | 36 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 4-5 | 0 | 0 | 0 | 3 | 37 |
Nov 02, 2024 | at Grand Valley St. | 25 | 42 | 67 | 9.0 | 26 | 2.0 | 9 | 2 | 0 | 0 | 1 | 24 | 1 | 8 | 1 | 6-6 | 0 | 0 | 0 | 3 | 51 |
Nov 09, 2024 | ROOSEVELT | 38 | 32 | 70 | 10.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 16, 2024 | NORTHERN MICH. | 20 | 30 | 50 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Opponent totals | 356 | 324 | 680 | 87.0 | 305 | 21.0 | 119 | 6 | 4 | 0 | 16 | 169 | 15 | 32 | 4 | 39-44 | 0 | 0 | 2 | 51 | 342 | |
Wayne State | 375 | 358 | 733 | 45.0 | 166 | 15.0 | 115 | 9 | 8 | 19 | 8 | 58 | 24 | 31 | 2 | 25-25 | 0 | 0 | 0 | 44 | 223 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2024 | at Tiffin | 3 | 128 | 42.7 | 49 | 0 | 1 | 1 | 0 | 1 | 1-1 | 29 | 0 | 6 | 354 | 59.0 | 0 | 0 |
Sep 14, 2024 | FINDLAY | 3 | 140 | 46.7 | 47 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 420 | 60.0 | 4 | 0 |
Sep 21, 2024 | UINDY | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 6 | 367 | 61.2 | 3 | 0 |
Sep 28, 2024 | at Truman St. | 2 | 70 | 35.0 | 37 | 0 | 0 | 1 | 0 | 2 | 1-1 | 28 | 0 | 6 | 362 | 60.3 | 1 | 0 |
Oct 05, 2024 | at Michigan Tech | 3 | 124 | 41.3 | 53 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 4 | 245 | 61.2 | 0 | 0 |
Oct 12, 2024 | FERRIS ST. | 2 | 99 | 49.5 | 62 | 0 | 0 | 0 | 1 | 2 | 2-2 | 28 | 0 | 6 | 359 | 59.8 | 3 | 0 |
Oct 19, 2024 | at Davenport | 4 | 133 | 33.2 | 38 | 0 | 0 | 2 | 0 | 1 | 2-2 | 43 | 0 | 8 | 495 | 61.9 | 6 | 0 |
Oct 26, 2024 | SAGINAW VALLEY | 5 | 156 | 31.2 | 47 | 0 | 1 | 0 | 0 | 1 | 1-1 | 33 | 0 | 7 | 370 | 52.9 | 4 | 0 |
Nov 02, 2024 | at Grand Valley St. | 4 | 168 | 42.0 | 52 | 0 | 0 | 0 | 2 | 0 | 3-3 | 36 | 0 | 10 | 540 | 54.0 | 2 | 0 |
Nov 09, 2024 | ROOSEVELT | 4 | 142 | 35.5 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
Nov 16, 2024 | NORTHERN MICH. | 3 | 102 | 34.0 | 35 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 145 | 48.3 | 0 | 1 |
Opponent totals | 34 | 1305 | 38.4 | 62 | 0 | 3 | 8 | 4 | 10 | 11-13 | 43 | 0 | 65 | 3771 | 58.0 | 23 | 1 | |
Wayne State | 52 | 2013 | 38.7 | 58 | 3 | 6 | 4 | 7 | 14 | 12-18 | 48 | 1 | 48 | 2848 | 59.3 | 22 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Tiffin | 17-31 | 15/19 | 3/7 | 8/8 | 4/4 | 31-38 / | 33-145 | 16-27-3 / | 21-27-1 | 138/238 | 58-176 / | 60-383 | 117/101 | 5/4 |
FINDLAY | 30-42 | 15/24 | 9/7 | 5/15 | 1/2 | 36-256 / | 37-96 | 7-21-1 / | 26-35-0 | 100/281 | 57-356 / | 72-377 | 77/120 | 1/0 |
UINDY | 6-30 | 14/27 | 7/10 | 4/16 | 3/1 | 33-99 / | 34-181 | 11-19-1 / | 21-33-0 | 125/325 | 52-224 / | 67-506 | 55/67 | 1/0 |
Truman St. | 17-31 | 20/17 | 10/9 | 9/8 | 1/0 | 35-128 / | 35-196 | 24-33-2 / | 16-23-0 | 180/134 | 68-308 / | 58-330 | 57/144 | 2/1 |
Michigan Tech | 7-22 | 16/19 | 10/8 | 4/9 | 2/2 | 45-184 / | 37-165 | 5-13-1 / | 19-32-0 | 80/210 | 58-264 / | 69-375 | 73/52 | 1/1 |
FERRIS ST. | 14-27 | 18/24 | 5/11 | 9/11 | 4/2 | 35-103 / | 38-275 | 15-27-3 / | 22-38-1 | 131/230 | 62-234 / | 76-505 | 59/60 | 3/1 |
Davenport | 26-43 | 18/19 | 7/12 | 6/5 | 5/2 | 41-131 / | 39-240 | 11-26-1 / | 14-20-0 | 199/230 | 67-330 / | 59-470 | 47/20 | 2/1 |
SAGINAW VALLEY | 10-37 | 13/18 | 5/11 | 7/7 | 1/0 | 30-44 / | 45-286 | 11-27-1 / | 15-21-0 | 124/165 | 57-168 / | 66-451 | 27/14 | 2/0 |
Grand Valley St. | 28-51 | 16/20 | 6/12 | 6/7 | 4/1 | 29-145 / | 45-236 | 17-35-1 / | 9-21-1 | 151/219 | 64-296 / | 66-455 | 118/208 | 1/1 |
ROOSEVELT | 38-14 | 16/11 | 10/3 | 4/7 | 2/1 | 49-228 / | 21-33 | 8-18-2 / | 17-31-3 | 122/156 | 67-350 / | 52-189 | 83/87 | 2/4 |
NORTHERN MICH. | 30-14 | 13/21 | 6/16 | 6/1 | 1/4 | 33-247 / | 64-294 | 7-16-0 / | 2-10-2 | 195/10 | 49-442 / | 74-304 | 44/22 | 0/3 |
Totals | 223-342 | 174/219 | 78/106 | 68/94 | 28/19 | 397-1603 / | 428-2147 | 132-262-16 / | 182-291-8 | 1545/2198 | 659-3148 / | 719-4345 | 757/895 | 20/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Tiffin | 2-10 / | 3-12 | 1-1 / | 0-1 | 29:04 / 30:56 | -1:52 | 1.2 / 4.4 | 5.1/8.8 | 3.0/6.4 | 5-47.4 / | 3-42.7 | 11-76 / | 11-95 | |
FINDLAY | 6-13 / | 6-12 | 0-1 / | 2-3 | 26:19 / 33:41 | -7:22 | 7.1 / 2.6 | 4.8/8.0 | 6.2/5.2 | 5-35.2 / | 3-46.7 | 6-60 / | 5-35 | |
UINDY | 5-12 / | 7-11 | 0-0 / | 0-2 | 27:53 / 32:07 | -4:14 | 3.0 / 5.3 | 6.6/9.8 | 4.3/7.6 | 4-40.0 / | 1-43.0 | 4-40 / | 3-45 | |
Truman St. | 6-15 / | 6-12 | 3-3 / | 2-2 | 32:39 / 27:21 | 5:18 | 3.7 / 5.6 | 5.5/5.8 | 4.5/5.7 | 4-44.8 / | 2-35.0 | 3-27 / | 2-20 | |
Michigan Tech | 3-12 / | 5-14 | 1-2 / | 1-3 | 31:34 / 28:26 | 3:08 | 4.1 / 4.5 | 6.2/6.6 | 4.6/5.4 | 4-41.8 / | 3-41.3 | 8-90 / | 4-32 | |
FERRIS ST. | 9-17 / | 2-12 | 0-0 / | 2-5 | 28:23 / 31:37 | -3:14 | 2.9 / 7.2 | 4.9/6.1 | 3.8/6.6 | 5-40.6 / | 2-49.5 | 2-25 / | 16-139 | |
Davenport | 2-12 / | 5-13 | 2-3 / | 1-1 | 31:13 / 28:47 | 2:26 | 3.2 / 6.2 | 7.7/11.5 | 4.9/8.0 | 5-34.6 / | 4-33.2 | 8-80 / | 8-77 | |
SAGINAW VALLEY | 3-11 / | 7-14 | 0-0 / | 1-1 | 27:40 / 32:20 | -4:40 | 1.5 / 6.4 | 4.6/7.9 | 2.9/6.8 | 7-33.7 / | 5-31.2 | 2-30 / | 11-84 | |
Grand Valley St. | 5-15 / | 3-11 | 1-1 / | 1-1 | 29:38 / 30:22 | -0:44 | 5.0 / 5.2 | 4.3/10.4 | 4.6/6.9 | 9-34.2 / | 4-42.0 | 5-30 / | 12-95 | |
ROOSEVELT | 7-16 / | 3-11 | 0-0 / | 2-4 | 33:01 / 26:59 | 6:02 | 4.7 / 1.6 | 6.8/5.0 | 5.2/3.6 | 2-47.5 / | 4-35.5 | 4-36 / | 6-44 | |
NORTHERN MICH. | 2-9 / | 7-16 | 0-1 / | 2-4 | 23:43 / 36:17 | -12:34 | 7.5 / 4.6 | 12.2/1.0 | 9.0/4.1 | 2-39.5 / | 3-34.0 | 8-64 / | 3-25 | |
Totals | 50-142 / | 54-138 | 8-12 / | 14-27 | 321:07 / 338:53 | -17:46 | 4.0 / 5.0 | 5.9 / 7.6 | 4.8 / 6.0 | 52-38.7 / | 34-38.4 | 61-558 / | 81-691 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Champion Edwards at Michigan Tech (Oct 05, 2024) |
Yards Rushing | 146 | Champion Edwards vs Findlay (Sep 14, 2024) |
TD Rushes | 3 | Jeremiah Sterling vs Roosevelt (Nov 09, 2024) |
Long Rush | 80 | Champion Edwards vs Northern Mich. (Nov 16, 2024) |
Pass attempts | 35 | Rob Brazziel at Grand Valley St. (Nov 02, 2024) |
Pass completions | 24 | Champion Edwards at Truman St. (Sep 28, 2024) |
Yards Passing | 180 | Champion Edwards at Truman St. (Sep 28, 2024) |
TD Passes | 2 | Justin Cox at Tiffin (Sep 05, 2024) |
Champion Edwards vs Findlay (Sep 14, 2024) | ||
Rob Brazziel at Grand Valley St. (Nov 02, 2024) | ||
Long Pass | 72 | Champion Edwards at Davenport (Oct 19, 2024) |
Receptions | 8 | Manny Harris at Truman St. (Sep 28, 2024) |
John Rayba at Grand Valley St. (Nov 02, 2024) | ||
Yards Receiving | 127 | Myles McKatherine vs Northern Mich. (Nov 16, 2024) |
TD Receptions | 2 | John Rayba at Grand Valley St. (Nov 02, 2024) |
Long Reception | 72 | Manny Harris at Davenport (Oct 19, 2024) |
Field Goals | 3 | Griffin Milovanski vs Northern Mich. (Nov 16, 2024) |
Long Field Goal | 48 | Griffin Milovanski vs Roosevelt (Nov 09, 2024) |
Punts | 7 | Jeremy Taras at Grand Valley St. (Nov 02, 2024) |
Punting Avg | 55.0 | Jeremy Taras vs Roosevelt (Nov 09, 2024) |
Long Punt | 58 | Jeremy Taras at Tiffin (Sep 05, 2024) |
Jeremy Taras at Davenport (Oct 19, 2024) | ||
Punts inside 20 | 3 | Jeremy Taras at Grand Valley St. (Nov 02, 2024) |
Long Punt Return | 27 | JoShawn Lewis vs Roosevelt (Nov 09, 2024) |
Long Kickoff Return | 33 | Dontez Hicks at Tiffin (Sep 05, 2024) |
Tackles | 14 | Kaleb Coleman vs Northern Mich. (Nov 16, 2024) |
Sacks | 2.0 | Carl Ware at Tiffin (Sep 05, 2024) |
Tackles For Loss | 2.5 | Carl Ware at Truman St. (Sep 28, 2024) |
Interceptions | 1 | Jonathan Tillman at Tiffin (Sep 05, 2024) |
Carl Ware vs Ferris St. (Oct 12, 2024) | ||
Kejuan Houston at Grand Valley St. (Nov 02, 2024) | ||
Carl Ware vs Roosevelt (Nov 09, 2024) | ||
Phil Cato vs Roosevelt (Nov 09, 2024) | ||
Elijah Fowlkes vs Roosevelt (Nov 09, 2024) | ||
Kaleb Coleman vs Northern Mich. (Nov 16, 2024) | ||
