#38 Griffin Milovanski
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2024  at Tiffin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  FINDLAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  UINDY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  at Truman St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  at Michigan Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  FERRIS ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  at Davenport  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  SAGINAW VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2024  at Grand Valley St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2024  ROOSEVELT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  NORTHERN MICH.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2024  at Tiffin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 14, 2024  FINDLAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 21, 2024  UINDY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 28, 2024  at Truman St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 05, 2024  at Michigan Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 12, 2024  FERRIS ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 19, 2024  at Davenport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 26, 2024  SAGINAW VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 02, 2024  at Grand Valley St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 09, 2024  ROOSEVELT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 16, 2024  NORTHERN MICH.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  25-25  0  0  0  -  61 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2024  at Tiffin  0  0  0.0  0  0  0  0  0  0  1-1  40  0  3  164  54.7  1  0 
Sep 14, 2024  FINDLAY  0  0  0.0  0  0  0  0  0  0  1-1  36  0  4  243  60.8  1  0 
Sep 21, 2024  UINDY  0  0  0.0  0  0  0  0  0  0  2-2  46  0  3  189  63.0  2  0 
Sep 28, 2024  at Truman St.  0  0  0.0  0  0  0  0  0  0  1-1  43  0  4  226  56.5  1  1 
Oct 05, 2024  at Michigan Tech  0  0  0.0  0  0  0  0  0  0  0-2  0  1  2  81  40.5  0  0 
Oct 12, 2024  FERRIS ST.  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  192  64.0  1  0 
Oct 19, 2024  at Davenport  0  0  0.0  0  0  0  0  0  0  2-2  46  0  6  381  63.5  5  0 
Oct 26, 2024  SAGINAW VALLEY  0  0  0.0  0  0  0  0  0  0  1-1  23  0  3  195  65.0  3  0 
Nov 02, 2024  at Grand Valley St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  244  61.0  0  0 
Nov 09, 2024  ROOSEVELT  0  0  0.0  0  0  0  0  0  0  1-3  48  0  7  380  54.3  3  0 
Nov 16, 2024  NORTHERN MICH.  0  0  0.0  0  0  0  0  0  0  3-4  35  0  6  387  64.5  5  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-18  48  1  45  2682  59.6  22  1