#41 Phil Cato | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Nov 09, 2024 | ROOSEVELT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 16, 2024 | NORTHERN MICH. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Games: 2 All purpose avg/game: 2.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Nov 09, 2024 | ROOSEVELT | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2024 | NORTHERN MICH. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |