#8 Jeremy Taras
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2024  at Tiffin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  FINDLAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2024  UINDY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  at Truman St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  at Michigan Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  FERRIS ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  at Davenport  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  SAGINAW VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2024  at Grand Valley St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2024  ROOSEVELT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  NORTHERN MICH.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2024  at Tiffin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2024  FINDLAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2024  UINDY  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2024  at Truman St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2024  at Michigan Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2024  FERRIS ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2024  at Davenport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2024  SAGINAW VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2024  at Grand Valley St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2024  ROOSEVELT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2024  NORTHERN MICH.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2024  at Tiffin  5  237  47.4  58  0  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2024  FINDLAY  5  176  35.2  45  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2024  UINDY  3  106  35.3  41  0  1  0  0  1  0-0  0  0  1  31  31.0  0  0 
Sep 28, 2024  at Truman St.  3  131  43.7  48  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2024  at Michigan Tech  2  87  43.5  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2024  FERRIS ST.  3  124  41.3  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2024  at Davenport  4  172  43.0  58  1  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2024  SAGINAW VALLEY  5  182  36.4  50  1  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2024  at Grand Valley St.  7  267  38.1  49  0  1  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2024  ROOSEVELT  1  55  55.0  55  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2024  NORTHERN MICH.  2  79  39.5  44  0  1  0  0  1  0-0  0  0  1  59  59.0  0  1 
Totals     40  1616  40.4  58  2  4  2  5  10  0-0  0  0  2  90  45.0  0  1