#17 Champion Edwards | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2024 | at Tiffin | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 14, 2024 | FINDLAY | 13 | 146 | 1 | 49 | 0 | 0 | 0 | 0 | 5-16-0 | 87 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
Sep 21, 2024 | UINDY | 15 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 11-19-1 | 125 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Sep 28, 2024 | at Truman St. | 9 | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 24-32-1 | 180 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Oct 05, 2024 | at Michigan Tech | 20 | 90 | 0 | 19 | 0 | 0 | 0 | 0 | 5-13-1 | 80 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Oct 12, 2024 | FERRIS ST. | 14 | 38 | 0 | 9 | 0 | 0 | 0 | 0 | 15-27-3 | 131 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Oct 19, 2024 | at Davenport | 13 | 93 | 0 | 40 | 0 | 0 | 0 | 0 | 3-8-0 | 104 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Nov 09, 2024 | ROOSEVELT | 3 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 8-17-1 | 122 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Nov 16, 2024 | NORTHERN MICH. | 3 | 95 | 1 | 80 | 0 | 0 | 0 | 0 | 2-3-0 | 72 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Totals | 91 | 570 | 2 | 80 | 0 | 0 | 0 | 0 | 74-137-8 | 899 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
Games: 9 Avg/rush: 6.3 Pass effic: 111.91 All purpose avg/game: 63.3 Total offense avg/gm: 163.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2024 | at Tiffin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2024 | FINDLAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 21, 2024 | UINDY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 28, 2024 | at Truman St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2024 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2024 | FERRIS ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2024 | at Davenport | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2024 | ROOSEVELT | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2024 | NORTHERN MICH. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |