Scoring Summary |
Wayne State (0-7,0-3) vs. Davenport (5-2,2-1)
Date: Oct 19, 2024 Site: Caledonia, Michigan Stadium: Farmers Ins. Complex Attendance: 1445
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State | 6 | 13 | 0 | 7 | 26 |
Davenport | 5 | 7 | 17 | 14 | 43 |
SCORING SUMMARY | WSU -PANTHERS | |||
1st | 06:57 | WSU | Jeremiah Sterling 1 yd run (Team rush fumbld) | |
16 plays, 75 yards, TOP 8:03 | 6 - 0 | |||
06:57 | PANTHERS | Jones,Christian PAT return | ||
6 - 2 | ||||
04:19 | PANTHERS | Gielow,Brandon 43 yd field goal | ||
7 plays, 49 yards, TOP 2:38 | 6 - 5 | |||
2nd | 12:03 | WSU | Griffin Milovanski 46 yd field goal | |
4 plays, 5 yards, TOP 2:12 | 9 - 5 | |||
05:44 | WSU | Griffin Milovanski 37 yd field goal | ||
7 plays, 62 yards, TOP 2:51 | 12 - 5 | |||
04:13 | PANTHERS | Smith,Preston 47 yd pass from Mathis,D'Wan (Gielow,Brandon kick) | ||
3 plays, 75 yards, TOP 1:31 | 12 - 12 | |||
03:22 | WSU | Manny Harris 72 yd pass from Champion Edwards (Griffin Milovanski kick) | ||
2 plays, 79 yards, TOP 0:47 | 19 - 12 | |||
3rd | 09:38 | PANTHERS | Williams,Kendal 20 yd pass from O'Horo,Mike (Gielow,Brandon kick) | |
4 plays, 33 yards, TOP 1:44 | 19 - 19 | |||
06:13 | PANTHERS | Gielow,Brandon 23 yd field goal | ||
6 plays, 18 yards, TOP 2:08 | 19 - 22 | |||
00:00 | PANTHERS | Williams,Kendal 28 yd pass from O'Horo,Mike (Gielow,Brandon kick) | ||
5 plays, 88 yards, TOP 2:41 | 19 - 29 | |||
4th | 11:21 | WSU | John Rayba 14 yd pass from Rob Brazziel (Griffin Milovanski kick) | |
8 plays, 75 yards, TOP 3:39 | 26 - 29 | |||
09:57 | PANTHERS | Harris,Myren 67 yd run (Gielow,Brandon kick) | ||
3 plays, 75 yards, TOP 1:24 | 26 - 36 | |||
05:17 | PANTHERS | Harris,Myren 35 yd run (Gielow,Brandon kick) | ||
5 plays, 61 yards, TOP 2:27 | 26 - 43 |
Kickoff time: 2:03 PM End of Game: 4:53 PM Total elapsed time: 2:50 Referee: Carl Chapman Umpire: Dennis Busse Linesman: Patri. Stegeman Line judge: Robert Loof Back judge: Brady Paganelli Field judge: Bob Navarro Side judge: Jake Paganelli Temperature: 67 Wind: West @ 9 Weather: Sunny |
Team Statistics |
Team Totals | WSU | PANTHERS |
FIRST DOWNS | 18 | 19 |
Rushing | 7 | 12 |
Passing | 6 | 5 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 131 | 240 |
Rushing Attempts | 41 | 39 |
Average Per Rush | 3.2 | 6.2 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 170 | 273 |
Yards Lost Rushing | 39 | 33 |
NET YARDS PASSING | 199 | 230 |
Completions-Attempts-Int | 11-26-1 | 14-20-0 |
Average Per Attempt | 7.7 | 11.5 |
Average Per Completion | 18.1 | 16.4 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 330 | 470 |
Total offense plays | 67 | 59 |
Average Gain Per Play | 4.9 | 8.0 |
Fumbles: Number-Lost | 3-1 | 2-1 |
Penalties: Number-Yards | 8-80 | 8-77 |
PUNTS-YARDS | 5-173 | 4-133 |
Average Yards Per Punt | 34.6 | 33.2 |
Net Yards Per Punt | 32.8 | 33.2 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-381 | 8-495 |
Average Yards Per Kickoff | 63.5 | 61.9 |
Net Yards Per Kickoff | 40.8 | 37.2 |
Touchbacks | 5 | 6 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-9-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 2-47-0 | 1-11-0 |
Average Per Return | 23.5 | 11.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:13 | 28:47 |
1st Quarter | 11:16 | 3:44 |
2nd Quarter | 7:09 | 7:51 |
3rd Quarter | 5:59 | 9:01 |
4th Quarter | 6:49 | 8:11 |
Third-Down Conversions | 2 of 12 | 5 of 13 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 2-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 1-4 | 1-3 |
Sacks By: Number-Yards | 3-23 | 2-10 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State-D'Marco Singleton 2-1; Champion Edwards 1-0. Davenport-Collins,Antjuan 1-0; White,Justin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W25 | 15:00 | Kickoff | D00 | 06:57 | * | TOUCHDOWN | 16-75 | 8:03 | # |
WSU | 1st | W25 | 04:19 | Kickoff | W26 | 02:43 | Punt | 3-1 | 1:36 | ||
WSU | 1st | D27 | 02:43 | Fumble | D29 | 01:06 | Punt | 3--2 | 1:37 | ||
WSU | 2nd | D33 | 14:15 | Punt | D28 | 12:03 | * | FIELD GOAL | 4-5 | 2:12 | |
WSU | 2nd | W19 | 08:35 | Punt | D19 | 05:44 | * | FIELD GOAL | 7-62 | 2:51 | # |
WSU | 2nd | W21 | 04:09 | Kickoff | D00 | 03:22 | * | TOUCHDOWN | 2-79 | 0:47 | |
WSU | 2nd | W38 | 02:25 | Punt | D20 | 01:10 | Fumble | 5-42 | 1:15 | # | |
WSU | 3rd | W27 | 12:32 | Punt | W22 | 11:22 | Interception | 2--5 | 1:10 | ||
WSU | 3rd | W25 | 09:38 | Kickoff | W23 | 08:21 | Punt | 3--2 | 1:17 | ||
WSU | 3rd | W25 | 06:13 | Kickoff | W42 | 02:41 | Punt | 6-17 | 3:32 | ||
WSU | 4th | W25 | 15:00 | Kickoff | D00 | 11:21 | * | TOUCHDOWN | 8-75 | 3:39 | # |
WSU | 4th | W36 | 09:48 | Kickoff | D39 | 07:44 | Downs | 7-25 | 2:04 | ||
WSU | 4th | W25 | 05:17 | Kickoff | W30 | 04:20 | Punt | 3-5 | 0:57 | ||
PANTHERS | 1st | D25 | 06:57 | Kickoff | W26 | 04:19 | * | FIELD GOAL | 7-49 | 2:38 | |
PANTHERS | 1st | D27 | 00:00 | Punt | D27 | 02:43 | Fumble | 0-0 | 0:00 | ||
PANTHERS | 1st | D05 | 01:06 | Punt | D10 | 14:15 | Punt | 4-5 | 1:51 | ||
PANTHERS | 2nd | D25 | 12:03 | Kickoff | D46 | 08:35 | Punt | 5-21 | 3:28 | ||
PANTHERS | 2nd | D25 | 05:44 | Kickoff | W00 | 04:13 | * | TOUCHDOWN | 3-75 | 1:31 | |
PANTHERS | 2nd | D25 | 03:22 | Kickoff | D24 | 02:25 | Punt | 3--1 | 0:57 | ||
PANTHERS | 2nd | D20 | 01:10 | Fumble | D16 | 00:00 | End of half | 3--4 | 1:10 | ||
PANTHERS | 3rd | D20 | 14:50 | Kickoff | D36 | 12:32 | Punt | 5-16 | 2:18 | ||
PANTHERS | 3rd | W33 | 11:22 | Interception | W00 | 09:38 | * | TOUCHDOWN | 4-33 | 1:44 | # |
PANTHERS | 3rd | W24 | 08:21 | Punt | W06 | 06:13 | * | FIELD GOAL | 6-18 | 2:08 | # |
PANTHERS | 3rd | D12 | 02:41 | Punt | W00 | 00:00 | * | TOUCHDOWN | 5-88 | 2:41 | |
PANTHERS | 4th | D25 | 11:21 | Kickoff | W00 | 09:57 | * | TOUCHDOWN | 3-75 | 1:24 | |
PANTHERS | 4th | D39 | 07:44 | Downs | W00 | 05:17 | * | TOUCHDOWN | 5-61 | 2:27 | |
PANTHERS | 4th | D24 | 04:20 | Punt | W12 | 00:00 | End of half | 8-64 | 4:20 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:16 | 07:09 | 05:59 | 06:49 | 18:25 | 12:48 | 31:13 | ||
3rd Down Conversions | 1/5 | 0/2 | 0/2 | 1/3 | 1/7 | 1/5 | 2/12 | ||
Average field position | W41 | W36 | W25 | W28 | W38 | W27 | W33 | ||
4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:44 | 07:51 | 09:01 | 08:11 | 11:35 | 17:12 | 28:47 | ||
3rd Down Conversions | 1/2 | 0/4 | 2/4 | 2/3 | 1/6 | 4/7 | 5/13 | ||
Average field position | D15 | D23 | D43 | D29 | D20 | D37 | D29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSU | 1st | W25 | 15:00 | Kickoff | D00 | 06:57 | * | TOUCHDOWN | 16-75 | 8:03 | # |
PANTHERS | 1st | D25 | 06:57 | Kickoff | W26 | 04:19 | * | FIELD GOAL | 7-49 | 2:38 | |
WSU | 1st | W25 | 04:19 | Kickoff | W26 | 02:43 | Punt | 3-1 | 1:36 | ||
PANTHERS | 1st | D27 | 00:00 | Punt | D27 | 02:43 | Fumble | 0-0 | 0:00 | ||
WSU | 1st | D27 | 02:43 | Fumble | D29 | 01:06 | Punt | 3--2 | 1:37 | ||
PANTHERS | 1st | D05 | 01:06 | Punt | D10 | 14:15 | Punt | 4-5 | 1:51 | ||
WSU | 2nd | D33 | 14:15 | Punt | D28 | 12:03 | * | FIELD GOAL | 4-5 | 2:12 | |
PANTHERS | 2nd | D25 | 12:03 | Kickoff | D46 | 08:35 | Punt | 5-21 | 3:28 | ||
WSU | 2nd | W19 | 08:35 | Punt | D19 | 05:44 | * | FIELD GOAL | 7-62 | 2:51 | # |
PANTHERS | 2nd | D25 | 05:44 | Kickoff | W00 | 04:13 | * | TOUCHDOWN | 3-75 | 1:31 | |
WSU | 2nd | W21 | 04:09 | Kickoff | D00 | 03:22 | * | TOUCHDOWN | 2-79 | 0:47 | |
PANTHERS | 2nd | D25 | 03:22 | Kickoff | D24 | 02:25 | Punt | 3--1 | 0:57 | ||
WSU | 2nd | W38 | 02:25 | Punt | D20 | 01:10 | Fumble | 5-42 | 1:15 | # | |
PANTHERS | 2nd | D20 | 01:10 | Fumble | D16 | 00:00 | End of half | 3--4 | 1:10 | ||
PANTHERS | 3rd | D20 | 14:50 | Kickoff | D36 | 12:32 | Punt | 5-16 | 2:18 | ||
WSU | 3rd | W27 | 12:32 | Punt | W22 | 11:22 | Interception | 2--5 | 1:10 | ||
PANTHERS | 3rd | W33 | 11:22 | Interception | W00 | 09:38 | * | TOUCHDOWN | 4-33 | 1:44 | # |
WSU | 3rd | W25 | 09:38 | Kickoff | W23 | 08:21 | Punt | 3--2 | 1:17 | ||
PANTHERS | 3rd | W24 | 08:21 | Punt | W06 | 06:13 | * | FIELD GOAL | 6-18 | 2:08 | # |
WSU | 3rd | W25 | 06:13 | Kickoff | W42 | 02:41 | Punt | 6-17 | 3:32 | ||
PANTHERS | 3rd | D12 | 02:41 | Punt | W00 | 00:00 | * | TOUCHDOWN | 5-88 | 2:41 | |
WSU | 4th | W25 | 15:00 | Kickoff | D00 | 11:21 | * | TOUCHDOWN | 8-75 | 3:39 | # |
PANTHERS | 4th | D25 | 11:21 | Kickoff | W00 | 09:57 | * | TOUCHDOWN | 3-75 | 1:24 | |
WSU | 4th | W36 | 09:48 | Kickoff | D39 | 07:44 | Downs | 7-25 | 2:04 | ||
PANTHERS | 4th | D39 | 07:44 | Downs | W00 | 05:17 | * | TOUCHDOWN | 5-61 | 2:27 | |
WSU | 4th | W25 | 05:17 | Kickoff | W30 | 04:20 | Punt | 3-5 | 0:57 | ||
PANTHERS | 4th | D24 | 04:20 | Punt | W12 | 00:00 | End of half | 8-64 | 4:20 | # |
Defensive Statistics |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Carl Ware | 5 | 5 | 10 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
2D | Elijah Fowlkes | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
53 | Quincy Salter | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
1D | Kaleb Coleman | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
92 | Gus Taylor | 3 | 3 | 6 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
9D | Brayden Vredeveld | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
97 | Jaiden Acker | 2 | 2 | 4 | 2.0/5 | . | . | . | . | . | 0.5/2 | . |
7D | Anthony Walk | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
99 | Jordan Lewis | . | 4 | 4 | . | . | . | . | . | . | . | . |
1 | Manny Harris | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
98 | Danny Chaudhry | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Clifton Buchanan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
55 | Colby Horn | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
95 | Mekhi Battle | . | 1 | 1 | . | . | . | . | . | . | . | . |
1H | Kejuan Houston | . | 1 | 1 | . | . | . | . | . | . | . | . |
3D | Jonathan Tillman | . | . | . | . | . | . | . | 1 | . | . | . |
## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7D | Grodhaus,Camere | 7 | 3 | 10 | . | . | . | 1-0 | 1 | . | . | . |
10 | Scott,Latrell | 5 | 3 | 8 | 1.5/8 | . | . | . | . | . | 0.5/3 | . |
58 | Alawan,Deeb | 3 | 3 | 6 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
3D | White,Justin | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | . |
11 | Mills,Jamar | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
42 | Betancourt,Kian | 2 | 3 | 5 | 2.5/11 | . | . | . | . | . | . | . |
0 | Peck,Geemontae | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | Stief,Austin | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
9D | Alward,Austin | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
2D | Jones,Christian | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
2S | Starks,Phillip | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | McQueen,Jaremey | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
33 | Pulley,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
4D | Cavanaugh,Liam | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Hofmann,Khole | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Harris,Hakeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Snitker,Reed | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
16 | Evans,Diamond | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
97 | Aybar,Carlo | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
15 | Donaldson,Ralph | . | 1 | 1 | . | . | . | . | . | . | . | . |
1M | VandenHout,Mac | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Wayne State: 1H-Kejuan Houston, 2G-Chris Gillam, 3D-Jonath. Tillman, 6-Jerem. Sterling, 7-Justyz Tuggle, 8-Jeremy Taras, 12-Rob Brazziel, 18-Cane Mack, 20-Shamilyn Joppy, 25-XaVior Tyus, 31-Draven Wilson, 37-Brayden McKenna, 38-Gri. Milovanski, 39-Dontez Hicks, 43-Jaydon Bush, 50-CJ Gordon, 54-Nico Davis, 62-Will Edwards, 68-Will O'Brien, 76-Ethan Gates, 80-Colin Gardner, 85-Nick Ostas, 86-Jeremiah Drake, 87-Tyler Swick, 92-Gus Taylor, 93-Tanielu Ah-Loe, 98-Danny Chaudhry. |
Davenport: 1M-VandenHout,Mac, 1H-Harris,Hakeem, 1C-Carder,Peyton, 2T-Tomlinson,Javia, 2-O'Horo,Mike, 2S-Starks,Phillip, 4D-Cavanaugh,Liam, 5-Smeenge,Stone, 6D-Martin,Tyee, 7-Gielow,Brandon, 11-Mills,Jamar, 12-Nettles,La'Ken, 13-Fitzpatrick,Jay, 15-Donaldson,Ralph, 18-Franklin,Donava, 19-Lawrence,Jordan, 20-Gilford,Markell, 22-Johnson,Daion, 23-Finney,Nijere, 25-Paul,Nazaiah, 26-Seidel,Joe, 27-Hofmann,Khole, 31-Wojahn,Alec, 32-Sutton,Ethan, 33-Pulley,Nick, 40-Adams,Hunter, 41-Snyder,Luke, 52-McQueen,Jaremey, 54-Snitker,Reed, 74-Bryant,Edward, 82-Thompson,Brody, 83-Robinson,Mar'Ta, 91-Nelson,Kennedy, 97-Aybar,Carlo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State......... 6 13 0 7 - 26 Record: (0-7,0-3) Davenport........... 5 7 17 14 - 43 Record: (5-2,2-1) Scoring Summary: 1st 06:57 WSU - Jeremiah Sterling 1 yd run (Team rush fumbld), 16-75 8:03, WSU 6 - PANTHERS 0 06:57 PANTHERS - Jones,Christian PAT return, , WSU 6 - PANTHERS 2 04:19 PANTHERS - Gielow,Brandon 43 yd field goal, 7-49 2:38, WSU 6 - PANTHERS 5 2nd 12:03 WSU - Griffin Milovanski 46 yd field goal, 4-5 2:12, WSU 9 - PANTHERS 5 05:44 WSU - Griffin Milovanski 37 yd field goal, 7-62 2:51, WSU 12 - PANTHERS 5 04:13 PANTHERS - Smith,Preston 47 yd pass from Mathis,D'Wan (Gielow,Brandon kick), 3-75 1:31, WSU 12 - PANTHERS 12 03:22 WSU - Manny Harris 72 yd pass from Champion Edwards (Griffin Milovanski kick), 2-79 0:47, WSU 19 - PANTHERS 12 3rd 09:38 PANTHERS - Williams,Kendal 20 yd pass from O'Horo,Mike (Gielow,Brandon kick), 4-33 1:44, WSU 19 - PANTHERS 19 06:13 PANTHERS - Gielow,Brandon 23 yd field goal, 6-18 2:08, WSU 19 - PANTHERS 22 00:00 PANTHERS - Williams,Kendal 28 yd pass from O'Horo,Mike (Gielow,Brandon kick), 5-88 2:41, WSU 19 - PANTHERS 29 4th 11:21 WSU - John Rayba 14 yd pass from Rob Brazziel (Griffin Milovanski kick), 8-75 3:39, WSU 26 - PANTHERS 29 09:57 PANTHERS - Harris,Myren 67 yd run (Gielow,Brandon kick), 3-75 1:24, WSU 26 - PANTHERS 36 05:17 PANTHERS - Harris,Myren 35 yd run (Gielow,Brandon kick), 5-61 2:27, WSU 26 - PANTHERS 43 WSU PANTHERS FIRST DOWNS................... 18 19 RUSHES-YARDS (NET)............ 41-131 39-240 PASSING YDS (NET)............. 199 230 Passes Att-Comp-Int........... 26-11-1 20-14-0 TOTAL OFFENSE PLAYS-YARDS..... 67-330 59-470 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-9 Kickoff Returns-Yards......... 2-47 1-11 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-34.6 4-33.2 Fumbles-Lost.................. 3-1 2-1 Penalties-Yards............... 8-80 8-77 Possession Time............... 31:13 28:47 Third-Down Conversions........ 2 of 12 5 of 13 Fourth-Down Conversions....... 2 of 3 1 of 1 Red-Zone Scores-Chances....... 3-4 2-3 Sacks By: Number-Yards........ 3-23 2-10 RUSHING: Wayne State-Champion Edwards 13-93; D'Marco Singleton 11-23; Jeremiah Sterling 9-12; Myles McKatherine 1-5; Rob Brazziel 4-2; XaVior Tyus 1-1; Brayden McKenna 1-0; Cane Mack 1-minus 5. Davenport-Harris,Myren 14-156; Tomlinson,Javia 6-34; O'Horo,Mike 10-33; Mathis,D'Wan 8-16; Williams,Kendal 1-1. PASSING: Wayne State-Rob Brazziel 7-16-1-92; Champion Edwards 3-8-0-104; Cane Mack 1-2-0-3. Davenport-O'Horo,Mike 9-12-0-136; Mathis,D'Wan 5-8-0-94. RECEIVING: Wayne State-Manny Harris 3-87; JoShawn Lewis 3-30; John Rayba 2-48; D'Marco Singleton 2-27; Jeremiah Sterling 1-7. Davenport-Smith,Preston 4-111; Williams,Kendal 3-55; Carder,Peyton 3-47; Harris,Myren 2-10; Nemasango,Keith 2-7. INTERCEPTIONS: Wayne State-None. Davenport-Grodhaus,Camere 1-0. FUMBLES: Wayne State-D'Marco Singleton 2-1; Champion Edwards 1-0. Davenport-Collins,Antjuan 1-0; White,Justin 1-1. Stadium: Farmers Ins. Complex Attendance: 1445 Kickoff time: 2:03 PM End of Game: 4:53 PM Total elapsed time: 2:50 Officials: Referee: Carl Chapman; Umpire: Dennis Busse; Linesman: Patri. Stegeman; Line judge: Robert Loof; Back judge: Brady Paganelli; Field judge: Bob Navarro; Side judge: Jake Paganelli; Temperature: 67 Wind: West @ 9 Weather: Sunny |
Play-by-Play Summary |
Davenport wins toss & defers; WSU to receive & defend South end zone. | |||
Wsu | 1-10 | at Wsu35 | PANTHERS ball on PANTHERS35. |
Gielow,Brandon kickoff 65 yards to the WSU0, touchback. | |||
Wsu | 1-10 | at Wsu25 | Champ. Edwards rush up middle for 4 yards to the WSU29 (Grodhaus,Camere). |
Wsu | 2-6 | at Wsu29 | D'Mar. Singleto rush up middle for 3 yards to the WSU32 (Scott,Latrell;Grodhaus,Camere). |
Wsu | 3-3 | at Wsu32 | Jerem. Sterling rush up middle for 2 yards to the WSU34 (Scott,Latrell). |
Wsu | 4-1 | at Wsu34 | D'Mar. Singleto rush right for 3 yards to the WSU37, 1ST DOWN WSU (Peck,Geemontae). |
Wsu | 1-10 | at Wsu37 | D'Mar. Singleto rush up middle for loss of 1 yard to the WSU36 (Alward,Austin;Aybar,Carlo). |
Wsu | 2-11 | at Wsu36 | Champ. Edwards middle pass complete to JoShawn Lewis for 8 yards to the WSU44 (White,Justin). |
Wsu | 3-3 | at Wsu44 | D'Mar. Singleto rush left for 15 yards to the PANTHERS41, 1ST DOWN WSU (Evans,Diamond;White,Justin). |
Wsu | 1-10 | at Panthers41 | Champ. Edwards right pass incomplete to John Rayba. |
Wsu | 2-10 | at Panthers41 | Champ. Edwards rush up middle for 8 yards to the PANTHERS33 (White,Justin). |
Wsu | 3-2 | at Panthers33 | D'Mar. Singleto rush up middle for 1 yard to the PANTHERS32 (Grodhaus,Camere). |
Wsu | 4-1 | at Panthers32 | Champ. Edwards rush up middle for 1 yard to the PANTHERS31, 1ST DOWN WSU (Starks,Phillip). |
Wsu | 1-10 | at Panthers31 | Champ. Edwards rush left for loss of 5 yards to the PANTHERS36, fumble by Champ. Edwards recovered by WSU Champ. Edwards at PANTHERS36, Champ. Edwards for no gain to the PANTHERS36 (Betancourt,Kian). |
Wsu | 2-15 | at Panthers36 | Timeout Wayne State, clock 08:30. |
Wsu | 2-15 | at Panthers36 | Champ. Edwards left pass complete to D'Mar. Singleto for 24 yards to the PANTHERS12, 1ST DOWN WSU (Starks,Phillip). |
Wsu | 1-10 | at Panthers12 | Jerem. Sterling rush up middle for 8 yards to the PANTHERS4 (Alward,Austin;Grodhaus,Camere), PENALTY PANTHERS personal foul (Nelson,Kennedy) 2 yards to the PANTHERS2, 1ST DOWN WSU. |
Wsu | 1-G | at Panthers02 | 1st and 2. |
Wsu | 1-G | at Panthers02 | XaVior Tyus rush up middle for 1 yard to the PANTHERS1 (Scott,Latrell). |
Wsu | 2-G | at Panthers01 | Jerem. Sterling rush up middle for 1 yard to the PANTHERS0, TOUCHDOWN, clock 06:57. |
Team rush attempt failed (fumbled), returned by Jones,Christian for defensive PAT. | |||
Wayne State 6, Davenport 0 | |||
Drive: 16 plays, 75 yards, TOP 08:03 | |||
Gri. Milovanski kickoff 65 yards to the PANTHERS0, touchback. | |||
Panthers | 1-10 | at Panthers25 | DAVENPORT drive start at 06:57. |
Panthers | 1-10 | at Panthers25 | Harris,Myren rush up middle for 2 yards to the PANTHERS27 (Bray. Vredeveld). |
Panthers | 2-8 | at Panthers27 | Mathis,D'Wan sacked for loss of 4 yards to the PANTHERS23 (Jaiden Acker;Quincy Salter). |
Panthers | 3-12 | at Panthers23 | Mathis,D'Wan deep pass complete to Carder,Peyton for 31 yards to the WSU46, 1ST DOWN PANTHERS, PENALTY WSU roughing passer (Jaiden Acker) 15 yards to the WSU31, 1ST DOWN PANTHERS. |
Panthers | 1-10 | at Wsu31 | 1st and 10. |
Panthers | 1-10 | at Wsu31 | Mathis,D'Wan rush left for loss of 3 yards to the WSU34 (Jaiden Acker;Carl Ware). |
Panthers | 2-13 | at Wsu34 | Mathis,D'Wan right pass complete to Harris,Myren for 8 yards to the WSU26 (Quincy Salter). |
Panthers | 3-5 | at Wsu26 | Mathis,D'Wan deep pass incomplete to Smith,Preston (Clift. Buchanan). |
Panthers | 4-5 | at Wsu26 | Gielow,Brandon field goal attempt from 43 GOOD, clock 04:19. |
Wayne State 6, Davenport 5 | |||
