Wayne State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 05  vs McKendree  3-1  25-19,25-21,22-25,30-28  1-0  0-0  60 
Sep 06  vs Seton Hill  L   0-3  24-26,20-25,21-25  1-1  0-0  55 
Sep 06  vs Bemidji State  3-2  21-25,25-19,25-17,19-25,15-13  2-1  0-0   
Sep 07  vs New Haven  3-2  25-17,22-25,25-23,24-26,15-13  3-1  0-0  70 
Sep 13  URSULINE  3-1  22-25,25-11,25-21,25-13  4-1  0-0  201 
Sep 13  UMSL  L   1-3  25-21,18-25,19-25,20-25  4-2  0-0  192 
Sep 14  SOUTHERN INDIANA  3-0  25-22,25-20,25-18  5-2  0-0  167 
Sep 14  MALONE  L   2-3  18-25,25-17,23-25,33-31,6-15  5-3  0-0  93 
*   Sep 20  WIS.-PARKSIDE  L   2-3  25-20,25-17,23-25,22-25,8-15  5-4  0-1  117 
*   Sep 21  PURDUE NORTHWEST  3-0  25-15,25-20,25-17  6-4  1-1  127 
*   Sep 24  at Ashland  L   0-3  20-25,13-25,21-25  6-5  1-2  133 
*   Sep 28  at Grand Valley St.  3-2  16-25,25-18,25-14,21-25,15-13  7-5  2-2  69 
*   Sep 28  at Davenport  L   1-3  21-25,25-15,22-25,16-25  7-6  2-3  78 
*   Oct. 4  SAGINAW VALLEY  L   2-3  25-21,24-26,25-19,24-26,15-17  7-7  2-4  215 
*   Oct. 5  LAKE SUPERIOR ST.  3-0  26-24,25-23,25-10  8-7  3-4  172 
*   Oct 11  at Michigan Tech  L   0-3  20-25,11-25,8-25  8-8  3-5  468 
*   Oct 12  at Northern Mich.  L   0-3  19-25,14-25,21-25  8-9  3-6   
Oct 18  vs William Jewell  L   2-3  25-20,34-36,25-21,26-28,17-19  8-10  3-6  55 
Oct 18  vs Ohio Dominican  3-1  25-18,23-25,25-13,25-19  9-10  3-6  21 
Oct 19  vs Truman  3-1  25-19,25-21,19-25,25-23  10-10  3-6  254 
*   Oct 25  #18 FERRIS ST.  L   2-3  25-18,15-25,22-25,25-20,9-15  10-11  3-7  209 
*   Oct 26  NORTHWOOD  3-1  21-25,25-15,28-26,25-19  11-11  4-7  276 
*   Nov. 1  at Purdue Northwest  3-0  25-17,25-18,25-17  12-11  5-7  84 
*   Nov. 2  at Wis.-Parkside  3-2  25-23,22-25,19-25,25-19,15-11  13-11  6-7  128 
*   Nov. 9  ASHLAND  3-1  25-15,16-25,25-20,25-10  14-11  7-7  246 
*   Nov 15  DAVENPORT  3-1  25-23,22-25,25-18,25-19  15-11  8-7  224 
*   Nov 16  GRAND VALLEY ST.  3-2  21-25,27-29,25-15,25-15,15-9  16-11  9-7  301 
Nov 20  at Saginaw Valley  3-1  22-25,25-22,27-25,25-23  17-11  9-7  315 
Nov 23  at #17 Ferris State  L   0-3  12-25,21-25,17-25  17-12  9-7  450 

% Ferris State Invitational
# Warrior Invitational
! Midwest Regioal Crossover
% GLIAC Tournament

Team Record  W-L 
Overall:  17-12 
Conference:  9-7 
Home:  8-5 
Away:  4-5 
Neutral:  5-2 
3 sets:  4-5 
4 sets:  8-2 
5 sets:  5-5 
   
Attendance  Dates  Total  Average 
Total:  29  4780  164 
Home:  13  2540  195 
Away:  1725  191 
Neutral:  515  73 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs McKendree   64  26  168  .226  58  77  3.0  72.0 
Sep 06  vs Seton Hill   30  22  123  .065  29  57  10  6.0  41.0 
Sep 06  vs Bemidji State   61  26  157  .223  55  13  10  63  16  8.0  82.0 
Sep 07  vs New Haven   55  28  192  .141  51  15  92  22  12.0  82.0 
Sep 13  URSULINE   54  21  136  .243  52  61  18  12.0  75.0 
Sep 13  UMSL   45  18  138  .196  43  45  20  12.0  62.0 
Sep 14  SOUTHERN INDIANA   40  13  106  .255  39  46  12  6.0  50.0 
Sep 14  MALONE   58  24  168  .202  56  10  69  12  11.0  74.0 
Sep 20  WIS.-PARKSIDE   49  23  136  .191  49  11  12  54  10  8.0  68.0 
Sep 21  PURDUE NORTHWEST   44  89  .393  39  43  4.0  54.0 
Sep 24  at Ashland   32  20  112  .107  31  10  32  12  6.0  39.0 
Sep 28  at Grand Valley St.   53  25  147  .190  52  70  18  10.0  69.0 
Sep 28  at Davenport   53  16  114  .325  50  12  48  12  7.0  65.0 
Oct. 4  SAGINAW VALLEY   63  27  193  .187  60  79  36  20.0  88.0 
Oct. 5  LAKE SUPERIOR ST.   46  11  99  .354  44  41  12  8.0  59.0 
Oct 11  at Michigan Tech   19  18  100  .010  19  37  2.0  22.0 
Oct 12  at Northern Mich.   24  18  91  .066  24  27  5.0  34.0 
Oct 18  vs William Jewell   84  30  211  .256  80  17  85  7.0  95.0 
Oct 18  vs Ohio Dominican   51  21  127  .236  43  10  10  60  1.0  62.0 
Oct 19  vs Truman   63  23  161  .248  55  76  4.0  71.0 
Oct 25  FERRIS ST.   58  22  185  .195  57  10  85  20  16.0  75.0 
Oct 26  NORTHWOOD   58  20  145  .262  53  61  5.0  69.0 
Nov. 1  at Purdue Northwest   42  12  104  .288  41  62  7.0  56.0 
Nov. 2  at Wis.-Parkside   65  25  172  .233  61  76  16  9.0  79.0 
Nov. 9  ASHLAND   55  19  146  .247  53  69  12  11.0  73.0 
Nov 15  DAVENPORT   52  22  124  .242  44  56  14  10.0  69.0 
Nov 16  GRAND VALLEY ST.   65  25  171  .234  57  86  10  8.0  79.0 
Nov 20  at Saginaw Valley   55  23  149  .215  55  63  14  10.0  70.0 
Nov 23  at Ferris State   25  15  104  .096  25  39  14  7.0  35.0 
Wayne State 117  1463  602  4068  .212  1375  171  216  152  1759  58  354  27  235.0  31  1869.0 
Opponent 117  1442  637  4139  .194  1357  152  222  171  1698  57  350  25  232.0  34  1826.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 12.50
Assists per set: 11.75
Service aces per set: 1.46
Reception errors per set: 1.30
Digs per set: 15.03
Blocks per set: 2.01
Ball handling errors per set: 0.26
Reception errors per set: 1.30
Points per set: 15.97

Overall record: 17-12 Conf: 9-7 Home: 8-5 Away: 4-5 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs McKendree   47  22  153  .163  45  65  18  9.0  60.0 
Sep 06  vs Seton Hill   44  22  127  .173  41  62  4.0  52.0 
Sep 06  vs Bemidji State   53  20  144  .229  50  13  59  14  9.0  69.0 
Sep 07  vs New Haven   61  25  191  .188  59  15  96  20  12.0  77.0 
Sep 13  URSULINE   36  30  143  .042  35  49  6.0  49.0 
Sep 13  UMSL   60  26  140  .243  56  64  10  6.0  73.0 
Sep 14  SOUTHERN INDIANA   39  19  110  .182  39  41  5.0  47.0 
Sep 14  MALONE   66  29  180  .206  64  10  76  3.0  79.0 
Sep 20  WIS.-PARKSIDE   55  25  146  .205  48  12  11  56  10  10.0  74.0 
Sep 21  PURDUE NORTHWEST   32  17  102  .147  29  31  10  5.0  38.0 
Sep 24  at Ashland   38  17  99  .212  36  46  5.0  47.0 
Sep 28  at Grand Valley St.   59  25  164  .207  54  13  59  16  10.0  73.0 
Sep 28  at Davenport   51  17  125  .272  46  36  14  12.0  72.0 
Oct. 4  SAGINAW VALLEY   70  38  209  .153  67  84  22  15.0  88.0 
Oct. 5  LAKE SUPERIOR ST.   30  15  95  .158  29  28  2.0  40.0 
Oct 11  at Michigan Tech   46  10  98  .367  44  52  4.0  56.0 
Oct 12  at Northern Mich.   42  15  91  .297  40  46  14  7.0  56.0 
Oct 18  vs William Jewell   73  26  195  .241  65  77  16  11.0  87.0 
Oct 18  vs Ohio Dominican   39  21  126  .143  34  12  10  44  7.0  49.0 
Oct 19  vs Truman   47  18  156  .186  43  67  16  8.0  61.0 
Oct 25  FERRIS ST.   63  27  196  .184  60  92  10  8.0  76.0 
Oct 26  NORTHWOOD   54  22  144  .222  51  60  12  9.0  67.0 
Nov. 1  at Purdue Northwest   25  17  115  .070  24  45  4.0  34.0 
Nov. 2  at Wis.-Parkside   61  23  172  .221  57  10  70  16  10.0  77.0 
Nov. 9  ASHLAND   44  27  153  .111  43  62  16  9.0  56.0 
Nov 15  DAVENPORT   48  23  135  .185  44  13  44  20  15.0  66.0 
Nov 16  GRAND VALLEY ST.   53  22  172  .180  50  18  66  16  10.0  71.0 
Nov 20  at Saginaw Valley   57  30  154  .175  56  64  20  10.0  71.0 
Nov 23  at Ferris State   49  104  .385  48  57  7.0  61.0 
Opponent totals 117  1442  637  4139  .194  1357  152  222  171  1698  57  350  25  232.0  34  1826.0 
Wayne State 117  1463  602  4068  .212  1375  171  216  152  1759  58  354  27  235.0  31  1869.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 12.32
Assists per set: 11.60
Service aces per set: 1.30
Reception errors per set: 1.46
Digs per set: 14.51
Blocks per set: 1.98
Ball handling errors per set: 0.29
Reception errors per set: 1.46
Points per set: 15.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
McKendree  3-1  64 /  47  .226 /  .163  58 /  45  5 /  9 / 
Seton Hill  0-3  30 /  44  .065 /  .173  29 /  41  5 /  3 / 
Bemidji State  3-2  61 /  53  .223 /  .229  55 /  50  13 /  10 / 
New Haven  3-2  55 /  61  .141 /  .188  51 /  59  15 /  8 / 
URSULINE  3-1  54 /  36  .243 /  .042  52 /  35  9 /  5 / 
UMSL  1-3  45 /  60  .196 /  .243  43 /  56  5 /  9 / 
SOUTHERN INDIANA  3-0  40 /  39  .255 /  .182  39 /  39  4 /  4 / 
MALONE  2-3  58 /  66  .202 /  .206  56 /  64  5 /  10  8 / 
WIS.-PARKSIDE  2-3  49 /  55  .191 /  .205  49 /  48  11 /  12 /  12 
PURDUE NORTHWEST  3-0  44 /  32  .393 /  .147  39 /  29  6 /  7 / 
Ashland  0-3  32 /  38  .107 /  .212  31 /  36  1 /  10 / 
Grand Valley St.  3-2  53 /  59  .190 /  .207  52 /  54  6 /  4 /  13 
Davenport  1-3  53 /  51  .325 /  .272  50 /  46  5 /  12 / 
SAGINAW VALLEY  2-3  63 /  70  .187 /  .153  60 /  67  5 /  7 / 
LAKE SUPERIOR ST.  3-0  46 /  30  .354 /  .158  44 /  29  5 /  5 / 
Michigan Tech  0-3  19 /  46  .010 /  .367  19 /  44  1 /  5 / 
Northern Mich.  0-3  24 /  42  .066 /  .297  24 /  40  5 /  5 / 
William Jewell  2-3  84 /  73  .256 /  .241  80 /  65  4 /  17 / 
Ohio Dominican  3-1  51 /  39  .236 /  .143  43 /  34  10 /  10 /  12 
Truman  3-1  63 /  47  .248 /  .186  55 /  43  4 /  9 / 
FERRIS ST.  2-3  58 /  63  .195 /  .184  57 /  60  1 /  10 / 
NORTHWOOD  3-1  58 /  54  .262 /  .222  53 /  51  6 /  7 / 
Purdue Northwest  3-0  42 /  25  .288 /  .070  41 /  24  7 /  4 / 
Wis.-Parkside  3-2  65 /  61  .233 /  .221  61 /  57  5 /  7 /  10 
ASHLAND  3-1  55 /  44  .247 /  .111  53 /  43  7 /  4 / 
DAVENPORT  3-1  52 /  48  .242 /  .185  44 /  44  7 /  9 /  13 
GRAND VALLEY ST.  3-2  65 /  53  .234 /  .180  57 /  50  6 /  4 /  18 
Saginaw Valley  3-1  55 /  57  .215 /  .175  55 /  56  5 /  8 / 
Ferris State  0-3  25 /  49  .096 /  .385  25 /  48  3 /  4 / 
Totals  63-54  117  1463 /  1442  .212 /  .194  1375 /  1357  171 /  152  216 /  222 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
McKendree  4 /  77 /  65  0-6 /  0-18  3.0 /  9.0  1 /  0 / 
Seton Hill  4 /  57 /  62  1-10 /  0-8  6.0 /  4.0  0 /  0 / 
Bemidji State  7 /  13  63 /  59  0-16 /  2-14  8.0 /  9.0  4 /  0 / 
New Haven  4 /  15  92 /  96  1-22 /  2-20  12.0 /  12.0  0 /  0 / 
URSULINE  7 /  61 /  49  3-18 /  3-6  12.0 /  6.0  0 /  0 / 
UMSL  7 /  45 /  64  2-20 /  1-10  12.0 /  6.0  0 /  0 / 
SOUTHERN INDIANA  3 /  46 /  41  0-12 /  1-8  6.0 /  5.0  0 /  0 / 
MALONE  10 /  69 /  76  5-12 /  1-4  11.0 /  3.0  0 /  2 / 
WIS.-PARKSIDE  9 /  11  54 /  56  3-10 /  5-10  8.0 /  10.0  0 /  2 / 
PURDUE NORTHWEST  1 /  43 /  31  1-6 /  0-10  4.0 /  5.0  0 /  2 / 
Ashland  4 /  32 /  46  0-12 /  1-8  6.0 /  5.0  2 /  3 / 
Grand Valley St.  4 /  70 /  59  1-18 /  2-16  10.0 /  10.0  4 /  3 / 
Davenport  9 /  48 /  36  1-12 /  5-14  7.0 /  12.0  1 /  1 / 
SAGINAW VALLEY  3 /  79 /  84  2-36 /  4-22  20.0 /  15.0  0 /  0 / 
LAKE SUPERIOR ST.  8 /  41 /  28  2-12 /  1-2  8.0 /  2.0  0 /  1 / 
Michigan Tech  6 /  37 /  52  0-4 /  0-8  2.0 /  4.0  0 /  0 / 
Northern Mich.  7 /  27 /  46  2-6 /  0-14  5.0 /  7.0  0 /  1 / 
William Jewell  3 /  85 /  77  3-8 /  3-16  7.0 /  11.0  2 /  1 / 
Ohio Dominican  3 /  10  60 /  44  0-2 /  3-8  1.0 /  7.0  1 /  0 / 
Truman  6 /  76 /  67  1-6 /  0-16  4.0 /  8.0  2 /  0 / 
FERRIS ST.  5 /  85 /  92  6-20 /  3-10  16.0 /  8.0  0 /  2 / 
NORTHWOOD  4 /  61 /  60  2-6 /  3-12  5.0 /  9.0  0 /  0 / 
Purdue Northwest  5 /  62 /  45  7-0 /  4-0  7.0 /  4.0  7 /  3 / 
Wis.-Parkside  6 /  76 /  70  1-16 /  2-16  9.0 /  10.0  2 /  3 / 
ASHLAND  3 /  69 /  62  5-12 /  1-16  11.0 /  9.0  0 /  0 / 
DAVENPORT  3 /  56 /  44  3-14 /  5-20  10.0 /  15.0  0 /  2 / 
GRAND VALLEY ST.  8 /  86 /  66  3-10 /  2-16  8.0 /  10.0  0 /  3 / 
Saginaw Valley  4 /  63 /  64  3-14 /  0-20  10.0 /  10.0  0 /  2 / 
Ferris State  5 /  39 /  57  0-14 /  3-8  7.0 /  7.0  1 /  0 / 
Totals  152 /  171  1759 /  1698  58-354 /  57-350  235.0 /  232.0  27 /  25  31 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19)  Olivia Fike  vs Grand Valley St. (Nov 16, 2019) 
.600 (13- 1-20)  Olivia Fike  vs Ashland (Nov. 9, 2019) 
.586 (17- 0-29)  Lauren VanderWal  vs Purdue Northwest (Sep 21, 2019) 
.472 (30- 5-53)  Madelyn Krenz  vs William Jewell (Oct 18, 2019) 
.462 (16- 4-26)  Madelyn Krenz  vs Davenport (Nov 15, 2019) 
.438 (16- 2-32)  Madelyn Krenz  vs Wis.-Parkside (Sep 20, 2019) 
.417 (23- 3-48)  Taylor Wagner  vs Ursuline (Sep 13, 2019) 
.414 (15- 3-29)  Madelyn Krenz  at Purdue Northwest (Nov. 1, 2019) 
.409 (23- 5-44)  Taylor Wagner  at Saginaw Valley (Nov 20, 2019) 
.400 (12- 4-20)  Madelyn Krenz  at Davenport (Sep 28, 2019) 

KILLS (K-E-TA)
30 (30- 5-53) 5s  Madelyn Krenz  vs William Jewell (Oct 18, 2019) 
23 (23- 5-44) 4s  Taylor Wagner  at Saginaw Valley (Nov 20, 2019) 
23 (23- 3-48) 4s  Taylor Wagner  vs Ursuline (Sep 13, 2019) 
21 (21-10-58) 5s  Lauren VanderWal  vs William Jewell (Oct 18, 2019) 
20 (20- 6-66) 5s  Taylor Wagner  vs New Haven (Sep 07, 2019) 
20 (20- 9-62) 5s  Taylor Wagner  vs William Jewell (Oct 18, 2019) 
19 (19- 5-38) 4s  Madelyn Krenz  vs Truman (Oct 19, 2019) 
19 (19-10-45) 5s  Taylor Wagner  vs Bemidji State (Sep 06, 2019) 
18 (18- 6-40) 4s  Taylor Wagner  vs Northwood (Oct 26, 2019) 
18 (18- 5-50) 5s  Lauren VanderWal  at Grand Valley St. (Sep 28, 2019) 

KILLS 3-SETS (K-E-TA)
17 (17- 0-29)  Lauren VanderWal  vs Purdue Northwest (Sep 21, 2019) 
15 (15- 3-29)  Madelyn Krenz  at Purdue Northwest (Nov. 1, 2019) 
14 (14- 4-30)  Lauren VanderWal  vs Lake Superior St. (Oct. 5, 2019) 
14 (14- 4-37)  Taylor Wagner  vs Southern Indiana (Sep 14, 2019) 
10 (10- 2-18)  Olivia Fike  at Purdue Northwest (Nov. 1, 2019) 

KILLS 4-SETS (K-E-TA)
23 (23- 5-44)  Taylor Wagner  at Saginaw Valley (Nov 20, 2019) 
23 (23- 3-48)  Taylor Wagner  vs Ursuline (Sep 13, 2019) 
19 (19- 5-38)  Madelyn Krenz  vs Truman (Oct 19, 2019) 
18 (18- 6-45)  Lauren VanderWal  vs Truman (Oct 19, 2019) 
18 (18-10-51)  Julia Malewicz  vs McKendree (Sep 05, 2019) 

KILLS 5-SETS (K-E-TA)
30 (30- 5-53)  Madelyn Krenz  vs William Jewell (Oct 18, 2019) 
21 (21-10-58)  Lauren VanderWal  vs William Jewell (Oct 18, 2019) 
20 (20- 9-62)  Taylor Wagner  vs William Jewell (Oct 18, 2019) 
20 (20- 6-66)  Taylor Wagner  vs New Haven (Sep 07, 2019) 
19 (19-10-45)  Taylor Wagner  vs Bemidji State (Sep 06, 2019) 

TOTAL ATTEMPTS (K-E-TA)
66 (20- 6-66) 5s  Taylor Wagner  vs New Haven (Sep 07, 2019) 
62 (20- 9-62) 5s  Taylor Wagner  vs William Jewell (Oct 18, 2019) 
62 (14- 9-62) 5s  Taylor Wagner  vs Ferris St. (Oct 25, 2019) 
58 (13- 5-58) 5s  Taylor Wagner  vs Malone (Sep 14, 2019) 
58 (21-10-58) 5s  Lauren VanderWal  vs William Jewell (Oct 18, 2019) 
58 (18- 8-58) 5s  Taylor Wagner  vs Grand Valley St. (Nov 16, 2019) 
55 (15- 6-55) 4s  Taylor Wagner  vs UMSL (Sep 13, 2019) 
53 (30- 5-53) 5s  Madelyn Krenz  vs William Jewell (Oct 18, 2019) 
52 (17- 4-52) 5s  Taylor Wagner  at Wis.-Parkside (Nov. 2, 2019) 
51 (18-10-51) 4s  Julia Malewicz  vs McKendree (Sep 05, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 ( 6- 7-37)  Julia Malewicz  vs Seton Hill (Sep 06, 2019) 
37 (14- 4-37)  Taylor Wagner  vs Southern Indiana (Sep 14, 2019) 
37 (10- 4-37)  Taylor Wagner  at Ferris State (Nov 23, 2019) 
32 ( 6- 3-32)  Lauren VanderWal  at Michigan Tech (Oct 11, 2019) 
30 (14- 4-30)  Lauren VanderWal  vs Lake Superior St. (Oct. 5, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (15- 6-55)  Taylor Wagner  vs UMSL (Sep 13, 2019) 
51 (18-10-51)  Julia Malewicz  vs McKendree (Sep 05, 2019) 
48 (23- 3-48)  Taylor Wagner  vs Ursuline (Sep 13, 2019) 
47 (13-11-47)  Taylor Wagner  vs Truman (Oct 19, 2019) 
45 (18- 6-45)  Lauren VanderWal  vs Truman (Oct 19, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (20- 6-66)  Taylor Wagner  vs New Haven (Sep 07, 2019) 
62 (20- 9-62)  Taylor Wagner  vs William Jewell (Oct 18, 2019) 
62 (14- 9-62)  Taylor Wagner  vs Ferris St. (Oct 25, 2019) 
58 (13- 5-58)  Taylor Wagner  vs Malone (Sep 14, 2019) 
58 (21-10-58)  Lauren VanderWal  vs William Jewell (Oct 18, 2019) 

POINTS
30.0 (30- 0- 0.0) 5s  Madelyn Krenz  vs William Jewell (Oct 18, 2019) 
26.0 (23- 1- 2.0) 4s  Taylor Wagner  at Saginaw Valley (Nov 20, 2019) 
24.5 (23- 1- 0.5) 4s  Taylor Wagner  vs Ursuline (Sep 13, 2019) 
23.5 (20- 1- 2.5) 5s  Taylor Wagner  vs New Haven (Sep 07, 2019) 
23.5 (21- 0- 2.5) 5s  Lauren VanderWal  vs William Jewell (Oct 18, 2019) 

POINTS 3-SETS
17.0 (15- 0- 2.0)  Madelyn Krenz  at Purdue Northwest (Nov. 1, 2019) 
17.0 (17- 0- 0.0)  Lauren VanderWal  vs Purdue Northwest (Sep 21, 2019) 
16.5 (14- 0- 2.5)  Lauren VanderWal  vs Lake Superior St. (Oct. 5, 2019) 
14.5 (14- 0- 0.5)  Taylor Wagner  vs Southern Indiana (Sep 14, 2019) 
13.0 (10- 0- 3.0)  Taylor Wagner  at Purdue Northwest (Nov. 1, 2019) 

POINTS 4-SETS
26.0 (23- 1- 2.0)  Taylor Wagner  at Saginaw Valley (Nov 20, 2019) 
24.5 (23- 1- 0.5)  Taylor Wagner  vs Ursuline (Sep 13, 2019) 
19.5 (19- 0- 0.5)  Madelyn Krenz  vs Truman (Oct 19, 2019) 
19.5 (18- 1- 0.5)  Julia Malewicz  vs McKendree (Sep 05, 2019) 
19.5 (16- 0- 3.5)  Madelyn Krenz  vs Davenport (Nov 15, 2019) 

POINTS 5-SETS
30.0 (30- 0- 0.0)  Madelyn Krenz  vs William Jewell (Oct 18, 2019) 
23.5 (21- 0- 2.5)  Lauren VanderWal  vs William Jewell (Oct 18, 2019) 
23.5 (20- 1- 2.5)  Taylor Wagner  vs New Haven (Sep 07, 2019) 
21.0 (20- 0- 1.0)  Taylor Wagner  vs William Jewell (Oct 18, 2019) 
20.5 (19- 1- 0.5)  Taylor Wagner  vs Bemidji State (Sep 06, 2019) 

ASSISTS
71 (5s)  Kamryn Duffield  vs William Jewell (Oct 18, 2019) 
56 (4s)  Kamryn Duffield  vs McKendree (Sep 05, 2019) 
52 (4s)  Kamryn Duffield  vs Truman (Oct 19, 2019) 
52 (5s)  Kamryn Duffield  vs Saginaw Valley (Oct. 4, 2019) 
52 (5s)  Kamryn Duffield  vs Malone (Sep 14, 2019) 

ASSISTS 3-SETS
40  Kamryn Duffield  at Purdue Northwest (Nov. 1, 2019) 
38  Kamryn Duffield  vs Purdue Northwest (Sep 21, 2019) 
35  Kamryn Duffield  vs Southern Indiana (Sep 14, 2019) 
34  Kamryn Duffield  vs Lake Superior St. (Oct. 5, 2019) 
28  Kamryn Duffield  at Ashland (Sep 24, 2019) 

ASSISTS 4-SETS
56  Kamryn Duffield  vs McKendree (Sep 05, 2019) 
52  Kamryn Duffield  vs Truman (Oct 19, 2019) 
48  Kamryn Duffield  vs Northwood (Oct 26, 2019) 
48  Kamryn Duffield  vs Ursuline (Sep 13, 2019) 
48  Kamryn Duffield  vs Ashland (Nov. 9, 2019) 

ASSISTS 5-SETS
71  Kamryn Duffield  vs William Jewell (Oct 18, 2019) 
52  Kamryn Duffield  vs Saginaw Valley (Oct. 4, 2019) 
52  Kamryn Duffield  vs Malone (Sep 14, 2019) 
51  Kamryn Duffield  vs Grand Valley St. (Nov 16, 2019) 
50  Kamryn Duffield  vs Ferris St. (Oct 25, 2019) 

DIGS
25 (4s)  Maddy Benoit  vs McKendree (Sep 05, 2019) 
24 (5s)  Taylor Wagner  vs William Jewell (Oct 18, 2019) 
23 (5s)  Maddy Benoit  vs Saginaw Valley (Oct. 4, 2019) 
23 (4s)  Taylor Wagner  vs McKendree (Sep 05, 2019) 
23 (5s)  Maddy Benoit  vs New Haven (Sep 07, 2019) 

DIGS 3-SETS
18  Julia Malewicz  at Purdue Northwest (Nov. 1, 2019) 
15  Maddy Benoit  at Purdue Northwest (Nov. 1, 2019) 
14  Maddy Benoit  vs Southern Indiana (Sep 14, 2019) 
13  Maddy Benoit  at Michigan Tech (Oct 11, 2019) 
13  Taylor Wagner  vs Seton Hill (Sep 06, 2019) 

DIGS 4-SETS
25  Maddy Benoit  vs McKendree (Sep 05, 2019) 
23  Taylor Wagner  vs McKendree (Sep 05, 2019) 
21  Maddy Benoit  vs Ashland (Nov. 9, 2019) 
20  Maddy Benoit  vs Truman (Oct 19, 2019) 
18  Kamryn Duffield  at Saginaw Valley (Nov 20, 2019) 

DIGS 5-SETS
24  Taylor Wagner  vs William Jewell (Oct 18, 2019) 
23  Maddy Benoit  vs Saginaw Valley (Oct. 4, 2019) 
23  Maddy Benoit  vs New Haven (Sep 07, 2019) 
21  Maddy Benoit  vs William Jewell (Oct 18, 2019) 
21  Maddy Benoit  vs Grand Valley St. (Nov 16, 2019) 

ACES
Lauren VanderWal  vs Wis.-Parkside (Sep 20, 2019) 
Kamryn Duffield  vs Bemidji State (Sep 06, 2019) 
Kamryn Duffield  vs Ursuline (Sep 13, 2019) 
Sam Palazzolo  vs William Jewell (Oct 18, 2019) 
Maddy Benoit  vs Bemidji State (Sep 06, 2019) 

BLOCKS (BS-BA)
10 ( 2- 8)  Olivia Fike  vs UMSL (Sep 13, 2019) 
9 ( 1- 8)  Taylor Wagner  vs Saginaw Valley (Oct. 4, 2019) 
9 ( 0- 9)  Olivia Fike  vs Saginaw Valley (Oct. 4, 2019) 
9 ( 0- 9)  Madelyn Krenz  vs Saginaw Valley (Oct. 4, 2019) 
8 ( 3- 5)  Olivia Fike  vs Ferris St. (Oct 25, 2019) 
7 ( 2- 5)  Summer Farris  vs Ferris St. (Oct 25, 2019) 
7 ( 1- 6)  Madelyn Krenz  vs Ursuline (Sep 13, 2019) 
7 ( 0- 7)  Summer Farris  vs New Haven (Sep 07, 2019) 
7 ( 0- 7)  Julia Malewicz  vs Saginaw Valley (Oct. 4, 2019) 
7 ( 0- 7)  Olivia Fike  at Grand Valley St. (Sep 28, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.393 (44- 9- 89)  vs Purdue Northwest (Sep 21, 2019) 
.354 (46-11- 99)  vs Lake Superior St. (Oct. 5, 2019) 
.325 (53-16-114)  at Davenport (Sep 28, 2019) 
.288 (42-12-104)  at Purdue Northwest (Nov. 1, 2019) 
.262 (58-20-145)  vs Northwood (Oct 26, 2019) 
.256 (84-30-211)  vs William Jewell (Oct 18, 2019) 
.255 (40-13-106)  vs Southern Indiana (Sep 14, 2019) 
.248 (63-23-161)  vs Truman (Oct 19, 2019) 
.247 (55-19-146)  vs Ashland (Nov. 9, 2019) 
.243 (54-21-136)  vs Ursuline (Sep 13, 2019) 

KILLS (K-E-TA)
84 (84-30-211) 5s  vs William Jewell (Oct 18, 2019) 
65 (65-25-172) 5s  at Wis.-Parkside (Nov. 2, 2019) 
