| For WSU: Kamryn Duffield; Lauren VanderWal; Summer Farris; Madelyn Krenz; Taylor Wagner; Olivia Fike; libero Maddy Benoit. |
| 0-1 | Point NU - (Kamryn Duffield) Kill by Siegel, Hannah (from Lintz, Macy). | so |
| For NU: Acs, Megan. |
| 1-1 | Point WSU - (Acs, Megan) Attack error by Rekeweg, Grace. | so |
| For WSU: Julia Malewicz. |
| 2-1 | Point WSU - (Julia Malewicz) Attack error by Rekeweg, Grace. |
| 2-2 | Point NU - (Julia Malewicz) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 2-3 | Point NU - (Bell, Lauren) Attack error by Taylor Wagner. |
| 2-4 | Point NU - (Bell, Lauren) Attack error by Summer Farris. |
| 3-4 | Point WSU - (Bell, Lauren) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| 3-5 | Point NU - (Maddy Benoit) Kill by Rutherford, Carson (from Lintz, Macy). | so |
| For NU: Kadriu, Venera. |
| 3-6 | Point NU - (Kadriu, Venera) Kill by Rekeweg, Grace (from Kadriu, Venera). |
| 4-6 | Point WSU - (Kadriu, Venera) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 5-6 | Point WSU - (Sam Palazzolo) Service ace (Acs, Megan). |
| 5-7 | Point NU - (Sam Palazzolo) Kill by Lintz, Macy (from Acs, Megan). | so |
| 5-8 | Point NU - (Rekeweg, Grace) Attack error by Taylor Wagner. |
| 5-9 | Point NU - (Rekeweg, Grace) Kill by Kepler, Mackenzie (from Lintz, Macy). |
| 6-9 | Point WSU - (Rekeweg, Grace) Attack error by Wengorovius, Karlie. | so |
| 6-10 | Point NU - (Taylor Wagner) Kill by Kepler, Mackenzie (from Lintz, Macy). | so |
| For NU: Keating, Clare. |
| 7-10 | Point WSU - (Keating, Clare) Service error. | so |
| For WSU: Claire McWilliams. |
| 8-10 | Point WSU - (Claire McWilliams) Service ace (TEAM). |
| 8-11 | Point NU - (Claire McWilliams) Kill by Kepler, Mackenzie (from Lintz, Macy). | so |
| 9-11 | Point WSU - (Lintz, Macy) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 10-11 | Point WSU - (Kamryn Duffield) Attack error by Siegel, Hannah (block by Summer Farris). |
| 11-11 | Point WSU - (Kamryn Duffield) Service ace (TEAM). |
| Timeout Northwood. |
| 11-12 | Point NU - (Kamryn Duffield) Kill by Kepler, Mackenzie (from Lintz, Macy). | so |
| 12-12 | Point WSU - (Acs, Megan) Kill by Summer Farris (from Kamryn Duffield). | so |
| 12-13 | Point NU - (Julia Malewicz) Kill by Siegel, Hannah (from Lintz, Macy). | so |
| 12-14 | Point NU - (Bell, Lauren) Service ace (TEAM). |
| 12-15 | Point NU - (Bell, Lauren) Attack error by Taylor Wagner (block by Rutherford, Carson; Wengorovius, Karlie). |
| Timeout Wayne State. |
| 12-16 | Point NU - (Bell, Lauren) Kill by Wengorovius, Karlie (from Lintz, Macy). |
| 13-16 | Point WSU - (Bell, Lauren) Kill by Kamryn Duffield (from Julia Malewicz). | so |
| 13-17 | Point NU - (Maddy Benoit) Kill by Rutherford, Carson (from Lintz, Macy). | so |
| 14-17 | Point WSU - (Kadriu, Venera) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 15-17 | Point WSU - (Sam Palazzolo) Kill by Taylor Wagner (from Maddy Benoit). |
| 15-18 | Point NU - (Sam Palazzolo) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 15-19 | Point NU - (Rekeweg, Grace) Attack error by Taylor Wagner (block by Lintz, Macy; Wengorovius, Karlie). |
| 16-19 | Point WSU - (Rekeweg, Grace) Attack error by Kepler, Mackenzie. | so |
| 16-20 | Point NU - (Taylor Wagner) Kill by Wengorovius, Karlie. | so |
| 17-20 | Point WSU - (Keating, Clare) Service error. | so |
| 17-21 | Point NU - (Claire McWilliams) Attack error by Summer Farris (block by Siegel, Hannah). | so |
| 17-22 | Point NU - (Lintz, Macy) Attack error by Taylor Wagner. |
| Timeout Wayne State. |
| 18-22 | Point WSU - (Lintz, Macy) Service error. | so |
| 18-23 | Point NU - (Kamryn Duffield) Kill by Siegel, Hannah. | so |
| For WSU: Maddie Morrison. |
| 19-23 | Point WSU - (Acs, Megan) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| 19-24 | Point NU - (Julia Malewicz) Kill by Siegel, Hannah (from Lintz, Macy). | so |
| 20-24 | Point WSU - (Bell, Lauren) Kill by Kamryn Duffield (from Julia Malewicz). | so |
| 21-24 | Point WSU - (Maddy Benoit) Kill by Maddie Morrison. |
| Timeout Northwood. |
| 21-25 | Point NU - (Maddy Benoit) Kill by Rutherford, Carson (from Lintz, Macy). | so |
| For WSU: Lauren VanderWal; Summer Farris; Madelyn Krenz; Taylor Wagner; Olivia Fike; Kamryn Duffield; libero Maddy Benoit. |
| 1-0 | Point WSU - (Lintz, Macy) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| For WSU: Julia Malewicz. |
| 2-0 | Point WSU - (Julia Malewicz) Kill by Summer Farris (from Kamryn Duffield). |
| 2-1 | Point NU - (Julia Malewicz) Service error. | so |
| For NU: Acs, Megan. |
| 3-1 | Point WSU - (Acs, Megan) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| 3-2 | Point NU - (Maddy Benoit) Kill by Siegel, Hannah (from Lintz, Macy). | so |
| 4-2 | Point WSU - (Bell, Lauren) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 5-2 | Point WSU - (Sam Palazzolo) Kill by Taylor Wagner (from Kamryn Duffield). |
| 6-2 | Point WSU - (Sam Palazzolo) Kill by Olivia Fike (from Kamryn Duffield). |
| 7-2 | Point WSU - (Sam Palazzolo) Ball handling error by Lintz, Macy. |
| Timeout Northwood. |
| 7-3 | Point NU - (Sam Palazzolo) Kill by Rutherford, Carson (from Lintz, Macy). | so |
| For NU: Kadriu, Venera. |
| 8-3 | Point WSU - (Kadriu, Venera) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 9-3 | Point WSU - (Taylor Wagner) Kill by Olivia Fike (from Kamryn Duffield). |
| 9-4 | Point NU - (Taylor Wagner) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 9-5 | Point NU - (Rekeweg, Grace) Kill by Kepler, Mackenzie (from Bell, Lauren). |
| 10-5 | Point WSU - (Rekeweg, Grace) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| For WSU: Claire McWilliams. |
| 11-5 | Point WSU - (Claire McWilliams) Kill by Summer Farris (from Kamryn Duffield). |
| 11-6 | Point NU - (Claire McWilliams) Service error. | so |
| For NU: Westlake, Loren. |
| 12-6 | Point WSU - (Westlake, Loren) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 12-7 | Point NU - (Kamryn Duffield) Service error. | so |
| 13-7 | Point WSU - (Lintz, Macy) Service error. | so |
| 13-8 | Point NU - (Julia Malewicz) Service error. | so |
| Timeout Wayne State. |
| 14-8 | Point WSU - (Acs, Megan) Attack error by Rutherford, Carson. | so |
| 14-9 | Point NU - (Maddy Benoit) Kill by Siegel, Hannah (from Lintz, Macy). | so |
| 14-10 | Point NU - (Bell, Lauren) Kill by Rekeweg, Grace (from Lintz, Macy). |
| 15-10 | Point WSU - (Bell, Lauren) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 16-10 | Point WSU - (Sam Palazzolo) Kill by Taylor Wagner (from Maddy Benoit). |
| 17-10 | Point WSU - (Sam Palazzolo) Kill by Taylor Wagner (from Kamryn Duffield). |
| 17-11 | Point NU - (Sam Palazzolo) Kill by Wengorovius, Karlie (from Lintz, Macy). | so |
| 18-11 | Point WSU - (Kadriu, Venera) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 19-11 | Point WSU - (Taylor Wagner) Attack error by Rekeweg, Grace. |
| 20-11 | Point WSU - (Taylor Wagner) Kill by Lauren VanderWal (from Kamryn Duffield). |
| Timeout Northwood. |
| 21-11 | Point WSU - (Taylor Wagner) Kill by Lauren VanderWal. |
| 22-11 | Point WSU - (Taylor Wagner) Attack error by Wengorovius, Karlie. |
| 22-12 | Point NU - (Taylor Wagner) Service error. | so |
| 23-12 | Point WSU - (Rekeweg, Grace) Service error. | so |
| 23-13 | Point NU - (Claire McWilliams) Attack error by Lauren VanderWal. | so |
| 24-13 | Point WSU - (Westlake, Loren) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 24-14 | Point NU - (Kamryn Duffield) Kill by Kepler, Mackenzie (from Lintz, Macy). | so |
| 24-15 | Point NU - (Lintz, Macy) Service ace (Lauren VanderWal). |
| 25-15 | Point WSU - (Lintz, Macy) Service error. | so |
| For WSU: Kamryn Duffield; Lauren VanderWal; Summer Farris; Madelyn Krenz; Taylor Wagner; Olivia Fike; libero Maddy Benoit. |
| 1-0 | Point WSU - (Kamryn Duffield) Attack error by Rekeweg, Grace. |
| 2-0 | Point WSU - (Kamryn Duffield) Service ace (Kepler, Mackenzie). |
| 2-1 | Point NU - (Kamryn Duffield) Kill by Rutherford, Carson (from Lintz, Macy). | so |
| For NU: Acs, Megan. |
| 2-2 | Point NU - (Acs, Megan) Kill by Rutherford, Carson (from Lintz, Macy). |
| 3-2 | Point WSU - (Acs, Megan) Bad set by Bell, Lauren. | so |
| For WSU: Julia Malewicz. |
| 4-2 | Point WSU - (Julia Malewicz) Attack error by Siegel, Hannah. |
| 5-2 | Point WSU - (Julia Malewicz) Bad set by Lintz, Macy. |
| 5-3 | Point NU - (Julia Malewicz) Service error. | so |
| 5-4 | Point NU - (Bell, Lauren) Attack error by Madelyn Krenz (block by Rekeweg, Grace). |
| 6-4 | Point WSU - (Bell, Lauren) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 7-4 | Point WSU - (Maddy Benoit) Attack error by Rutherford, Carson (block by Taylor Wagner; Olivia Fike). |
| 8-4 | Point WSU - (Maddy Benoit) Ball handling error by Rutherford, Carson. |
| 8-5 | Point NU - (Maddy Benoit) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| For NU: Kadriu, Venera. |
| 8-6 | Point NU - (Kadriu, Venera) Kill by Rekeweg, Grace (from Lintz, Macy). |
| 8-7 | Point NU - (Kadriu, Venera) Kill by Wengorovius, Karlie (from Lintz, Macy). |
| 9-7 | Point WSU - (Kadriu, Venera) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 9-8 | Point NU - (Sam Palazzolo) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 9-9 | Point NU - (Rekeweg, Grace) Attack error by Taylor Wagner. |
| Timeout Wayne State. |
| 10-9 | Point WSU - (Rekeweg, Grace) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 10-10 | Point NU - (Taylor Wagner) Kill by Kepler, Mackenzie (from Lintz, Macy). | so |
| For NU: Westlake, Loren. |
| 11-10 | Point WSU - (Westlake, Loren) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| For WSU: Claire McWilliams. |
| 11-11 | Point NU - (Claire McWilliams) Kill by Kepler, Mackenzie (from Rekeweg, Grace). | so |
| 12-11 | Point WSU - (Lintz, Macy) Attack error by Siegel, Hannah. | so |
| 12-12 | Point NU - (Kamryn Duffield) Attack error by Lauren VanderWal. | so |
| 13-12 | Point WSU - (Acs, Megan) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| 13-13 | Point NU - (Julia Malewicz) Service error. | so |
| 13-14 | Point NU - (Bell, Lauren) Kill by Wengorovius, Karlie (from Lintz, Macy). |
| 14-14 | Point WSU - (Bell, Lauren) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| 14-15 | Point NU - (Maddy Benoit) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 15-15 | Point WSU - (Kadriu, Venera) Kill by Madelyn Krenz. | so |
| 15-16 | Point NU - (Sam Palazzolo) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 16-16 | Point WSU - (Rekeweg, Grace) Kill by Olivia Fike (from Kamryn Duffield). | so |
| 17-16 | Point WSU - (Taylor Wagner) Attack error by Kepler, Mackenzie (block by Kamryn Duffield; Olivia Fike). |
| 17-17 | Point NU - (Taylor Wagner) Kill by Kepler, Mackenzie (from Lintz, Macy). | so |
| 17-18 | Point NU - (Westlake, Loren) Kill by Siegel, Hannah (from Lintz, Macy). |
| 18-18 | Point WSU - (Westlake, Loren) Kill by Olivia Fike (from Sam Palazzolo). | so |
| 19-18 | Point WSU - (Claire McWilliams) Kill by Summer Farris (from Kamryn Duffield). |
| 20-18 | Point WSU - (Claire McWilliams) Attack error by Siegel, Hannah. |
| Timeout Northwood. |
| 20-19 | Point NU - (Claire McWilliams) Kill by Kepler, Mackenzie (from Lintz, Macy). | so |
| 20-20 | Point NU - (Lintz, Macy) Attack error by Kamryn Duffield (block by Kepler, Mackenzie). |
| 20-21 | Point NU - (Lintz, Macy) Attack error by Lauren VanderWal (block by Siegel, Hannah; Rutherford, Carson). |
| 21-21 | Point WSU - (Lintz, Macy) Kill by Summer Farris (from Kamryn Duffield). | so |
| 21-22 | Point NU - (Kamryn Duffield) Kill by Kepler, Mackenzie (from Lintz, Macy). | so |
| 21-23 | Point NU - (Acs, Megan) Kill by Rutherford, Carson (from Lintz, Macy). |
| Timeout Wayne State. |
| 22-23 | Point WSU - (Acs, Megan) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 23-23 | Point WSU - (Julia Malewicz) Attack error by Rekeweg, Grace. |
| Timeout Northwood. |
| 24-23 | Point WSU - (Julia Malewicz) Attack error by Rekeweg, Grace. |
| 24-24 | Point NU - (Julia Malewicz) Kill by Siegel, Hannah (from Lintz, Macy). | so |
| 25-24 | Point WSU - (Bell, Lauren) Kill by Summer Farris (from Kamryn Duffield). | so |
| 25-25 | Point NU - (Maddy Benoit) Attack error by Madelyn Krenz. | so |
| 26-25 | Point WSU - (Kadriu, Venera) Attack error by Rekeweg, Grace. | so |
| 26-26 | Point NU - (Sam Palazzolo) Kill by Wengorovius, Karlie (from Lintz, Macy). | so |
| 27-26 | Point WSU - (Rekeweg, Grace) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 28-26 | Point WSU - (Taylor Wagner) Kill by Olivia Fike. |
| For WSU: Lauren VanderWal; Summer Farris; Madelyn Krenz; Taylor Wagner; Olivia Fike; Kamryn Duffield; libero Maddy Benoit. |
| 1-0 | Point WSU - (Rekeweg, Grace) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| For WSU: Julia Malewicz. |
| 2-0 | Point WSU - (Julia Malewicz) Service ace (Kadriu, Venera). |
| 3-0 | Point WSU - (Julia Malewicz) Attack error by Wengorovius, Karlie (block by Taylor Wagner; Summer Farris). |
| 3-1 | Point NU - (Julia Malewicz) Attack error by Madelyn Krenz (block by Kepler, Mackenzie; Wengorovius, Karlie). | so |
| For NU: Westlake, Loren. |
| 3-2 | Point NU - (Westlake, Loren) Service ace (Maddy Benoit). |
| 3-3 | Point NU - (Westlake, Loren) Kill by Kepler, Mackenzie (from Rekeweg, Grace). |
| 4-3 | Point WSU - (Westlake, Loren) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| 4-4 | Point NU - (Maddy Benoit) Attack error by Madelyn Krenz (block by Siegel, Hannah; Kepler, Mackenzie). | so |
| For NU: Rutherford, Carson. |
| 5-4 | Point WSU - (Lintz, Macy) Service error. | so |
| For WSU: Sam Palazzolo. |
| 5-5 | Point NU - (Sam Palazzolo) Kill by Rutherford, Carson (from Lintz, Macy). | so |
| For NU: Acs, Megan. |
| 6-5 | Point WSU - (Acs, Megan) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 7-5 | Point WSU - (Taylor Wagner) Kill by Taylor Wagner (from Kamryn Duffield). |
| 7-6 | Point NU - (Taylor Wagner) Kill by Siegel, Hannah (from Lintz, Macy). | so |
| 7-7 | Point NU - (Bell, Lauren) Attack error by Olivia Fike. |
| 7-8 | Point NU - (Bell, Lauren) Attack error by Lauren VanderWal (block by Rutherford, Carson; Wengorovius, Karlie). |
| 7-9 | Point NU - (Bell, Lauren) Service ace (TEAM). |
| Timeout Wayne State. |
| 7-10 | Point NU - (Bell, Lauren) Attack error by Olivia Fike. |
| 7-11 | Point NU - (Bell, Lauren) Attack error by Olivia Fike. |
| 8-11 | Point WSU - (Bell, Lauren) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| For WSU: Claire McWilliams. |
| 9-11 | Point WSU - (Claire McWilliams) Service ace (TEAM). |
| 10-11 | Point WSU - (Claire McWilliams) Attack error by Wengorovius, Karlie. |
| 11-11 | Point WSU - (Claire McWilliams) Kill by Lauren VanderWal (from Kamryn Duffield). |
| 11-12 | Point NU - (Claire McWilliams) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 12-12 | Point WSU - (Kadriu, Venera) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 13-12 | Point WSU - (Kamryn Duffield) Kill by Madelyn Krenz. |
| 14-12 | Point WSU - (Kamryn Duffield) Attack error by Wengorovius, Karlie. |
| Timeout Northwood. |
| 14-13 | Point NU - (Kamryn Duffield) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 15-13 | Point WSU - (Rekeweg, Grace) Service error. | so |
| 15-14 | Point NU - (Julia Malewicz) Kill by Kepler, Mackenzie (from Lintz, Macy). | so |
| 16-14 | Point WSU - (Westlake, Loren) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 16-15 | Point NU - (Maddy Benoit) Kill by Siegel, Hannah (from Lintz, Macy). | so |
| 17-15 | Point WSU - (Lintz, Macy) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 18-15 | Point WSU - (Sam Palazzolo) Attack error by Siegel, Hannah. |
| 19-15 | Point WSU - (Sam Palazzolo) Bad set by Lintz, Macy. |
| Timeout Northwood. |
| 20-15 | Point WSU - (Sam Palazzolo) Kill by Olivia Fike (from Kamryn Duffield). |
| 20-16 | Point NU - (Sam Palazzolo) Kill by Siegel, Hannah (from Lintz, Macy). | so |
| 21-16 | Point WSU - (Acs, Megan) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 21-17 | Point NU - (Taylor Wagner) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 22-17 | Point WSU - (Bell, Lauren) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 22-18 | Point NU - (Claire McWilliams) Kill by Rekeweg, Grace (from Lintz, Macy). | so |
| 23-18 | Point WSU - (Kadriu, Venera) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 23-19 | Point NU - (Kamryn Duffield) Kill by Kadriu, Venera. | so |
| 24-19 | Point WSU - (Rekeweg, Grace) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
| 25-19 | Point WSU - (Julia Malewicz) Attack error by Kepler, Mackenzie (block by Madelyn Krenz). |
====================
==================== WAYNE STATE 3, NORTHWOOD 1
====================