Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs McKendree | *4 | 3 | 0 | 5 | .600 | 56 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 06 | vs Seton Hill | *3 | 0 | 1 | 2 | -.500 | 24 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 06 | vs Bemidji State | *5 | 0 | 0 | 2 | .000 | 49 | 4 | 2 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 07 | vs New Haven | *5 | 1 | 0 | 6 | .167 | 46 | 3 | 2 | 0 | 19 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 13 | URSULINE | *4 | 0 | 0 | 3 | .000 | 48 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 13 | UMSL | *4 | 2 | 0 | 6 | .333 | 34 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 14 | SOUTHERN INDIANA | *3 | 1 | 0 | 4 | .250 | 35 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 14 | MALONE | *5 | 1 | 0 | 9 | .111 | 52 | 1 | 2 | 0 | 17 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
Sep 20 | WIS.-PARKSIDE | *5 | 0 | 0 | 2 | .000 | 49 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 2 | 1.0 |
Sep 21 | PURDUE NORTHWEST | *3 | 1 | 0 | 1 | 1.000 | 38 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Sep 24 | at Ashland | *3 | 0 | 2 | 3 | -.667 | 28 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 2 | 1.5 |
Sep 28 | at Grand Valley St. | *5 | 0 | 0 | 2 | .000 | 47 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
Sep 28 | at Davenport | *4 | 2 | 0 | 2 | 1.000 | 46 | 1 | 4 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
Oct. 4 | SAGINAW VALLEY | *5 | 3 | 0 | 10 | .300 | 52 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct. 5 | LAKE SUPERIOR ST. | *3 | 2 | 0 | 3 | .667 | 34 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Oct 11 | at Michigan Tech | *3 | 0 | 1 | 2 | -.500 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Northern Mich. | *3 | 0 | 0 | 1 | .000 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 18 | vs William Jewell | *5 | 4 | 0 | 11 | .364 | 71 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 18 | vs Ohio Dominican | *2 | 0 | 2 | 2 | -1.000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | vs Truman | *4 | 2 | 0 | 3 | .667 | 52 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 25 | FERRIS ST. | *5 | 2 | 0 | 4 | .500 | 50 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 26 | NORTHWOOD | *4 | 2 | 1 | 4 | .250 | 48 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov. 1 | at Purdue Northwest | *3 | 0 | 0 | 0 | .000 | 40 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
Nov. 2 | at Wis.-Parkside | *4 | 1 | 0 | 7 | .143 | 36 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov. 9 | ASHLAND | *4 | 1 | 0 | 2 | .500 | 48 | 2 | 1 | 0 | 13 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
Nov 15 | DAVENPORT | *4 | 2 | 1 | 5 | .200 | 42 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Nov 16 | GRAND VALLEY ST. | *5 | 1 | 1 | 2 | .000 | 51 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
Nov 20 | at Saginaw Valley | *4 | 2 | 0 | 3 | .667 | 45 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Nov 23 | at Ferris State | *3 | 1 | 2 | 6 | -.167 | 20 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Totals | 114 | 34 | 11 | 112 | .205 | 1202 | 30 | 41 | 0 | 272 | 5 | 31 | 3 | 36.0 | 23 | 84.5 |
Sets played: 114 Kills per set: 0.30 Assists per set: 10.54 Service aces per set: 0.26 Digs per set: 2.39 Blocks per set: 0.32 Points per set: 0.74 |