Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs McKendree | *4 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 06 | vs Seton Hill | *3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 06 | vs Bemidji State | *5 | 13 | 3 | 26 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 07 | vs New Haven | *5 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 13 | URSULINE | *4 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
Sep 13 | UMSL | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 14 | SOUTHERN INDIANA | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 14 | MALONE | *5 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 20 | WIS.-PARKSIDE | *5 | 16 | 2 | 32 | .438 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 19.5 |
Sep 21 | PURDUE NORTHWEST | *3 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 24 | at Ashland | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 28 | at Grand Valley St. | 5 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 28 | at Davenport | *4 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct. 4 | SAGINAW VALLEY | *5 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 12.5 |
Oct. 5 | LAKE SUPERIOR ST. | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 11 | at Michigan Tech | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | at Northern Mich. | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 18 | vs William Jewell | *5 | 30 | 5 | 53 | .472 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
Oct 18 | vs Ohio Dominican | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 19 | vs Truman | 4 | 19 | 5 | 38 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Oct 25 | FERRIS ST. | *5 | 17 | 6 | 41 | .268 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Oct 26 | NORTHWOOD | *4 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Nov. 1 | at Purdue Northwest | 3 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
Nov. 2 | at Wis.-Parkside | 5 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Nov. 9 | ASHLAND | *4 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Nov 15 | DAVENPORT | *4 | 16 | 4 | 26 | .462 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 19.5 |
Nov 16 | GRAND VALLEY ST. | *5 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 20 | at Saginaw Valley | 4 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 23 | at Ferris State | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 117 | 336 | 119 | 807 | .269 | 3 | 0 | 0 | 0 | 46 | 11 | 62 | 0 | 73.0 | 0 | 378.0 |
Sets played: 117 Kills per set: 2.87 Assists per set: 0.03 Digs per set: 0.39 Blocks per set: 0.62 Points per set: 3.23 |