Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs McKendree | *4 | 18 | 10 | 51 | .157 | 0 | 1 | 5 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 06 | vs Seton Hill | *3 | 6 | 7 | 37 | -.027 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Sep 06 | vs Bemidji State | *5 | 2 | 2 | 17 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | vs New Haven | *5 | 10 | 7 | 37 | .081 | 1 | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 13 | URSULINE | *1 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 13 | UMSL | *4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | SOUTHERN INDIANA | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | MALONE | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | WIS.-PARKSIDE | *5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | PURDUE NORTHWEST | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at Ashland | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at Grand Valley St. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Davenport | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct. 4 | SAGINAW VALLEY | *5 | 15 | 11 | 48 | .083 | 1 | 0 | 1 | 0 | 10 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
Oct. 5 | LAKE SUPERIOR ST. | *3 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 11 | at Michigan Tech | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 12 | at Northern Mich. | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | vs William Jewell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | vs Ohio Dominican | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | vs Truman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | FERRIS ST. | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | NORTHWOOD | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov. 1 | at Purdue Northwest | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov. 2 | at Wis.-Parkside | 5 | 0 | 1 | 6 | -.167 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov. 9 | ASHLAND | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 15 | DAVENPORT | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 16 | GRAND VALLEY ST. | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 20 | at Saginaw Valley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 23 | at Ferris State | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 113 | 72 | 51 | 268 | .078 | 9 | 22 | 33 | 30 | 245 | 1 | 13 | 0 | 14.0 | 2 | 101.5 |
Sets played: 113 Kills per set: 0.64 Assists per set: 0.08 Service aces per set: 0.19 Digs per set: 2.17 Blocks per set: 0.12 Points per set: 0.90 |