Wayne State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 03, 2016  at  Northwood   W  28-3  1-0-0  1-0-0  2:28   2504 
*  Sep 10, 2016  at  #5 Ashland   L   25-36  1-1-0  1-1-0  2:45   2067 
*  Sep 17, 2016    LAKE ERIE   W  50-7  2-1-0  2-1-0  3:03   3469 
*  Sep 24, 2016    TIFFIN   W  35-21  3-1-0  3-1-0  3:03   2067 
*  Oct 01, 2016    HILLSDALE   W  41-30  4-1-0  4-1-0  2:58   3749 
*  Oct 08, 2016  at  Findlay   W  37-21  5-1-0  5-1-0  3:00   873 
*  Oct 15, 2016    WALSH   W  47-14  6-1-0  6-1-0  2:47   2129 
*  Oct 22, 2016    SAGINAW VALLEY   W  42-14  7-1-0  7-1-0  2:50   2720 
*  Oct 29, 2016  at  #22 Ferris State   L   20-42  7-2-0  7-2-0  2:54   3323 
*  Nov 05, 2016  at  Ohio Dominican   L   17-28  7-3-0  7-3-0  2:46   1492 
*  Nov 12, 2016    #2 GRAND VALLEY STATE   L   21-24  7-4-0  7-4-0  2:38   4449 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  at Northwood  37  164  1  30  9  217  3  75  9-15-0  217  3  75  2  34  0  17  4  46  0  24  381 
Sep 10, 2016  at Ashland  36  200  2  45  12  203  2  48  12-24-1  203  2  48  6  164  0  35  0  0  0  0  403 
Sep 17, 2016  LAKE ERIE  48  436  3  86  13  219  3  34  13-25-0  219  3  34  0  0  0  0  1  3  0  3  655 
Sep 24, 2016  TIFFIN  52  414  5  66  9  114  0  28  9-16-2  114  0  28  3  79  0  58  0  0  0  0  528 
Oct 01, 2016  HILLSDALE  44  250  4  35  10  264  2  65  10-20-1  264  2  65  5  111  0  24  2  15  0  9  514 
Oct 08, 2016  at Findlay  42  314  4  86  16  182  1  46  16-24-0  182  1  46  1  11  0  11  0  0  0  0  496 
Oct 15, 2016  WALSH  41  326  6  59  7  90  0  36  7-10-0  90  0  36  1  97  1  97  2  19  0  15  416 
Oct 22, 2016  SAGINAW VALLEY  57  265  5  19  13  120  1  45  13-20-0  120  1  45  3  47  0  31  0  0  0  0  385 
Oct 29, 2016  at Ferris State  36  207  3  49  18  212  0  29  18-36-1  212  0  29  4  78  0  25  1  3  0  3  419 
Nov 05, 2016  at Ohio Dominican  41  242  1  43  13  120  1  24  13-27-1  120  1  24  4  82  0  28  0  0  0  0  362 
Nov 12, 2016  GRAND VALLEY STATE  48  189  2  34  13  200  1  51  13-21-1  200  1  51  5  113  0  29  0  0  0  0  389 
Wayne State     482  3007  36  86  133  1941  14  75  133-238-7  1941  14  75  34  816  1  97  10  86  0  24  4948 
Opponent     348  1441  11  69  200  2333  20  61  200-345-7  2333  20  61  47  837  0  48  15  60  0  29  3774 

Games: 11
Avg/rush: 6.2
Avg/catch: 14.6
Pass effic: 137.92
KR avg: 24.0
PR avg: 8.6
All purpose avg/game: 539.5
Total offense avg/gm: 449.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Northwood  44  12  56  11.0  43  2.0  9  1  1  0  1  6  0  0  0  4-4  0  0  0  0  28 
Sep 10, 2016  at Ashland  40  38  78  2.0  3  1.0  2  3  3  0  0  0  1  2  0  1-1  0  0  0  12  25 
Sep 17, 2016  LAKE ERIE  46  32  78  15.0  53  5.0  30  2  2  12  1  19  0  3  0  5-7  0  0  0  20  50 
Sep 24, 2016  TIFFIN  38  8  46  4.0  24  4.0  24  2  0  0  1  10  6  4  0  5-5  0  0  0  7  35 
Oct 01, 2016  HILLSDALE  45  16  61  5.0  20  4.0  19  0  0  0  0  0  7  7  0  5-6  0  0  0  0  41 
Oct 08, 2016  at Findlay  41  22  63  6.0  20  2.0  11  1  1  10  1  19  1  7  1  4-5  0  0  0  7  37 
Oct 15, 2016  WALSH  51  8  59  7.0  39  5.0  35  2  2  0  0  0  6  2  0  5-7  0  0  0  13  47 
Oct 22, 2016  SAGINAW VALLEY  22  8  30  3.0  9  1.0  5  0  2  0  1  27  4  7  1  3-6  0  0  0  17  42 
Oct 29, 2016  at Ferris State  27  42  69  5.0  12  0.0  0  0  0  0  1  0  1  4  0  2-3  0  0  0  0  20 
Nov 05, 2016  at Ohio Dominican  35  34  69  9.0  40  2.0  13  2  1  0  1  4  2  1  2  2-2  0  0  0  0  17 
Nov 12, 2016  GRAND VALLEY STATE  39  6  45  7.0  22  3.0  15  0  0  0  0  0  0  3  0  3-3  0  0  0  0  21 
Wayne State     428  226  654  74.0  285  29.0  163  13  12  22  7  85  28  40  4  39-49  0  0  0  76  363 
Opponent     418  324  742  46.0  202  18.0  144  8  7  74  7  119  17  16  1  29-30  0  1  0  33  240 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Northwood  3  129  43.0  59  0  0  0  1  2  0-0  0  0  5  257  51.4  0  1 
Sep 10, 2016  at Ashland  4  178  44.5  57  0  0  1  1  2  0-0  0  0  5  263  52.6  0  0 
Sep 17, 2016  LAKE ERIE  2  54  27.0  36  0  0  0  0  0  1-1  29  0  9  499  55.4  0  0 
Sep 24, 2016  TIFFIN  4  122  30.5  42  0  0  2  0  2  0-1  0  0  6  334  55.7  0  2 
Oct 01, 2016  HILLSDALE  5  151  30.2  44  0  0  2  0  0  0-0  0  0  7  370  52.9  0  1 
Oct 08, 2016  at Findlay  4  122  30.5  43  0  0  0  0  0  1-1  33  0  7  395  56.4  0  1 
Oct 15, 2016  WALSH  3  120  40.0  44  0  0  0  0  3  0-0  0  0  8  439  54.9  0  1 
Oct 22, 2016  SAGINAW VALLEY  4  165  41.2  57  0  0  0  1  2  1-1  22  0  8  375  46.9  2  1 
Oct 29, 2016  at Ferris State  7  307  43.9  73  0  0  1  1  1  0-0  0  0  3  191  63.7  1  0 
Nov 05, 2016  at Ohio Dominican  4  158  39.5  42  0  0  2  0  0  1-1  36  0  4  243  60.8  1  1 
Nov 12, 2016  GRAND VALLEY STATE  3  91  30.3  33  0  0  1  0  1  0-0  0  0  4  221  55.2  1  1 
Wayne State     43  1597  37.1  73  0  0  9  4  13  4-5  36  0  66  3587  54.3  5  9 
Opponent     56  2264  40.4  64  0  5  10  10  20  5-10  42  3  47  2681  57.0  8  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  at Northwood  39  67  0  10  7  71  0  14  7-15-1  71  0  14  3  32  0  17  1  -1  0  0  138 
Sep 10, 2016  at Ashland  41  249  2  50  21  311  2  53  21-32-0  311  2  53  5  105  0  30  0  0  0  0  560 
Sep 17, 2016  LAKE ERIE  46  173  1  42  12  107  0  21  12-22-1  107  0  21  8  116  0  20  1  -1  0  0  280 
Sep 24, 2016  TIFFIN  19  109  0  69  25  277  3  45  25-48-1  277  3  45  4  55  0  19  0  0  0  0  386 
Oct 01, 2016  HILLSDALE  22  83  1  37  31  307  3  47  31-53-0  307  3  47  5  104  0  26  0  0  0  0  390 
Oct 08, 2016  at Findlay  23  70  0  25  26  330  3  61  26-44-1  330  3  61  6  105  0  30  3  31  0  29  400 
Oct 15, 2016  WALSH  36  39  1  9  18  158  0  21  18-31-0  158  0  21  7  112  0  27  2  -2  0  4  197 
Oct 22, 2016  SAGINAW VALLEY  15  30  0  8  12  136  2  51  12-27-1  136  2  51  2  37  0  25  3  24  0  17  166 
Oct 29, 2016  at Ferris State  39  295  4  65  14  250  2  53  14-24-1  250  2  53  3  79  0  48  3  8  0  10  545 
Nov 05, 2016  at Ohio Dominican  37  146  1  56  22  211  3  37  22-30-1  211  3  37  2  42  0  23  2  1  0  0  357 
Nov 12, 2016  GRAND VALLEY STATE  31  180  1  60  12  175  2  50  12-19-0  175  2  50  2  50  0  33  0  0  0  0  355 
Opponent totals     348  1441  11  69  200  2333  20  61  200-345-7  2333  20  61  47  837  0  48  15  60  0  29  3774 
Wayne State     482  3007  36  86  133  1941  14  75  133-238-7  1941  14  75  34  816  1  97  10  86  0  24  4948 

Games: 11
Avg/rush: 4.1
Avg/catch: 11.7
Pass effic: 129.85
KR avg: 17.8
PR avg: 4.0
All purpose avg/game: 435.5
Total offense avg/gm: 343.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Northwood  33  30  63  3.0  19  1.0  13  1  2  0  0  0  0  0  0  0-0  0  0  0  3  3 
Sep 10, 2016  at Ashland  29  34  63  4.0  18  2.0  12  2  2  0  1  38  3  1  0  4-4  0  0  0  7  36 
Sep 17, 2016  LAKE ERIE  50  8  58  1.0  1  0.0  0  0  0  0  0  0  0  4  0  1-1  0  0  0  0  7 
Sep 24, 2016  TIFFIN  36  40  76  6.0  32  4.0  30  0  0  0  2  0  2  1  0  3-3  0  0  0  0  21 
Oct 01, 2016  HILLSDALE  46  14  60  0.0  0  0.0  0  1  1  0  1  0  0  1  0  3-3  0  0  0  3  30 
Oct 08, 2016  at Findlay  25  48  73  4.0  9  1.0  4  1  0  0  0  0  1  3  0  3-3  0  0  0  0  21 
Oct 15, 2016  WALSH  33  12  45  3.0  13  3.0  10  1  1  74  0  0  0  0  0  2-2  0  0  0  7  14 
Oct 22, 2016  SAGINAW VALLEY  58  18  76  5.0  15  1.0  5  1  0  0  0  0  3  1  1  2-2  0  0  0  0  14 
Oct 29, 2016  at Ferris State  28  50  78  8.0  48  3.0  36  0  0  0  1  47  5  1  0  6-6  0  0  0  7  42 
Nov 05, 2016  at Ohio Dominican  31  46  77  5.0  10  0.0  0  0  0  0  1  0  0  1  0  2-3  0  1  0  6  28 
Nov 12, 2016  GRAND VALLEY STATE  49  24  73  7.0  37  4.0  34  1  1  0  1  34  3  3  0  3-3  0  0  0  0  24 
Opponent totals     418  324  742  46.0  202  18.0  144  8  7  74  7  119  17  16  1  29-30  0  1  0  33  240 
Wayne State     428  226  654  74.0  285  29.0  163  13  12  22  7  85  28  40  4  39-49  0  0  0  76  363 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Northwood  6  235  39.2  45  0  0  0  0  0  1-1  42  0  2  112  56.0  0  0 
Sep 10, 2016  at Ashland  3  138  46.0  48  0  1  0  0  1  2-2  25  0  7  437  62.4  1  0 
Sep 17, 2016  LAKE ERIE  5  217  43.4  62  0  0  1  2  2  0-0  0  0  2  102  51.0  1  0 
Sep 24, 2016  TIFFIN  7  271  38.7  49  0  2  1  0  1  0-0  0  0  4  228  57.0  1  0 
Oct 01, 2016  HILLSDALE  7  256  36.6  42  0  0  2  0  3  1-1  38  0  5  285  57.0  0  0 
Oct 08, 2016  at Findlay  4  164  41.0  46  0  0  3  0  2  0-1  0  1  4  216  54.0  2  1 
Oct 15, 2016  WALSH  6  244  40.7  60  0  0  0  2  1  0-1  0  0  3  126  42.0  0  0 
Oct 22, 2016  SAGINAW VALLEY  4  174  43.5  55  0  1  1  1  2  0-1  0  1  3  175  58.3  0  0 
Oct 29, 2016  at Ferris State  5  243  48.6  64  0  0  0  4  4  0-1  0  0  7  424  60.6  2  1 
Nov 05, 2016  at Ohio Dominican  3  126  42.0  45  0  1  0  0  1  0-1  0  1  5  287  57.4  1  0 
Nov 12, 2016  GRAND VALLEY STATE  6  196  32.7  51  0  0  2  1  3  1-1  29  0  5  289  57.8  0  0 
Opponent totals     56  2264  40.4  64  0  5  10  10  20  5-10  42  3  47  2681  57.0  8  2 
Wayne State     43  1597  37.1  73  0  0  9  4  13  4-5  36  0  66  3587  54.3  5  9 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Northwood  28-3  16/10  8/5  7/3  1/2  37-164  /  39-67  9-15-0  /  7-15-1  217/71  52-381  /  54-138  86/31  2/2 
Ashland  25-36  19/24  10/12  7/11  2/1  36-200  /  41-249  12-24-1  /  21-32-0  203/311  60-403  /  73-560  164/143  3/3 
LAKE ERIE  50-7  27/16  16/9  9/5  2/2  48-436  /  46-173  13-25-0  /  12-22-1  219/107  73-655  /  68-280  34/115  0/3 
TIFFIN  35-21  24/16  16/3  7/10  1/3  52-414  /  19-109  9-16-2  /  25-48-1  114/277  68-528  /  67-386  89/55  2/1 
HILLSDALE  41-30  20/21  13/4  7/15  0/2  44-250  /  22-83  10-20-1  /  31-53-0  264/307  64-514  /  75-390  126/104  2/0 
Findlay  37-21  19/19  11/5  7/12  1/2  42-314  /  23-70  16-24-0  /  26-44-1  182/330  66-496  /  67-400  40/136  0/2 
WALSH  47-14  20/14  17/5  3/8  0/1  41-326  /  36-39  7-10-0  /  18-31-0  90/158  51-416  /  67-197  116/184  1/2 
SAGINAW VALLEY  42-14  21/9  14/1  5/7  2/1  57-265  /  15-30  13-20-0  /  12-27-1  120/136  77-385  /  42-166  74/61  0/3 
Ferris State  20-42  21/20  11/11  10/8  0/1  36-207  /  39-295  18-36-1  /  14-24-1  212/250  72-419  /  63-545  81/134  1/1 
Ohio Dominican  17-28  21/19  14/9  6/7  1/3  41-242  /  37-146  13-27-1  /  22-30-1  120/211  68-362  /  67-357  86/43  1/2 
GRAND VALLEY STATE  21-24  21/16  11/8  9/7  1/1  48-189  /  31-180  13-21-1  /  12-19-0  200/175  69-389  /  50-355  113/84  2/0 
Totals  363-240  229/184  141/72  77/93  11/19  482-3007  /  348-1441  133-238-7  /  200-345-7  1941/2333  720-4948  /  693-3774  1009/1090  14/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Northwood  3-9  /  2-12  2-3  /  0-1  29:11 / 30:49  -1:38  4.4 / 1.7  14.5/4.7  7.3/2.6  3-43.0  /  6-39.2  7-61  /  3-35 
Ashland  4-9  /  7-13  0-1  /  0-0  27:08 / 32:52  -5:44  5.6 / 6.1  8.5/9.7  6.7/7.7  4-44.5  /  3-46.0  3-20  /  3-29 
LAKE ERIE  2-10  /  3-14  2-5  /  0-4  30:32 / 29:28  1:04  9.1 / 3.8  8.8/4.9  9.0/4.1  2-27.0  /  5-43.4  10-91  /  7-56 
TIFFIN  3-9  /  7-16  1-1  /  0-2  36:41 / 23:19  13:22  8.0 / 5.7  7.1/5.8  7.8/5.8  4-30.5  /  7-38.7  7-80  /  8-58 
HILLSDALE  6-13  /  6-17  1-2  /  0-2  28:31 / 31:29  -2:58  5.7 / 3.8  13.2/5.8  8.0/5.2  5-30.2  /  7-36.6  6-67  /  1-5 
Findlay  3-11  /  6-13  2-3  /  0-2  34:10 / 25:50  8:20  7.5 / 3.0  7.6/7.5  7.5/6.0  4-30.5  /  4-41.0  6-45  /  4-45 
WALSH  3-7  /  7-18  0-0  /  1-2  24:21 / 35:39  -11:18  8.0 / 1.1  9.0/5.1  8.2/2.9  3-40.0  /  6-40.7  6-50  /  2-21 
SAGINAW VALLEY  10-17  /  3-10  1-1  /  0-1  43:08 / 16:52  26:16  4.6 / 2.0  6.0/5.0  5.0/4.0  4-41.2  /  4-43.5  3-40  /  4-33 
Ferris State  4-15  /  5-13  2-4  /  2-2  32:54 / 27:06  5:48  5.8 / 7.6  5.9/10.4  5.8/8.7  7-43.9  /  5-48.6  5-35  /  6-50 
Ohio Dominican  4-13  /  8-16  2-4  /  1-1  30:51 / 29:09  1:42  5.9 / 3.9  4.4/7.0  5.3/5.3  4-39.5  /  3-42.0  12-136  /  2-21 
GRAND VALLEY STATE  5-13  /  2-10  2-4  /  1-1  36:06 / 23:54  12:12  3.9 / 5.8  9.5/9.2  5.6/7.1  3-30.3  /  6-32.7  3-35  /  5-43 
Totals  47-126  /  56-152  15-28  /  5-18  353:33 / 306:27  47:06  6.2 / 4.1  8.2 / 6.8  6.9 / 5.4  43-37.1  /  56-40.4  68-660  /  45-396 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   Romello Brown vs Grand Valley State (Nov 12, 2016) 
Yards Rushing  283   Romello Brown vs Tiffin (Sep 24, 2016) 
TD Rushes  3   Romello Brown vs Tiffin (Sep 24, 2016) 
      Romello Brown vs Saginaw Valley (Oct 22, 2016) 
Long Rush  86   Romello Brown vs Lake Erie (Sep 17, 2016) 
      Deiontae Nicholas at Findlay (Oct 08, 2016) 
Pass attempts  36   Donovan Zezula at Ferris State (Oct 29, 2016) 
Pass completions  18   Donovan Zezula at Ferris State (Oct 29, 2016) 
Yards Passing  264   Donovan Zezula vs Hillsdale (Oct 01, 2016) 
TD Passes  3   Donovan Zezula at Northwood (Sep 03, 2016) 
      Donovan Zezula vs Lake Erie (Sep 17, 2016) 
Long Pass  75   Donovan Zezula at Northwood (Sep 03, 2016) 
Receptions  8   Jamel Hicks at Findlay (Oct 08, 2016) 
Yards Receiving  154   Jamel Hicks at Northwood (Sep 03, 2016) 
TD Receptions  2   Jamel Hicks at Northwood (Sep 03, 2016) 
      Jamel Hicks vs Lake Erie (Sep 17, 2016) 
      Deiontae Nicholas vs Hillsdale (Oct 01, 2016) 
Long Reception  75   Jamel Hicks at Northwood (Sep 03, 2016) 
Field Goals  1   Luke Bevilacqua vs Lake Erie (Sep 17, 2016) 
      Luke Bevilacqua at Findlay (Oct 08, 2016) 
      Luke Bevilacqua vs Saginaw Valley (Oct 22, 2016) 
      Luke Bevilacqua at Ohio Dominican (Nov 05, 2016) 
Long Field Goal  36   Luke Bevilacqua at Ohio Dominican (Nov 05, 2016) 
Punts  7   Kyle Muller at Ferris State (Oct 29, 2016) 
Punting Avg  44.5   Kyle Muller at Ashland (Sep 10, 2016) 
Long Punt  73   Kyle Muller at Ferris State (Oct 29, 2016) 
Punts inside 20  3   Kyle Muller vs Walsh (Oct 15, 2016) 
Long Punt Return  24   Ronny Brant at Northwood (Sep 03, 2016) 
Long Kickoff Return  97   Deiontae Nicholas vs Walsh (Oct 15, 2016) 
Tackles  14   Anthony DeDamos at Ashland (Sep 10, 2016) 
Sacks  2.0   Leon Eggleston vs Lake Erie (Sep 17, 2016) 
      Nathan White vs Lake Erie (Sep 17, 2016) 
      Jake Carrizales vs Tiffin (Sep 24, 2016) 
Tackles For Loss  3.0   Derrick Coleman vs Grand Valley State (Nov 12, 2016) 
Interceptions  1   DeAndre Grady at Northwood (Sep 03, 2016) 
      Valorian Cunningham vs Lake Erie (Sep 17, 2016) 
      Jimmy Hendrix vs Tiffin (Sep 24, 2016) 
      Anthony Pittman at Findlay (Oct 08, 2016) 
      Lairren Johnson vs Saginaw Valley (Oct 22, 2016) 
      Ronny Brant at Ferris State (Oct 29, 2016) 
      James Howard at Ohio Dominican (Nov 05, 2016) 


TEAM GAME HIGHS

Rushes  57   vs Saginaw Valley (Oct 22, 2016) 
Yards Rushing  436   vs Lake Erie (Sep 17, 2016) 
Yards Per Rush  9.1   vs Lake Erie (Sep 17, 2016) 
TD Rushes  6   vs Walsh (Oct 15, 2016) 
Pass attempts  36   at Ferris State (Oct 29, 2016) 
Pass completions  18   at Ferris State (Oct 29, 2016) 
Yards Passing  264   vs Hillsdale (Oct 01, 2016) 
Yards Per Pass  14.5   at Northwood (Sep 03, 2016) 
TD Passes  3   at Northwood (Sep 03, 2016) 
      vs Lake Erie (Sep 17, 2016) 
Total Plays  77   vs Saginaw Valley (Oct 22, 2016) 
Total Offense  655   vs Lake Erie (Sep 17, 2016) 
Yards Per Play  9.0   vs Lake Erie (Sep 17, 2016) 
Points  50   vs Lake Erie (Sep 17, 2016) 
Sacks By  5   vs Lake Erie (Sep 17, 2016) 
      vs Walsh (Oct 15, 2016) 
First Downs  27   vs Lake Erie (Sep 17, 2016) 
Penalties  12   at Ohio Dominican (Nov 05, 2016) 
Penalty Yards  136   at Ohio Dominican (Nov 05, 2016) 
Turnovers  3   at Ashland (Sep 10, 2016) 
Interceptions By  1   at Northwood (Sep 03, 2016) 
      vs Lake Erie (Sep 17, 2016) 
      vs Tiffin (Sep 24, 2016) 
      at Findlay (Oct 08, 2016) 
      vs Saginaw Valley (Oct 22, 2016) 
      at Ferris State (Oct 29, 2016) 
      at Ohio Dominican (Nov 05, 2016) 
Punts  7   at Ferris State (Oct 29, 2016) 
Punting Avg  44.5   at Ashland (Sep 10, 2016) 
Long Punt  73   at Ferris State (Oct 29, 2016) 
Punts inside 20  3   vs Walsh (Oct 15, 2016) 
Long Punt Return  24   at Northwood (Sep 03, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  20   Marty Carter, vs Grand Valley State (Nov 12, 2016) 
Yards Rushing  172   Reggie Bell, at Ferris State (Oct 29, 2016) 
TD Rushes  2   Sims, at Ashland (Sep 10, 2016) 
      Reggie Bell, at Ferris State (Oct 29, 2016) 
      Jahaan Brown, at Ferris State (Oct 29, 2016) 
Long Rush  69   Antonio Pipkin, vs Tiffin (Sep 24, 2016) 
Pass attempts  53   Chance Stewart, vs Hillsdale (Oct 01, 2016) 
Pass completions  31   Chance Stewart, vs Hillsdale (Oct 01, 2016) 
Yards Passing  330   Rhys Gervais, at Findlay (Oct 08, 2016) 
TD Passes  3   Antonio Pipkin, vs Tiffin (Sep 24, 2016) 
      Chance Stewart, vs Hillsdale (Oct 01, 2016) 
      Rhys Gervais, at Findlay (Oct 08, 2016) 
      Grant Russell, at Ohio Dominican (Nov 05, 2016) 
Long Pass  61   Rhys Gervais, at Findlay (Oct 08, 2016) 
Receptions  15   Dylan Blunk, at Findlay (Oct 08, 2016) 
Yards Receiving  146   Trey Brock, vs Hillsdale (Oct 01, 2016) 
TD Receptions  3   Trey Brock, vs Hillsdale (Oct 01, 2016) 
      Jason Moore, at Findlay (Oct 08, 2016) 
Long Reception  61   Jason Moore, at Findlay (Oct 08, 2016) 
Field Goals  2   Simenc, at Ashland (Sep 10, 2016) 
Long Field Goal  42   David Riser, at Northwood (Sep 03, 2016) 
Punts  7   Owen Courtright, vs Tiffin (Sep 24, 2016) 
      Steven Mette, vs Hillsdale (Oct 01, 2016) 
Punting Avg  55.2   T. Bermingham, at Ferris State (Oct 29, 2016) 
Long Punt  64   T. Bermingham, at Ferris State (Oct 29, 2016) 
Punts inside 20  4   T. Bermingham, at Ferris State (Oct 29, 2016) 
Long Punt Return  29   Troy Robinson, at Findlay (Oct 08, 2016) 
Long Kickoff Return  48   Jahaan Brown, at Ferris State (Oct 29, 2016) 
Tackles  17   Ross Thompson, at Ohio Dominican (Nov 05, 2016) 
Sacks  2.5   Zach Sieler, at Ferris State (Oct 29, 2016) 
Tackles For Loss  4.0   Ross Thompson, at Ohio Dominican (Nov 05, 2016) 
Interceptions  1   Irby, at Ashland (Sep 10, 2016) 
      Shawn Scott, vs Tiffin (Sep 24, 2016) 
      Jawan Nelson, vs Tiffin (Sep 24, 2016) 
      John Terry, vs Hillsdale (Oct 01, 2016) 
      D. Churchwell, at Ferris State (Oct 29, 2016) 
      Tre McIntyre, at Ohio Dominican (Nov 05, 2016) 
      Donte Carey, vs Grand Valley State (Nov 12, 2016) 


OPPONENT TEAM GAME HIGHS

Rushes  46   vs Lake Erie (Sep 17, 2016) 
Yards Rushing  295   at Ferris State (Oct 29, 2016) 
Yards Per Rush  7.6   at Ferris State (Oct 29, 2016) 
TD Rushes  4   at Ferris State (Oct 29, 2016) 
Pass attempts  53   vs Hillsdale (Oct 01, 2016) 
Pass completions  31   vs Hillsdale (Oct 01, 2016) 
Yards Passing  330   at Findlay (Oct 08, 2016) 
Yards Per Pass  10.4   at Ferris State (Oct 29, 2016) 
TD Passes  3   vs Tiffin (Sep 24, 2016) 
      vs Hillsdale (Oct 01, 2016) 
      at Findlay (Oct 08, 2016) 
      at Ohio Dominican (Nov 05, 2016) 
Total Plays  75   vs Hillsdale (Oct 01, 2016) 
Total Offense  560   at Ashland (Sep 10, 2016) 
Yards Per Play  8.7   at Ferris State (Oct 29, 2016) 
Points  42   at Ferris State (Oct 29, 2016) 
Sacks By  4   vs Tiffin (Sep 24, 2016) 
      vs Grand Valley State (Nov 12, 2016) 
First Downs  24   at Ashland (Sep 10, 2016) 
Penalties  8   vs Tiffin (Sep 24, 2016) 
Penalty Yards  58   vs Tiffin (Sep 24, 2016) 
Turnovers  3   at Ashland (Sep 10, 2016) 
      vs Lake Erie (Sep 17, 2016) 
      vs Saginaw Valley (Oct 22, 2016) 
Interceptions By  2   vs Tiffin (Sep 24, 2016) 
Punts  7   vs Tiffin (Sep 24, 2016) 
      vs Hillsdale (Oct 01, 2016) 
Punting Avg  48.6   at Ferris State (Oct 29, 2016) 
Long Punt  64   at Ferris State (Oct 29, 2016) 
Punts inside 20  4   at Ferris State (Oct 29, 2016) 
Long Punt Return  29   at Findlay (Oct 08, 2016) 


 

Red-Zone Results

 

Wayne State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Northwood  W   28-3   2  1  7  1  1  0  0  0  1  0  0  0  0 
Sep 10  at Ashland  L   25-36   4  3  19  3  2  1  0  0  1  0  0  0  0 
Sep 17  Lake Erie  W   50-7   6  3  17  2  2  0  1  0  3  0  0  0  0 
Sep 24  Tiffin  W   35-21   4  3  21  3  3  0  0  1  0  0  0  0  0 
Oct 01  Hillsdale  W   41-30   4  4  27  4  4  0  0  0  0  0  0  0  0 
Oct 08  at Findlay  W   37-21   4  4  23  3  2  1  1  0  0  0  0  0  0 
Oct 15  Walsh  W   47-14   4  4  27  4  4  0  0  0  0  0  0  0  0 
Oct 22  Saginaw Valley  W   42-14   7  7  42  6  5  1  1  0  0  0  0  0  0 
Oct 29  at Ferris State  L   20-42   2  0  0  0  0  0  0  0  2  0  0  0  0 
Nov 05  at Ohio Dominican  L   17-28   4  3  17  2  1  1  1  0  1  0  0  0  0 
Nov 12  Grand Valley State  L   21-24   3  2  14  2  2  0  0  0  0  0  1  0  0 
   TOTALS        44  34  214  30  26  4  4  1  8  0  1  0  0 
   34 of 44 (77.3%)       

Opponents Inside Wayne State Red-Zone

