Scoring Summary |
Wayne State (7-2,7-2) vs. Ferris State (7-2,7-2)
Date: Oct 29, 2016 Site: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 3323
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State | 0 | 13 | 0 | 7 | 20 |
| Ferris State | 14 | 14 | 14 | 0 | 42 |
| SCORING SUMMARY | WS -FS | |||
| 1st | 08:00 | FS | Reggie Bell 65 yd run (Wyatt Ford kick) | |
| 1 play, 65 yards, TOP 0:11 | 0 - 7 | |||
| 04:57 | FS | Jajuan Pollock 6 yd pass from Reggie Bell (Wyatt Ford kick) | ||
| 3 plays, 12 yards, TOP 1:37 | 0 - 14 | |||
| 2nd | 09:33 | FS | Shakur Sanders 49 yd pass from Reggie Bell (Wyatt Ford kick) | |
| 4 plays, 67 yards, TOP 1:15 | 0 - 21 | |||
| 05:00 | WS | Donovan Zezula 23 yd run (Luke Bevilacqua kick) | ||
| 8 plays, 71 yards, TOP 4:28 | 7 - 21 | |||
| 04:11 | FS | Reggie Bell 37 yd run (Wyatt Ford kick) | ||
| 3 plays, 75 yards, TOP 0:49 | 7 - 28 | |||
| 00:27 | WS | Donovan Zezula 21 yd run (Luke Bevilacqua kick failed) | ||
| 12 plays, 78 yards, TOP 3:40 | 13 - 28 | |||
| 3rd | 12:00 | FS | Jahaan Brown 12 yd run (Wyatt Ford kick) | |
| 7 plays, 78 yards, TOP 2:52 | 13 - 35 | |||
| 06:30 | FS | Jahaan Brown 32 yd run (Wyatt Ford kick) | ||
| 7 plays, 93 yards, TOP 2:59 | 13 - 42 | |||
| 4th | 02:02 | WS | Romello Brown 25 yd run (Luke Bevilacqua kick) | |
| 7 plays, 98 yards, TOP 2:40 | 20 - 42 | |||
|
Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54 Referee: Tim Heideman Umpire: Matthew Byer Linesman: John Wagner Line judge: Mike Pickarski Back judge: Dan Mausolf Field judge: Bob Motter Side judge: Dennis Busse Temperature: 68 F Wind: W @ 7mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | WS | FS |
| FIRST DOWNS | 21 | 20 |
| Rushing | 11 | 11 |
| Passing | 10 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 207 | 295 |
| Rushing Attempts | 36 | 39 |
| Average Per Rush | 5.8 | 7.6 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 249 | 337 |
| Yards Lost Rushing | 42 | 42 |
| NET YARDS PASSING | 212 | 250 |
| Completions-Attempts-Int | 18-36-1 | 14-24-1 |
| Average Per Attempt | 5.9 | 10.4 |
| Average Per Completion | 11.8 | 17.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 419 | 545 |
| Total offense plays | 72 | 63 |
| Average Gain Per Play | 5.8 | 8.7 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 5-35 | 6-50 |
| PUNTS-YARDS | 7-307 | 5-243 |
| Average Yards Per Punt | 43.9 | 48.6 |
| Net Yards Per Punt | 42.7 | 48.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 4 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-191 | 7-424 |
| Average Yards Per Kickoff | 63.7 | 60.6 |
| Net Yards Per Kickoff | 29.0 | 42.3 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-3-0 | 3-8-0 |
| Average Per Return | 3.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 4-78-0 | 3-79-0 |
| Average Per Return | 19.5 | 26.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-47-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:54 | 27:06 |
| 1st Quarter | 10:23 | 4:37 |
| 2nd Quarter | 11:40 | 3:20 |
| 3rd Quarter | 5:34 | 9:26 |
| 4th Quarter | 5:17 | 9:43 |
| Third-Down Conversions | 4 of 15 | 5 of 13 |
| Fourth-Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 0-2 | 2-5 |
| Touchdowns | 0-2 | 2-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 3-36 |
| PAT Kicks | 2-3 | 6-6 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State-None. Ferris State-Reggie Bell 1-0; Juwan Lewis 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WS | 1st | W24 | 15:00 | Kickoff | W30 | 12:35 | Punt | 3-6 | 2:25 | ||
| WS | 1st | W02 | 11:09 | Punt | W23 | 08:11 | Punt | 5-21 | 2:58 | ||
| WS | 1st | W25 | 08:00 | Kickoff | F46 | 06:34 | Interception | 3-29 | 1:26 | ||
| WS | 1st | W25 | 04:57 | Kickoff | W40 | 03:30 | Punt | 4-15 | 1:27 | ||
| WS | 1st | W19 | 02:17 | Punt | W24 | 00:10 | Punt | 3-5 | 2:07 | ||
| WS | 2nd | W43 | 14:11 | Punt | F33 | 10:48 | Downs | 8-24 | 3:23 | # | |
| WS | 2nd | W29 | 09:28 | Kickoff | F00 | 05:00 | * | TOUCHDOWN | 8-71 | 4:28 | |
| WS | 2nd | W22 | 04:07 | Kickoff | F00 | 00:27 | * | TOUCHDOWN | 12-78 | 3:40 | |
| WS | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WS | 3rd | W32 | 11:55 | Kickoff | W20 | 09:29 | Punt | 3--12 | 2:26 | ||
| WS | 3rd | W35 | 06:30 | Kickoff | W37 | 04:56 | Punt | 3-2 | 1:34 | ||
| WS | 3rd | W04 | 01:29 | Punt | W17 | 14:40 | Punt | 5-13 | 1:49 | ||
| WS | 4th | W20 | 08:30 | Interception | F31 | 06:13 | Downs | 8-49 | 2:17 | # | |
| WS | 4th | W02 | 04:42 | Punt | F00 | 02:02 | * | TOUCHDOWN | 7-98 | 2:40 | |
| FS | 1st | F39 | 12:35 | Punt | F44 | 11:09 | Punt | 3-5 | 1:26 | ||
| FS | 1st | F35 | 08:11 | Punt | W00 | 08:00 | * | TOUCHDOWN | 1-65 | 0:11 | |
| FS | 1st | W12 | 06:34 | Interception | W00 | 04:57 | * | TOUCHDOWN | 3-12 | 1:37 | # |
| FS | 1st | F28 | 03:30 | Punt | F34 | 02:17 | Punt | 3-6 | 1:13 | ||
| FS | 1st | F28 | 00:10 | Punt | F35 | 14:11 | Punt | 3-7 | 0:59 | ||
| FS | 2nd | F33 | 10:48 | Downs | W00 | 09:33 | * | TOUCHDOWN | 4-67 | 1:15 | |
| FS | 2nd | F25 | 05:00 | Kickoff | W00 | 04:11 | * | TOUCHDOWN | 3-75 | 0:49 | |
| FS | 2nd | F49 | 00:17 | Kickoff | W16 | 00:00 | Missed FG | 3-35 | 0:17 | # | |
| FS | 3rd | F22 | 14:52 | Kickoff | W00 | 12:00 | * | TOUCHDOWN | 7-78 | 2:52 | # |
| FS | 3rd | F07 | 09:29 | Punt | W00 | 06:30 | * | TOUCHDOWN | 7-93 | 2:59 | |
| FS | 3rd | F20 | 04:56 | Punt | F43 | 01:29 | Punt | 5-23 | 3:27 | ||
| FS | 4th | F43 | 14:40 | Punt | W04 | 08:30 | Interception | 15-53 | 6:10 | # | |
| FS | 4th | F31 | 06:13 | Downs | F34 | 04:42 | Punt | 3-3 | 1:31 | ||
| FS | 4th | W29 | 01:56 | Kickoff | W31 | 00:00 | End of half | 4--2 | 1:56 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:23 | 11:40 | 05:34 | 05:17 | 22:03 | 10:51 | 32:54 | ||
| 3rd Down Conversions | 0/4 | 3/6 | 0/2 | 1/3 | 3/10 | 1/5 | 4/15 | ||
| Average field position | W19 | W31 | W23 | W11 | W23 | W18 | W21 | ||
| 4th Down Conversions | 0/0 | 2/3 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 03:20 | 09:26 | 09:43 | 07:57 | 19:09 | 27:06 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/3 | 1/5 | 2/5 | 3/8 | 5/13 | ||
| Average field position | F43 | F35 | F16 | F48 | F40 | F32 | F37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WS | 1st | W24 | 15:00 | Kickoff | W30 | 12:35 | Punt | 3-6 | 2:25 | ||
| FS | 1st | F39 | 12:35 | Punt | F44 | 11:09 | Punt | 3-5 | 1:26 | ||
| WS | 1st | W02 | 11:09 | Punt | W23 | 08:11 | Punt | 5-21 | 2:58 | ||
| FS | 1st | F35 | 08:11 | Punt | W00 | 08:00 | * | TOUCHDOWN | 1-65 | 0:11 | |
| WS | 1st | W25 | 08:00 | Kickoff | F46 | 06:34 | Interception | 3-29 | 1:26 | ||
| FS | 1st | W12 | 06:34 | Interception | W00 | 04:57 | * | TOUCHDOWN | 3-12 | 1:37 | # |
| WS | 1st | W25 | 04:57 | Kickoff | W40 | 03:30 | Punt | 4-15 | 1:27 | ||
| FS | 1st | F28 | 03:30 | Punt | F34 | 02:17 | Punt | 3-6 | 1:13 | ||
| WS | 1st | W19 | 02:17 | Punt | W24 | 00:10 | Punt | 3-5 | 2:07 | ||
| FS | 1st | F28 | 00:10 | Punt | F35 | 14:11 | Punt | 3-7 | 0:59 | ||
| WS | 2nd | W43 | 14:11 | Punt | F33 | 10:48 | Downs | 8-24 | 3:23 | # | |
| FS | 2nd | F33 | 10:48 | Downs | W00 | 09:33 | * | TOUCHDOWN | 4-67 | 1:15 | |
| WS | 2nd | W29 | 09:28 | Kickoff | F00 | 05:00 | * | TOUCHDOWN | 8-71 | 4:28 | |
| FS | 2nd | F25 | 05:00 | Kickoff | W00 | 04:11 | * | TOUCHDOWN | 3-75 | 0:49 | |
| WS | 2nd | W22 | 04:07 | Kickoff | F00 | 00:27 | * | TOUCHDOWN | 12-78 | 3:40 | |
| FS | 2nd | F49 | 00:17 | Kickoff | W16 | 00:00 | Missed FG | 3-35 | 0:17 | # | |
| WS | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FS | 3rd | F22 | 14:52 | Kickoff | W00 | 12:00 | * | TOUCHDOWN | 7-78 | 2:52 | # |
| WS | 3rd | W32 | 11:55 | Kickoff | W20 | 09:29 | Punt | 3--12 | 2:26 | ||
| FS | 3rd | F07 | 09:29 | Punt | W00 | 06:30 | * | TOUCHDOWN | 7-93 | 2:59 | |
| WS | 3rd | W35 | 06:30 | Kickoff | W37 | 04:56 | Punt | 3-2 | 1:34 | ||
| FS | 3rd | F20 | 04:56 | Punt | F43 | 01:29 | Punt | 5-23 | 3:27 | ||
| WS | 3rd | W04 | 01:29 | Punt | W17 | 14:40 | Punt | 5-13 | 1:49 | ||
| FS | 4th | F43 | 14:40 | Punt | W04 | 08:30 | Interception | 15-53 | 6:10 | # | |
| WS | 4th | W20 | 08:30 | Interception | F31 | 06:13 | Downs | 8-49 | 2:17 | # | |
| FS | 4th | F31 | 06:13 | Downs | F34 | 04:42 | Punt | 3-3 | 1:31 | ||
| WS | 4th | W02 | 04:42 | Punt | F00 | 02:02 | * | TOUCHDOWN | 7-98 | 2:40 | |
| FS | 4th | W29 | 01:56 | Kickoff | W31 | 00:00 | End of half | 4--2 | 1:56 | # | |
Defensive Statistics |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Anthony DeDamos | 4 | 7 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Lairren Johnson | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | James Howard | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | Brandon Lee | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 8 | Ronny Brant | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 99 | Jalen Lewis | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | Dalton Binkowski | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 47 | Dustin Carlin | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | DeAndre Grady | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Leon Eggleston | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 27 | Valorian Cunningham | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 2 | Jake Carrizales | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Jimmy Hendrix | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Derrick Coleman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Idris Hobdy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Alex Medenbach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Deiontae Nicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Jared Singletary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jada Littlejohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Ryan Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Anthony Pittman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Drew Dowding | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Justin Hollins | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 34 | Stephen Charron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Greg McDade | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Nick Huckabay | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 96 | Zach Sieler | 4 | 2 | 6 | 3.5/33 | . | . | . | . | . | 2.5/30 | 1 |
| 40 | KC Zenner | 2 | 4 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 38 | A. Darkangelo | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | D. Churchwell | 2 | 3 | 5 | 1.0/3 | . | . | 1-47 | . | . | . | . |
| 31 | Kenny James | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2X | Tavierre Thomas | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | N. Matiere-Bey | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 10 | J. Alexander | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3X | Willie Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Brady Sheldon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Marquis Dawsey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 89 | Dylan Roney | . | 3 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | 2 |
| 25 | Keyon Addison | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 11 | J. Irvin-Sills | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Danny Collins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1X | Chris Okoye | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Lance Sanders | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Corey Arnouts | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 41 | Mason Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Austin Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Jacob Allan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8X | Jevon Shaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Kyle Kujawa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Malik Hazzard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Kitwana Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Matt Capasso | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State: 4-Deion. Nicholas, 6-Corey Ester, 8-Ronny Brant, 13-DeAndre Grady, 15-Jar. Singletary, 20-Greg McDade, 21-DeOntay Moffett, 22-Antho. Copeland, 24-Terry Sanders, 31-Devyn Manson, 32-James Hill, 34-Stephen Charron, 36-Leon Eggleston, 40-Drew Dowding, 42-Luke Bevilacqua, 47-Dustin Carlin, 50-Greg Webber, 51-Jada Littlejohn, 54-Ryan Smith, 56-Idris Hobdy, 57-Brady Beedon, 66-Charlie Younger, 71-Sam Tate, 76-Ed Reny, 77-Just. Tockstein, 86-Luke Ketterman, 87-Kyle Muller, 88-Aaron Weston, 89-Kyle Lewis, 90-Derrick Coleman, 93-Justin Hollins, 94-Tiroca Battle, 99-Jalen Lewis. |
| Ferris State: 1X-Chris Okoye, 2-Robert Thomas, 5-Marvin Campbell, 6-Brandon Walker, 8X-Jevon Shaw, 8-D. Harrington, 9-Marquel Hines, 11-J. Irvin-Sills, 13-T. Bermingham, 14-Dion Earls, 16-Brady Sheldon, 17-Travis Russell, 18-Jordan Haan, 19-Landon Grove, 21-D. McGregor, 22-Juwan Lewis, 23-Kitwana Clark, 25-Keyon Addison, 27-Danny Collins, 28-Kyle Kujawa, 30-Marquis Dawsey, 31-Kenny James, 33-Avonte Bell, 36-D. Drummond, 37-Wyatt Ford, 41-Mason Bailey, 42-Lance Sanders, 47-Jacob Allan, 49-J. Dieterle, 53-Torrey Appel, 63-H. Thompson, 64-Cory Carr, 71-Malik Hazzard, 73-Justin Banks, 75-Chad Burnside, 76-Jordan Williams, 80-Kenny Feyh, 81-Lazon Hicks, 82-Darius Jackson, 83-Kyle Thompson, 84-Matt Capasso, 86-TJ Hairston, 90-Austin Edwards. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State......... 0 13 0 7 - 20 Record: (7-2,7-2)
Ferris State........ 14 14 14 0 - 42 Record: (7-2,7-2)
Scoring Summary:
1st 08:00 FS - Reggie Bell 65 yd run (Wyatt Ford kick), 1-65 0:11, WS 0 - FS 7
04:57 FS - Jajuan Pollock 6 yd pass from Reggie Bell (Wyatt Ford kick), 3-12 1:37, WS 0 - FS 14
2nd 09:33 FS - Shakur Sanders 49 yd pass from Reggie Bell (Wyatt Ford kick), 4-67 1:15, WS 0 - FS 21
05:00 WS - Donovan Zezula 23 yd run (Luke Bevilacqua kick), 8-71 4:28, WS 7 - FS 21
04:11 FS - Reggie Bell 37 yd run (Wyatt Ford kick), 3-75 0:49, WS 7 - FS 28
00:27 WS - Donovan Zezula 21 yd run (Luke Bevilacqua kick failed), 12-78 3:40, WS 13 - FS 28
3rd 12:00 FS - Jahaan Brown 12 yd run (Wyatt Ford kick), 7-78 2:52, WS 13 - FS 35
06:30 FS - Jahaan Brown 32 yd run (Wyatt Ford kick), 7-93 2:59, WS 13 - FS 42
4th 02:02 WS - Romello Brown 25 yd run (Luke Bevilacqua kick), 7-98 2:40, WS 20 - FS 42
WS FS
FIRST DOWNS................... 21 20
RUSHES-YARDS (NET)............ 36-207 39-295
PASSING YDS (NET)............. 212 250
Passes Att-Comp-Int........... 36-18-1 24-14-1
TOTAL OFFENSE PLAYS-YARDS..... 72-419 63-545
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 3-8
Kickoff Returns-Yards......... 4-78 3-79
Interception Returns-Yards.... 1-0 1-47
Punts (Number-Avg)............ 7-43.9 5-48.6
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 5-35 6-50
Possession Time............... 32:54 27:06
Third-Down Conversions........ 4 of 15 5 of 13
Fourth-Down Conversions....... 2 of 4 2 of 2
Red-Zone Scores-Chances....... 0-2 2-5
Sacks By: Number-Yards........ 0-0 3-36
RUSHING: Wayne State-Romello Brown 20-87; Deiontae Nicholas 3-61; Donovan
Zezula 12-55; DeOntay Moffett 1-4. Ferris State-Reggie Bell 13-172; Robert
Thomas 9-44; Jahaan Brown 4-41; Jamel Lockett 3-31; Travis Russell 3-13; T.
Bermingham 4-6; D. Drummond 1-5; Marvin Campbell 1-minus 3; Juwan Lewis 1-minus
14.
PASSING: Wayne State-Donovan Zezula 18-36-1-212. Ferris State-Reggie Bell
13-18-0-239; T. Bermingham 1-6-1-11.
RECEIVING: Wayne State-Jamel Hicks 7-91; Darece Roberson 3-61; Corey
Ester 3-34; Trent Brodbeck 3-14; Romello Brown 1-9; Logan Smith 1-3. Ferris
State-Jamel Lockett 4-46; Jajuan Pollock 3-10; Malik Taylor 2-68; Shakur Sanders
2-60; Jahaan Brown 1-53; Brandon Walker 1-11; Marquel Hines 1-2.
INTERCEPTIONS: Wayne State-Ronny Brant 1-0. Ferris State-D. Churchwell
1-47.
FUMBLES: Wayne State-None. Ferris State-Juwan Lewis 1-0; Reggie Bell 1-0.
Stadium: Top Taggart Field Attendance: 3323
Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54
Officials: Referee: Tim Heideman; Umpire: Matthew Byer; Linesman: John Wagner;
Line judge: Mike Pickarski; Back judge: Dan Mausolf; Field judge: Bob Motter;
Side judge: Dennis Busse;
Temperature: 68 F Wind: W @ 7mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| Ws | 1-10 | at Ws35 | WS 99 now wearing 53. |
| Ferris State wins coin toss, and defers their election. Wayne State | |||
| to receive opening kickoff. Ferris to defend the South goal. | |||
| Ws | 1-10 | at Ws35 | FS ball on FS25. |
| J. Dieterle kickoff 73 yards to the WS2, Deion. Nicholas return 22 yards to the WS24 (Kitwana Clark;Danny Collins). | |||
| Shotgun formation until noted otherwise. | |||
| Ws | 1-10 | at Ws24 | Romello Brown rush R for 3 yards to the WS27 (Zach Sieler;J. Alexander). |
| Ws | 2-7 | at Ws27 | PENALTY WS false start (Andy Zimmerman) 5 yards to the WS22. |
| Ws | 2-12 | at Ws22 | Romello Brown rush WR for loss of 1 yard to the WS21 (N. Matiere-Bey), out-of-bounds. |
| Ws | 3-13 | at Ws21 | Donovan Zezula screen pass complete to Romello Brown for 9 yards to the WS30 (A. Darkangelo). |
| Ws | 4-4 | at Ws30 | Kyle Muller punt 31 yards to the FS39, downed. |
| Drive: 3 plays, 6 yards, TOP 02:25 | |||
| Fs | 1-10 | at Fs39 | FERRIS STATE drive start at 12:35. |
| Shotgun formation until noted otherwise. | |||
| Fs | 1-10 | at Fs39 | Reggie Bell screen pass complete to Jamel Lockett for 9 yards to the FS48 (Anthony DeDamos). |
| Fs | 2-1 | at Fs48 | Reggie Bell deep pass incomplete to Malik Taylor. |
| Fs | 3-1 | at Fs48 | Jahaan Brown rush R for loss of 4 yards to the FS44 (Jake Carrizales;Dalt. Binkowski). |
| Fs | 4-5 | at Fs44 | T. Bermingham punt 54 yards to the WS2, downed. |
| Drive: 3 plays, 5 yards, TOP 01:26 | |||
| Ws | 1-10 | at Ws02 | WAYNE STATE drive start at 11:09. |
| Quarterback under center. | |||
| Ws | 1-10 | at Ws02 | Romello Brown rush R for 4 yards to the WS6 (A. Darkangelo). |
| Shotgun formation from now on in drive, until noted otherwise. | |||
| Ws | 2-6 | at Ws06 | Donovan Zezula rush quarterback draw for 14 yards to the WS20, 1ST DOWN WS, out-of-bounds. |
| Ws | 1-10 | at Ws20 | Donovan Zezula crossing pass complete to Logan Smith for 3 yards to the WS23 (J. Alexander). |
| Ws | 2-7 | at Ws23 | Donovan Zezula deep pass incomplete to Darece Roberson. |
| Ws | 3-7 | at Ws23 | Donovan Zezula screen pass complete to Trent Brodbeck for 5 yards to the WS28 (Nick Huckabay;N. Matiere-Bey). |
| Ws | 4-2 | at Ws28 | PENALTY WS delay of game (Kyle Muller) 5 yards to the WS23. |
| Ws | 4-7 | at Ws23 | Kyle Muller punt 38 yards to the FS39, Jajuan Pollock return -4 yards to the FS35 (Stephen Charron;Dustin Carlin). |
| Drive: 5 plays, 21 yards, TOP 02:58 | |||
| Fs | 1-10 | at Fs35 | FERRIS STATE drive start at 08:11. |
| Shotgun formation until noted otherwise. | |||
| Fs | 1-10 | at Fs35 | Reggie Bell rush quarterback draw for 65 yards to the WS0, 1ST DOWN FS, TOUCHDOWN, clock 08:00. |
| Wyatt Ford kick attempt good. | |||
| Ferris State 7, Wayne State 0 | |||
| Drive: 1 plays, 65 yards, TOP 00:11 | |||
| J. Dieterle kickoff 65 yards to the WS0, touchback. | |||
| Ws | 1-10 | at Ws25 | WAYNE STATE drive start at 08:00. |
