| #14 Donovan Zezula | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2016 | at Northwood | 4 | -9 | 0 | 6 | 0 | 0 | 0 | 0 | 9-15-0 | 217 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Sep 10, 2016 | at Ashland | 5 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 12-23-1 | 203 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sep 17, 2016 | LAKE ERIE | 2 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 11-16-0 | 205 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 24, 2016 | TIFFIN | 10 | 27 | 0 | 22 | 0 | 0 | 0 | 0 | 9-16-2 | 114 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Oct 01, 2016 | HILLSDALE | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 10-20-1 | 264 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 08, 2016 | at Findlay | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 16-24-0 | 182 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 15, 2016 | WALSH | 7 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 7-8-0 | 90 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 22, 2016 | SAGINAW VALLEY | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 13-20-0 | 120 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 29, 2016 | at Ferris State | 12 | 55 | 2 | 23 | 0 | 0 | 0 | 0 | 18-36-1 | 212 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Nov 05, 2016 | at Ohio Dominican | 5 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 13-27-1 | 120 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 12, 2016 | GRAND VALLEY STATE | 11 | -5 | 1 | 11 | 0 | 0 | 0 | 0 | 13-21-1 | 200 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 70 | 150 | 4 | 23 | 0 | 0 | 0 | 0 | 131-226-7 | 1927 | 14 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
|
Games: 11 Avg/rush: 2.1 Pass effic: 143.84 All purpose avg/game: 13.6 Total offense avg/gm: 188.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | at Northwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2016 | at Ashland | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2016 | LAKE ERIE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2016 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2016 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2016 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2016 | WALSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2016 | SAGINAW VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 29, 2016 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 05, 2016 | at Ohio Dominican | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2016 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |