| #4 Deiontae Nicholas | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2016 | at Northwood | 4 | 19 | 0 | 11 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 17 | 0 | 0 | 0 | 0 | 62 |
| Sep 10, 2016 | at Ashland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 144 | 0 | 35 | 0 | 0 | 0 | 0 | 144 |
| Sep 17, 2016 | LAKE ERIE | 10 | 84 | 0 | 50 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Sep 24, 2016 | TIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 70 | 0 | 58 | 0 | 0 | 0 | 0 | 70 |
| Oct 01, 2016 | HILLSDALE | 1 | 3 | 0 | 3 | 3 | 141 | 2 | 65 | 0-0-0 | 0 | 0 | 0 | 4 | 87 | 0 | 20 | 0 | 0 | 0 | 0 | 231 |
| Oct 08, 2016 | at Findlay | 6 | 106 | 1 | 86 | 1 | 46 | 0 | 46 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| Oct 15, 2016 | WALSH | 6 | 51 | 1 | 22 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 97 | 1 | 97 | 0 | 0 | 0 | 0 | 161 |
| Oct 22, 2016 | SAGINAW VALLEY | 8 | 59 | 0 | 19 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 66 |
| Oct 29, 2016 | at Ferris State | 3 | 61 | 0 | 49 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 78 | 0 | 25 | 0 | 0 | 0 | 0 | 139 |
| Nov 05, 2016 | at Ohio Dominican | 6 | 20 | 0 | 11 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 82 | 0 | 28 | 0 | 0 | 0 | 0 | 114 |
| Nov 12, 2016 | GRAND VALLEY STATE | 5 | 63 | 0 | 34 | 3 | 80 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 5 | 113 | 0 | 29 | 0 | 0 | 0 | 0 | 256 |
| Totals | 49 | 466 | 2 | 86 | 10 | 301 | 2 | 65 | 0-0-0 | 0 | 0 | 0 | 28 | 712 | 1 | 97 | 0 | 0 | 0 | 0 | 1479 | |
|
Games: 11 Avg/rush: 9.5 Avg/catch: 30.1 KR avg: 25.4 All purpose avg/game: 134.5 Total offense avg/gm: 42.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | at Northwood | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2016 | at Ashland | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2016 | LAKE ERIE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2016 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2016 | HILLSDALE | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 08, 2016 | at Findlay | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 15, 2016 | WALSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 22, 2016 | SAGINAW VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2016 | at Ferris State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2016 | at Ohio Dominican | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2016 | GRAND VALLEY STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 7 | 1 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |