Scoring Summary |
Wayne State (1-0,1-0) vs. Northwood (0-1,0-1)
Date: Sep 03, 2016 Site: Midland, Mich. Stadium: Hantz Stadium Attendance: 2504
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State | 14 | 14 | 0 | 0 | 28 |
| Northwood | 0 | 0 | 3 | 0 | 3 |
| SCORING SUMMARY | WS -NU | |||
| 1st | 13:10 | WS | Jamel Hicks 75 yd pass from Donovan Zezula (Luke Bevilacqua kick) | |
| 4 plays, 85 yards, TOP 1:50 | 7 - 0 | |||
| 03:38 | WS | Jamel Hicks 49 yd pass from Donovan Zezula (Luke Bevilacqua kick) | ||
| 2 plays, 58 yards, TOP 0:54 | 14 - 0 | |||
| 2nd | 05:40 | WS | Romello Brown 10 yd run (Luke Bevilacqua kick) | |
| 9 plays, 71 yards, TOP 4:38 | 21 - 0 | |||
| 01:43 | WS | Darece Roberson 35 yd pass from Donovan Zezula (Luke Bevilacqua kick) | ||
| 6 plays, 62 yards, TOP 2:19 | 28 - 0 | |||
| 3rd | 09:12 | NU | David Riser 42 yd field goal | |
| 5 plays, 11 yards, TOP 2:24 | 28 - 3 | |||
|
Kickoff time: 1:00 PM End of Game: 3:28 PM Total elapsed time: 2:28 Referee: Brad Mutnick Umpire: Steve Miller Linesman: AJ Haduch Line judge: Chris George Back judge: David Buchanan Field judge: William Foltz Side judge: Nick Meyer Temperature: 71 Wind: ENE 5mph Weather: Sunny |
Team Statistics |
| Team Totals | WS | NU |
| FIRST DOWNS | 16 | 10 |
| Rushing | 8 | 5 |
| Passing | 7 | 3 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 164 | 67 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 4.4 | 1.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 183 | 110 |
| Yards Lost Rushing | 19 | 43 |
| NET YARDS PASSING | 217 | 71 |
| Completions-Attempts-Int | 9-15-0 | 7-15-1 |
| Average Per Attempt | 14.5 | 4.7 |
| Average Per Completion | 24.1 | 10.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 381 | 138 |
| Total offense plays | 52 | 54 |
| Average Gain Per Play | 7.3 | 2.6 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 7-61 | 3-35 |
| PUNTS-YARDS | 3-129 | 6-235 |
| Average Yards Per Punt | 43.0 | 39.2 |
| Net Yards Per Punt | 43.3 | 31.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-257 | 2-112 |
| Average Yards Per Kickoff | 51.4 | 56.0 |
| Net Yards Per Kickoff | 45.0 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-46-0 | 1--1-0 |
| Average Per Return | 11.5 | -1.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 3-32-0 |
| Average Per Return | 17.0 | 10.7 |
| Interceptions: Number-Yds-TD | 1-6-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:11 | 30:49 |
| 1st Quarter | 6:08 | 8:52 |
| 2nd Quarter | 6:57 | 8:03 |
| 3rd Quarter | 9:20 | 5:40 |
| 4th Quarter | 6:46 | 8:14 |
| Third-Down Conversions | 3 of 9 | 2 of 12 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 1-1 |
| Touchdowns | 1-2 | 0-1 |
| Field goals | 0-2 | 1-1 |
| Sacks By: Number-Yards | 2-9 | 1-13 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State-Ronny Brant 1-1; Romello Brown 1-1. Northwood-Abdul Levy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WS | 1st | W15 | 15:00 | Kickoff | N00 | 13:10 | * | TOUCHDOWN | 4-85 | 1:50 | |
| WS | 1st | W21 | 09:51 | Punt | W31 | 06:27 | Punt | 5-10 | 3:24 | ||
| WS | 1st | W42 | 04:32 | Punt | N00 | 03:38 | * | TOUCHDOWN | 2-58 | 0:54 | |
| WS | 2nd | W29 | 10:18 | Downs | N00 | 05:40 | * | TOUCHDOWN | 9-71 | 4:38 | # |
| WS | 2nd | W38 | 04:02 | Punt | N00 | 01:43 | * | TOUCHDOWN | 6-62 | 2:19 | |
| WS | 3rd | W23 | 11:44 | Fumble | W36 | 11:36 | Fumble | 1-13 | 0:08 | ||
| WS | 3rd | W27 | 09:05 | Kickoff | N44 | 13:51 | Punt | 15-29 | 10:14 | # | |
| WS | 4th | N40 | 11:20 | Punt | N31 | 09:45 | Downs | 4-9 | 1:35 | ||
| WS | 4th | W28 | 00:00 | Punt | W27 | 08:08 | Fumble | 0--1 | 0:00 | ||
| WS | 4th | W27 | 06:36 | Interception | W36 | 04:13 | Punt | 3-9 | 2:23 | ||
| WS | 4th | W46 | 01:39 | Punt | N35 | 00:00 | End of half | 3-19 | 1:39 | ||
| NU | 1st | N28 | 13:04 | Kickoff | N48 | 09:51 | Punt | 5-20 | 3:13 | ||
| NU | 1st | N32 | 06:27 | Punt | N32 | 04:32 | Punt | 3-0 | 1:55 | ||
| NU | 1st | N21 | 03:32 | Kickoff | W29 | 10:18 | Downs | 14-50 | 8:14 | ||
| NU | 2nd | N23 | 05:39 | Kickoff | N28 | 04:02 | Punt | 3-5 | 1:37 | ||
| NU | 2nd | N19 | 01:37 | Kickoff | N26 | 00:00 | End of half | 3-7 | 1:37 | ||
| NU | 3rd | N35 | 15:00 | Kickoff | W23 | 11:44 | Fumble | 7-42 | 3:16 | ||
| NU | 3rd | W36 | 11:36 | Fumble | W25 | 09:12 | * | FIELD GOAL | 5-11 | 2:24 | # |
| NU | 4th | N10 | 13:51 | Punt | N22 | 11:20 | Punt | 5-12 | 2:31 | ||
| NU | 4th | N31 | 09:45 | Downs | N28 | 08:08 | Punt | 3--3 | 1:37 | ||
| NU | 4th | W27 | 08:08 | Fumble | W47 | 06:36 | Interception | 2--20 | 1:32 | ||
| NU | 4th | N05 | 04:13 | Punt | N19 | 01:39 | Punt | 5-14 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 06:57 | 09:20 | 06:46 | 13:05 | 16:06 | 29:11 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 1/2 | 1/4 | 1/3 | 2/6 | 3/9 | ||
| Average field position | W26 | W33 | W25 | W44 | W29 | W36 | W32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:52 | 08:03 | 05:40 | 08:14 | 16:55 | 13:54 | 30:49 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/2 | 0/3 | 1/7 | 1/5 | 2/12 | ||
| Average field position | N27 | N21 | N49 | N29 | N24 | N36 | N31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WS | 1st | W15 | 15:00 | Kickoff | N00 | 13:10 | * | TOUCHDOWN | 4-85 | 1:50 | |
| NU | 1st | N28 | 13:04 | Kickoff | N48 | 09:51 | Punt | 5-20 | 3:13 | ||
| WS | 1st | W21 | 09:51 | Punt | W31 | 06:27 | Punt | 5-10 | 3:24 | ||
| NU | 1st | N32 | 06:27 | Punt | N32 | 04:32 | Punt | 3-0 | 1:55 | ||
| WS | 1st | W42 | 04:32 | Punt | N00 | 03:38 | * | TOUCHDOWN | 2-58 | 0:54 | |
| NU | 1st | N21 | 03:32 | Kickoff | W29 | 10:18 | Downs | 14-50 | 8:14 | ||
| WS | 2nd | W29 | 10:18 | Downs | N00 | 05:40 | * | TOUCHDOWN | 9-71 | 4:38 | # |
| NU | 2nd | N23 | 05:39 | Kickoff | N28 | 04:02 | Punt | 3-5 | 1:37 | ||
| WS | 2nd | W38 | 04:02 | Punt | N00 | 01:43 | * | TOUCHDOWN | 6-62 | 2:19 | |
| NU | 2nd | N19 | 01:37 | Kickoff | N26 | 00:00 | End of half | 3-7 | 1:37 | ||
| NU | 3rd | N35 | 15:00 | Kickoff | W23 | 11:44 | Fumble | 7-42 | 3:16 | ||
| WS | 3rd | W23 | 11:44 | Fumble | W36 | 11:36 | Fumble | 1-13 | 0:08 | ||
| NU | 3rd | W36 | 11:36 | Fumble | W25 | 09:12 | * | FIELD GOAL | 5-11 | 2:24 | # |
| WS | 3rd | W27 | 09:05 | Kickoff | N44 | 13:51 | Punt | 15-29 | 10:14 | # | |
| NU | 4th | N10 | 13:51 | Punt | N22 | 11:20 | Punt | 5-12 | 2:31 | ||
| WS | 4th | N40 | 11:20 | Punt | N31 | 09:45 | Downs | 4-9 | 1:35 | ||
| NU | 4th | N31 | 09:45 | Downs | N28 | 08:08 | Punt | 3--3 | 1:37 | ||
| WS | 4th | W28 | 00:00 | Punt | W27 | 08:08 | Fumble | 0--1 | 0:00 | ||
| NU | 4th | W27 | 08:08 | Fumble | W47 | 06:36 | Interception | 2--20 | 1:32 | ||
| WS | 4th | W27 | 06:36 | Interception | W36 | 04:13 | Punt | 3-9 | 2:23 | ||
| NU | 4th | N05 | 04:13 | Punt | N19 | 01:39 | Punt | 5-14 | 2:34 | ||
| WS | 4th | W46 | 01:39 | Punt | N35 | 00:00 | End of half | 3-19 | 1:39 | ||
Defensive Statistics |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Valorian Cunningham | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Ronny Brant | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
| 44 | Anthony DeDamos | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 23 | James Howard | 4 | . | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 52 | Anthony Pittman | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 97 | Dalton Binkowski | . | 4 | 4 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 99 | Jalen Lewis | 3 | . | 3 | 2.0/9 | . | . | . | . | . | 1.0/5 | . |
| 83 | Nathan White | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 0.5/2 | . |
| 2 | Jake Carrizales | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | . | . |
| 3 | Brandon Lee | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | DeAndre Grady | 2 | . | 2 | . | . | . | 1-6 | . | . | . | . |
| 93 | Justin Hollins | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 54 | Ryan Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Drew Dowding | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Idris Hobdy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Leon Eggleston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Deiontae Nicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Carterris Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Greg McDade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Dustin Carlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Alex Medenbach | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Northwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Michael Fisher | 5 | 8 | 13 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 99 | Ray Shepler | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | C. Williams | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 21 | Nick Tripp | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 20 | Keyon Whitfield | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 59 | Ben Walton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Colt Harrington | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 9 | Ayrn Curtis | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 36 | Leon Moore | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Corey Burdgick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Logan Schultz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Marco Nickens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | C. Harrington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Zach Gustafson | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 78 | Cameron Englund | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Erik Oxnevad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Josh Dabney | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 62 | Jeremy Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Mitch Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Ryan Talaga | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | S. Calandrino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | TJ Schepperly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Alex King | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State: 2R-Demetr. Stinson, 4-Deion. Nicholas, 9-Lairren Johnson, 12-Dakota Kupp, 15-Jar. Singletary, 20-Greg McDade, 21-DeOntay Moffett, 26-Carterr. Carter, 34-Stephen Charron, 36-Leon Eggleston, 40-Drew Dowding, 42-Luke Bevilacqua, 45-Kyle Toth, 47-Dustin Carlin, 50-Greg Webber, 51-Jada Littlejohn, 52-Anthony Pittman, 54-Ryan Smith, 55-Alex Ziedas, 60-Sawyer McFadden, 71-Sam Tate, 74-Israel Helms, 77-Just. Tockstein, 82-Logan Smith, 84-Preston Pelham, 85-Trent Brodbeck, 87-Kyle Muller, 88-Aaron Weston, 89-Kyle Lewis, 90-Derrick Coleman, 93-Justin Hollins, 99-Jalen Lewis. |
| Northwood: 2-David Ruhlman, 3-Andre Carter, 5-D. Nicholson, 7-Mitch Robinson, 14-Brett Israel, 16-Travis Vuich, 17-Gary Landless, 19-Andre Fils, 22-Abdul Levy, 27-David Riser, 28-Dimitri Abro, 31-Corey Burdgick, 32-TJ Schepperly, 33-Austin Jones, 34-Chad Samuels, 35-Logan Yordanich, 37-C. Harrington, 38-Andrew Noles, 41-Alex King, 49-David Knudsen, 51-Ralph Canty, 52-Bryce Hall, 55-Ryan Talaga, 59-Ben Walton, 60-Zach Gustafson, 61-David Attenson, 62-Jeremy Marshall, 65-Dustin Hardy, 66-S. Calandrino, 83-Scott McCormick, 85-Erik Oxnevad, 86-Charles Proctor, 89-Marlon Hairston, 90-Hunter Scott, 95-Logan Schultz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State......... 14 14 0 0 - 28 Record: (1-0,1-0)
Northwood........... 0 0 3 0 - 3 Record: (0-1,0-1)
Scoring Summary:
1st 13:10 WS - Jamel Hicks 75 yd pass from Donovan Zezula (Luke Bevilacqua kick), 4-85 1:50, WS 7 - NU 0
03:38 WS - Jamel Hicks 49 yd pass from Donovan Zezula (Luke Bevilacqua kick), 2-58 0:54, WS 14 - NU 0
2nd 05:40 WS - Romello Brown 10 yd run (Luke Bevilacqua kick), 9-71 4:38, WS 21 - NU 0
01:43 WS - Darece Roberson 35 yd pass from Donovan Zezula (Luke Bevilacqua kick), 6-62 2:19, WS 28 - NU 0
3rd 09:12 NU - David Riser 42 yd field goal, 5-11 2:24, WS 28 - NU 3
WS NU
FIRST DOWNS................... 16 10
RUSHES-YARDS (NET)............ 37-164 39-67
PASSING YDS (NET)............. 217 71
Passes Att-Comp-Int........... 15-9-0 15-7-1
TOTAL OFFENSE PLAYS-YARDS..... 52-381 54-138
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-46 1--1
Kickoff Returns-Yards......... 2-34 3-32
Interception Returns-Yards.... 1-6 0-0
Punts (Number-Avg)............ 3-43.0 6-39.2
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 7-61 3-35
Possession Time............... 29:11 30:49
Third-Down Conversions........ 3 of 9 2 of 12
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 1-2 1-1
Sacks By: Number-Yards........ 2-9 1-13
RUSHING: Wayne State-Romello Brown 15-71; Demetrius Stinson 11-64;
Deiontae Nicholas 4-19; DeOntay Moffett 3-19; Donovan Zezula 4-minus 9.
Northwood-Abdul Levy 10-35; Brett Israel 12-18; CJ Patton 7-15; D. Nicholson
3-10; Joe Garbarino 1-8; Shane Barron 3-minus 9; Vashon Nutt 3-minus 10.
PASSING: Wayne State-Donovan Zezula 9-15-0-217. Northwood-Brett Israel
6-14-1-62; Joe Garbarino 1-1-0-9.
RECEIVING: Wayne State-Jamel Hicks 5-154; Darece Roberson 1-35; Trent
Brodbeck 1-10; Deiontae Nicholas 1-9; Demetrius Stinson 1-9. Northwood-John Hall
2-26; Alex Spicuzzi 2-21; Shane Barron 2-17; D. Nicholson 1-7.
INTERCEPTIONS: Wayne State-DeAndre Grady 1-6. Northwood-None.
FUMBLES: Wayne State-Romello Brown 1-1; Ronny Brant 1-1. Northwood-Abdul
Levy 1-1.
Stadium: Hantz Stadium Attendance: 2504
Kickoff time: 1:00 PM End of Game: 3:28 PM Total elapsed time: 2:28
Officials: Referee: Brad Mutnick; Umpire: Steve Miller; Linesman: AJ Haduch;
Line judge: Chris George; Back judge: David Buchanan; Field judge: William Foltz;
Side judge: Nick Meyer;
Temperature: 71 Wind: ENE 5mph Weather: Sunny
|
Play-by-Play Summary |
| Ws | 1-10 | at Ws35 | WS 99 now wearing 53. |
| Northwood wins toss - defers. Wayne State will receive. | |||
| Ws | 1-10 | at Ws35 | NU ball on NU35. |
| David Knudsen kickoff 57 yards to the WS8, Deion. Nicholas return 17 yards to the WS25 (Corey Burdgick), PENALTY WS holding (Ryan Smith) 10 yards to the WS15, 1st and 10, WS ball on WS15. | |||
| Ws | 1-10 | at Ws15 | Romello Brown rush for 6 yards to the WS21 (C. Williams;Michael Fisher). |
| Ws | 2-4 | at Ws21 | Romello Brown rush for 4 yards to the WS25, 1ST DOWN WS (C. Williams). |
| Ws | 1-10 | at Ws25 | Donovan Zezula pass incomplete to Darece Roberson. |
| Ws | 2-10 | at Ws25 | Donovan Zezula pass complete to Jamel Hicks for 75 yards to the NU0, 1ST DOWN WS, TOUCHDOWN, clock 13:10. |
| Luke Bevilacqua kick attempt good. | |||
| Wayne State 7, Northwood 0 | |||
| Drive: 4 plays, 85 yards, TOP 01:56 | |||
| Luke Bevilacqua kickoff 46 yards to the NU19, Vashon Nutt return 9 yards to the NU28 (Leon Eggleston). | |||
| Nu | 1-10 | at Nu28 | NORTHWOOD drive start at 13:04. |
| Nu | 1-10 | at Nu28 | Joe Garbarino rush for 8 yards to the NU36 (Val. Cunningham). |
| Nu | 2-2 | at Nu36 | Joe Garbarino pass complete to Alex Spicuzzi for 9 yards to the NU45, 1ST DOWN NU (Ronny Brant). |
| Nu | 1-10 | at Nu45 | CJ Patton rush for 3 yards to the NU48 (Jake Carrizales;Dalt. Binkowski). |
| Nu | 2-7 | at Nu48 | Brett Israel rush for 3 yards to the WS49 (Idris Hobdy;Anthony DeDamos). |
| Nu | 3-4 | at Ws49 | Brett Israel rush for loss of 3 yards to the NU48 (Jake Carrizales). |
| Nu | 4-7 | at Nu48 | Scott McCormick punt 44 yards to the WS8, Ronny Brant return 13 yards to the WS21 (Erik Oxnevad). |
| Drive: 5 plays, 20 yards, TOP 03:13 | |||
| Ws | 1-10 | at Ws21 | WAYNE STATE drive start at 09:51. |
| Ws | 1-10 | at Ws21 | Demetr. Stinson rush for 8 yards to the WS29 (C. Williams). |
| Ws | 2-2 | at Ws29 | Demetr. Stinson rush for 2 yards to the WS31, 1ST DOWN WS (Michael Fisher;Colt Harrington). |
| Ws | 1-10 | at Ws31 | Demetr. Stinson rush for 2 yards to the WS33 (Michael Fisher;C. Williams). |
| Ws | 2-8 | at Ws33 | Donovan Zezula rush for 8 yards to the WS41 (Michael Fisher), PENALTY WS holding (Tom Richardson) 10 yards to the WS23, NO PLAY. |
| Ws | 2-18 | at Ws23 | Demetr. Stinson rush for 2 yards to the WS25 (Cameron Englund). |
| Ws | 3-16 | at Ws25 | Donovan Zezula rush for 6 yards to the WS31 (Keyon Whitfield;Ayrn Curtis). |
| Ws | 4-10 | at Ws31 | Kyle Muller punt 36 yards to the NU33, Shane Barron return -1 yards to the NU32 (Deion. Nicholas). |
| Drive: 5 plays, 10 yards, TOP 03:24 | |||
| Nu | 1-10 | at Nu32 | NORTHWOOD drive start at 06:27. |
| Nu | 1-10 | at Nu32 | Shane Barron rush for no gain to the NU32 (Nathan White). |
| Nu | 2-10 | at Nu32 | Brett Israel sacked for loss of 4 yards to the NU28 (Nathan White;Dalt. Binkowski). |
| Nu | 3-14 | at Nu28 | CJ Patton rush for 4 yards to the NU32 (Drew Dowding). |
| Nu | 4-10 | at Nu32 | Scott McCormick punt 26 yards to the WS42, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:55 | |||
| Ws | 1-10 | at Ws42 | WAYNE STATE drive start at 04:32. |
| Ws | 1-10 | at Ws42 | Romello Brown rush for 9 yards to the NU49 (Michael Fisher;Marco Nickens). |
| Ws | 2-1 | at Nu49 | Donovan Zezula pass complete to Jamel Hicks for 49 yards to the NU0, 1ST DOWN WS, TOUCHDOWN, clock 03:38. |
| Luke Bevilacqua kick attempt good. | |||
| Wayne State 14, Northwood 0 | |||
| Drive: 2 plays, 58 yards, TOP 01:00 | |||
| Luke Bevilacqua kickoff 50 yards to the NU15, Vashon Nutt return 6 yards to the NU21 (Greg McDade). | |||
| Nu | 1-10 | at Nu21 | NORTHWOOD drive start at 03:32. |
| Nu | 1-10 | at Nu21 | Abdul Levy rush for 2 yards to the NU23 (Ronny Brant). |
| Nu | 2-8 | at Nu23 | Brett Israel pass complete to D. Nicholson for 7 yards to the NU30, out-of-bounds (Brandon Lee). |
| Nu | 3-1 | at Nu30 | Abdul Levy rush for 1 yard to the NU31, 1ST DOWN NU (Anthony Pittman). |
| Nu | 1-10 | at Nu31 | Brett Israel rush for loss of 3 yards to the NU28 (Anthony Pittman). |
| Nu | 2-13 | at Nu28 | Brett Israel rush for loss of 1 yard to the NU27 (Dalt. Binkowski;Alex Medenbach). |
| Nu | 3-14 | at Nu27 | Brett Israel pass complete to Shane Barron for 10 yards to the NU37 (Brandon Lee). |
| Drive: 6 plays, 16 yards, TOP 08:14 | |||
| Wayne State 14, Northwood 0 |
| Nu | 4-4 | at Nu37 | Start of 2nd quarter, clock 15:00. |
| Nu | 4-4 | at Nu37 | Scott McCormick punt 41 yards to the WS22, fair catch by Ronny Brant, PENALTY WS roughing the kicker (Ryan Smith) 5 yards to the NU42, 1ST DOWN NU, NO PLAY. |
| Nu | 1-10 | at Nu42 | Brett Israel rush for 9 yards to the WS49 (DeAndre Grady). |
| Nu | 2-1 | at Ws49 | Abdul Levy rush for 10 yards to the WS39, 1ST DOWN NU (Ronny Brant). |
| Nu | 1-10 | at Ws39 | Shane Barron rush for loss of 7 yards to the WS46 (Jake Carrizales), PENALTY NU illegal shift declined. |
| Nu | 2-17 | at Ws46 | Brett Israel pass incomplete to Abdul Levy. |
| Nu | 3-17 | at Ws46 | Brett Israel pass incomplete to John Hall, PENALTY WS face mask (Drew Dowding) 15 yards to the WS31, 1ST DOWN NU, NO PLAY. |
| Nu | 1-10 | at Ws31 | Brett Israel rush for no gain to the WS31 (Dalt. Binkowski;Anthony DeDamos), PENALTY NU illegal shift 5 yards to the WS36, NO PLAY. |
| Nu | 1-15 | at Ws36 | CJ Patton rush for loss of 2 yards to the WS38 (Dalt. Binkowski;Val. Cunningham). |
| Nu | 2-17 | at Ws38 | Brett Israel pass complete to John Hall for 14 yards to the WS24 (Val. Cunningham). |
| Nu | 3-3 | at Ws24 | Brett Israel rush for 2 yards to the WS22 (Ryan Smith). |
| Nu | 4-1 | at Ws22 | Vashon Nutt rush for loss of 7 yards to the WS29 (James Howard). |
| Drive: 14 plays, 50 yards, TOP 08:14 | |||
| Ws | 1-10 | at Ws29 | WAYNE STATE drive start at 10:18. |
| Ws | 1-10 | at Ws29 | Deion. Nicholas rush for 10 yards to the WS39, 1ST DOWN WS, out-of-bounds (Michael Fisher). |
| Ws | 1-10 | at Ws39 | Demetr. Stinson rush for 9 yards to the WS48 (Keyon Whitfield;Ray Shepler). |
| Ws | 2-1 | at Ws48 | Donovan Zezula pass incomplete to Deion. Nicholas. |
| Ws | 3-1 | at Ws48 | Demetr. Stinson rush for 30 yards to the NU22, 1ST DOWN WS (Marco Nickens). |
| Ws | 1-10 | at Nu22 | Romello Brown rush for 5 yards to the NU17 (C. Williams). |
| Ws | 2-5 | at Nu17 | Romello Brown rush for 2 yards to the NU15 (Michael Fisher;C. Williams). |
