#42 Luke Bevilacqua
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  at Northwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at Ashland  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  LAKE ERIE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  TIFFIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  HILLSDALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Findlay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  WALSH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  SAGINAW VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Ferris State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Ohio Dominican  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  GRAND VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Northwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 10, 2016  at Ashland  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 17, 2016  LAKE ERIE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  8 
Sep 24, 2016  TIFFIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 01, 2016  HILLSDALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 08, 2016  at Findlay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 15, 2016  WALSH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
Oct 22, 2016  SAGINAW VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-6  0  0  0  -  6 
Oct 29, 2016  at Ferris State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Nov 05, 2016  at Ohio Dominican  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 12, 2016  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  39-49  0  0  0  -  51 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Northwood  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  257  51.4  0  1 
Sep 10, 2016  at Ashland  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  263  52.6  0  0 
Sep 17, 2016  LAKE ERIE  0  0  0.0  0  0  0  0  0  0  1-1  29  0  9  499  55.4  0  0 
Sep 24, 2016  TIFFIN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  334  55.7  0  2 
Oct 01, 2016  HILLSDALE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  370  52.9  0  1 
Oct 08, 2016  at Findlay  0  0  0.0  0  0  0  0  0  0  1-1  33  0  7  395  56.4  0  1 
Oct 15, 2016  WALSH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  439  54.9  0  1 
Oct 22, 2016  SAGINAW VALLEY  0  0  0.0  0  0  0  0  0  0  1-1  22  0  8  375  46.9  2  1 
Oct 29, 2016  at Ferris State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  191  63.7  1  0 
Nov 05, 2016  at Ohio Dominican  0  0  0.0  0  0  0  0  0  0  1-1  36  0  4  243  60.8  1  1 
Nov 12, 2016  GRAND VALLEY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  221  55.2  1  1 
Totals     0  0  0.0  0  0  0  0  0  0  4-5  36  0  66  3587  54.3  5  9