Individual Game-by-Game |
Games Played |
## | Player | gp/gs | dragons | oilers | uindy | bulldogs | huskies | fsu | panthers | cardinal | gvsu | ru | nmu |
97 | Jaiden Acker | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
93 | Tanielu Ah-Loe | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
45 | Jaylon Banks | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
95 | Mekhi Battle | 9/3 | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | ... | ... |
89 | Jobe Benschoter | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
77 | Tomi Bisiriyu | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
2R | Rashad Boyd | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
12 | Rob Brazziel | 5/2 | ... | ... | ... | ... | ... | ... | XXX | START | START | XXX | XXX |
32 | Devon Brown | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Amari. Brownlee | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
8D | Clift. Buchanan | 10/5 | ... | XXX | XXX | XXX | START | START | START | XXX | XXX | START | START |
2B | Josiah Buford | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
28 | Avery Burch | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
43 | Jaydon Bush | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
41 | Phil Cato | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
98 | Danny Chaudhry | 10/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
1D | Kaleb Coleman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Justin Cox | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | Nico Davis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Jeremiah Drake | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
17 | Champ. Edwards | 9/7 | XXX | XXX | START | START | START | START | START | ... | ... | START | START |
3E | Max Edwards | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
62 | Will Edwards | 10/7 | XXX | START | START | START | START | ... | XXX | XXX | START | START | START |
13 | Dahmir Farnum | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1F | Will Fennema | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2D | Elijah Fowlkes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
80 | Colin Gardner | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
76 | Ethan Gates | 9/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
2G | Chris Gillam | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
81 | Goldsby-Rogers | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
50 | CJ Gordon | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
84 | Tommy Guajardo | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
23 | M'Khi Guy | 3/1 | ... | ... | ... | XXX | START | ... | ... | ... | XXX | ... | ... |
15 | Amauri Haller | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
2H | Amire Harris | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
47 | Jayson Harris | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
1 | Manny Harris | 11/5 | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
48 | Justin Hart | 5/2 | XXX | START | START | ... | XXX | ... | ... | ... | ... | ... | XXX |
39 | Dontez Hicks | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Colby Horn | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
1H | Kejuan Houston | 11/5 | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
96 | Jor. Hutchinson | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
3J | Kaleb Jefferson | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START |
49 | Aydin Johnson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
20 | Shamilyn Joppy | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
27 | Mickey Keller | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
82 | Kri. Kilpatrick | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
## | Player | gp/gs | dragons | oilers | uindy | bulldogs | huskies | fsu | panthers | cardinal | gvsu | ru | nmu |
78 | Jayden Lewin | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
99 | Jordan Lewis | 10/6 | START | START | XXX | ... | XXX | XXX | START | START | XXX | START | START |
9 | JoShawn Lewis | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
18 | Cane Mack | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
58 | Aaron Mass | 9/1 | START | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
51 | Steven McCrary | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
94 | Roshaun McGee | 10/2 | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX |
3 | My. McKatherine | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | Brayden McKenna | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Lest. McManaway | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
38 | Gri. Milovanski | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Will O'Brien | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
85 | Nick Ostas | 11/7 | XXX | XXX | START | START | XXX | START | XXX | START | START | START | START |
11 | Raymond Payne | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
24 | Jasir Rahaman | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | John Rayba | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
70 | Owen Salingue | 7/2 | START | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
53 | Quincy Salter | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
71 | Tyler Schompert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | D'Mar. Singleto | 10/3 | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX |
91 | Jor. Stefanides | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
6 | Jerem. Sterling | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Tray Steverson | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
87 | Tyler Swick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Jeremy Taras | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2T | Da'Cari. Taylor | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
92 | Gus Taylor | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
3D | Jonath. Tillman | 11/5 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START |
7 | Justyz Tuggle | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Aidan Tweedy | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
25 | XaVior Tyus | 10/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
9D | Bray. Vredeveld | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
7D | Anthony Walk | 8/7 | START | START | START | START | XXX | START | START | START | ... | ... | ... |
33 | Camr. Warburton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
4 | Carl Ware | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
69 | Charles Wesley | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
22 | DeCarlos White | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
31 | Draven Wilson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
75 | Richar. Wourman | 3/2 | XXX | ... | ... | ... | START | START | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dragons | oilers | uindy | bulldogs | huskies | fsu | panthers | cardinal | gvsu | ru | nmu |
Kaleb Coleman LB | 43-30 | 73 | 2-7 | 4-3 | 5-2 | 2-3 | 4-0 | 4-1 | 4-3 | 2-5 | 4-1 | 2-1 | 10-4 |
Carl Ware LB | 40-29 | 69 | 4-2 | 4-3 | 3-3 | 6-3 | 10-1 | 1-5 | 5-5 | 1-3 | 2-0 | 3-2 | 1-2 |
Elijah Fowlkes DB | 31-30 | 61 | 2-1 | 6-4 | 3-3 | 3-4 | 4-2 | 2-2 | 3-5 | 2-1 | 1-5 | 2-2 | 3-1 |
Bray. Vredeveld DB | 25-28 | 53 | 5-3 | 2-3 | 2-5 | 4-6 | 1-2 | 6-1 | 2-4 | 3-4 | DNP | DNP | DNP |
Quincy Salter LB | 19-27 | 46 | - | 1-0 | - | 3-4 | 3-0 | 3-2 | 3-5 | 2-3 | 0-6 | 2-1 | 2-6 |
Jaiden Acker DE | 15-26 | 41 | 1-1 | 2-2 | 1-2 | 0-1 | 0-1 | 3-3 | 2-2 | 1-1 | 1-5 | 1-3 | 3-5 |
Clift. Buchanan DB | 26-12 | 38 | DNP | 0-2 | 6-2 | 1-0 | 3-2 | 5-2 | 1-0 | - | - | 7-2 | 3-2 |
Gus Taylor DT | 14-22 | 36 | 2-1 | 0-2 | - | 2-1 | 2-0 | 2-1 | 3-3 | - | 0-5 | 1-1 | 2-8 |
Anthony Walk DB | 22-10 | 32 | 1-1 | 1-2 | 2-0 | 3-1 | 4-1 | 5-1 | 0-4 | 6-0 | DNP | DNP | DNP |
Justin Hart LB | 9-21 | 30 | 4-3 | 4-7 | 0-8 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | 0-1 |
Jordan Lewis DT | 8-20 | 28 | 1-1 | 1-3 | 2-1 | DNP | - | 0-2 | 0-4 | 2-3 | 1-2 | - | 1-4 |
Draven Wilson LB | 9-15 | 24 | 0-2 | 1-0 | - | - | 2-2 | - | - | 2-2 | 3-7 | - | 1-2 |
Chris Gillam DB | 10-10 | 20 | 2-1 | 1-1 | 0-2 | 1-1 | - | - | - | 1-2 | 2-3 | 1-0 | 2-0 |
Kejuan Houston DB | 13-6 | 19 | 1-1 | - | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 6-1 | 1-1 | 0-1 | - |
Danny Chaudhry DE | 11-6 | 17 | 0-1 | - | DNP | - | - | 3-0 | 1-0 | 3-3 | 1-1 | - | 3-1 |
Roshaun McGee DT | 5-9 | 14 | 1-1 | 0-2 | 1-0 | 1-2 | 0-1 | 0-1 | DNP | - | - | - | 2-2 |
Jonath. Tillman DB | 9-4 | 13 | - | 1-0 | - | 3-0 | 1-0 | - | - | 0-2 | 1-1 | 3-1 | - |
Colby Horn DE | 6-6 | 12 | 0-2 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | - | 1-0 |
CJ Gordon LB | 6-5 | 11 | - | 1-0 | - | - | - | 1-1 | - | 0-1 | 2-3 | 1-0 | 1-0 |
Jaylon Banks DE | 2-7 | 9 | 1-2 | 0-1 | 0-2 | 1-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
Shamilyn Joppy DB | 5-3 | 8 | - | 1-1 | DNP | DNP | 1-0 | 1-1 | - | - | 2-1 | - | DNP |
Manny Harris | 7-0 | 7 | - | - | - | 1-0 | - | 1-0 | 2-0 | - | 2-0 | 1-0 | - |
Aaron Mass DE | 2-5 | 7 | 0-3 | 1-0 | DNP | - | 1-0 | 0-1 | DNP | 0-1 | - | - | - |
Kaleb Jefferson LB | 4-2 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 3-2 |
My. McKatherine | 5-1 | 6 | - | - | 1-0 | - | - | 1-0 | - | 1-0 | 1-0 | 0-1 | 1-0 |
Max Edwards DB | 3-2 | 5 | DNP | 1-1 | DNP | DNP | - | DNP | DNP | DNP | 2-1 | DNP | DNP |
Will Fennema LB | 3-1 | 4 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mekhi Battle DT | 0-4 | 4 | 0-1 | - | 0-1 | - | - | - | 0-1 | - | 0-1 | DNP | DNP |
D'Mar. Singleto | 3-1 | 4 | 1-1 | DNP | - | - | 1-0 | - | - | - | 1-0 | - | - |
Phil Cato DB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-0 |
Justyz Tuggle | 2-1 | 3 | - | - | - | 1-0 | - | - | - | - | - | 1-1 | - |
Dontez Hicks DB | 2-1 | 3 | - | 0-1 | - | DNP | DNP | 1-0 | - | 1-0 | - | - | - |
Nick Ostas | 1-1 | 2 | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - |
John Rayba | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | 0-1 | - | - |
Amauri Haller DB | 2-0 | 2 | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Da'Cari. Taylor DB | 1-1 | 2 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Amari. Brownlee | 1-1 | 2 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Jeremiah Drake | 1-1 | 2 | DNP | - | 0-1 | - | - | - | - | 1-0 | - | - | DNP |
Brayden McKenna | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | 1-0 | - | - |
Tray Steverson LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - |
Rashad Boyd DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
Nico Davis LS | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Jeremy Taras P | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Champ. Edwards | 1-0 | 1 | - | - | - | - | - | - | - | DNP | DNP | 1-0 | - |
DeCarlos White DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP |
Tyler Schompert | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Owen Salingue | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | dragons | oilers | uindy | bulldogs | huskies | fsu | panthers | cardinal | gvsu | ru | nmu |
Josiah Buford DB | 0-1 | 1 | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Jor. Hutchinson DT | 0-1 | 1 | 0-1 | DNP | - | - | - | - | DNP | DNP | - | DNP | DNP |
Steven McCrary LB | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dahmir Farnum | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | dragons | oilers | uindy | bulldogs | huskies | fsu | panthers | cardinal | gvsu | ru | nmu |
Jaiden Acker DE | 4-1 | 4.5 | - | - | 1.0-3 | - | - | - | 0.5-2 | 1.0-3 | - | 1.0-8 | 1.0-9 |
Carl Ware LB | 3-0 | 3.0 | 2.0-20 | - | - | - | - | - | 1.0-9 | - | - | - | - |
Gus Taylor DT | 1-2 | 2.0 | - | - | - | - | - | - | 1.0-10 | - | 0.5-1 | - | 0.5-2 |
Quincy Salter LB | 1-1 | 1.5 | - | - | - | - | - | 1.0-6 | 0.5-2 | - | - | - | - |
Bray. Vredeveld DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-19 | DNP | DNP | DNP |
Dahmir Farnum | 1-0 | 1.0 | - | 1.0-11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Clift. Buchanan DB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-7 | - |
Danny Chaudhry DE | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | - | - | 0.5-1 |
Mekhi Battle DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dragons | oilers | uindy | bulldogs | huskies | fsu | panthers | cardinal | gvsu | ru | nmu |
Carl Ware LB | 8-3 | 9.5 | 2.0-20 | 1.0-1 | - | 2.5-3 | 1.0-1 | - | 2.0-12 | - | - | 1.0-2 | - |
Jaiden Acker DE | 6-4 | 8.0 | 0.5-1 | 1.0-1 | 1.0-3 | - | - | - | 2.0-5 | 1.0-3 | 0.5-0 | 1.0-8 | 1.0-9 |
Kaleb Coleman LB | 5-4 | 7.0 | 1.5-3 | - | 1.5-3 | - | - | 1.0-1 | - | 1.0-2 | - | 1.0-2 | 1.0-3 |
Gus Taylor DT | 1-4 | 3.0 | 0.5-1 | - | - | - | - | - | 1.5-11 | - | 0.5-1 | - | 0.5-2 |
Quincy Salter LB | 1-3 | 2.5 | - | - | - | 0.5-1 | - | 1.0-6 | 1.0-3 | - | - | - | - |
Bray. Vredeveld DB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | - | 1.0-19 | DNP | DNP | DNP |
Jordan Lewis DT | 1-1 | 1.5 | - | 1.0-1 | - | DNP | - | 0.5-1 | - | - | - | - | - |
Aaron Mass DE | 0-3 | 1.5 | 1.0-2 | - | DNP | - | - | 0.5-0 | DNP | - | - | - | - |
Danny Chaudhry DE | 1-1 | 1.5 | - | - | DNP | - | - | 1.0-2 | - | - | - | - | 0.5-1 |
Anthony Walk DB | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | DNP | DNP | DNP |
Clift. Buchanan DB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-7 | - |
Kaleb Jefferson LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-1 |
Elijah Fowlkes DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
Colby Horn DE | 0-2 | 1.0 | 0.5-0 | - | - | - | - | - | 0.5-2 | - | - | - | - |
Dahmir Farnum | 1-0 | 1.0 | - | 1.0-11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jor. Hutchinson DT | 0-1 | 0.5 | 0.5-0 | DNP | - | - | - | - | DNP | DNP | - | DNP | DNP |
Mekhi Battle DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | DNP | DNP |
Roshaun McGee DT | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | DNP | - | - | - | - |
CJ Gordon LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Jaylon Banks DE | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | dragons | oilers | uindy | bulldogs | huskies | fsu | panthers | cardinal | gvsu | ru | nmu |
My. McKatherine | 576 | 28 | 48 | 18 | 36 | 72 | 100 | 5 | 13 | 56 | 73 | 127 |
Champ. Edwards | 570 | -2 | 146 | 57 | 30 | 90 | 38 | 93 | DNP | DNP | 23 | 95 |
JoShawn Lewis | 496 | DNP | DNP | 73 | 66 | 58 | 69 | 30 | 56 | 38 | 67 | 39 |
XaVior Tyus | 440 | DNP | 66 | 17 | 21 | 49 | 7 | 1 | 79 | 23 | 61 | 116 |
D'Mar. Singleto | 431 | 61 | DNP | - | 64 | 60 | 61 | 50 | - | 60 | 74 | 1 |
Dontez Hicks | 364 | 82 | 77 | 55 | DNP | DNP | 10 | 47 | - | 71 | 6 | 16 |
Manny Harris | 270 | 28 | 24 | - | 45 | - | 8 | 87 | 20 | 44 | 14 | - |
John Rayba | 248 | 6 | 31 | 25 | 10 | 8 | - | 48 | 34 | 43 | 14 | 29 |
Jerem. Sterling | 239 | 16 | 32 | 17 | 51 | 3 | - | 19 | 9 | 9 | 79 | 4 |
M'Khi Guy | 90 | DNP | DNP | DNP | 29 | - | DNP | DNP | DNP | 61 | DNP | DNP |
Justyz Tuggle | 53 | - | 10 | - | 13 | 15 | - | - | 12 | 3 | - | - |
Nick Ostas | 44 | 30 | 12 | 2 | - | - | - | - | - | - | - | - |
Elijah Fowlkes | 36 | 17 | - | - | - | - | - | - | - | - | 19 | - |
Kejuan Houston | 22 | - | - | - | - | - | - | - | - | 22 | - | - |
Kri. Kilpatrick | 16 | 16 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Brayden McKenna | 16 | - | - | - | - | - | - | - | - | - | 1 | 15 |
Tray Steverson | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 9 |
Jaydon Bush | 7 | DNP | DNP | - | DNP | DNP | - | - | 7 | - | - | DNP |
Mickey Keller | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1 | 6 |
Justin Cox | 5 | 8 | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Phil Cato | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | - |
Jonath. Tillman | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
Cane Mack | 1 | DNP | -10 | 18 | - | -2 | DNP | -5 | DNP | DNP | DNP | DNP |
Raymond Payne | -1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -1 |
Rob Brazziel | -30 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | -32 | -14 | - | 14 |
Team | -31 | - | - | -3 | - | -16 | - | - | -3 | -2 | -4 | -3 |