Wayne State
Game-by-Game Results
Game Results
2010 Wayne State University Softball
Game Results for Wayne State (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 19, 2010 vs Northern Kentucky W 1-0 1 3 1/ 0 0 1 7 1- 0- 0 0- 0- 0 Hanes (W 1-0) 0 1:24
#Feb 19, 2010 vs Georgia College W 4-1 4 8 1/ 1 7 1 7 2- 0- 0 0- 0- 0 Abel (W 1-0) 25 1:30
#Feb 20, 2010 vs Southern Indiana W 1-0 1 2 0/ 0 3 1 7 3- 0- 0 0- 0- 0 Hanes (W 2-0) 93 1:03
#Feb 20, 2010 vs North Alabama 0-1 L 0 6 0/ 1 3 0 7 3- 1- 0 0- 0- 0 Cain (L 0-1) 77 1:29
#Feb 21, 2010 vs #2 North Georgia 1-4 L 1 2 1/ 4 7 0 ( 9) 3- 2- 0 0- 0- 0 Hanes (L 2-1) 105 2:00
#Feb 21, 2010 vs #5 UIndy W 3-1 3 11 0/ 1 7 1 7 4- 2- 0 0- 0- 0 Hanes (W 3-1) 65 1:35
%Feb 26, 2010 vs East Stroudsburg W 14-6 14 14 1/ 6 3 4 5 5- 2- 0 0- 0- 0 Hanes (W 4-1) 50 1:35
%Feb 26, 2010 vs Armstrong Atlantic W 6-5 6 7 3/ 5 8 0 (11) 6- 2- 0 0- 0- 0 Hanes (W 5-1) 50 2:00
%Feb 27, 2010 vs Glenville State W 5-0 5 11 2/ 0 0 1 7 7- 2- 0 0- 0- 0 Cain (W 1-1) 50 1:35
%Feb 27, 2010 vs Shippensburg W 3-0 3 9 1/ 0 4 0 7 8- 2- 0 0- 0- 0 Hanes (W 6-1) 50 1:30
%Feb 28, 2010 at Catawba W 7-4 7 11 0/ 4 6 2 7 9- 2- 0 0- 0- 0 Abel (W 2-0) 65 1:35
%Feb 28, 2010 vs Armstrong Atlantic W 2-1 2 4 1/ 1 5 0 ( 8) 10- 2- 0 0- 0- 0 Hanes (W 7-1) 55 1:45
%Feb 28, 2010 vs #14 Kutztown W 3-2 3 9 1/ 2 4 0 7 11- 2- 0 0- 0- 0 Hanes (W 8-1) 45 1:40
&Mar 13, 2010 vs #26 MSU-Mankato W 9-0 9 10 3/ 0 2 1 5 12- 2- 0 0- 0- 0 Hanes (W 9-1) 65 1:20
&Mar 13, 2010 vs Quincy 0-3 L 0 4 1/ 3 4 0 7 12- 3- 0 0- 0- 0 Cain (L 1-2) 65 1:35
&Mar 14, 2010 vs Lynn W 8-3 8 13 3/ 3 8 1 7 13- 3- 0 0- 0- 0 Abel (W 3-0) 72 1:45
&Mar 14, 2010 vs Minn-Duluth W 1-0 1 1 1/ 0 5 0 ( 8) 14- 3- 0 0- 0- 0 Hanes (W 10-1) 72 1:35
&Mar 15, 2010 vs Dowling W 6-2 6 8 5/ 2 2 2 7 15- 3- 0 0- 0- 0 Hanes (W 11-1) 70 1:40
&Mar 15, 2010 vs New Haven W 7-3 7 10 1/ 3 6 2 7 16- 3- 0 0- 0- 0 Hanes (W 12-1) 80 1:55
&Mar 16, 2010 vs #31 Wisc-Parkside 6-8 L 6 8 3/ 8 7 0 7 16- 4- 0 0- 0- 0 Hanes (L 12-2) 75 1:50
&Mar 16, 2010 vs NYIT W 4-2 4 10 0/ 2 4 1 ( 8) 17- 4- 0 0- 0- 0 Hanes (W 13-2) 75 1:50
&Mar 18, 2010 vs Adelphi W 2-1 2 7 0/ 1 4 2 7 18- 4- 0 0- 0- 0 Hanes (W 14-2) 70 1:45
&Mar 18, 2010 vs Shepherd W 5-1 5 10 1/ 1 5 1 7 19- 4- 0 0- 0- 0 Cain (W 2-2) 70 1:40
&Mar 19, 2010 vs Bridgeport W 7-2 7 13 2/ 2 3 0 7 20- 4- 0 0- 0- 0 Hanes (W 15-2) 65 1:45
&Mar 19, 2010 vs MSU-Moorhead W 3-1 3 13 2/ 1 2 0 7 21- 4- 0 0- 0- 0 Hanes (W 16-2) 55 1:10
&Mar 20, 2010 vs #22 Augustana W 4-0 4 9 0/ 0 4 0 7 22- 4- 0 0- 0- 0 Hanes (W 17-2) 65 1:17
&Mar 20, 2010 vs #22 Augustana 3-4 L 3 3 3/ 4 8 2 7 22- 5- 0 0- 0- 0 Cain (L 2-3) 65 1:35
*Mar 31, 2010 at Ashland University 0-3 L 0 4 0/ 3 6 1 7 22- 6- 0 0- 1- 0 Hanes (L 17-3) 78 1:34
*Mar 31, 2010 at Ashland University 7-8 L 7 8 1/ 8 16 1 7 22- 7- 0 0- 2- 0 Abel (L 3-1) 61 2:03
*Apr 02, 2010 HILLSDALE W 7-0 7 12 0/ 0 3 1 7 23- 7- 0 1- 2- 0 Hanes (W 18-3) 117 1:30
*Apr 02, 2010 HILLSDALE W 3-0 3 7 1/ 0 3 2 7 24- 7- 0 2- 2- 0 Hanes (W 19-3) - 1:35
*Apr 03, 2010 FINDLAY W 3-1 3 7 1/ 1 3 3 7 25- 7- 0 3- 2- 0 Hanes (W 20-3) 135 1:20
*Apr 03, 2010 FINDLAY W 7-3 7 8 1/ 3 8 5 7 26- 7- 0 4- 2- 0 Hanes (W 21-3) - 1:50
*Apr 06, 2010 at Hillsdale W 4-0 4 6 0/ 0 3 1 7 27- 7- 0 5- 2- 0 Hanes (W 22-3) 55 1:32
*Apr 06, 2010 at Hillsdale W 9-1 9 13 1/ 1 2 2 6 28- 7- 0 6- 2- 0 Cain (W 3-3) - 1:18
*Apr 10, 2010 #29 ASHLAND UNIVERSI W 3-1 3 7 0/ 1 5 2 7 29- 7- 0 7- 2- 0 Hanes (W 23-3) 165 1:30
*Apr 10, 2010 #29 ASHLAND UNIVERSI W 5-0 5 8 1/ 0 2 2 7 30- 7- 0 8- 2- 0 Hanes (W 23-3) - 1:40
*Apr 11, 2010 TIFFIN W 5-1 5 9 1/ 1 5 1 7 31- 7- 0 9- 2- 0 Hanes (W 25-3) 175 1:40
*Apr 11, 2010 TIFFIN 3-4 L 3 9 0/ 4 5 0 7 31- 8- 0 9- 3- 0 Abel (L 3-2) - 1:35
*Apr 14, 2010 at Findlay W 6-1 6 10 1/ 1 6 2 7 32- 8- 0 10- 3- 0 Hanes (W 26-3) 64 1:45
*Apr 14, 2010 at Findlay W 15-7 15 19 1/ 7 6 3 6 33- 8- 0 11- 3- 0 Hanes (W 27-3) - 1:50
Apr 17, 2010 at Lake Erie College W 5-0 5 11 1/ 0 3 4 7 34- 8- 0 11- 3- 0 Hanes (W 28-3) 24 1:20
Apr 17, 2010 at Lake Erie College W 13-0 13 16 1/ 0 2 3 5 35- 8- 0 11- 3- 0 Abel (W 4-2) - 1:12
*Apr 18, 2010 #11 SAGINAW VALLEY W 7-0 7 11 0/ 0 4 3 7 36- 8- 0 12- 3- 0 Hanes (W 29-3) 228 1:52
*Apr 18, 2010 #11 SAGINAW VALLEY W 8-7 8 12 4/ 7 10 1 7 37- 8- 0 13- 3- 0 Hanes (W 30-3) - 1:55
*Apr 21, 2010 at Tiffin W 2-1 2 6 1/ 1 5 0 7 38- 8- 0 14- 3- 0 Hanes (W 31-3) - 1:25
*Apr 21, 2010 at Tiffin 3-4 L 3 5 3/ 4 5 3 7 38- 9- 0 14- 4- 0 Hanes (L 31-4) 55 1:40
Apr 22, 2010 at DETROIT W 6-0 6 10 0/ 0 2 5 7 39- 9- 0 14- 4- 0 Hanes (W 32-4) 70 1:36
Apr 22, 2010 at DETROIT W 4-0 4 11 0/ 0 3 3 7 40- 9- 0 14- 4- 0 Abel (W 5-2) 40 2:05
*Apr 24, 2010 GRAND VALLEY W 3-0 3 7 0/ 0 3 0 7 41- 9- 0 15- 4- 0 Hanes (W 33-4) - 1:05
*Apr 24, 2010 GRAND VALLEY W 1-0 1 11 2/ 0 6 1 ( 8) 42- 9- 0 16- 4- 0 Hanes (W 34-4) 235 1:25
*Apr 25, 2010 FERRIS STATE W 3-2 3 6 1/ 2 6 1 7 43- 9- 0 17- 4- 0 Hanes (W 35-4) - 1:35
*Apr 25, 2010 FERRIS STATE 1-2 L 1 5 2/ 2 5 1 7 43-10- 0 17- 5- 0 Hanes (L 35-5) 127 1:35
*Apr 30, 2010 at Northwood W 3-0 3 8 1/ 0 1 5 7 44-10- 0 18- 5- 0 Hanes (W 36-5) 201 1:30
*Apr 30, 2010 at Northwood W 6-0 6 10 0/ 0 3 1 7 45-10- 0 19- 5- 0 Abel (W 6-2) 175 1:43
*May 01, 2010 at Lake Superior State W 13-0 13 11 2/ 0 3 5 5 46-10- 0 20- 5- 0 Hanes (W 37-5) 38 1:20
*May 01, 2010 at Lake Superior State W 10-1 10 10 0/ 1 2 3 6 47-10- 0 21- 5- 0 Abel (W 7-2) 27 1:10
+May 14, 2010 QUINCY W 6-0 6 7 2/ 0 3 1 7 48-10- 0 21- 5- 0 Hanes (W 38-5) 311 1:16
+May 15, 2010 SAGINAW VALLEY W 9-0 9 8 0/ 0 0 2 5 49-10- 0 21- 5- 0 Hanes (W 39-5) 307 1:26
+May 16, 2010 SAGINAW VALLEY 3-4 L 3 8 3/ 4 3 0 7 49-11- 0 21- 5- 0 Hanes (L 39-6) 279 1:28
+May 16, 2010 SAGINAW VALLEY W 5-0 5 11 1/ 0 4 1 7 50-11- 0 21- 5- 0 Hanes (W 40-6) 286 1:35
@May 21, 2010 #18 ASHLAND UNIVERSI W 4-0 4 6 1/ 0 2 3 7 51-11- 0 21- 5- 0 Hanes (W 41-6) 187 1:25
@May 22, 2010 #18 ASHLAND UNIVERSI W 7-1 7 9 0/ 1 3 1 7 52-11- 0 21- 5- 0 Hanes (W 42-6) 249 1:30
$May 27, 2010 vs #3 Hawaii Pacific 1-3 L 1 3 0/ 3 5 2 7 52-12- 0 21- 5- 0 Hanes (L 42-7) 0 1:20
$May 29, 2010 vs #4 Metro State 0-1 L 0 5 1/ 1 3 1 7 52-13- 0 21- 5- 0 Hanes (L 42-8) 0 1:09
# = Decatur Chillout (Decatur, Ala.)
% = Catawba Invitational (Salisbury, N.C.)
& = Rebel Spring Games (Kissimmee, Fla.)
+ = NCAA Midwest Regional #1 (Detroit, Mich.)
@ = NCAA Midwest Super Regional (Detroit, Mich.)
$ = NCAA College World Series (St. Joseph, Mo.)
* = Conference game
() extra inning game
Team Game-by-Game
2010 Wayne State University Softball
Team Game-by-Game for Wayne State (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 vs Northern Kentucky 24 1 3 1 1 0 0 3 0 1 0 0 1 0 0 5 21 9 1 .125
Feb 19, 2010 vs Georgia College 25 4 8 4 3 0 0 1 0 0 0 0 2 1 0 5 21 8 1 .224
Feb 20, 2010 vs Southern Indiana 19 1 2 0 1 0 0 0 0 1 0 0 1 0 0 0 21 11 0 .191
Feb 20, 2010 vs North Alabama 24 0 6 0 0 0 0 1 0 1 0 0 2 0 1 5 18 6 0 .207
Feb 21, 2010 vs North Georgia 27 1 2 1 1 0 0 2 0 1 0 0 2 0 0 8 27 11 1 .176
Feb 21, 2010 vs UIndy 30 3 11 3 0 1 0 1 0 0 1 0 0 0 2 4 21 8 0 .215
Feb 26, 2010 vs East Stroudsburg 29 14 14 13 4 1 1 3 0 0 0 0 0 0 0 0 15 7 1 .258
Feb 26, 2010 vs Armstrong Atlantic 33 6 7 6 0 0 2 10 2 0 0 0 3 1 0 9 33 15 3 .251
Feb 27, 2010 vs Glenville State 29 5 11 4 2 1 0 2 0 0 0 0 0 0 1 0 21 8 2 .267
Feb 27, 2010 vs Shippensburg 26 3 9 3 3 0 1 1 0 0 0 0 3 0 0 2 21 11 1 .274
Feb 28, 2010 at Catawba 28 7 11 7 2 0 1 3 0 0 0 0 2 0 0 1 21 8 0 .286
Feb 28, 2010 vs Armstrong Atlantic 23 2 4 2 0 0 1 4 1 1 0 0 2 0 0 4 24 10 1 .278
Feb 28, 2010 vs Kutztown 30 3 9 3 0 0 1 0 0 0 0 0 0 0 0 4 21 5 1 .280
Mar 13, 2010 vs MSU-Mankato 22 9 10 8 2 1 0 5 0 0 0 0 0 0 0 3 15 7 3 .290
Mar 13, 2010 vs Quincy 22 0 4 0 0 0 0 6 0 0 1 1 2 0 0 5 18 9 1 .284
Mar 14, 2010 vs Lynn 29 8 13 8 2 0 0 1 0 1 0 0 3 3 0 2 21 11 3 .295
Mar 14, 2010 vs Minn-Duluth 21 1 1 0 0 0 0 0 0 0 0 2 2 0 0 0 24 16 1 .283
Mar 15, 2010 vs Dowling 23 6 8 5 2 0 0 2 0 0 0 0 3 1 0 3 21 9 5 .287
Mar 15, 2010 vs New Haven 28 7 10 7 1 0 0 5 0 0 0 0 5 0 0 2 21 10 1 .291
Mar 16, 2010 vs Wisc-Parkside 26 6 8 6 1 0 0 4 0 0 0 0 1 2 1 2 21 10 3 .292
Mar 16, 2010 vs NYIT 33 4 10 4 2 0 0 2 0 1 0 0 1 0 0 1 24 10 0 .292
Mar 18, 2010 vs Adelphi 25 2 7 2 1 0 0 2 0 1 0 0 1 0 0 3 21 7 0 .292
Mar 18, 2010 vs Shepherd 31 5 10 5 1 0 2 2 0 0 0 1 1 0 0 5 21 9 1 .293
Mar 19, 2010 vs Bridgeport 31 7 13 7 0 0 1 1 0 1 0 0 2 0 0 2 21 6 2 .299
Mar 19, 2010 vs MSU-Moorhead 24 3 13 3 0 0 1 0 0 0 0 0 4 0 0 0 21 10 2 .308
Mar 20, 2010 vs Augustana 26 4 9 4 1 0 1 1 0 0 0 0 1 0 0 3 21 8 0 .310
Mar 20, 2010 vs Augustana 25 3 3 2 0 0 0 2 0 0 0 1 1 0 0 4 18 9 3 .303
Mar 31, 2010 at *Ashland University 25 0 4 0 1 0 0 0 0 0 0 0 1 0 0 8 18 6 0 .298
Mar 31, 2010 at *Ashland University 29 7 8 7 1 0 3 1 0 0 0 0 1 0 0 5 21 8 1 .297
Apr 02, 2010 *HILLSDALE 27 7 12 7 3 0 1 0 0 0 0 0 3 0 0 0 21 11 0 .302
Apr 02, 2010 *HILLSDALE 27 3 7 3 1 0 0 0 0 2 0 0 2 1 0 4 21 11 1 .301
Apr 03, 2010 *FINDLAY 22 3 7 3 0 0 0 0 0 2 0 0 4 2 0 0 21 9 1 .301
Apr 03, 2010 *FINDLAY 28 7 8 4 2 0 0 2 0 1 0 1 2 0 0 1 21 12 1 .301
Apr 06, 2010 at *Hillsdale 24 4 6 3 0 0 2 3 0 0 1 1 2 0 0 7 21 8 0 .299
Apr 06, 2010 at *Hillsdale 29 9 13 9 0 0 3 1 0 0 0 0 0 0 0 4 18 10 1 .304
Apr 10, 2010 *ASHLAND UNIVERSITY 24 3 7 3 1 0 0 2 0 1 1 0 2 0 0 1 21 8 0 .304
Apr 10, 2010 *ASHLAND UNIVERSITY 29 5 8 4 1 0 0 2 0 0 0 1 1 0 0 2 21 9 1 .303
Apr 11, 2010 *TIFFIN 25 5 9 5 1 0 0 3 0 1 1 0 2 0 0 3 21 12 1 .304
Apr 11, 2010 *TIFFIN 29 3 9 3 3 0 0 1 0 0 0 0 1 0 0 2 18 13 0 .305
Apr 14, 2010 at *Findlay 31 6 10 6 3 0 0 3 0 0 0 0 1 0 0 2 21 8 1 .305
Apr 14, 2010 at *Findlay 35 15 19 11 3 0 2 1 0 0 0 0 3 0 0 2 18 11 1 .313
Apr 17, 2010 at Lake Erie College 32 5 11 3 1 1 1 2 0 0 1 0 1 0 1 0 21 11 1 .314
Apr 17, 2010 at Lake Erie College 32 13 16 11 1 0 1 2 0 2 0 0 0 0 0 2 15 3 1 .319
Apr 18, 2010 *SAGINAW VALLEY 28 7 11 5 2 0 0 6 0 0 0 0 0 1 0 3 21 9 0 .320
Apr 18, 2010 *SAGINAW VALLEY 32 8 12 9 3 0 1 3 0 1 0 0 1 0 0 1 21 12 4 .322
Apr 21, 2010 at *Tiffin 21 2 6 2 1 0 0 2 0 0 0 1 4 0 1 0 21 12 1 .321
Apr 21, 2010 at *Tiffin 27 3 5 3 1 0 1 1 0 0 0 0 1 1 0 2 21 12 3 .318
Apr 22, 2010 at DETROIT 34 6 10 6 3 0 0 3 0 2 0 0 1 0 0 3 21 12 0 .318
Apr 22, 2010 at DETROIT 32 4 11 4 0 0 0 2 0 2 0 0 1 0 0 7 21 5 0 .318
Apr 24, 2010 *GRAND VALLEY 25 3 7 3 1 0 0 1 0 0 0 0 0 0 0 2 21 16 0 .318
Apr 24, 2010 *GRAND VALLEY 32 1 11 1 0 0 0 3 0 0 0 0 4 0 0 3 24 6 2 .318
Apr 25, 2010 *FERRIS STATE 24 3 6 3 1 0 1 2 0 0 1 0 0 0 0 5 21 8 1 .317
Apr 25, 2010 *FERRIS STATE 25 1 5 1 2 0 0 0 0 0 1 0 1 0 0 5 18 3 2 .315
Apr 30, 2010 at *Northwood 27 3 8 2 3 0 0 0 0 0 0 0 4 0 1 4 21 12 1 .315
Apr 30, 2010 at *Northwood 27 6 10 6 2 0 1 5 0 0 0 0 0 0 0 2 21 3 0 .316
May 01, 2010 at *Lake Superior State 30 13 11 10 1 0 1 2 0 0 0 0 0 0 0 3 15 3 2 .317
May 01, 2010 at *Lake Superior State 23 10 10 7 2 0 1 3 0 3 0 0 4 1 0 0 18 6 0 .318
May 14, 2010 QUINCY 25 6 7 6 1 0 1 0 0 1 0 2 1 0 0 4 21 16 2 .318
May 15, 2010 SAGINAW VALLEY 19 9 8 7 3 0 1 6 0 0 0 0 3 0 0 2 15 8 0 .319
May 16, 2010 SAGINAW VALLEY 29 3 8 3 3 0 1 2 0 0 0 0 0 0 0 1 18 9 3 .318
May 16, 2010 SAGINAW VALLEY 33 5 11 5 1 0 0 0 0 1 0 0 0 0 1 0 21 7 1 .319
May 21, 2010 ASHLAND UNIVERSITY 24 4 6 4 1 0 0 0 0 0 0 0 2 0 0 1 21 8 1 .318
May 22, 2010 ASHLAND UNIVERSITY 27 7 9 7 2 0 2 3 0 0 0 0 3 0 1 5 21 8 0 .318
May 27, 2010 vs Hawaii Pacific 25 1 3 0 0 1 0 2 0 1 0 0 0 0 0 0 18 9 0 .315
May 29, 2010 vs Metro State 24 0 5 0 0 0 0 1 0 0 0 0 1 0 0 4 21 12 1 .314
Totals 1754 315 550 284 85 6 36 134 3 29 8 11 102 14 10 182 1332 594 72 .314
2010 Wayne State University Softball
Team Game-by-Game for Wayne State (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 vs Northern Kentucky 7.0 0 0 0 1 5 0 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Feb 19, 2010 vs Georgia College 7.0 7 1 0 1 4 2 0 0 0 0 0 1 0 4-1 2-0 1 0.00
Feb 20, 2010 vs Southern Indiana 7.0 3 0 0 2 4 1 0 0 0 0 1 0 0 1-0 3-0 1 0.00
Feb 20, 2010 vs North Alabama 6.0 3 1 1 2 3 1 0 0 0 0 1 0 0 0-1 3-1 1 0.26
Feb 21, 2010 vs North Georgia 9.0 7 4 0 0 12 0 0 0 0 0 3 0 0 1-4 3-2 1 0.19
Feb 21, 2010 vs UIndy 7.0 7 1 1 2 10 1 1 0 0 0 3 0 0 3-1 4-2 1 0.33
Feb 26, 2010 vs East Stroudsburg 5.0 3 6 5 3 6 2 0 1 0 0 1 0 0 14-6 5-2 1 1.02
Feb 26, 2010 vs Armstrong Atlantic 11.0 8 5 3 4 8 0 0 1 0 0 1 1 0 6-5 6-2 1 1.19
Feb 27, 2010 vs Glenville State 7.0 0 0 0 0 4 0 0 0 0 0 0 0 0 5-0 7-2 1 1.06
Feb 27, 2010 vs Shippensburg 7.0 4 0 0 3 3 0 0 0 0 0 0 0 0 3-0 8-2 1 0.96
Feb 28, 2010 at Catawba 7.0 6 4 4 3 7 0 0 2 0 0 0 1 0 7-4 9-2 2 1.23
Feb 28, 2010 vs Armstrong Atlantic 8.0 5 1 0 1 9 0 0 0 0 0 0 0 0 2-1 10-2 2 1.11
Feb 28, 2010 vs Kutztown 7.0 4 2 0 1 15 0 0 1 0 0 0 0 0 3-2 11-2 2 1.03
Mar 13, 2010 vs MSU-Mankato 5.0 2 0 0 2 10 0 0 0 0 0 1 0 0 9-0 12-2 2 0.98
Mar 13, 2010 vs Quincy 6.0 4 3 3 2 1 0 0 1 0 0 0 0 0 0-3 12-3 2 1.12
Mar 14, 2010 vs Lynn 7.0 8 3 0 1 5 0 0 0 0 0 0 0 0 8-3 13-3 2 1.05
Mar 14, 2010 vs Minn-Duluth 8.0 5 0 0 1 5 0 0 0 0 0 1 0 0 1-0 14-3 2 0.98
Mar 15, 2010 vs Dowling 7.0 2 2 0 1 10 1 0 0 0 0 0 0 0 6-2 15-3 2 0.93
Mar 15, 2010 vs New Haven 7.0 6 3 2 1 5 0 0 0 0 0 2 0 0 7-3 16-3 2 0.99
Mar 16, 2010 vs Wisc-Parkside 7.0 7 8 6 4 6 1 0 1 0 0 2 0 0 6-8 16-4 2 1.23
Mar 16, 2010 vs NYIT 8.0 4 2 2 3 11 1 0 0 0 0 1 0 0 4-2 17-4 2 1.26
Mar 18, 2010 vs Adelphi 7.0 4 1 0 0 9 0 0 0 0 0 2 0 0 2-1 18-4 2 1.20
Mar 18, 2010 vs Shepherd 7.0 5 1 0 1 5 1 0 0 0 0 0 0 0 5-1 19-4 2 1.15
Mar 19, 2010 vs Bridgeport 7.0 3 2 1 3 8 0 0 0 1 0 0 0 0 7-2 20-4 2 1.15
Mar 19, 2010 vs MSU-Moorhead 7.0 2 1 1 0 6 0 0 1 0 0 1 0 0 3-1 21-4 2 1.14
Mar 20, 2010 vs Augustana 7.0 4 0 0 0 12 1 0 0 0 0 0 0 0 4-0 22-4 2 1.10
Mar 20, 2010 vs Augustana 6.0 8 4 3 2 4 2 0 1 2 0 0 0 0 3-4 22-5 2 1.17
Mar 31, 2010 at *Ashland University 6.0 6 3 3 5 5 0 0 1 1 0 0 1 0 0-3 22-6 2 1.24
Mar 31, 2010 at *Ashland University 7.0 16 8 8 3 5 5 0 1 0 0 1 0 0 7-8 22-7 2 1.48
Apr 02, 2010 *HILLSDALE 7.0 3 0 0 1 9 1 0 0 0 0 2 0 0 7-0 23-7 2 1.43
Apr 02, 2010 *HILLSDALE 7.0 3 0 0 5 5 0 0 0 0 0 1 1 0 3-0 24-7 2 1.38
Apr 03, 2010 *FINDLAY 7.0 3 1 1 1 12 0 1 0 0 0 1 0 0 3-1 25-7 2 1.37
Apr 03, 2010 *FINDLAY 7.0 8 3 3 3 5 2 1 0 1 0 0 0 0 7-3 26-7 2 1.42
Apr 06, 2010 at *Hillsdale 7.0 3 0 0 0 10 0 0 0 0 0 1 0 0 4-0 27-7 2 1.38
Apr 06, 2010 at *Hillsdale 6.0 2 1 0 2 4 1 0 0 1 0 1 0 0 9-1 28-7 2 1.34
Apr 10, 2010 *ASHLAND UNIVERSITY 7.0 5 1 1 3 11 0 0 0 1 0 0 0 0 3-1 29-7 2 1.33
Apr 10, 2010 *ASHLAND UNIVERSITY 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 5-0 30-7 2 1.30
Apr 11, 2010 *TIFFIN 7.0 5 1 0 3 10 0 0 0 0 0 1 0 0 5-1 31-7 2 1.26
Apr 11, 2010 *TIFFIN 6.0 5 4 3 5 4 1 0 0 0 0 0 0 0 3-4 31-8 2 1.31
Apr 14, 2010 at *Findlay 7.0 6 1 1 3 10 0 0 0 1 0 0 0 0 6-1 32-8 2 1.30
Apr 14, 2010 at *Findlay 6.0 6 7 4 3 4 0 2 1 1 0 0 1 0 15-7 33-8 2 1.38
Apr 17, 2010 at Lake Erie College 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 5-0 34-8 2 1.34
Apr 17, 2010 at Lake Erie College 5.0 2 0 0 0 8 0 0 0 0 0 0 1 0 13-0 35-8 2 1.32
Apr 18, 2010 *SAGINAW VALLEY 7.0 4 0 0 5 8 0 0 0 1 0 0 0 0 7-0 36-8 2 1.29
Apr 18, 2010 *SAGINAW VALLEY 7.0 10 7 6 2 7 3 0 0 0 0 0 1 0 8-7 37-8 2 1.40
Apr 21, 2010 at *Tiffin 7.0 5 1 0 1 6 1 0 0 0 0 0 0 0 2-1 38-8 2 1.36
Apr 21, 2010 at *Tiffin 7.0 5 4 2 0 5 0 0 1 0 0 0 0 0 3-4 38-9 2 1.38
Apr 22, 2010 at DETROIT 7.0 2 0 0 2 8 0 0 0 0 0 0 0 0 6-0 39-9 2 1.35
Apr 22, 2010 at DETROIT 7.0 3 0 0 2 12 0 0 0 0 0 0 1 0 4-0 40-9 2 1.32
Apr 24, 2010 *GRAND VALLEY 7.0 3 0 0 0 3 1 0 0 0 0 1 1 0 3-0 41-9 2 1.29
Apr 24, 2010 *GRAND VALLEY 8.0 6 0 0 2 9 1 0 0 0 0 0 0 0 1-0 42-9 2 1.27
Apr 25, 2010 *FERRIS STATE 7.0 6 2 1 3 9 0 0 0 1 0 0 0 0 3-2 43-9 2 1.26
Apr 25, 2010 *FERRIS STATE 6.0 5 2 0 4 4 1 0 0 0 0 0 0 0 1-2 43-10 2 1.24
Apr 30, 2010 at *Northwood 7.0 1 0 0 1 7 0 0 0 1 0 0 0 0 3-0 44-10 2 1.22
Apr 30, 2010 at *Northwood 7.0 3 0 0 0 12 1 0 0 0 0 0 0 0 6-0 45-10 2 1.19
May 01, 2010 at *Lake Superior State 5.0 3 0 0 0 11 0 0 0 0 0 1 0 0 13-0 46-10 2 1.18
May 01, 2010 at *Lake Superior State 6.0 2 1 1 0 2 1 0 0 0 0 0 0 0 10-1 47-10 3 1.18
May 14, 2010 QUINCY 7.0 3 0 0 0 5 0 0 0 0 0 1 0 0 6-0 48-10 3 1.16
May 15, 2010 SAGINAW VALLEY 5.0 0 0 0 2 4 0 0 0 0 0 3 0 0 9-0 49-10 3 1.14
May 16, 2010 SAGINAW VALLEY 6.0 3 4 1 2 7 1 0 0 1 0 0 0 0 3-4 49-11 3 1.14
May 16, 2010 SAGINAW VALLEY 7.0 4 0 0 0 10 0 0 0 2 0 1 0 0 5-0 50-11 3 1.12
May 21, 2010 ASHLAND UNIVERSITY 7.0 2 0 0 2 7 0 0 0 0 0 1 0 0 4-0 51-11 3 1.11
May 22, 2010 ASHLAND UNIVERSITY 7.0 3 1 1 2 8 2 0 0 0 0 0 1 0 7-1 52-11 3 1.10
May 27, 2010 vs Hawaii Pacific 6.0 5 3 3 1 5 1 0 0 1 0 1 0 0 1-3 52-12 3 1.14
May 29, 2010 vs Metro State 7.0 3 1 0 0 6 0 0 0 0 0 0 0 0 0-1 52-13 3 1.12
Totals 444.0 280 111 71 114 455 37 5 13 16 0 37 11 0 315-111 52-13 3 1.12
* = GLIAC game
Team Situational Game-by-Game
2010 Wayne State University Softball
Team Game-by-Game for Wayne State (FINAL)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 19, 2010 vs Northern Kentucky 3-24 0-0 3-24 1-15 2-9 0-0 0-7 0-6 3-7 0-0 6
Feb 19, 2010 vs Georgia College 8-25 0-0 8-25 4-15 4-10 0-0 3-10 4-14 3-6 1-2 7
Feb 20, 2010 vs Southern Indiana 2-19 0-0 2-19 0-3 2-16 0-0 0-6 0-1 1-6 0-0 1
