Minn-Duluth vs Wayne State (Mar 14, 2010)

 
News Box Score
 

2010 Wayne State University Softball
Minn-Duluth vs #4 Wayne State
Mar 14, 2010 at Kissimmee, Fla. (OCSC #1)

Minn-Duluth 0 (2-2)

Player  ab  r  h  rbi 
Whitney Olson ss  3  0  0  0 
Michaela Goris cf  4  0  2  0 
Ashley Johnson lf  4  0  1  0 
Kristin Danielson p  4  0  0  0 
Coley Gale 2b  3  0  1  0 
  Ashley Buirge pr  0  0  0  0 
Tyra Kerr dp  3  0  0  0 
Sarah Kabes 1b  2  0  0  0 
Whitney Strantz c  3  0  1  0 
  Kierra Jeffers pr  0  0  0  0 
Sammie Gardner 3b  3  0  0  0 
Val Hartel rf  0  0  0  0 
Totals   29  0  5  0 

Wayne State 1 (14-3)

Player  ab  r  h  rbi 
Alison Allen rf  3  0  0  0 
Jaci Banton ss  3  0  0  0 
Rebecca Stanley 3b  3  0  1  0 
  Kassie Snyder pr  0  0  0  0 
Brittany Omelanchuk c  2  0  0  0 
  Makelle Barski ph  0  0  0  0 
Becca Ryan 1b  3  0  0  0 
Stephanie LeClair lf  3  1  0  0 
Bailey Reid dp  1  0  0  0 
Steph Foreman cf  2  0  0  0 
Lauren Histed 2b  1  0  0  0 
Casey Hanes p  0  0  0  0 
Totals   21  1  1  0 

Score by Innings                   R  H  E
------------------------------------------
Minn-Duluth......... 000 000 00 -  0  5  0
Wayne State......... 000 000 01 -  1  1  1
------------------------------------------

Note: 1 out, 0 runners LOB when the game ended.

E - Histed(4). LOB - Minn-Duluth 9; Warriors 3. HBP - Olson; Reid; Histed. SH - Kabes; Barski(3); Reid(1).

Minn-Duluth   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kristin Danielson L  7.1  1  1  0  0  0  0  0  2  0  21  25  12  10    
 
Wayne State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Casey Hanes W,10-1  8.0  5  0  0  1  5  0  0  1  0  29  32  4  15    

HBP - by Hanes (Olson); by Danielson (Histed); by Danielson (Reid). PB - Strantz. Inherited runners/scored: None. Pitches/strikes: None.

Strikeouts - Danielson; Kerr; Kabes; Strantz; Gardner. Walks - Gale.

Umpires -
Start: 11:00 am Time: 1:35 Attendance: 72

 
Box Score
 

2010 Wayne State University Softball
Minn-Duluth vs #4 Wayne State
Mar 14, 2010 at Kissimmee, Fla. (OCSC #1)

Minn-Duluth 0 (2-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Whitney Olson ss  3  0  0  0  0  0  2  3  0 
Michaela Goris cf  4  0  2  0  0  0  0  0  1 
Ashley Johnson lf  4  0  1  0  0  0  5  0  0 
Kristin Danielson p  4  0  0  0  0  1  0  2  2 
Coley Gale 2b  3  0  1  0  1  0  4  2  3 
  Ashley Buirge pr  0  0  0  0  0  0  0  0  0 
Tyra Kerr dp  3  0  0  0  0  1  0  0  0 
Sarah Kabes 1b  2  0  0  0  0  1  8  1  2 
Whitney Strantz c  3  0  1  0  0  1  0  0  1 
  Kierra Jeffers pr  0  0  0  0  0  0  0  0  0 
Sammie Gardner 3b  3  0  0  0  0  1  2  2  0 
Val Hartel rf  0  0  0  0  0  0  1  0  0 
Totals  29  0  5  0  1  5  22  10  9 
  

Wayne State 1 (14-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Alison Allen rf  3  0  0  0  0  0  0  0  1 
Jaci Banton ss  3  0  0  0  0  0  1  4  0 
Rebecca Stanley 3b  3  0  1  0  0  0  1  1  0 
  Kassie Snyder pr  0  0  0  0  0  0  0  0  0 
Brittany Omelanchuk c  2  0  0  0  0  0  4  2  0 
  Makelle Barski ph  0  0  0  0  0  0  0  0  0 
Becca Ryan 1b  3  0  0  0  0  0  13  2  0 
Stephanie LeClair lf  3  1  0  0  0  0  0  0  1 
Bailey Reid dp  1  0  0  0  0  0  0  0  0 
Steph Foreman cf  2  0  0  0  0  0  1  0  1 
Lauren Histed 2b  1  0  0  0  0  0  4  4  0 
Casey Hanes p  0  0  0  0  0  0  0  3  0 
Totals  21  1  1  0  0  0  24  16  3 

Score by Innings                   R  H  E
------------------------------------------
Minn-Duluth......... 000 000 00 -  0  5  0
Wayne State......... 000 000 01 -  1  1  1
------------------------------------------

Note: 1 out, 0 runners LOB when the game ended.

E - Histed(4). LOB - Minn-Duluth 9; Warriors 3. HBP - Olson; Reid; Histed. SH - Kabes; Barski(3); Reid(1).

Minn-Duluth   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kristin Danielson L  7.1  1  1  0  0  0  0  0  2  0  21  25  12  10    
  
Wayne State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Casey Hanes W,10-1  8.0  5  0  0  1  5  0  0  1  0  29  32  4  15    

Win - Hanes (10-1). Loss - Danielson (). Save - None. HBP - by Hanes (Olson); by Danielson (Histed); by Danielson (Reid). PB - Strantz. Inherited runners/scored: None. Pitches/strikes: None.

Umpires -
Start: 11:00 am Time: 1:35 Attendance: 72

 
Composite Box Score
 

2010 Wayne State University Softball
Minn-Duluth vs #4 Wayne State - Composite Box Score
Mar 14, 2010 at Kissimmee, Fla. (OCSC #1)

Minn-Duluth   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Olson ss  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  3  0 
Goris cf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Johnson lf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
Danielson p  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0 
Gale 2b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  2  0 
Buirge pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kerr dp  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Kabes 1b  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  8  1  0 
Strantz c  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Jeffers pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gardner 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0 
Hartel rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   29  0  5  0  0  0  0  1  0  0  1  1  0  5  0  0  0  22  10  0 

Wayne State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Allen rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Banton ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
Stanley 3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Snyder pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Omelanchuk c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0 
Barski ph  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
Ryan 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  2  0 
LeClair lf  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Reid dp  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0 
Foreman cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Histed 2b  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  4  1 
Hanes p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
Totals   21  1  1  0  0  0  0  0  0  0  2  2  0  0  0  0  0  24  16  1 

Minn-Duluth   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kristin Danielson L  7.1  1  1  0  0  0  0  0  2  0  21  25  12  10    
 
Wayne State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Casey Hanes W,10-1  8.0  5  0  0  1  5  0  0  1  0  29  32  4  15    

Umpires -
Start: 11:00 am Time: 1:35 Attendance: 72

 
Play-by-Play
 

2010 Wayne State University Softball
Minn-Duluth vs #4 Wayne State
Mar 14, 2010 at Kissimmee, Fla. (OCSC #1)

Minn-Duluth starters: 17/ss Olson; 7/cf Goris; 16/lf Johnson; 23/p Danielson; 11/2b Gale; 13/dp Kerr; 24/1b Kabes; 10/c Strantz; 22/3b Gardner; 9/rf Hartel;

Wayne State starters: 15/rf Allen; 1/ss Banton; 8/3b Stanley; 19/c Omelanchuk; 6/1b Ryan; 3/lf LeClair; 11/dp Reid; 10/cf Foreman; 9/2b Histed; 21/p Hanes;

Minn-Duluth 1st - Olson grounded out to 2b. Goris singled through the left side. Johnson reached on a fielding error by 2b; Goris advanced to second. Danielson grounded out to p; Johnson advanced to second; Goris advanced to third. Gale grounded out to 1b unassisted. 0 runs, 1 hit, 1 error, 2 LOB.

Wayne State 1st - Allen flied out to lf. Banton flied out to lf. Stanley grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Minn-Duluth 2nd - Kerr popped up to 2b. Kabes fouled out to 3b. Strantz struck out swinging, out at first c to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Wayne State 2nd - Omelanchuk popped up to ss. Ryan grounded out to p. LeClair popped up to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Minn-Duluth 3rd - Gardner grounded out to 2b. Olson hit by pitch. Goris singled through the left side; Olson advanced to second. Johnson grounded out to p; Goris advanced to second; Olson advanced to third. Danielson popped up to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Wayne State 3rd - Reid fouled out to 2b. Foreman grounded out to p. Histed hit by pitch. Allen flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

Minn-Duluth 4th - Gale walked. Buirge pinch ran for Gale. Kerr struck out swinging. Kabes out at first 1b to 2b, SAC, bunt; Buirge advanced to second. Strantz grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Wayne State 4th - Gale to 2b for Buirge. Banton grounded out to ss. Stanley flied out to rf. Omelanchuk grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Minn-Duluth 5th - Gardner grounded out to ss. Olson flied out to cf. Goris out at first 1b to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Wayne State 5th - Ryan grounded out to ss. LeClair flied out to lf. Reid hit by pitch. Foreman flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

Minn-Duluth 6th - Johnson singled through the right side. Danielson struck out swinging. Gale singled through the right side; Johnson advanced to second. Kerr grounded out to p; Gale advanced to second; Johnson advanced to third. Kabes struck out swinging, out at first c to 1b. 0 runs, 2 hits, 0 errors, 2 LOB.

Wayne State 6th - Histed lined out to 2b. Allen grounded out to ss. Banton grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Minn-Duluth 7th - Strantz singled through the left side. Jeffers pinch ran for Strantz. Gardner struck out swinging. Olson reached on a fielder's choice; Jeffers out at second ss to 2b. Goris grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Wayne State 7th - Strantz to c for Jeffers. Stanley singled up the middle. Snyder pinch ran for Stanley. Barski pinch hit for Omelanchuk. Barski out at first 3b to 2b, SAC, bunt; Snyder advanced to second. Ryan popped up to 3b. LeClair lined out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Minn-Duluth 8th - Stanley to 3b for Snyder. Omelanchuk to c for Barski. Goris placed on second. Johnson grounded out to 2b; Goris advanced to third. Danielson reached on a fielder's choice; Goris out at home ss to c. Gale grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Wayne State 8th - LeClair placed on second. Reid out at first 1b to 2b, SAC, bunt; LeClair advanced to third. LeClair scored on a passed ball, unearned. 1 run, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2010 Wayne State University Softball
Minn-Duluth vs #4 Wayne State - Plate Appearance Breakdown
Mar 14, 2010 at Kissimmee, Fla. (OCSC #1)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Minn-Duluth   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Olson ss  4  3  0  0  1  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  2  1 
Goris cf  4  4  2  0  0  0  0  0  0-0  2-4  0-0  1-2  1-2  0-2  0-0  0-0  0-0  0  1  0  2  0 
Johnson lf  4  4  1  0  0  0  0  0  0-0  1-4  0-2  0-3  3-3  0-0  1-1  0-0  0-0  3  0  0  2  0 
Danielson p  4  4  0  0  0  0  0  0  0-0  0-4  0-3  0-4  1-4  0-1  0-0  0-0  0-1  2  2  0  2  1 
Gale 2b  4  3  1  1  0  0  0  0  0-0  1-3  0-1  1-3  1-3  0-2  1-1  0-0  0-0  0  3  0  2  0 
Buirge pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kerr dp  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-0  0-1  0-0  0-0  2  0  0  1  1 
Kabes 1b  3  2  0  0  0  1  0  0  0-0  0-2  0-1  0-1  1-2  0-1  0-0  0-0  0-0  1  2  0  1  1 
Strantz c  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-2  1-1  0-0  0-0  0  1  0  1  0 
Jeffers pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gardner 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-2  0-0  0-0  0  0  0  2  0 
Hartel rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  29  5  1  1  1  0  0  0-0  5-29  0-9  2-18  8-19  0-8  3-7  0-0  0-1  8  9  0  15  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Minn-Duluth   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Danielson  25  21  1  0  2  2  0  0  0  0  0  0  0  0  0-0  1-21  0-4  0-7  1-7  10  12  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wayne State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Allen rf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  1  2 
Banton ss  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  2  1 
Stanley 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  1  1 
Snyder pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Omelanchuk c  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  1 
Barski ph  1  0  0  0  0  1  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Ryan 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  2  1 
LeClair lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  0  3 
Reid dp  3  1  0  0  1  1  0  0  0-0  0-1  0-0  0-0  1-1  0-0  0-1  0-0  0-0  1  0  0  1  1 
Foreman cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  1 
Histed 2b  2  1  0  0  1  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Hanes p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  25  21  1  0  2  2  0  0  0-0  1-21  0-2  0-4  2-6  0-7  1-7  0-0  0-0  2  3  0  10  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wayne State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Hanes  32  29  5  1  1  1  0  0  0  0  0  0  0  0  0-0  5-29  2-18  0-8  3-7  15  4  -