News Box Score |
2010 Wayne State University Softball
#20 Wayne State vs Shippensburg
Feb 27, 2010 at Salisbury, N.C. (Salisbury Comm. Park)
| Player | ab | r | h | rbi |
| Alison Allen rf | 3 | 0 | 2 | 0 |
| Makelle Barski pr/rf | 0 | 1 | 0 | 0 |
| Jaci Banton ss | 3 | 0 | 1 | 0 |
| Rebecca Stanley 3b | 4 | 0 | 1 | 1 |
| Brittany Omelanchuk c | 3 | 0 | 1 | 0 |
| Becca Ryan 1b | 2 | 1 | 1 | 0 |
| Stephanie LeClair lf | 2 | 0 | 0 | 0 |
| Steph Foreman cf | 3 | 0 | 0 | 0 |
| Bailey Reid dp | 3 | 1 | 2 | 2 |
| Kassie Snyder pr/2b | 0 | 0 | 0 | 0 |
| Lauren Histed 2b | 2 | 0 | 1 | 0 |
| Nicole Abel ph/dp | 1 | 0 | 0 | 0 |
| Casey Hanes p | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 9 | 3 |
| Player | ab | r | h | rbi |
| Jill Mullan cf | 4 | 0 | 0 | 0 |
| Dana Ward lf | 4 | 0 | 0 | 0 |
| Lisamarie Ramagli 1b | 4 | 0 | 0 | 0 |
| Courtney Steele 3b | 3 | 0 | 0 | 0 |
| Moira Johnsen rf | 2 | 0 | 1 | 0 |
| Kiley Abersold pr | 0 | 0 | 0 | 0 |
| Abby Block 2b | 2 | 0 | 2 | 0 |
| Lizzy Wedell c | 3 | 0 | 0 | 0 |
| Jenna Allen ss | 1 | 0 | 0 | 0 |
| Emily Parkins dp | 3 | 0 | 1 | 0 |
| Chelsea Kendall p | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 |
Score by Innings R H E ----------------------------------------- Wayne State......... 000 210 0 - 3 9 1 Shippensburg........ 000 000 0 - 0 4 0 ----------------------------------------- |
| E - Stanley(3). LOB - Warriors 6; SHIP-S 9. 2B - Allen(3); Ryan(2); Reid(2). HR - Reid(1). SH - Banton(5); Ryan(3); LeClair(3); A. Block. |
|
|
PB - Omelanchuk(3). Inherited runners/scored: None. Pitches/strikes: None.
Strikeouts - Stanley; Foreman; J. Mullan; D. Ward; E. Parkins. Walks - Allen; M. Johnsen; J. Allen 2.
Umpires -
|
Box Score |
2010 Wayne State University Softball
#20 Wayne State vs Shippensburg
Feb 27, 2010 at Salisbury, N.C. (Salisbury Comm. Park)
Wayne State 3 (8-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison Allen rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Makelle Barski pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaci Banton ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Rebecca Stanley 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Brittany Omelanchuk c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Becca Ryan 1b | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | |
| Stephanie LeClair lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steph Foreman cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Bailey Reid dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kassie Snyder pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Histed 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nicole Abel ph/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Casey Hanes p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 26 | 3 | 9 | 3 | 1 | 2 | 21 | 11 | 6 | |
Shippensburg 0 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jill Mullan cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dana Ward lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lisamarie Ramagli 1b | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Courtney Steele 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Moira Johnsen rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kiley Abersold pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abby Block 2b | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Lizzy Wedell c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Jenna Allen ss | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Emily Parkins dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Chelsea Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 26 | 0 | 4 | 0 | 3 | 3 | 21 | 9 | 9 | |
Score by Innings R H E ----------------------------------------- Wayne State......... 000 210 0 - 3 9 1 Shippensburg........ 000 000 0 - 0 4 0 ----------------------------------------- |
| E - Stanley(3). LOB - Warriors 6; SHIP-S 9. 2B - Allen(3); Ryan(2); Reid(2). HR - Reid(1). SH - Banton(5); Ryan(3); LeClair(3); A. Block. |
| Wayne State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Casey Hanes W,6-1 | 7.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 12 | |
| Shippensburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chelsea Kendall L | 7.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 9 | |
|
Win - Hanes (6-1). Loss - C. Kendall (). Save - None.
PB - Omelanchuk(3). Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2010 Wayne State University Softball
#20 Wayne State vs Shippensburg - Composite Box Score
Feb 27, 2010 at Salisbury, N.C. (Salisbury Comm. Park)
| Wayne State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Allen rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barski pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banton ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Stanley 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Omelanchuk c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| LeClair lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Foreman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid dp | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |