News Box Score |
2010 Wayne State University Softball
#18 Ashland University at #7 Wayne State
May 21, 2010 at Detroit, Michigan (WSU Softball Stadium)
| Player | ab | r | h | rbi |
| Miller lf | 2 | 0 | 0 | 0 |
| Hosier 2b | 3 | 0 | 0 | 0 |
| Kelley 3b | 3 | 0 | 1 | 0 |
| Mayer pr | 0 | 0 | 0 | 0 |
| Hursey 1b | 3 | 0 | 0 | 0 |
| Garver c | 3 | 0 | 1 | 0 |
| Stucin pr | 0 | 0 | 0 | 0 |
| Hendrix dp | 3 | 0 | 0 | 0 |
| Machen rf | 3 | 0 | 0 | 0 |
| Woody ss | 2 | 0 | 0 | 0 |
| Brandt cf | 0 | 0 | 0 | 0 |
| Gironda ph | 1 | 0 | 0 | 0 |
| Knerem p | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Alison Allen rf | 3 | 1 | 1 | 0 |
| Jaci Banton ss | 2 | 1 | 1 | 0 |
| Rebecca Stanley 3b | 3 | 1 | 1 | 0 |
| Becca Ryan 1b | 3 | 1 | 2 | 2 |
| Stephanie LeClair lf | 3 | 0 | 1 | 2 |
| Brittany Omelanchuk c | 3 | 0 | 0 | 0 |
| Kassie Snyder pr | 0 | 0 | 0 | 0 |
| Steph Foreman cf | 2 | 0 | 0 | 0 |
| Rachel Spaccarotelli dp | 3 | 0 | 0 | 0 |
| Lauren Histed 2b | 2 | 0 | 0 | 0 |
| Casey Hanes p | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 |
Score by Innings R H E ----------------------------------------- Ashland University.. 000 000 0 - 0 2 3 Wayne State......... 102 010 X - 4 6 1 ----------------------------------------- |
| E - Woody 2(17); Knerem(3); Hanes(6). LOB - Ashland 6; Warriors 4. 2B - LeClair(15). HBP - Miller. SH - Brandt(5); Banton(26); Foreman(8). |
|
|
HBP - by Hanes (Miller). Inherited runners/scored: None. Pitches/strikes: Knerem 69/55;
Hanes 123/83.
Strikeouts - Miller; Hosier 2; Kelley; Hursey; Machen; Gironda; Banton. Walks - Woody; Brandt.
Umpires - HP: Eric Minton 1B: Doug Zimmerman 3B: Eric Mandley
|
Box Score |
2010 Wayne State University Softball
#18 Ashland University at #7 Wayne State
May 21, 2010 at Detroit, Michigan (WSU Softball Stadium)
Ashland University 0 (36-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Miller lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hosier 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | |
| Kelley 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Mayer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hursey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Garver c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stucin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendrix dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Machen rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Woody ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Brandt cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Gironda ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Knerem p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 2 | 7 | 18 | 11 | 6 | |
Wayne State 4 (51-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison Allen rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jaci Banton ss | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Rebecca Stanley 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Becca Ryan 1b | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | |
| Stephanie LeClair lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Brittany Omelanchuk c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Kassie Snyder pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steph Foreman cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Spaccarotelli dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Histed 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Casey Hanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 4 | 6 | 4 | 0 | 1 | 21 | 8 | 4 | |
Score by Innings R H E ----------------------------------------- Ashland University.. 000 000 0 - 0 2 3 Wayne State......... 102 010 X - 4 6 1 ----------------------------------------- |
| E - Woody 2(17); Knerem(3); Hanes(6). LOB - Ashland 6; Warriors 4. 2B - LeClair(15). HBP - Miller. SH - Brandt(5); Banton(26); Foreman(8). |
| Ashland University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Knerem L,23-4 | 6.0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 11 | 69 |
| Wayne State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Casey Hanes W,41-6 | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 9 | 123 |
|
Win - Hanes (41-6). Loss - Knerem (23-4). Save - None.
HBP - by Hanes (Miller). Inherited runners/scored: None. Pitches/strikes: Knerem
69/55; Hanes 123/83.
Umpires - HP: Eric Minton 1B: Doug Zimmerman 3B: Eric Mandley
|
Composite Box Score |
2010 Wayne State University Softball
#18 Ashland University at #7 Wayne State - Composite Box Score
May 21, 2010 at Detroit, Michigan (WSU Softball Stadium)
| Ashland University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Miller lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hosier 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| Kelley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mayer pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hursey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 |
| Garver c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stucin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Machen rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |