News Box Score |
2010 Wayne State University Softball
#9 Wayne State at Ferris State (Game 2)
Apr 25, 2010 at Detroit, Michigan (WSU Softball Complex)
| Player | ab | r | h | rbi |
| Alison Allen rf | 3 | 0 | 0 | 0 |
| Jaci Banton ss | 3 | 0 | 0 | 0 |
| Rebecca Stanley 3b | 3 | 0 | 0 | 0 |
| Becca Ryan 1b | 3 | 0 | 1 | 0 |
| Stephanie LeClair lf | 2 | 1 | 1 | 0 |
| Brittany Omelanchuk c | 3 | 0 | 2 | 1 |
| Makelle Barski pr | 0 | 0 | 0 | 0 |
| Steph Foreman cf | 3 | 0 | 1 | 0 |
| Sam Cain dp | 2 | 0 | 0 | 0 |
| Bailey Reid ph | 1 | 0 | 0 | 0 |
| Lauren Histed 2b | 2 | 0 | 0 | 0 |
| Nicole Abel p | 0 | 0 | 0 | 0 |
| Casey Hanes p | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 |
| Player | ab | r | h | rbi |
| Rachel Wade cf | 4 | 0 | 0 | 0 |
| Morgan Kramerich lf | 3 | 0 | 0 | 0 |
| Makenzi Peterson 3b | 3 | 1 | 2 | 0 |
| Rhea Flores dp | 3 | 0 | 1 | 1 |
| Chelsea Morris 1b | 3 | 0 | 1 | 0 |
| Delaney Eubank pr | 0 | 0 | 0 | 0 |
| Rachel Mueller c | 2 | 0 | 0 | 0 |
| Lynsay Weaver ss | 1 | 0 | 0 | 0 |
| Lindsey Pettit ph | 0 | 0 | 0 | 0 |
| Colleen Roney rf | 3 | 0 | 1 | 0 |
| Amanda Harrington 2b | 1 | 1 | 0 | 0 |
| Stephanie Dusendang ph | 1 | 0 | 0 | 0 |
| Kayle Stevenson p | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 1 |
Score by Innings R H E ----------------------------------------- Wayne State......... 000 010 0 - 1 5 2 Ferris State........ 000 020 X - 2 5 1 ----------------------------------------- |
| E - Banton(16); Omelanchuk(4); C. Roney(3). LOB - Warriors 4; FS 8. 2B - LeClair(13); Omelanchuk(6); Peterson(9). SH - LeClair(14). SB - Wade(7). CS - Foreman(1). |
|
|
Inherited runners/scored: None. Pitches/strikes: Abel 64/40; Hanes 41/23; Stevenson
81/51.
Strikeouts - Allen; Foreman; Cain 2; Reid; Flores; R. Mueller; Harrington; Dusendang. Walks - R. Mueller; Weaver; Pettit; Harrington.
Umpires - HP: Roger Vargo 1B: Rob Vargo
|
Box Score |
2010 Wayne State University Softball
#9 Wayne State at Ferris State (Game 2)
Apr 25, 2010 at Detroit, Michigan (WSU Softball Complex)
Wayne State 1 (43-10,17-5 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison Allen rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jaci Banton ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rebecca Stanley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Becca Ryan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Stephanie LeClair lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brittany Omelanchuk c | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Makelle Barski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steph Foreman cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Sam Cain dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Bailey Reid ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Lauren Histed 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Nicole Abel p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Casey Hanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 1 | 5 | 1 | 0 | 5 | 18 | 3 | 4 | |
Ferris State 2 (23-15,14-8 GLIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rachel Wade cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Morgan Kramerich lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Makenzi Peterson 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Rhea Flores dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Chelsea Morris 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Delaney Eubank pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Mueller c | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| Lynsay Weaver ss | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Lindsey Pettit ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Colleen Roney rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Amanda Harrington 2b | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | |
| Stephanie Dusendang ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kayle Stevenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 5 | 1 | 4 | 4 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- Wayne State......... 000 010 0 - 1 5 2 Ferris State........ 000 020 X - 2 5 1 ----------------------------------------- |
| E - Banton(16); Omelanchuk(4); C. Roney(3). LOB - Warriors 4; FS 8. 2B - LeClair(13); Omelanchuk(6); Peterson(9). SH - LeClair(14). SB - Wade(7). CS - Foreman(1). |
| Wayne State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nicole Abel | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 3 | 64 |
| Casey Hanes L,35-5 | 2.0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 41 |
| Ferris State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kayle Stevenson W,11-6 | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 81 |
|
Win - Stevenson (11-6). Loss - Hanes (35-5). Save - None.
Inherited runners/scored: None. Pitches/strikes: Abel 64/40; Hanes 41/23;
Stevenson 81/51.
Umpires - HP: Roger Vargo 1B: Rob Vargo
|
Composite Box Score |
2010 Wayne State University Softball
#9 Wayne State at Ferris State (Game 2) - Composite Box Score
Apr 25, 2010 at Detroit, Michigan (WSU Softball Complex)
| Wayne State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Allen rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Banton ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stanley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| LeClair lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Omelanchuk c | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |