Wayne State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    2008-09 Wayne State Women's Hockey
    Wayne State Game Results (FINAL)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 03, 2008    BEMIDJI STATE      2-3 L    32/25  0-1-0 0-0-0 2:06  112  Delayne Brian  
      Oct 04, 2008    BEMIDJI STATE   W  2-1   OT  31/28  1-1-0 0-0-0 2:10  178  Lindsey Park  
      Oct 17, 2008  at  Union      1-1 T  OT  63/17  1-1-1 0-0-0 2:10  196  Lindsey Park  
      Oct 18, 2008  at  Union   W  6-2     50/17  2-1-1 0-0-0 2:03  257  Delayne Brian  
      Oct 24, 2008    COLGATE   W  6-2     25/30  3-1-1 0-0-0 2:00  190  Lindsey Park  
      Oct 25, 2008    COLGATE      2-3 L    25/24  3-2-1 0-0-0 1:58  258  Lindsey Park  
      Nov 07, 2008  at  Vermont   W  5-3     30/33  4-2-1 0-0-0 2:10  373  Delayne Brian  
      Nov 08, 2008  at  Vermont   W  7-0     23/7  5-2-1 0-0-0 2:00  371  Delayne Brian  
      Nov 14, 2008    #10 NORTHEASTERN   W  4-3     25/30  6-2-1 0-0-0 2:05  156  Delayne Brian  
      Nov 15, 2008    #10 NORTHEASTERN   W  3-2     28/28  7-2-1 0-0-0 1:58  120  Delayne Brian  
    *   Nov 21, 2008    SYRACUSE   W  5-3     26/29  8-2-1 1-0-0 2:02  164  Delayne Brian  
    *   Nov 22, 2008    SYRACUSE   W  5-2     40/12  9-2-1 2-0-0 1:57  145  Delayne Brian  
    %  Nov 28, 2008  at  Connecticut      4-5 L    29/28  9-3-1 2-0-0 1:59  223  Delayne Brian  
    %  Nov 29, 2008  vs  Quinnipiac   W  3-2     21/21  10-3-1 2-0-0 1:51  281  Lindsey Park  
    *   Dec 05, 2008  at  Niagara   W  5-3     42/26  11-3-1 3-0-0 2:01  286  Lindsey Park  
    *   Dec 06, 2008  at  Niagara   W  4-2     33/26  12-3-1 4-0-0 2:01  496  Delayne Brian  
    $  Jan 02, 2009  at  St. Cloud State   W  3-2     29/35  13-3-1 4-0-0 1:52  237  Lindsey Park  
    $  Jan 03, 2009  vs  North Dakota      3-3 T  OT  33/33  13-3-2 4-0-0 2:15  134  Lindsey Park  
    *   Jan 16, 2009    ROBERT MORRIS   W  5-0     33/8  14-3-2 5-0-0 1:55  189  Lindsey Park  
    *   Jan 17, 2009    ROBERT MORRIS   W  7-3     26/19  15-3-2 6-0-0 2:00  185  Delayne Brian  
    *   Jan 23, 2009  at  Syracuse   W  3-2     35/24  16-3-2 7-0-0 2:00  389  Delayne Brian  
    *   Jan 24, 2009  at  Syracuse   W  3-1     31/35  17-3-2 8-0-0 2:05  302  Delayne Brian  
    *   Jan 30, 2009  at  #5 Mercyhurst      2-4 L    14/43  17-4-2 8-1-0 2:10  601  Lindsey Park  
    *   Jan 31, 2009  at  #5 Mercyhurst      2-4 L    25/34  17-5-2 8-2-0 2:05  493  Delayne Brian  
    *   Feb 13, 2009    NIAGARA   W  5-1     28/26  18-5-2 9-2-0 1:57  210  Delayne Brian  
    *   Feb 14, 2009    NIAGARA   W  4-3     19/31  19-5-2 10-2-0 1:53  186  Delayne Brian  
    *   Feb 20, 2009  at  Robert Morris   W  4-2     34/32  20-5-2 11-2-0 2:00  400  Delayne Brian  
    *   Feb 21, 2009  at  Robert Morris      0-1 L    51/20  20-6-2 11-3-0 1:56  756  Lindsey Park  
    *   Feb 27, 2009    #3 MERCYHURST      3-4 L    19/37  20-7-2 11-4-0 2:10  383  Delayne Brian  
    *   Feb 28, 2009    #3 MERCYHURST      2-4 L    19/40  20-8-2 11-5-0 2:12  230  Delayne Brian  
    ^  Mar 06, 2009  vs  Robert Morris   W  4-3   OT  31/22  21-8-2 11-5-0 2:30  492  Delayne Brian  
    ^  Mar 07, 2009  at  #3 Mercyhurst      1-6 L    13/39  21-9-2 11-5-0 2:01  694  Delayne Brian  
    * CHA game 
    % Nutmeg Classic (Storrs, Conn.) 
    $ Easton Showcase (St. Cloud, Minn.) 
    ^ CHA Tournament (Erie, Pa.) 


     

    Team Game-by-Game

     
    2008-09 Wayne State Women's Hockey
    Wayne State Team Game-by-Game (FINAL)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 03, 2008  BEMIDJI STATE   2-3  1  2  3  5  32  .062  -10  3/6  1  0  0  0  0  0  0 
    Oct 04, 2008  BEMIDJI STATE   2-1  1  2  4  6  31  .065  +9  9/18  0  1  0  1  0  0  0 
    Oct 17, 2008  at Union   1-1  1  1  0  1  63  .016  +5  7/14  0  0  0  0  1  0  1 
    Oct 18, 2008  at Union   6-2  1  6  10  16  50  .120  +10  6/12  3  0  0  1  0  0  0 
    Oct 24, 2008  COLGATE   6-2  1  6  11  17  25  .240  +20  5/10  2  0  0  1  0  1  0 
    Oct 25, 2008  COLGATE   2-3  1  2  4  6  25  .080  -4  5/10  1  0  0  0  0  0  0 
    Nov 07, 2008  at Vermont   5-3  1  5  9  14  30  .167  +1  8/16  4  0  0  1  0  0  0 
    Nov 08, 2008  at Vermont   7-0  1  7  8  15  23  .304  +19  7/14  3  1  0  1  0  0  2 
    Nov 14, 2008  NORTHEASTERN   4-3  1  4  5  9  25  .160  +10  4/8  0  0  0  1  0  1  0 
    Nov 15, 2008  NORTHEASTERN   3-2  1  3  6  9  28  .107  0   6/12  2  0  0  1  0  0  0 
    Nov 21, 2008  SYRACUSE   5-3  1  5  8  13  26  .192  +14  6/12  1  1  0  1  0  0  1 
    Nov 22, 2008  SYRACUSE   5-2  1  5  7  12  40  .125  +10  6/12  2  0  0  1  0  0  1 
    Nov 28, 2008  at Connecticut   4-5  1  4  5  9  29  .138  -10  3/6  2  0  0  0  0  0  1 
    Nov 29, 2008  vs Quinnipiac   3-2  1  3  5  8  21  .143  -5  7/14  2  0  0  1  0  0  0 
    Dec 05, 2008  at Niagara   5-3  1  5  10  15  42  .119  +10  6/12  2  0  1  1  0  0  0 
    Dec 06, 2008  at Niagara   4-2  1  4  6  10  33  .121  -1  12/48  2  1  1  1  0  0  0 
    Jan 02, 2009  at St. Cloud State   3-2  1  3  3  6  29  .103  -5  4/8  2  0  0  1  0  0  1 
    Jan 03, 2009  vs North Dakota   3-3  1  3  5  8  33  .091  -5  6/12  2  0  0  0  1  0  0 
    Jan 16, 2009  ROBERT MORRIS   5-0  1  5  9  14  33  .152  +25  6/12  0  0  0  1  0  0  0 
    Jan 17, 2009  ROBERT MORRIS   7-3  1  7  10  17  26  .269  +10  7/14  3  0  1  1  0  1  2 
    Jan 23, 2009  at Syracuse   3-2  1  3  6  9  35  .086  +15  7/14  0  0  0  1  0  0  0 
    Jan 24, 2009  at Syracuse   3-1  1  3  6  9  31  .097  0   11/22  2  0  0  1  0  0  0 
    Jan 30, 2009  at Mercyhurst   2-4  1  2  4  6  14  .143  -6  9/18  1  0  0  0  0  0  0 
    Jan 31, 2009  at Mercyhurst   2-4  1  2  4  6  25  .080  -10  5/10  1  0  0  0  0  0  0 
    Feb 13, 2009  NIAGARA   5-1  1  5  8  13  28  .179  +15  10/20  2  0  0  1  0  0  0 
    Feb 14, 2009  NIAGARA   4-3  1  4  3  7  19  .211  +4  5/10  1  1  0  1  0  0  2 
    Feb 20, 2009  at Robert Morris   4-2  1  4  8  12  34  .118  0   5/10  2  0  0  1  0  0  0 
    Feb 21, 2009  at Robert Morris   0-1  1  0  0  0  51  .000  -5  0/0  0  0  0  0  0  0  0 
    Feb 27, 2009  MERCYHURST   3-4  1  3  4  7  19  .158  -6  8/16  1  1  0  0  0  0  1 
    Feb 28, 2009  MERCYHURST   2-4  1  2  4  6  19  .105  -10  15/30  2  0  0  0  0  0  0 
    Mar 06, 2009  vs Robert Morris   4-3  1  4  7  11  31  .129  0   4/8  2  0  0  1  0  0  0 
    Mar 07, 2009  at Mercyhurst   1-6  1  1  2  3  13  .077  -25  7/14  1  0  0  0  0  0  0 
    Wayne State     115-80   32  115  184  299  963  .119  +75  209/442  49  6  3  21  2  3  12 
    Opponent        32  80  134  214  859  .093  -86  210/420  30  3  0  9  0  1  4 

    TEAM PER-GAME 
    Games played: 32
    Shots per game: 30.09
    Goals per game: 3.59
    Assists per game: 5.75
    Points per game: 9.34

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 03, 2008  BEMIDJI STATE   2-3  1  60:00  3  0  3.00  22  .880  0  1  0  0  0  0  0  0 
    Oct 04, 2008  BEMIDJI STATE   2-1  1  62:30  1  0  1.96  27  .925  1  0  0  1  0  0  0  0 
    Oct 17, 2008  at Union   1-1  1  65:00  1  0  1.60  16  .929  0  0  1  1  0  0  0  0 
    Oct 18, 2008  at Union   6-2  1  60:00  2  0  1.70  15  .920  1  0  0  1  0  0  0  0 
    Oct 24, 2008  COLGATE   6-2  1  60:00  2  0  1.76  28  .923  1  0  0  2  0  0  0  0 
    Oct 25, 2008  COLGATE   2-3  1  60:00  3  0  1.96  21  .915  0  1  0  1  0  0  0  0 
    Nov 07, 2008  at Vermont   5-3  1  60:00  3  0  2.11  30  .914  1  0  0  2  0  0  0  0 
    Nov 08, 2008  at Vermont   7-0  1  60:00  0  0  1.85  7  .917  1  0  0  0  0  0  0  0 
    Nov 14, 2008  NORTHEASTERN   4-3  1  60:00  3  0  1.97  27  .915  1  0  0  1  0  0  0  0 
    Nov 15, 2008  NORTHEASTERN   3-2  1  60:00  2  0  1.98  26  .916  1  0  0  1  0  0  0  0 
    Nov 21, 2008  SYRACUSE   5-3  1  60:00  3  0  2.07  26  .914  1  0  0  2  0  0  0  0 
    Nov 22, 2008  SYRACUSE   5-2  1  60:00  2  0  2.06  10  .911  1  0  0  1  0  0  0  0 
    Nov 28, 2008  at Connecticut   4-5  1  60:00  5  0  2.29  23  .903  0  1  0  1  0  0  0  0 
    Nov 29, 2008  vs Quinnipiac   3-2  1  60:00  2  0  2.27  19  .903  1  0  0  0  0  0  0  0 
    Dec 05, 2008  at Niagara   5-3  1  60:00  3  0  2.31  23  .901  1  0  0  2  0  0  0  0 
    Dec 06, 2008  at Niagara   4-2  1  60:00  2  0  2.29  24  .903  1  0  0  0  1  0  0  0 
    Jan 02, 2009  at St. Cloud State   3-2  1  60:00  2  0  2.28  33  .906  1  0  0  0  0  0  0  0 
    Jan 03, 2009  vs North Dakota   3-3  1  65:00  3  0  2.31  30  .906  0  0  1  1  0  0  0  0 
    Jan 16, 2009  ROBERT MORRIS   5-0  1  60:00  0  0  2.19  8  .908  1  0  0  0  0  0  0  0 
    Jan 17, 2009  ROBERT MORRIS   7-3  1  60:00  3  0  2.23  16  .905  1  0  0  1  0  0  0  0 
    Jan 23, 2009  at Syracuse   3-2  1  60:00  2  0  2.22  22  .906  1  0  0  2  0  0  0  0 
    Jan 24, 2009  at Syracuse   3-1  1  60:00  1  0  2.16  34  .910  1  0  0  0  1  0  0  0 
    Jan 30, 2009  at Mercyhurst   2-4  1  60:00  4  0  2.24  39  .910  0  1  0  2  0  0  0  0 
    Jan 31, 2009  at Mercyhurst   2-4  1  60:00  4  0  2.31  30  .908  0  1  0  1  0  0  0  0 
    Feb 13, 2009  NIAGARA   5-1  1  60:00  1  0  2.26  25  .911  1  0  0  1  0  0  0  0 
    Feb 14, 2009  NIAGARA   4-3  1  60:00  3  0  2.29  28  .910  1  0  0  1  0  0  0  0 
    Feb 20, 2009  at Robert Morris   4-2  1  60:00  2  0  2.28  30  .912  1  0  0  0  0  0  0  0 
    Feb 21, 2009  at Robert Morris   0-1  1  60:00  1  0  2.23  19  .913  0  1  0  0  0  0  0  0 
    Feb 27, 2009  MERCYHURST   3-4  1  60:00  4  0  2.29  33  .912  0  1  0  1  1  0  0  0 
    Feb 28, 2009  MERCYHURST   2-4  1  60:00  4  0  2.35  36  .911  0  1  0  2  0  0  0  0 
    Mar 06, 2009  vs Robert Morris   4-3  1  75:04  3  0  2.35  19  .910  1  0  0  1  0  0  0  0 
    Mar 07, 2009  at Mercyhurst   1-6  1  60:00  6  0  2.46  33  .907  0  1  0  1  0  0  0  0 
    Wayne State     115-80   32  1947:34  80  0  2.46  779  .907  21  9  2  30  3  0  0  0 
    Opponent        32  1947:34  115  3  2.46  848  .907  9  21  2  49  6  3  0  0 


     

    Team Game-by-Game Comparison

     
    2008-09 Wayne State Women's Hockey
    Wayne State Team Game-by-Game Comparison (FINAL)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 03, 2008  BEMIDJI STATE   2/3  3/6  32/25  3-6  /  9-18  1-9  /  0-3 
    Oct 04, 2008  BEMIDJI STATE   2/1  4/2  31/28  9-18  /  8-16  0-8  /  1-9 
    Oct 17, 2008  at Union   1/1  0/2  63/17  7-14  /  9-18  0-9  /  1-7 
    Oct 18, 2008  at Union   6/2  10/2  50/17  6-12  /  8-16  3-8  /  1-6 
    Oct 24, 2008  COLGATE   6/2  11/4  25/30  5-10  /  5-10  2-4  /  2-5 
    Oct 25, 2008  COLGATE   2/3  4/6  25/24  5-10  /  7-14  1-7  /  1-5 
    Nov 07, 2008  at Vermont   5/3  9/6  30/33  8-16  /  11-22  4-10  /  2-8 
    Nov 08, 2008  at Vermont   7/0  8/0  23/7  7-14  /  5-10  3-5  /  0-7 
    Nov 14, 2008  NORTHEASTERN   4/3  5/4  25/30  4-8  /  3-6  0-3  /  1-4 
    Nov 15, 2008  NORTHEASTERN   3/2  6/4  28/28  6-12  /  4-8  2-4  /  1-6 
    Nov 21, 2008  SYRACUSE   5/3  8/5  26/29  6-12  /  3-6  1-3  /  2-6 
    Nov 22, 2008  SYRACUSE   5/2  7/3  40/12  6-12  /  6-12  2-6  /  1-6 
    Nov 28, 2008  at Connecticut   4/5  5/7  29/28  3-6  /  6-12  2-6  /  1-3 
    Nov 29, 2008  vs Quinnipiac   3/2  5/4  21/21  7-14  /  5-10  2-5  /  0-7 
    Dec 05, 2008  at Niagara   5/3  10/6  42/26  6-12  /  9-18  2-9  /  2-6 
    Dec 06, 2008  at Niagara   4/2  6/4  33/26  12-48  /  8-16  2-8  /  0-9 
    Jan 02, 2009  at St. Cloud State   3/2  3/2  29/35  4-8  /  7-14  2-5  /  0-2 
    Jan 03, 2009  vs North Dakota   3/3  5/6  33/33  6-12  /  4-8  2-4  /  1-6 
    Jan 16, 2009  ROBERT MORRIS   5/0  9/0  33/8  6-12  /  6-12  0-5  /  0-4 
    Jan 17, 2009  ROBERT MORRIS   7/3  10/4  26/19  7-14  /  5-10  3-5  /  1-7 
    Jan 23, 2009  at Syracuse   3/2  6/3  35/24  7-14  /  4-8  0-3  /  2-7 
    Jan 24, 2009  at Syracuse   3/1  6/1  31/35  11-22  /  7-14  2-5  /  0-10 
    Jan 30, 2009  at Mercyhurst   2/4  4/6  14/43  9-18  /  9-18  1-7  /  2-7 
    Jan 31, 2009  at Mercyhurst   2/4  4/8  25/34  5-10  /  8-16  1-8  /  1-5 
    Feb 13, 2009  NIAGARA   5/1  8/1  28/26  10-20  /  6-12  2-5  /  1-9 
    Feb 14, 2009  NIAGARA   4/3  3/3  19/31  5-10  /  4-8  1-4  /  1-5 
    Feb 20, 2009  at Robert Morris   4/2  8/3  34/32  5-10  /  5-10  2-5  /  0-5 
    Feb 21, 2009  at Robert Morris   0/1  0/2  51/20  0-0  /  1-2  0-1  /  0-0 
    Feb 27, 2009  MERCYHURST   3/4  4/7  19/37  8-16  /  11-22  1-10  /  1-7 
    Feb 28, 2009  MERCYHURST   2/4  4/7  19/40  15-30  /  13-26  2-11  /  2-13 
    Mar 06, 2009  vs Robert Morris   4/3  7/5  31/22  4-8  /  6-12  2-6  /  1-4 
    Mar 07, 2009  at Mercyhurst   1/6  2/11  13/39  7-14  /  8-16  1-8  /  1-7 
    Totals     115/80  184/134  963/859  209-442  /  210-420  49-196  /  30-195 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    2008-09 Wayne State Women's Hockey
    Wayne State High/Low Analysis (FINAL)
    All games

     Wayne State - TEAM GAME HIGHS 

    POINTS     17     vs Robert Morris (Jan 17, 2009) 
         17     vs Colgate (Oct 24, 2008) 
    GOALS     7     vs Robert Morris (Jan 17, 2009) 
         7     at Vermont (Nov 08, 2008) 
    ASSISTS     11     vs Colgate (Oct 24, 2008) 
    SHOTS ON GOAL     63     at Union (Oct 17, 2008) 
    SAVES     39     at Mercyhurst (Jan 30, 2009) 
    PENALTIES     15     vs Mercyhurst (Feb 28, 2009) 
    PENALTY MINUTES     48     at Niagara (Dec 06, 2008) 

     Opponent - GAME HIGHS 

    POINTS     17     at Mercyhurst (Mar 07, 2009) 
    GOALS     6     at Mercyhurst (Mar 07, 2009) 
    ASSISTS     11     at Mercyhurst (Mar 07, 2009) 
    SHOTS ON GOAL     43     at Mercyhurst (Jan 30, 2009) 
    SAVES     62     at Union (Oct 17, 2008) 
    PENALTIES     13     vs Mercyhurst (Feb 28, 2009) 
    PENALTY MINUTES     26     vs Mercyhurst (Feb 28, 2009) 

     Wayne State - GAME LOWS 

    POINTS     0     at Robert Morris (Feb 21, 2009) 
    GOALS     0     at Robert Morris (Feb 21, 2009) 
    ASSISTS     0     at Union (Oct 17, 2008) 
         0     at Robert Morris (Feb 21, 2009) 
    SHOTS ON GOAL     13     at Mercyhurst (Mar 07, 2009) 
    SAVES     7     at Vermont (Nov 08, 2008) 
    PENALTIES     0     at Robert Morris (Feb 21, 2009) 
    PENALTY MINUTES     0     at Robert Morris (Feb 21, 2009) 

     Opponent - GAME LOWS 

    POINTS     0     at Vermont (Nov 08, 2008) 
         0     vs Robert Morris (Jan 16, 2009) 
    GOALS     0     at Vermont (Nov 08, 2008) 
         0     vs Robert Morris (Jan 16, 2009) 
    ASSISTS     0     at Vermont (Nov 08, 2008) 
         0     vs Robert Morris (Jan 16, 2009) 
    SHOTS ON GOAL     7     at Vermont (Nov 08, 2008) 
    SAVES     12     at Mercyhurst (Jan 30, 2009) 
         12     at Mercyhurst (Mar 07, 2009) 
    PENALTIES     1     at Robert Morris (Feb 21, 2009) 
    PENALTY MINUTES     2     at Robert Morris (Feb 21, 2009) 


     

    High/Low Analysis

     
    2008-09 Wayne State Women's Hockey
    Wayne State High/Low Analysis (FINAL)
    All games

     Wayne State - INDIVIDUAL GAME HIGHS 

    POINTS.............      5     Melissa Boal vs Robert Morris (Jan 17, 2009) 
    GOALS..............      4     Melissa Boal vs Robert Morris (Jan 17, 2009) 
         4     Sam Poyton vs Northeastern (Nov 14, 2008) 
    ASSISTS............      3     Melissa Boal at Syracuse (Jan 24, 2009) 
         3     Lindsay DiPietro at Syracuse (Jan 23, 2009) 
         3     Sam Poyton vs Robert Morris (Jan 17, 2009) 
         3     Melissa Boal at Vermont (Nov 07, 2008) 
         3     Natalie Payne vs Colgate (Oct 24, 2008) 
    SHOTS..............      14     Lindsay DiPietro at Union (Oct 17, 2008) 
    SAVES..............      39     Lindsey Park at Mercyhurst (Jan 30, 2009) 
    PENALTIES..........      3     Sam Poyton vs Mercyhurst (Feb 28, 2009) 
         3     Lindsay DiPietro vs Mercyhurst (Feb 27, 2009) 
         3     Natalie Payne at St. Cloud State (Jan 02, 2009) 
    PENALTY MINUTES....      12     Tina Vanderhoeven at Niagara (Dec 06, 2008) 
         12     Sam Poyton at Niagara (Dec 06, 2008) 


     

    Game-by-Game Goals-Assists-Points

     
    2008-09 Wayne State Women's Hockey
    Wayne State Game-by-Game Goals-Assists-Points (FINAL)
    All games

       1   3   4   5   6   7   8  
    Opponent  Date  Score  WL  BRIAN,DELA   BABCHISHIN   BURNETT,CH   POYTON,SAM   FRAKIE,BRA   JEFFERSON,   FRAPPIER,M  
    BEMIDJI STATE  Oct 03  2-3  L  0-0-0  0-0-0  0-1-1  0-1-1  DNP  0-0-0  0-0-0 
    BEMIDJI STATE  Oct 04  2-1  W  DNP  0-0-0  DNP  0-1-1  DNP  0-0-0  0-0-0 
    at Union  Oct 17  1-1  T  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Union  Oct 18  6-2  W  0-0-0  0-0-0  0-0-0  0-2-2  DNP  0-1-1  0-1-1 
    COLGATE  Oct 24  6-2  W  DNP  0-0-0  0-0-0  3-1-4  DNP  0-0-0  0-0-0 
    COLGATE  Oct 25  2-3  L  DNP  0-0-0  0-0-0  1-0-1  DNP  0-0-0  0-1-1 
    at Vermont  Nov 07  5-3  W  0-0-0  0-0-0  0-2-2  2-0-2  DNP  0-0-0  0-0-0 
    at Vermont  Nov 08  7-0  W  0-0-0  0-0-0  0-0-0  1-1-2  DNP  0-1-1  1-0-1 
    NORTHEASTERN  Nov 14  4-3  W  0-0-0  0-0-0  0-0-0  4-0-4  DNP  0-0-0  0-0-0 
    NORTHEASTERN  Nov 15  3-2  W  0-0-0  0-0-0  1-1-2  0-0-0  DNP  DNP  0-0-0 
    SYRACUSE  Nov 21  5-3  W  0-0-0  0-0-0  0-1-1  1-1-2  DNP  0-0-0  0-0-0 
    SYRACUSE  Nov 22  5-2  W  0-0-0  0-0-0  1-0-1  1-1-2  DNP  0-0-0  0-0-0 
    at Connecticut  Nov 28  4-5  L  0-0-0  0-0-0  1-0-1  1-1-2  DNP  0-0-0  0-1-1 
    vs Quinnipiac  Nov 29  3-2  W  DNP  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-1-1 
    at Niagara  Dec 05  5-3  W  DNP  0-0-0  0-1-1  1-1-2  DNP  0-0-0  0-0-0 
    at Niagara  Dec 06  4-2  W  0-0-0  0-0-0  0-1-1  0-1-1  DNP  0-0-0  0-1-1 
    at St. Cloud State  Jan 02  3-2  W  DNP  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-1-1 
    vs North Dakota  Jan 03  3-3  T  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  2-0-2 
    ROBERT MORRIS  Jan 16  5-0  W  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    ROBERT MORRIS  Jan 17  7-3  W  0-0-0  0-0-0  0-1-1  1-3-4  0-0-0  0-0-0  0-0-0 
    at Syracuse  Jan 23  3-2  W  0-0-0  0-0-0  0-0-0  1-2-3  0-0-0  0-0-0  0-0-0 
    at Syracuse  Jan 24  3-1  W  0-0-0  0-0-0  0-1-1  1-1-2  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Jan 30  2-4  L  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Jan 31  2-4  L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    NIAGARA  Feb 13  5-1  W  0-0-0  0-0-0  0-0-0  1-2-3  0-0-0  0-0-0  DNP 
    NIAGARA  Feb 14  4-3  W  0-0-0  0-0-0  0-0-0  1-0-1  1-0-1  0-0-0  DNP 
    at Robert Morris  Feb 20  4-2  W  0-0-0  0-0-0  0-2-2  2-0-2  0-1-1  0-0-0  DNP 
    at Robert Morris  Feb 21  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    MERCYHURST  Feb 27  3-4  L  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
    MERCYHURST  Feb 28  2-4  L  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
    vs Robert Morris  Mar 06  4-3  W  0-0-0  0-2-2  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Mar 07  1-6  L  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 

       9   10  12  14  15  16  17 
    Opponent  Date  Score  WL  BOAL,MELIS   FISHER,MAR   SZANDZIK,J   VANDERHOEV   PROTOPAPAS   HUNGLE,AMA   LARAMEE-PA  
    BEMIDJI STATE  Oct 03  2-3  L  1-0-1  0-0-0  0-0-0  1-0-1  0-1-1  DNP  0-0-0 
    BEMIDJI STATE  Oct 04  2-1  W  2-0-2  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Union  Oct 17  1-1  T  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Union  Oct 18  6-2  W  1-0-1  0-0-0  0-0-0  0-1-1  0-2-2  0-0-0  1-1-2 
    COLGATE  Oct 24  6-2  W  1-1-2  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  1-1-2 
    COLGATE  Oct 25  2-3  L  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  1-0-1 
    at Vermont  Nov 07  5-3  W  0-3-3  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  1-1-2 
    at Vermont  Nov 08  7-0  W  2-2-4  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1  1-0-1 
    NORTHEASTERN  Nov 14  4-3  W  0-1-1  0-0-0  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0 
    NORTHEASTERN  Nov 15  3-2  W  1-1-2  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    SYRACUSE  Nov 21  5-3  W  2-1-3  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1 
    SYRACUSE  Nov 22  5-2  W  1-1-2  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  0-1-1 
    at Connecticut  Nov 28  4-5  L  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Quinnipiac  Nov 29  3-2  W  0-1-1  0-0-0  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Niagara  Dec 05  5-3  W  2-1-3  0-1-1  0-2-2  0-0-0  0-0-0  0-0-0  2-0-2 
    at Niagara  Dec 06  4-2  W  1-0-1  DNP  0-0-0  0-1-1  0-0-0  1-0-1  0-0-0 
    at St. Cloud State  Jan 02  3-2  W  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    vs North Dakota  Jan 03  3-3  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-2-2 
    ROBERT MORRIS  Jan 16  5-0  W  2-1-3  0-1-1  0-1-1  0-1-1  0-0-0  0-0-0  2-0-2 
    ROBERT MORRIS  Jan 17  7-3  W  4-1-5  0-0-0  0-1-1  0-2-2  0-0-0  0-0-0  1-0-1 
    at Syracuse  Jan 23  3-2  W  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
