2008-09 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #19 Lindsay DiPietro  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 03, 2008  BEMIDJI STATE   2-3  1  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 04, 2008  BEMIDJI STATE   2-1  2  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 17, 2008  at Union   1-1  3  0  0  0  14  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 18, 2008  at Union   6-2  4  1  0  1  4  .043  +2  0/0  0  0  0  0  0  0  0 
Oct 24, 2008  COLGATE   6-2  5  0  2  2  1  .042  +3  0/0  0  0  0  0  0  0  0 
Oct 25, 2008  COLGATE   2-3  6  0  0  0  5  .034  0   1/2  0  0  0  0  0  0  0 
Nov 07, 2008  at Vermont   5-3  7  2  0  2  5  .088  +1  1/2  1  0  0  0  0  0  0 
Nov 08, 2008  at Vermont   7-0  8  1  1  2  4  .105  0   0/0  1  0  0  0  0  0  0 
Nov 14, 2008  NORTHEASTERN   4-3  9  0  1  1  2  .100  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2008  NORTHEASTERN   3-2  10  1  2  3  6  .109  +1  1/2  0  0  0  0  0  0  0 
Nov 21, 2008  SYRACUSE   5-3  11  0  2  2  2  .104  +1  0/0  0  0  0  0  0  0  0 
Nov 22, 2008  SYRACUSE   5-2  12  0  2  2  5  .094  +2  1/2  0  0  0  0  0  0  0 
Nov 28, 2008  at Connecticut   4-5  13  0  2  2  3  .089  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2008  vs Quinnipiac   3-2  14  1  0  1  4  .100  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2008  at Niagara   5-3  15  0  2  2  5  .092  +2  1/2  0  0  0  0  0  0  0 
Dec 06, 2008  at Niagara   4-2  16  2  1  3  6  .113  +1  1/2  0  1  1  0  0  0  0 
Jan 02, 2009  at St. Cloud State   3-2  17  0  0  0  0  .113  +1  0/0  0  0  0  0  0  0  0 
Jan 03, 2009  vs North Dakota   3-3  18  0  0  0  1  .111  -2  1/2  0  0  0  0  0  0  0 
Jan 16, 2009  ROBERT MORRIS   5-0  19  1  2  3  2  .122  +3  1/2  0  0  0  0  0  0  0 
Jan 17, 2009  ROBERT MORRIS   7-3  20  1  1  2  4  .128  +2  0/0  0  0  0  0  0  0  0 
Jan 23, 2009  at Syracuse   3-2  21  0  3  3  2  .125  +3  1/2  0  0  0  0  0  0  0 
Jan 24, 2009  at Syracuse   3-1  22  2  1  3  4  .143  0   1/2  1  0  0  1  0  0  0 
Jan 30, 2009  at Mercyhurst   2-4  23  1  0  1  4  .148  -1  1/2  1  0  0  0  0  0  0 
Jan 31, 2009  at Mercyhurst   2-4  24  1  0  1  3  .154  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2009  NIAGARA   5-1  25  2  1  3  5  .167  +2  0/0  1  0  0  1  0  0  0 
Feb 14, 2009  NIAGARA   4-3  26  1  1  2  5  .168  +2  1/2  0  1  0  0  0  0  1 
Feb 20, 2009  at Robert Morris   4-2  27  1  1  2  3  .173  +1  0/0  1  0  0  0  0  0  0 
Feb 21, 2009  at Robert Morris   0-1  28  0  0  0  3  .168  -1  0/0  0  0  0  0  0  0  0 
Feb 27, 2009  MERCYHURST   3-4  29  1  1  2  1  .176  0   3/6  1  0  0  0  0  0  0 
Feb 28, 2009  MERCYHURST   2-4  30  0  1  1  0  .176  -1  1/2  0  0  0  0  0  0  0 
Mar 06, 2009  vs Robert Morris   4-3  31  0  1  1  0  .176  -1  0/0  0  0  0  0  0  0  0 
Mar 07, 2009  at Mercyhurst   1-6  32  0  0  0  0  .176  -1  0/0  0  0  0  0  0  0  0 
Totals        32  19  29  48  108  .176  +23  17/34  7  2  1  2  0  0  1 

 
Games played: 32
Shots per game: 3.38
Goals per game: 0.59
Assists per game: 0.91
Points per game: 1.50