| #17 V. Laramee-Paquette |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 03, 2008 | BEMIDJI STATE | 2-3 | 1 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 04, 2008 | BEMIDJI STATE | 2-1 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2008 | at Union | 1-1 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2008 | at Union | 6-2 | 4 | 1 | 1 | 2 | 2 | .143 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2008 | COLGATE | 6-2 | 5 | 1 | 1 | 2 | 1 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25, 2008 | COLGATE | 2-3 | 6 | 1 | 0 | 1 | 2 | .300 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2008 | at Vermont | 5-3 | 7 | 1 | 1 | 2 | 3 | .308 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Vermont | 7-0 | 8 | 1 | 0 | 1 | 3 | .312 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 14, 2008 | NORTHEASTERN | 4-3 | 9 | 0 | 0 | 0 | 1 | .294 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | NORTHEASTERN | 3-2 | 10 | 0 | 0 | 0 | 0 | .294 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | SYRACUSE | 5-3 | 11 | 0 | 1 | 1 | 0 | .294 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2008 | SYRACUSE | 5-2 | 12 | 0 | 1 | 1 | 4 | .238 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2008 | at Connecticut | 4-5 | 13 | 0 | 0 | 0 | 2 | .217 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2008 | vs Quinnipiac | 3-2 | 14 | 0 | 0 | 0 | 1 | .208 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2008 | at Niagara | 5-3 | 15 | 2 | 0 | 2 | 4 | .250 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | at Niagara | 4-2 | 16 | 0 | 0 | 0 | 3 | .226 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 02, 2009 | at St. Cloud State | 3-2 | 17 | 0 | 0 | 0 | 2 | .212 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2009 | vs North Dakota | 3-3 | 18 | 0 | 2 | 2 | 3 | .194 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2009 | ROBERT MORRIS | 5-0 | 19 | 2 | 0 | 2 | 4 | .225 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | ROBERT MORRIS | 7-3 | 20 | 1 | 0 | 1 | 1 | .244 | +1 | 2/4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Jan 23, 2009 | at Syracuse | 3-2 | 21 | 0 | 0 | 0 | 5 | .217 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | at Syracuse | 3-1 | 22 | 0 | 0 | 0 | 2 | .208 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2009 | at Mercyhurst | 2-4 | 23 | 0 | 0 | 0 | 1 | .204 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | at Mercyhurst | 2-4 | 24 | 0 | 1 | 1 | 6 | .182 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2009 | NIAGARA | 5-1 | 25 | 0 | 1 | 1 | 1 | .179 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2009 | NIAGARA | 4-3 | 26 | 0 | 0 | 0 | 1 | .175 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2009 | at Robert Morris | 4-2 | 27 | 0 | 0 | 0 | 4 | .164 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | at Robert Morris | 0-1 | 28 | 0 | 0 | 0 | 4 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2009 | MERCYHURST | 3-4 | 29 | 0 | 1 | 1 | 1 | .152 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2009 | MERCYHURST | 2-4 | 30 | 0 | 0 | 0 | 1 | .149 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 06, 2009 | vs Robert Morris | 4-3 | 31 | 0 | 0 | 0 | 2 | .145 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 07, 2009 | at Mercyhurst | 1-6 | 32 | 0 | 0 | 0 | 4 | .137 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 10 | 20 | 73 | .137 | -7 | 17/34 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |||
|
Games played: 32 Shots per game: 2.28 Goals per game: 0.31 Assists per game: 0.31 Points per game: 0.62 |