2008-09 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 # 4 Chelsea Burnett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 03, 2008  BEMIDJI STATE   2-3  1  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 17, 2008  at Union   1-1  2  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 18, 2008  at Union   6-2  3  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Oct 24, 2008  COLGATE   6-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2008  COLGATE   2-3  5  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 07, 2008  at Vermont   5-3  6  0  2  2  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2008  at Vermont   7-0  7  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 14, 2008  NORTHEASTERN   4-3  8  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 15, 2008  NORTHEASTERN   3-2  9  1  1  2  1  .077  0   0/0  1  0  0  1  0  0  0 
Nov 21, 2008  SYRACUSE   5-3  10  0  1  1  0  .077  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2008  SYRACUSE   5-2  11  1  0  1  6  .105  +1  0/0  1  0  0  0  0  0  0 
Nov 28, 2008  at Connecticut   4-5  12  1  0  1  2  .143  +1  0/0  0  0  0  0  0  0  1 
Nov 29, 2008  vs Quinnipiac   3-2  13  0  0  0  1  .136  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2008  at Niagara   5-3  14  0  1  1  6  .107  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2008  at Niagara   4-2  15  0  1  1  0  .107  -1  2/4  0  0  0  0  0  0  0 
Jan 02, 2009  at St. Cloud State   3-2  16  1  0  1  5  .121  +1  0/0  0  0  0  0  0  0  1 
Jan 03, 2009  vs North Dakota   3-3  17  0  0  0  0  .121  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2009  ROBERT MORRIS   5-0  18  0  1  1  3  .111  +2  1/2  0  0  0  0  0  0  0 
Jan 17, 2009  ROBERT MORRIS   7-3  19  0  1  1  4  .100  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2009  at Syracuse   3-2  20  0  0  0  4  .091  +1  0/0  0  0  0  0  0  0  0 
Jan 24, 2009  at Syracuse   3-1  21  0  1  1  2  .087  -1  1/2  0  0  0  0  0  0  0 
Jan 30, 2009  at Mercyhurst   2-4  22  0  1  1  0  .087  -2  0/0  0  0  0  0  0  0  0 
Jan 31, 2009  at Mercyhurst   2-4  23  0  1  1  0  .087  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2009  NIAGARA   5-1  24  0  0  0  2  .083  +2  0/0  0  0  0  0  0  0  0 
Feb 14, 2009  NIAGARA   4-3  25  0  0  0  1  .082  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2009  at Robert Morris   4-2  26  0  2  2  3  .077  +1  0/0  0  0  0  0  0  0  0 
Feb 21, 2009  at Robert Morris   0-1  27  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2009  MERCYHURST   3-4  28  0  0  0  0  .077  0   1/2  0  0  0  0  0  0  0 
Feb 28, 2009  MERCYHURST   2-4  29  0  0  0  1  .075  -1  2/4  0  0  0  0  0  0  0 
Mar 06, 2009  vs Robert Morris   4-3  30  0  1  1  2  .073  +1  0/0  0  0  0  0  0  0  0 
Mar 07, 2009  at Mercyhurst   1-6  31  0  0  0  0  .073  -3  0/0  0  0  0  0  0  0  0 
Totals        31  4  15  19  55  .073  +3  9/18  2  0  0  1  0  0  2 

 
Games played: 31
Shots per game: 1.77
Goals per game: 0.13
Assists per game: 0.48
Points per game: 0.61