2008-09 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 # 5 Sam Poyton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 03, 2008  BEMIDJI STATE   2-3  1  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 04, 2008  BEMIDJI STATE   2-1  2  0  1  1  4  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 17, 2008  at Union   1-1  3  0  0  0  6  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 18, 2008  at Union   6-2  4  0  2  2  7  .000  +2  2/4  0  0  0  0  0  0  0 
Oct 24, 2008  COLGATE   6-2  5  3  1  4  4  .125  +3  1/2  1  0  0  0  0  1  0 
Oct 25, 2008  COLGATE   2-3  6  1  0  1  5  .138  -1  1/2  1  0  0  0  0  0  0 
Nov 07, 2008  at Vermont   5-3  7  2  0  2  6  .171  0   2/4  2  0  0  0  0  0  0 
Nov 08, 2008  at Vermont   7-0  8  1  1  2  2  .189  +1  0/0  1  0  0  1  0  0  0 
Nov 14, 2008  NORTHEASTERN   4-3  9  4  0  4  7  .250  +3  0/0  0  0  0  1  0  1  0 
Nov 15, 2008  NORTHEASTERN   3-2  10  0  0  0  3  .234  -1  0/0  0  0  0  0  0  0  0 
Nov 21, 2008  SYRACUSE   5-3  11  1  1  2  4  .235  +2  0/0  0  0  0  1  0  0  1 
Nov 22, 2008  SYRACUSE   5-2  12  1  1  2  3  .241  +2  1/2  0  0  0  0  0  0  0 
Nov 28, 2008  at Connecticut   4-5  13  1  1  2  4  .241  0   0/0  0  0  0  0  0  0  0 
Nov 29, 2008  vs Quinnipiac   3-2  14  0  1  1  2  .233  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2008  at Niagara   5-3  15  1  1  2  4  .234  +1  1/2  0  0  1  0  0  0  0 
Dec 06, 2008  at Niagara   4-2  16  0  1  1  2  .227  0   2/12  0  0  0  0  0  0  0 
Jan 02, 2009  at St. Cloud State   3-2  17  0  0  0  3  .217  +1  0/0  0  0  0  0  0  0  0 
Jan 03, 2009  vs North Dakota   3-3  18  0  0  0  1  .214  -2  1/2  0  0  0  0  0  0  0 
Jan 16, 2009  ROBERT MORRIS   5-0  19  0  0  0  3  .205  +1  1/2  0  0  0  0  0  0  0 
Jan 17, 2009  ROBERT MORRIS   7-3  20  1  3  4  2  .213  +3  1/2  1  0  0  0  0  0  1 
Jan 23, 2009  at Syracuse   3-2  21  1  2  3  3  .218  +3  0/0  0  0  0  1  0  0  0 
Jan 24, 2009  at Syracuse   3-1  22  1  1  2  3  .222  0   2/4  1  0  0  0  0  0  0 
Jan 30, 2009  at Mercyhurst   2-4  23  0  0  0  0  .222  -1  1/2  0  0  0  0  0  0  0 
Jan 31, 2009  at Mercyhurst   2-4  24  0  0  0  3  .214  +1  0/0  0  0  0  0  0  0  0 
Feb 13, 2009  NIAGARA   5-1  25  1  2  3  3  .218  +2  2/4  1  0  0  0  0  0  0 
Feb 14, 2009  NIAGARA   4-3  26  1  0  1  2  .225  +1  2/4  1  0  0  1  0  0  0 
Feb 20, 2009  at Robert Morris   4-2  27  2  0  2  4  .237  +2  1/2  0  0  0  1  0  0  0 
Feb 21, 2009  at Robert Morris   0-1  28  0  0  0  5  .224  -1  0/0  0  0  0  0  0  0  0 
Feb 27, 2009  MERCYHURST   3-4  29  0  1  1  3  .218  0   0/0  0  0  0  0  0  0  0 
Feb 28, 2009  MERCYHURST   2-4  30  1  0  1  3  .221  -1  3/6  1  0  0  0  0  0  0 
Mar 06, 2009  vs Robert Morris   4-3  31  0  0  0  2  .217  0   1/2  0  0  0  0  0  0  0 
Mar 07, 2009  at Mercyhurst   1-6  32  0  1  1  1  .215  -1  2/4  0  0  0  0  0  0  0 
Totals        32  23  22  45  107  .215  +22  31/70  10  0  1  6  0  2  2 

 
Games played: 32
Shots per game: 3.34
Goals per game: 0.72
Assists per game: 0.69
Points per game: 1.41