|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 07, 2005 | at | Bemidji State | 1-1 | T | OT | 33/36 | 0-0-1 | 0-0-0 | 2:18 | 372 | Valery Turcotte | ||
| Oct 08, 2005 | at | Bemidji State | 1-2 | L | 36/22 | 0-1-1 | 0-0-0 | 2:03 | 122 | Valery Turcotte | |||
| Oct 14, 2005 | #1 ST. LAWRENCE | 2-3 | L | 21/20 | 0-2-1 | 0-0-0 | 1:55 | 189 | Valery Turcotte | ||||
| Oct 15, 2005 | #1 ST. LAWRENCE | 0-4 | L | 18/25 | 0-3-1 | 0-0-0 | 1:56 | 125 | Valery Turcotte | ||||
| Oct 21, 2005 | CLARKSON | 0-2 | L | 17/26 | 0-4-1 | 0-0-0 | 1:55 | 171 | Valery Turcotte | ||||
| Oct 22, 2005 | CLARKSON | 1-1 | T | OT | 14/35 | 0-4-2 | 0-0-0 | 2:07 | 81 | Tiffany Thompson | |||
| Oct 28, 2005 | at | Colgate | 2-3 | L | 22/22 | 0-5-2 | 0-0-0 | 1:02 | 114 | Valery Turcotte | |||
| Oct 29, 2005 | at | Colgate | W | 4-0 | 23/22 | 1-5-2 | 0-0-0 | 1:56 | 178 | Valery Turcotte | |||
| Nov 04, 2005 | CONNECTICUT | W | 1-0 | 27/23 | 2-5-2 | 0-0-0 | 1:55 | 155 | Valery Turcotte | ||||
| Nov 05, 2005 | CONNECTICUT | W | 3-2 | 22/19 | 3-5-2 | 0-0-0 | 2:03 pm | 152 | Valery Turcotte | ||||
| Nov 11, 2005 | at | Minnesota State | 2-3 | L | 18/25 | 3-6-2 | 0-0-0 | 2:03 | 198 | Valery Turcotte | |||
| Nov 12, 2005 | at | Minnesota State | 1-5 | L | 32/29 | 3-7-2 | 0-0-0 | 1:58 | 210 | Valery Turcotte | |||
| Nov 19, 2005 | at | Cornell | W | 5-4 | 36/26 | 4-7-2 | 0-0-0 | 2:19 | 137 | Valery Turcotte | |||
| Nov 20, 2005 | at | Cornell | 4-5 | L | OT | 30/36 | 4-8-2 | 0-0-0 | 2:21 | 198 | Tiffany Thompson | ||
| Nov 25, 2005 | ST. CLOUD STATE | W | 3-2 | 21/24 | 5-8-2 | 0-0-0 | 1:50 | 151 | Valery Turcotte | ||||
| Nov 26, 2005 | ST. CLOUD STATE | W | 4-3 | 24/23 | 6-8-2 | 0-0-0 | 1:48 | 123 | Valery Turcotte | ||||
| Dec 09, 2005 | at | Princeton | 2-5 | L | 20/29 | 6-9-2 | 0-0-0 | 1:52 | 102 | Valery Turcotte | |||
| Dec 10, 2005 | at | Princeton | 2-2 | T | OT | 28/35 | 6-9-3 | 0-0-0 | 2:12 | 102 | Tiffany Thompson | ||
| Jan 06, 2006 | #3 WISCONSIN | 3-5 | L | 17/26 | 6-10-3 | 0-0-0 | 2:00 | 257 | Valery Turcotte | ||||
| Jan 07, 2006 | #3 WISCONSIN | 0-3 | L | 11/36 | 6-11-3 | 0-0-0 | 1:59 | 218 | Valery Turcotte | ||||
| * | Jan 13, 2006 | at | #5 Mercyhurst | 2-2 | T | OT | 11/44 | 6-11-4 | 0-0-1 | 2:20 | 400 | Tiffany Thompson | |
| * | Jan 14, 2006 | at | Mercyhurst | 2-4 | L | 30/39 | 6-12-4 | 0-1-1 | 2:10 | 400 | Tiffany Thompson | ||
| Jan 20, 2006 | RENSSELAER | W | 2-1 | 30/21 | 7-12-4 | 0-1-1 | 1:57 | 197 | Tiffany Thompson | ||||
| Jan 21, 2006 | RENSSELAER | W | 4-2 | 22/18 | 8-12-4 | 0-1-1 | 1:55 | 267 | Valery Turcotte | ||||
| * | Jan 27, 2006 | at | Robert Morris | W | 4-2 | 43/17 | 9-12-4 | 1-1-1 | 2:05 | 58 | Tiffany Thompson | ||
| * | Jan 28, 2006 | at | Robert Morris | W | 4-1 | 52/12 | 10-12-4 | 2-1-1 | 2:00 | 75 | Valery Turcotte | ||
| * | Feb 10, 2006 | #6 MERCYHURST | 2-4 | L | 16/38 | 10-13-4 | 2-2-1 | 2:02 | 153 | Tiffany Thompson | |||
| * | Feb 11, 2006 | #6 MERCYHURST | 2-2 | T | OT | 28/35 | 10-13-5 | 2-2-2 | 2:10 | 156 | Valery Turcotte | ||
| * | Feb 17, 2006 | NIAGARA | W | 4-0 | 24/13 | 11-13-5 | 3-2-2 | 1:55 | 110 | Valery Turcotte | |||
| * | Feb 18, 2006 | NIAGARA | W | 2-1 | 19/20 | 12-13-5 | 4-2-2 | 1:50 | 134 | Tiffany Thompson | |||
| * | Feb 24, 2006 | ROBERT MORRIS | W | 7-0 | 46/16 | 13-13-5 | 5-2-2 | 2:07 | 225 | Valery Turcotte | |||
| * | Feb 25, 2006 | ROBERT MORRIS | W | 7-0 | 42/17 | 14-13-5 | 6-2-2 | 2:03 | 285 | Tiffany Thompson | |||
| * | Mar 03, 2006 | at | Niagara | 2-3 | L | 41/23 | 14-14-5 | 6-3-2 | 2:10 | 222 | Valery Turcotte | ||
| * | Mar 04, 2006 | at | Niagara | 1-2 | L | OT | 39/27 | 14-15-5 | 6-4-2 | 2:03 | 265 | Tiffany Thompson | |
| Mar 09, 2006 | NIAGARA | 3-4 | L | OT | 40/18 | 14-16-5 | 6-4-2 | 2:23 | 370 | Tiffany Thompson |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 07, 2005 | at Bemidji State | 1-1 | 1 | 1 | 1 | 2 | 33 | .030 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 08, 2005 | at Bemidji State | 1-2 | 1 | 1 | 2 | 3 | 36 | .028 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 14, 2005 | ST. LAWRENCE | 2-3 | 1 | 2 | 3 | 5 | 21 | .095 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2005 | ST. LAWRENCE | 0-4 | 1 | 0 | 0 | 0 | 18 | .000 | -19 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2005 | CLARKSON | 0-2 | 1 | 0 | 0 | 0 | 17 | .000 | -9 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2005 | CLARKSON | 1-1 | 1 | 1 | 2 | 3 | 14 | .071 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2005 | at Colgate | 2-3 | 1 | 2 | 2 | 4 | 22 | .091 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2005 | at Colgate | 4-0 | 1 | 4 | 6 | 10 | 23 | .174 | +10 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 04, 2005 | CONNECTICUT | 1-0 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 05, 2005 | CONNECTICUT | 3-2 | 1 | 3 | 5 | 8 | 22 | .136 | -5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 11, 2005 | at Minnesota State | 2-3 | 1 | 2 | 4 | 6 | 18 | .111 | -4 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2005 | at Minnesota State | 1-5 | 1 | 1 | 0 | 1 | 32 | .031 | -19 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 19, 2005 | at Cornell | 5-4 | 1 | 5 | 10 | 15 | 36 | .139 | 0 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 20, 2005 | at Cornell | 4-5 | 1 | 4 | 7 | 11 | 30 | .133 | +5 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2005 | ST. CLOUD STATE | 3-2 | 1 | 3 | 4 | 7 | 21 | .143 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 26, 2005 | ST. CLOUD STATE | 4-3 | 1 | 4 | 7 | 11 | 24 | .167 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 09, 2005 | at Princeton | 2-5 | 1 | 2 | 3 | 5 | 20 | .100 | -25 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2005 | at Princeton | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | -4 | 7/14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 06, 2006 | WISCONSIN | 3-5 | 1 | 3 | 4 | 7 | 17 | .176 | -11 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2006 | WISCONSIN | 0-3 | 1 | 0 | 0 | 0 | 11 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2006 | at Mercyhurst | 2-2 | 1 | 2 | 3 | 5 | 11 | .182 | +10 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2006 | at Mercyhurst | 2-4 | 1 | 2 | 3 | 5 | 30 | .067 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2006 | RENSSELAER | 2-1 | 1 | 2 | 3 | 5 | 30 | .067 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 21, 2006 | RENSSELAER | 4-2 | 1 | 4 | 8 | 12 | 22 | .182 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 27, 2006 | at Robert Morris | 4-2 | 1 | 4 | 8 | 12 | 43 | .093 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 28, 2006 | at Robert Morris | 4-1 | 1 | 4 | 8 | 12 | 52 | .077 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 10, 2006 | MERCYHURST | 2-4 | 1 | 2 | 3 | 5 | 16 | .125 | -15 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2006 | MERCYHURST | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2006 | NIAGARA | 4-0 | 1 | 4 | 4 | 8 | 24 | .167 | +14 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 18, 2006 | NIAGARA | 2-1 | 1 | 2 | 4 | 6 | 19 | .105 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 24, 2006 | ROBERT MORRIS | 7-0 | 1 | 7 | 12 | 19 | 46 | .152 | +20 | 3/6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Feb 25, 2006 | ROBERT MORRIS | 7-0 | 1 | 7 | 12 | 19 | 42 | .167 | +15 | 4/8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 03, 2006 | at Niagara | 2-3 | 1 | 2 | 4 | 6 | 41 | .049 | -6 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2006 | at Niagara | 1-2 | 1 | 1 | 1 | 2 | 39 | .026 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2006 | NIAGARA | 3-4 | 1 | 3 | 5 | 8 | 40 | .075 | -20 | 3/6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne State | 89-83 | 35 | 89 | 148 | 237 | 953 | .093 | -58 | 174/359 | 36 | 0 | 0 | 14 | 1 | 2 | 3 | ||
| Opponent | 35 | 83 | 131 | 214 | 897 | .093 | +66 | 224/459 | 18 | 2 | 1 | 16 | 4 | 3 | 5 | |||
| TEAM PER-GAME |
|
Games played: 35 Shots per game: 27.23 Goals per game: 2.54 Assists per game: 4.23 Points per game: 6.77 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 07, 2005 | at Bemidji State | 1-1 | 1 | 65:00 | 1 | 0 | 0.92 | 35 | .972 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2005 | at Bemidji State | 1-2 | 1 | 60:00 | 2 | 0 | 1.44 | 20 | .948 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2005 | ST. LAWRENCE | 2-3 | 1 | 60:00 | 3 | 0 | 1.95 | 17 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | ST. LAWRENCE | 0-4 | 1 | 60:00 | 4 | 0 | 2.45 | 21 | .903 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | CLARKSON | 0-2 | 1 | 60:00 | 2 | 0 | 2.36 | 24 | .907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | CLARKSON | 1-1 | 1 | 65:00 | 1 | 0 | 2.11 | 34 | .921 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2005 | at Colgate | 2-3 | 1 | 60:00 | 3 | 0 | 2.23 | 19 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | at Colgate | 4-0 | 1 | 60:00 | 0 | 0 | 1.96 | 22 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2005 | CONNECTICUT | 1-0 | 1 | 60:00 | 0 | 0 | 1.75 | 23 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2005 | CONNECTICUT | 3-2 | 1 | 60:00 | 2 | 0 | 1.77 | 17 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2005 | at Minnesota State | 2-3 | 1 | 60:00 | 3 | 0 | 1.88 | 22 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | at Minnesota State | 1-5 | 1 | 60:00 | 5 | 0 | 2.14 | 24 | .914 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 19, 2005 | at Cornell | 5-4 | 1 | 60:00 | 4 | 0 | 2.28 | 22 | .909 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 20, 2005 | at Cornell | 4-5 | 1 | 61:28 | 5 | 0 | 2.47 | 31 | .904 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | ST. CLOUD STATE | 3-2 | 1 | 60:00 | 2 | 0 | 2.44 | 22 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | ST. CLOUD STATE | 4-3 | 1 | 60:00 | 3 | 0 | 2.47 | 20 | .903 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 09, 2005 | at Princeton | 2-5 | 1 | 60:00 | 5 | 0 | 2.62 | 24 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2005 | at Princeton | 2-2 | 1 | 65:00 | 2 | 0 | 2.57 | 33 | .901 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2006 | WISCONSIN | 3-5 | 1 | 60:00 | 5 | 1 | 2.70 | 21 | .897 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 07, 2006 | WISCONSIN | 0-3 | 1 | 60:00 | 3 | 0 | 2.71 | 33 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2006 | at Mercyhurst | 2-2 | 1 | 65:00 | 2 | 0 | 2.67 | 42 | .902 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 14, 2006 | at Mercyhurst | 2-4 | 1 | 60:00 | 4 | 0 | 2.73 | 35 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2006 | RENSSELAER | 2-1 | 1 | 60:00 | 1 | 0 | 2.65 | 20 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2006 | RENSSELAER | 4-2 | 1 | 60:00 | 2 | 0 | 2.63 | 16 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2006 | at Robert Morris | 4-2 | 1 | 60:00 | 2 | 0 | 2.60 | 15 | .903 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 28, 2006 | at Robert Morris | 4-1 | 1 | 60:00 | 1 | 0 | 2.54 | 11 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | MERCYHURST | 2-4 | 1 | 60:00 | 4 | 0 | 2.60 | 34 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | MERCYHURST | 2-2 | 1 | 65:00 | 2 | 0 | 2.57 | 33 | .904 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2006 | NIAGARA | 4-0 | 1 | 60:00 | 0 | 0 | 2.48 | 13 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | NIAGARA | 2-1 | 1 | 60:00 | 1 | 0 | 2.43 | 19 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2006 | ROBERT MORRIS | 7-0 | 1 | 60:00 | 0 | 0 | 2.35 | 16 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2006 | ROBERT MORRIS | 7-0 | 1 | 60:00 | 0 | 0 | 2.28 | 17 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2006 | at Niagara | 2-3 | 1 | 60:00 | 3 | 0 | 2.30 | 20 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 04, 2006 | at Niagara | 1-2 | 1 | 64:23 | 2 | 0 | 2.29 | 25 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2006 | NIAGARA | 3-4 | 1 | 63:01 | 4 | 0 | 2.33 | 14 | .907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne State | 89-83 | 35 | 2133:52 | 83 | 1 | 2.33 | 814 | .907 | 14 | 16 | 5 | 18 | 2 | 1 | 0 | 0 | |
| Opponent | 35 | 2133:52 | 89 | 0 | 2.33 | 864 | .907 | 16 | 14 | 5 | 36 | 0 | 0 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 07, 2005 | at Bemidji State | 1/1 | 1/2 | 33/36 | 7-14 | / | 7-25 | 0-6 | / | 0-6 |
| Oct 08, 2005 | at Bemidji State | 1/2 | 2/3 | 36/22 | 9-18 | / | 8-16 | 1-7 | / | 1-8 |
| Oct 14, 2005 | ST. LAWRENCE | 2/3 | 3/5 | 21/20 | 2-4 | / | 7-14 | 0-6 | / | 0-1 |
| Oct 15, 2005 | ST. LAWRENCE | 0/4 | 0/8 | 18/25 | 4-8 | / | 9-18 | 0-8 | / | 0-3 |
| Oct 21, 2005 | CLARKSON | 0/2 | 0/1 | 17/26 | 4-8 | / | 3-6 | 0-3 | / | 0-4 |
| Oct 22, 2005 | CLARKSON | 1/1 | 2/0 | 14/35 | 9-18 | / | 6-12 | 1-5 | / | 0-8 |
| Oct 28, 2005 | at Colgate | 2/3 | 2/6 | 22/22 | 2-4 | / | 4-8 | 0-4 | / | 0-2 |
| Oct 29, 2005 | at Colgate | 4/0 | 6/0 | 23/22 | 2-4 | / | 5-10 | 2-5 | / | 0-2 |
| Nov 04, 2005 | CONNECTICUT | 1/0 | 2/0 | 27/23 | 4-8 | / | 6-12 | 1-6 | / | 0-4 |
| Nov 05, 2005 | CONNECTICUT | 3/2 | 5/4 | 22/19 | 7-14 | / | 6-12 | 2-6 | / | 0-7 |
| Nov 11, 2005 | at Minnesota State | 2/3 | 4/5 | 18/25 | 6-12 | / | 7-14 | 1-6 | / | 1-5 |
| Nov 12, 2005 | at Minnesota State | 1/5 | 0/6 | 32/29 | 4-8 | / | 10-20 | 0-10 | / | 0-4 |
| Nov 19, 2005 | at Cornell | 5/4 | 10/7 | 36/26 | 7-14 | / | 6-12 | 3-6 | / | 2-7 |
| Nov 20, 2005 | at Cornell | 4/5 | 7/10 | 30/36 | 7-25 | / | 5-10 | 1-5 | / | 3-6 |
| Nov 25, 2005 | ST. CLOUD STATE | 3/2 | 4/4 | 21/24 | 6-12 | / | 4-8 | 0-4 | / | 1-6 |
| Nov 26, 2005 | ST. CLOUD STATE | 4/3 | 7/6 | 24/23 | 4-8 | / | 3-6 | 1-3 | / | 2-4 |
| Dec 09, 2005 | at Princeton | 2/5 | 3/8 | 20/29 | 2-4 | / | 7-14 | 2-6 | / | 0-1 |
| Dec 10, 2005 | at Princeton | 2/2 | 4/3 | 28/35 | 7-14 | / | 9-18 | 2-9 | / | 1-7 |
| Jan 06, 2006 | WISCONSIN | 3/5 | 4/8 | 17/26 | 1-2 | / | 1-2 | 0-1 | / | 0-1 |
| Jan 07, 2006 | WISCONSIN | 0/3 | 0/6 | 11/36 | 5-10 | / | 6-12 | 0-5 | / | 0-5 |
| Jan 13, 2006 | at Mercyhurst | 2/2 | 3/4 | 11/44 | 9-18 | / | 6-12 | 0-6 | / | 2-9 |
| Jan 14, 2006 | at Mercyhurst | 2/4 | 3/4 | 30/39 | 2-4 | / | 1-2 | 0-0 | / | 0-1 |
| Jan 20, 2006 | RENSSELAER | 2/1 | 3/2 | 30/21 | 7-14 | / | 7-14 | 0-7 | / | 1-7 |
| Jan 21, 2006 | RENSSELAER | 4/2 | 8/3 | 22/18 | 5-10 | / | 5-10 | 1-5 | / | 0-4 |
| Jan 27, 2006 | at Robert Morris | 4/2 | 8/3 | 43/17 | 3-6 | / | 5-10 | 1-4 | / | 1-2 |
| Jan 28, 2006 | at Robert Morris | 4/1 | 8/2 | 52/12 | 5-10 | / | 8-16 | 1-8 | / | 0-5 |
| Feb 10, 2006 | MERCYHURST | 2/4 | 3/5 | 16/38 | 6-12 | / | 9-18 | 1-8 | / | 0-4 |
| Feb 11, 2006 | MERCYHURST | 2/2 | 4/3 | 28/35 | 6-12 | / | 6-12 | 1-5 | / | 1-4 |
| Feb 17, 2006 | NIAGARA | 4/0 | 4/0 | 24/13 | 8-16 | / | 9-18 | 1-7 | / | 0-7 |
| Feb 18, 2006 | NIAGARA | 2/1 | 4/1 | 19/20 | 6-12 | / | 8-16 | 2-7 | / | 1-5 |
| Feb 24, 2006 | ROBERT MORRIS | 7/0 | 12/0 | 46/16 | 3-6 | / | 9-18 | 3-8 | / | 0-2 |
| Feb 25, 2006 | ROBERT MORRIS | 7/0 | 12/0 | 42/17 | 4-8 | / | 10-20 | 4-10 | / | 0-4 |
| Mar 03, 2006 | at Niagara | 2/3 | 4/4 | 41/23 | 7-14 | / | 13-26 | 1-11 | / | 1-6 |
| Mar 04, 2006 | at Niagara | 1/2 | 1/3 | 39/27 | 1-2 | / | 3-6 | 0-3 | / | 0-1 |
| Mar 09, 2006 | NIAGARA | 3/4 | 5/5 | 40/18 | 3-6 | / | 6-12 | 3-6 | / | 0-3 |
| Totals | 89/83 | 148/131 | 953/897 | 174-359 | / | 224-459 | 36-206 | / | 18-155 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State - TEAM GAME HIGHS |
| POINTS | 19 | vs Robert Morris (Feb 25, 2006) | ||
| 19 | vs Robert Morris (Feb 24, 2006) | |||
| GOALS | 7 | vs Robert Morris (Feb 25, 2006) | ||
| 7 | vs Robert Morris (Feb 24, 2006) | |||
| ASSISTS | 12 | vs Robert Morris (Feb 25, 2006) | ||
| 12 | vs Robert Morris (Feb 24, 2006) | |||
| SHOTS ON GOAL | 52 | at Robert Morris (Jan 28, 2006) | ||
| SAVES | 42 | at Mercyhurst (Jan 13, 2006) | ||
| PENALTIES | 9 | at Mercyhurst (Jan 13, 2006) | ||
| 9 | vs Clarkson (Oct 22, 2005) | |||
| 9 | at Bemidji State (Oct 08, 2005) | |||
| PENALTY MINUTES | 25 | at Cornell (Nov 20, 2005) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Cornell (Nov 20, 2005) | ||
| GOALS | 5 | vs Wisconsin (Jan 06, 2006) | ||
| 5 | at Princeton (Dec 09, 2005) | |||
| 5 | at Cornell (Nov 20, 2005) | |||
| 5 | at Minnesota State (Nov 12, 2005) | |||
| ASSISTS | 10 | at Cornell (Nov 20, 2005) | ||
| SHOTS ON GOAL | 44 | at Mercyhurst (Jan 13, 2006) | ||
| SAVES | 48 | at Robert Morris (Jan 28, 2006) | ||
| PENALTIES | 13 | at Niagara (Mar 03, 2006) | ||
| PENALTY MINUTES | 26 | at Niagara (Mar 03, 2006) |
| Wayne State - GAME LOWS |
| POINTS | 0 | vs St. Lawrence (Oct 15, 2005) | ||
| 0 | vs Clarkson (Oct 21, 2005) | |||
| 0 | vs Wisconsin (Jan 07, 2006) | |||
| GOALS | 0 | vs St. Lawrence (Oct 15, 2005) | ||
| 0 | vs Clarkson (Oct 21, 2005) | |||
| 0 | vs Wisconsin (Jan 07, 2006) | |||
| ASSISTS | 0 | vs St. Lawrence (Oct 15, 2005) | ||
| 0 | vs Clarkson (Oct 21, 2005) | |||
| 0 | at Minnesota State (Nov 12, 2005) | |||
| 0 | vs Wisconsin (Jan 07, 2006) | |||
| SHOTS ON GOAL | 11 | vs Wisconsin (Jan 07, 2006) | ||
| 11 | at Mercyhurst (Jan 13, 2006) | |||
| SAVES | 11 | at Robert Morris (Jan 28, 2006) | ||
| PENALTIES | 1 | vs Wisconsin (Jan 06, 2006) | ||
| 1 | at Niagara (Mar 04, 2006) | |||
| PENALTY MINUTES | 2 | vs Wisconsin (Jan 06, 2006) | ||
| 2 | at Niagara (Mar 04, 2006) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Colgate (Oct 29, 2005) | ||
| 0 | vs Connecticut (Nov 04, 2005) | |||
| 0 | vs Niagara (Feb 17, 2006) | |||
| 0 | vs Robert Morris (Feb 24, 2006) | |||
| 0 | vs Robert Morris (Feb 25, 2006) | |||
| GOALS | 0 | at Colgate (Oct 29, 2005) | ||
| 0 | vs Connecticut (Nov 04, 2005) | |||
| 0 | vs Niagara (Feb 17, 2006) | |||
| 0 | vs Robert Morris (Feb 24, 2006) | |||
| 0 | vs Robert Morris (Feb 25, 2006) | |||
| ASSISTS | 0 | vs Clarkson (Oct 22, 2005) | ||
| 0 | at Colgate (Oct 29, 2005) | |||
| 0 | vs Connecticut (Nov 04, 2005) | |||
