2005-06 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 # 9 Melissa Boal  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2005  at Bemidji State   1-1  1  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Oct 08, 2005  at Bemidji State   1-2  2  0  1  1  9  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 14, 2005  ST. LAWRENCE   2-3  3  0  2  2  4  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 15, 2005  ST. LAWRENCE   0-4  4  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 21, 2005  CLARKSON   0-2  5  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2005  CLARKSON   1-1  6  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2005  at Colgate   2-3  7  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2005  at Colgate   4-0  8  1  1  2  10  .025  +1  0/0  1  0  0  0  0  0  0 
Nov 04, 2005  CONNECTICUT   1-0  9  1  0  1  9  .041  0   0/0  1  0  0  1  0  0  0 
Nov 05, 2005  CONNECTICUT   3-2  10  1  2  3  5  .056  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2005  at Minnesota State   2-3  11  1  0  1  6  .067  0   0/0  1  0  0  0  0  0  0 
Nov 12, 2005  at Minnesota State   1-5  12  1  0  1  6  .076  -2  0/0  0  0  0  0  0  0  1 
Nov 19, 2005  at Cornell   5-4  13  1  1  2  6  .083  +1  0/0  1  0  0  0  0  0  0 
Nov 20, 2005  at Cornell   4-5  14  1  3  4  9  .086  +2  0/0  0  0  0  0  0  0  0 
Nov 25, 2005  ST. CLOUD STATE   3-2  15  0  0  0  2  .084  -1  0/0  0  0  0  0  0  0  0 
Nov 26, 2005  ST. CLOUD STATE   4-3  16  1  2  3  6  .090  +2  0/0  0  0  0  0  0  0  0 
Dec 09, 2005  at Princeton   2-5  17  0  1  1  2  .088  -1  0/0  0  0  0  0  0  0  0 
Dec 10, 2005  at Princeton   2-2  18  0  1  1  6  .082  -1  0/0  0  0  0  0  0  0  0 
Jan 06, 2006  WISCONSIN   3-5  19  0  1  1  1  .082  -1  1/2  0  0  0  0  0  0  0 
Jan 07, 2006  WISCONSIN   0-3  20  0  0  0  0  .082  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2006  at Mercyhurst   2-2  21  0  0  0  2  .080  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2006  at Mercyhurst   2-4  22  1  0  1  12  .080  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2006  RENSSELAER   2-1  23  0  1  1  5  .077  +1  0/0  0  0  0  0  0  0  0 
Jan 21, 2006  RENSSELAER   4-2  24  2  1  3  6  .089  0   0/0  0  0  0  1  0  0  0 
Jan 27, 2006  at Robert Morris   4-2  25  1  1  2  7  .092  +1  1/2  1  0  0  0  0  0  0 
Jan 28, 2006  at Robert Morris   4-1  26  0  0  0  9  .086  +1  1/2  0  0  0  0  0  0  0 
Feb 10, 2006  MERCYHURST   2-4  27  1  0  1  3  .092  0   1/2  1  0  0  0  0  0  0 
Feb 11, 2006  MERCYHURST   2-2  28  1  0  1  8  .093  -1  0/0  1  0  0  0  0  0  0 
Feb 17, 2006  NIAGARA   4-0  29  2  1  3  5  .103  +3  1/2  0  0  0  1  0  0  1 
Feb 18, 2006  NIAGARA   2-1  30  0  2  2  3  .101  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2006  ROBERT MORRIS   7-0  31  2  2  4  14  .105  +2  0/0  1  0  0  0  0  0  0 
Feb 25, 2006  ROBERT MORRIS   7-0  32  4  0  4  10  .121  +2  0/0  2  0  0  1  0  1  0 
Mar 03, 2006  at Niagara   2-3  33  1  0  1  6  .122  0   1/2  1  0  0  0  0  0  0 
Mar 04, 2006  at Niagara   1-2  34  0  0  0  6  .119  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2006  NIAGARA   3-4  35  0  1  1  7  .114  -2  0/0  0  0  0  0  0  0  0 
Totals        35  23  25  48  201  .114  +4  8/16  11  0  0  4  0  1  2 

 
Games played: 35
Shots per game: 5.74
Goals per game: 0.66
Assists per game: 0.71
Points per game: 1.37