2005-06 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 #21 Becky Sonn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2005  at Bemidji State   1-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 08, 2005  at Bemidji State   1-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2005  ST. LAWRENCE   2-3  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 15, 2005  ST. LAWRENCE   0-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2005  at Colgate   2-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2005  at Colgate   4-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2005  CONNECTICUT   1-0  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2005  CONNECTICUT   3-2  8  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2005  at Minnesota State   2-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2005  at Minnesota State   1-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2005  at Cornell   5-4  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2005  at Cornell   4-5  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2005  ST. CLOUD STATE   3-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2005  ST. CLOUD STATE   4-3  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2005  at Princeton   2-5  15  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 10, 2005  at Princeton   2-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2006  WISCONSIN   3-5  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2006  WISCONSIN   0-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2006  at Mercyhurst   2-2  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2006  at Mercyhurst   2-4  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2006  RENSSELAER   2-1  21  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2006  RENSSELAER   4-2  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2006  at Robert Morris   4-2  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2006  at Robert Morris   4-1  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2006  NIAGARA   4-0  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2006  NIAGARA   2-1  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2006  ROBERT MORRIS   7-0  27  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2006  ROBERT MORRIS   7-0  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2006  at Niagara   2-3  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2006  at Niagara   1-2  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2006  NIAGARA   3-4  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        31  0  0  0  1  .000  -5  1/2  0  0  0  0  0  0  0 

 
Games played: 31
Shots per game: 0.03
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00