2005-06 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 # 3 Kristy Leng  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2005  at Bemidji State   1-1  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 08, 2005  at Bemidji State   1-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 14, 2005  ST. LAWRENCE   2-3  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 15, 2005  ST. LAWRENCE   0-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 21, 2005  CLARKSON   0-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2005  CLARKSON   1-1  6  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 28, 2005  at Colgate   2-3  7  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2005  at Colgate   4-0  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2005  CONNECTICUT   1-0  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2005  CONNECTICUT   3-2  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 11, 2005  at Minnesota State   2-3  11  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 12, 2005  at Minnesota State   1-5  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2005  at Cornell   5-4  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2005  at Cornell   4-5  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2005  ST. CLOUD STATE   3-2  15  1  0  1  1  .200  +1  0/0  0  0  0  1  0  0  0 
Nov 26, 2005  ST. CLOUD STATE   4-3  16  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 06, 2006  WISCONSIN   3-5  17  0  1  1  0  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2006  WISCONSIN   0-3  18  0  0  0  0  .167  -2  1/2  0  0  0  0  0  0  0 
Jan 13, 2006  at Mercyhurst   2-2  19  0  0  0  0  .167  +1  0/0  0  0  0  0  0  0  0 
Jan 14, 2006  at Mercyhurst   2-4  20  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2006  RENSSELAER   2-1  21  1  0  1  2  .250  +1  1/2  0  0  0  0  0  0  0 
Jan 21, 2006  RENSSELAER   4-2  22  0  3  3  1  .222  +1  0/0  0  0  0  0  0  0  0 
Jan 27, 2006  at Robert Morris   4-2  23  0  1  1  2  .182  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2006  at Robert Morris   4-1  24  1  0  1  2  .231  -1  1/2  1  0  0  0  0  0  0 
Feb 10, 2006  MERCYHURST   2-4  25  0  0  0  1  .214  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2006  MERCYHURST   2-2  26  0  0  0  2  .188  0   1/2  0  0  0  0  0  0  0 
Feb 17, 2006  NIAGARA   4-0  27  0  1  1  3  .158  +2  0/0  0  0  0  0  0  0  0 
Feb 18, 2006  NIAGARA   2-1  28  0  0  0  0  .158  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2006  ROBERT MORRIS   7-0  29  0  0  0  2  .143  +2  0/0  0  0  0  0  0  0  0 
Feb 25, 2006  ROBERT MORRIS   7-0  30  0  1  1  3  .125  +1  0/0  0  0  0  0  0  0  0 
Mar 03, 2006  at Niagara   2-3  31  0  0  0  1  .120  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2006  at Niagara   1-2  32  0  0  0  1  .115  +1  0/0  0  0  0  0  0  0  0 
Mar 09, 2006  NIAGARA   3-4  33  1  0  1  3  .138  -2  0/0  1  0  0  0  0  0  0 
Totals        33  4  7  11  29  .138  -5  7/14  2  0  0  1  0  0  0 

 
Games played: 33
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.21
Points per game: 0.33