2005-06 Wayne State Women's Hockey
Wayne State Individual Game-by-Game (FINAL)
All games

 # 4 Sarah Campbell  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 07, 2005  at Bemidji State   1-1  1  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 08, 2005  at Bemidji State   1-2  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 14, 2005  ST. LAWRENCE   2-3  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 15, 2005  ST. LAWRENCE   0-4  4  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 21, 2005  CLARKSON   0-2  5  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 22, 2005  CLARKSON   1-1  6  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0 
Oct 28, 2005  at Colgate   2-3  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2005  at Colgate   4-0  8  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 04, 2005  CONNECTICUT   1-0  9  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2005  CONNECTICUT   3-2  10  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2005  at Minnesota State   2-3  11  0  1  1  1  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 12, 2005  at Minnesota State   1-5  12  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2005  at Cornell   5-4  13  1  1  2  3  .050  0   0/0  1  0  0  0  0  0  0 
Nov 20, 2005  at Cornell   4-5  14  0  0  0  2  .045  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2005  ST. CLOUD STATE   3-2  15  0  0  0  0  .045  0   1/2  0  0  0  0  0  0  0 
Nov 26, 2005  ST. CLOUD STATE   4-3  16  0  1  1  1  .043  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2005  at Princeton   2-5  17  0  1  1  1  .042  -1  0/0  0  0  0  0  0  0  0 
Dec 10, 2005  at Princeton   2-2  18  0  0  0  1  .040  0   2/4  0  0  0  0  0  0  0 
Jan 06, 2006  WISCONSIN   3-5  19  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2006  WISCONSIN   0-3  20  0  0  0  0  .040  -1  0/0  0  0  0  0  0  0  0 
Jan 13, 2006  at Mercyhurst   2-2  21  0  0  0  1  .038  0   2/4  0  0  0  0  0  0  0 
Jan 14, 2006  at Mercyhurst   2-4  22  0  1  1  0  .038  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2006  RENSSELAER   2-1  23  0  0  0  1  .037  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2006  RENSSELAER   4-2  24  0  0  0  2  .034  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2006  at Robert Morris   4-2  25  0  0  0  2  .032  +2  0/0  0  0  0  0  0  0  0 
Jan 28, 2006  at Robert Morris   4-1  26  0  2  2  6  .027  +1  1/2  0  0  0  0  0  0  0 
Feb 10, 2006  MERCYHURST   2-4  27  0  0  0  0  .027  -3  0/0  0  0  0  0  0  0  0 
Feb 11, 2006  MERCYHURST   2-2  28  0  1  1  1  .026  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2006  NIAGARA   4-0  29  0  0  0  0  .026  +2  1/2  0  0  0  0  0  0  0 
Feb 18, 2006  NIAGARA   2-1  30  0  0  0  3  .024  0   1/2  0  0  0  0  0  0  0 
Feb 24, 2006  ROBERT MORRIS   7-0  31  0  0  0  2  .023  +2  1/2  0  0  0  0  0  0  0 
Feb 25, 2006  ROBERT MORRIS   7-0  32  1  1  2  4  .043  +1  0/0  1  0  0  0  0  0  0 
Mar 03, 2006  at Niagara   2-3  33  0  0  0  2  .041  -2  0/0  0  0  0  0  0  0  0 
Mar 04, 2006  at Niagara   1-2  34  1  0  1  5  .056  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2006  NIAGARA   3-4  35  0  1  1  3  .053  -3  0/0  0  0  0  0  0  0  0 
Totals        35  3  11  14  57  .053  -6  17/34  2  0  0  0  0  0  0 

 
Games played: 35
Shots per game: 1.63
Goals per game: 0.09
Assists per game: 0.31
Points per game: 0.40