Wayne State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    2003-04 Wayne State Women's Hockey
    Wayne State Game Results (FINAL)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 10, 2003  at  Bemidji State      2-3 L    24/20  0-1-0 0-0-0 1:59  129  Anna VanderMarliere  
      Oct 11, 2003  at  Bemidji State      2-2 T  OT  28/30  0-1-1 0-0-0 2:18  130  Anna VanderMarliere  
      Oct 25,2003     ELMIRA COLLEGE   W  2-1     32/16  1-1-1 0-0-0 2:00  210  Katrina Hodgeson  
      Oct 26, 2003    ELMIRA COLLEGE   W  2-1     20/11  2-1-1 0-0-0 1:56  253  Anna VanderMarliere  
      Oct 31, 2003  at  Colgate      2-3 L  OT  22/33  2-2-1 0-0-0 1:59  100  Anna VanderMarliere  
      Nov 01, 2003  at  Colgate   W  4-0     26/30  3-2-1 0-0-0 1:54  125  Anna VanderMarliere  
    *   Nov 07, 2003    NIAGARA   W  1-0     17/22  4-2-1 1-0-0 1:50  190  Anna VanderMarliere  
    *   Nov 08, 2003    NIAGARA   W  2-1     22/24  5-2-1 2-0-0 2:00  203  Anna VanderMarliere  
    *   Nov 15, 2003  at  #8 Mercyhurst      0-1 L  OT  13/47  5-3-1 2-1-0 2:05  100  Anna VanderMarliere  
    *   Nov 16, 2003  at  #8 Mercyhurst      1-5 L    21/39  5-4-1 2-2-0 2:00  80  Anna VanderMarliere  
      Nov 21, 2003    NORTH DAKOTA      0-3 L    19/24  5-5-1 2-2-0 2:00  157  Anna VanderMarliere  
      Nov 22, 2003    NORTH DAKOTA      2-2 T  OT  21/28  5-5-2 2-2-0 2:00  167  Tina Thibideau  
    *   Dec 05, 2003    FINDLAY      1-3 L    24/19  5-6-2 2-3-0 2:00  217  Anna VanderMarliere  
    *   Dec 07, 2003  at  Findlay   W  2-1     26/25  6-6-2 3-3-0 1:50  52  Anna VanderMarliere  
      Jan 02, 2004    UNION   W  8-1     39/22  7-6-2 3-3-0 2:00  178  Tina Thibideau  
      Jan 03, 2004    UNION   W  5-2     35/20  8-6-2 3-3-0 2:05  179  Tina Thibideau  
      Jan 05, 2004    CLARKSON      0-3 L    29/18  8-7-2 3-3-0 1:56  125  Anna VanderMarliere  
    *   Jan 10, 2004    FINDLAY      2-5 L    16/40  8-8-2 3-4-0 2:05  194  Tina Thibideau  
      Jan 16, 2004    VERMONT      0-0 T  OT  35/16  8-8-3 3-4-0 2:00  177  Anna VanderMarliere  
      Jan 17, 2004    VERMONT   W  4-1     30/19  9-8-3 3-4-0 1:54  159  Anna VanderMarliere  
      Jan 23, 2004  at  North Dakota      0-3 L    23/39  9-9-3 3-4-0 1:55  411  Anna VanderMarliere  
      Jan 24, 2004  at  North Dakota      3-5 L    21/38  9-10-3 3-4-0 1:55  308  Anna VanderMarliere  
      Jan 31, 2004  at  Clarkson   W  2-1     18/24  10-10-3 3-4-0 1:55  132  Tina Thibideau  
      Feb 01, 2004  at  Clarkson   W  2-1     21/22  11-10-3 3-4-0 1:55  121  Anna VanderMarliere  
    *   Feb 07, 2004    #7 MERCYHURST      0-6 L    11/46  11-11-3 3-5-0 1:54  176  Anna VanderMarliere  
    *   Feb 08, 2004    #7 MERCYHURST      0-3 L    14/30  11-12-3 3-6-0 1:49  152  Tina Thibideau  
      Feb 20, 2004    QUINNIPIAC   W  4-2     26/22  12-12-3 3-6-0 2:00  185  Anna VanderMarliere  
      Feb 21, 2004    QUINNIPIAC   W  2-1   OT  36/32  13-12-3 3-6-0 2:05  250  Anna VanderMarliere  
    *   Feb 25, 2004  at  Findlay      3-3 T  OT  26/34  13-12-4 3-6-1 2:15  114  Anna VanderMarliere  
    *   Feb 28, 2004  at  Niagara      0-4 L    26/31  13-13-4 3-7-1 2:00  485  Anna VanderMarliere  
    *   Feb 29, 2004  at  Niagara      1-2 L    14/27  13-14-4 3-8-1 2:45  490  Tina Thibideau  
      Mar 05, 2004  at  Sacred Heart   W  5-0     44/5  14-14-4 3-8-1 1:53  162  Tina Thibideau  
      Mar 06, 2004  at  Sacred Heart   W  5-1     70/7  15-14-4 3-8-1 2:05  173  Anna VanderMarliere  
      Mar 13, 2004  vs  #7 Mercyhurst      0-4 L    20/39  15-15-4 3-8-1 2:05    Anna VanderMarliere  


     

    Team Game-by-Game

     
    2003-04 Wayne State Women's Hockey
    Wayne State Team Game-by-Game (FINAL)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 10, 2003  at Bemidji State   2-3  1  2  3  5  24  .083  -5  3/6  1  0  0  0  0  0  0 
    Oct 11, 2003  at Bemidji State   2-2  1  2  4  6  28  .071  0   4/8  0  0  0  0  0  0  0 
    Oct 25,2003   ELMIRA COLLEGE   2-1  1  2  4  6  32  .062  +5  5/10  1  0  0  1  0  0  0 
    Oct 26, 2003  ELMIRA COLLEGE   2-1  1  2  3  5  20  .100  +5  6/12  1  0  0  1  0  0  0 
    Oct 31, 2003  at Colgate   2-3  1  2  4  6  22  .091  -5  4/8  1  0  0  0  0  0  0 
    Nov 01, 2003  at Colgate   4-0  1  4  7  11  26  .154  +20  4/8  0  0  0  1  0  0  0 
    Nov 07, 2003  NIAGARA   1-0  1  1  2  3  17  .059  +5  5/10  0  0  0  1  0  0  0 
    Nov 08, 2003  NIAGARA   2-1  1  2  4  6  22  .091  0   0/0  1  0  0  1  0  0  0 
    Nov 15, 2003  at Mercyhurst   0-1  1  0  0  0  13  .000  -5  3/6  0  0  0  0  0  0  0 
    Nov 16, 2003  at Mercyhurst   1-5  1  1  1  2  21  .048  -20  1/2  0  0  0  0  0  0  0 
    Nov 21, 2003  NORTH DAKOTA   0-3  1  0  0  0  19  .000  -11  7/14  0  0  0  0  0  0  0 
    Nov 22, 2003  NORTH DAKOTA   2-2  1  2  4  6  21  .095  0   5/10  0  0  0  0  0  0  0 
    Dec 05, 2003  FINDLAY   1-3  1  1  0  1  24  .042  -10  4/8  0  0  0  0  0  0  1 
    Dec 07, 2003  at Findlay   2-1  1  2  2  4  26  .077  +5  6/12  0  0  0  1  0  0  0 
    Jan 02, 2004  UNION   8-1  1  8  10  18  39  .205  +25  5/10  2  0  0  1  0  0  3 
    Jan 03, 2004  UNION   5-2  1  5  9  14  35  .143  +14  5/10  0  1  0  1  0  0  0 
    Jan 05, 2004  CLARKSON   0-3  1  0  0  0  29  .000  -5  5/10  0  0  0  0  0  0  0 
    Jan 10, 2004  FINDLAY   2-5  1  2  3  5  16  .125  -9  9/18  1  0  0  0  0  0  0 
    Jan 16, 2004  VERMONT   0-0  1  0  0  0  35  .000  0   2/4  0  0  0  0  0  0  0 
    Jan 17, 2004  VERMONT   4-1  1  4  7  11  30  .133  +10  3/6  2  0  1  1  0  1  0 
    Jan 23, 2004  at North Dakota   0-3  1  0  0  0  23  .000  -15  2/4  0  0  0  0  0  0  0 
    Jan 24, 2004  at North Dakota   3-5  1  3  1  4  21  .143  -15  4/8  2  0  0  0  0  0  2 
    Jan 31, 2004  at Clarkson   2-1  1  2  4  6  18  .111  +5  2/4  0  0  0  1  0  0  0 
    Feb 01, 2004  at Clarkson   2-1  1  2  1  3  21  .095  +9  7/14  0  1  0  1  0  0  1 
    Feb 07, 2004  MERCYHURST   0-6  1  0  0  0  11  .000  -15  5/10  0  0  0  0  0  0  0 
    Feb 08, 2004  MERCYHURST   0-3  1  0  0  0  14  .000  -16  2/4  0  0  0  0  0  0  0 
    Feb 20, 2004  QUINNIPIAC   4-2  1  4  4  8  26  .154  +10  2/4  0  0  1  1  0  0  1 
    Feb 21, 2004  QUINNIPIAC   2-1  1  2  3  5  36  .056  +10  3/6  0  0  0  1  0  0  0 
    Feb 25, 2004  at Findlay   3-3  1  3  3  6  26  .115  0   0/0  0  0  0  0  1  0  0 
    Feb 28, 2004  at Niagara   0-4  1  0  0  0  26  .000  -15  2/4  0  0  0  0  0  0  0 
    Feb 29, 2004  at Niagara   1-2  1  1  1  2  14  .071  +5  5/10  0  0  0  0  0  0  0 
    Mar 05, 2004  at Sacred Heart   5-0  1  5  10  15  44  .114  +15  5/10  2  0  0  1  0  0  0 
    Mar 06, 2004  at Sacred Heart   5-1  1  5  6  11  70  .071  +15  2/4  2  0  0  1  0  0  1 
    Mar 13, 2004  vs Mercyhurst   0-4  1  0  0  0  20  .000  -15  3/6  0  0  0  0  0  0  0 
    Wayne State     69-74   34  69  100  169  869  .079  -3  130/260  16  2  2  15  1  1  9 
    Opponent        34  74  101  175  899  .082  -4  147/297  21  1  3  15  2  1  8 

    TEAM PER-GAME 
    Games played: 34
    Shots per game: 25.56
    Goals per game: 2.03
    Assists per game: 2.94
    Points per game: 4.97

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 10, 2003  at Bemidji State   2-3  1  60:00  3  0  3.00  17  .850  0  1  0  1  0  0  0  0 
    Oct 11, 2003  at Bemidji State   2-2  1  65:00  2  0  2.40  28  .900  0  0  1  0  0  0  0  0 
    Oct 25,2003   ELMIRA COLLEGE   2-1  1  60:00  1  0  1.95  15  .909  1  0  0  1  0  0  0  0 
    Oct 26, 2003  ELMIRA COLLEGE   2-1  1  60:00  1  0  1.71  10  .909  1  0  0  1  0  0  0  0 
    Oct 31, 2003  at Colgate   2-3  1  60:59  3  0  1.96  30  .909  0  1  0  1  0  0  0  0 
    Nov 01, 2003  at Colgate   4-0  1  60:00  0  0  1.64  30  .929  1  0  0  0  0  0  0  0 
    Nov 07, 2003  NIAGARA   1-0  1  60:00  0  0  1.41  22  .938  1  0  0  0  0  0  0  0 
    Nov 08, 2003  NIAGARA   2-1  1  60:00  1  0  1.36  23  .941  1  0  0  0  0  0  0  0 
    Nov 15, 2003  at Mercyhurst   0-1  1  63:25  1  0  1.31  46  .948  0  1  0  0  0  0  0  0 
    Nov 16, 2003  at Mercyhurst   1-5  1  60:00  5  0  1.67  34  .938  0  1  0  0  0  0  0  0 
    Nov 21, 2003  NORTH DAKOTA   0-3  1  60:00  3  1  1.79  21  .932  0  1  0  1  0  1  0  0 
    Nov 22, 2003  NORTH DAKOTA   2-2  1  65:00  2  0  1.80  26  .932  0  0  1  0  0  0  0  0 
    Dec 05, 2003  FINDLAY   1-3  1  60:00  3  0  1.89  16  .927  0  1  0  0  0  0  0  0 
    Dec 07, 2003  at Findlay   2-1  1  60:00  1  0  1.83  24  .929  1  0  0  0  0  0  0  0 
    Jan 02, 2004  UNION   8-1  1  60:00  1  0  1.77  21  .931  1  0  0  0  0  0  0  0 
    Jan 03, 2004  UNION   5-2  1  60:00  2  0  1.79  18  .929  1  0  0  0  0  0  0  0 
    Jan 05, 2004  CLARKSON   0-3  1  60:00  3  0  1.86  15  .925  0  1  0  2  0  0  0  0 
    Jan 10, 2004  FINDLAY   2-5  1  60:00  5  0  2.03  35  .921  0  1  0  2  0  0  0  0 
    Jan 16, 2004  VERMONT   0-0  1  65:00  0  0  1.91  16  .924  0  0  1  0  0  0  0  0 
    Jan 17, 2004  VERMONT   4-1  1  60:00  1  0  1.87  18  .924  1  0  0  1  0  0  0  0 
    Jan 23, 2004  at North Dakota   0-3  1  60:00  3  1  1.92  36  .924  0  1  0  0  0  1  0  0 
    Jan 24, 2004  at North Dakota   3-5  1  60:00  5  0  2.06  33  .921  0  1  0  1  0  0  0  0 
    Jan 31, 2004  at Clarkson   2-1  1  60:00  1  0  2.02  23  .922  1  0  0  0  0  0  0  0 
    Feb 01, 2004  at Clarkson   2-1  1  60:00  1  0  1.97  21  .923  1  0  0  1  0  0  0  0 
    Feb 07, 2004  MERCYHURST   0-6  1  60:00  6  0  2.13  40  .920  0  1  0  3  1  0  0  0 
    Feb 08, 2004  MERCYHURST   0-3  1  60:00  3  1  2.17  27  .919  0  1  0  0  0  1  0  0 
    Feb 20, 2004  QUINNIPIAC   4-2  1  60:00  2  0  2.16  20  .919  1  0  0  0  0  0  0  0 
    Feb 21, 2004  QUINNIPIAC   2-1  1  60:15  1  0  2.12  31  .921  1  0  0  1  0  0  0  0 
    Feb 25, 2004  at Findlay   3-3  1  65:00  3  0  2.14  31  .920  0  0  1  0  0  0  0  0 
    Feb 28, 2004  at Niagara   0-4  1  60:00  4  0  2.20  27  .918  0  1  0  1  0  0  0  0 
    Feb 29, 2004  at Niagara   1-2  1  60:00  2  0  2.20  25  .919  0  1  0  2  0  0  0  0 
    Mar 05, 2004  at Sacred Heart   5-0  1  60:00  0  0  2.13  5  .919  1  0  0  0  0  0  0  0 
    Mar 06, 2004  at Sacred Heart   5-1  1  60:00  1  0  2.10  6  .919  1  0  0  1  0  0  0  0 
    Mar 13, 2004  vs Mercyhurst   0-4  1  60:00  4  0  2.15  35  .918  0  1  0  1  0  0  0  0 
    Wayne State     69-74   34  2064:39  74  3  2.15  825  .918  15  15  4  21  1  3  0  0 
    Opponent        34  2064:39  69  2  2.15  800  .918  15  15  4  16  2  2  0  0 


     

    Team Game-by-Game Comparison

     
    2003-04 Wayne State Women's Hockey
    Wayne State Team Game-by-Game Comparison (FINAL)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 10, 2003  at Bemidji State   2/3  3/4  24/20  3-6  /  6-12  1-6  /  1-3 
    Oct 11, 2003  at Bemidji State   2/2  4/2  28/30  4-8  /  7-14  0-5  /  0-2 
    Oct 25,2003   ELMIRA COLLEGE   2/1  4/1  32/16  5-10  /  9-18  1-9  /  1-4 
    Oct 26, 2003  ELMIRA COLLEGE   2/1  3/1  20/11  6-12  /  5-10  1-5  /  1-6 
    Oct 31, 2003  at Colgate   2/3  4/5  22/33  4-8  /  3-6  1-3  /  1-4 
    Nov 01, 2003  at Colgate   4/0  7/0  26/30  4-8  /  1-2  0-1  /  0-4 
    Nov 07, 2003  NIAGARA   1/0  2/0  17/22  5-10  /  3-6  0-3  /  0-5 
    Nov 08, 2003  NIAGARA   2/1  4/2  22/24  0-0  /  6-12  1-6  /  0-0 
    Nov 15, 2003  at Mercyhurst   0/1  0/2  13/47  3-6  /  3-6  0-3  /  0-3 
    Nov 16, 2003  at Mercyhurst   1/5  1/9  21/39  1-2  /  3-6  0-3  /  0-1 
    Nov 21, 2003  NORTH DAKOTA   0/3  0/0  19/24  7-14  /  8-16  0-6  /  1-5 
    Nov 22, 2003  NORTH DAKOTA   2/2  4/2  21/28  5-10  /  5-10  0-4  /  0-4 
    Dec 05, 2003  FINDLAY   1/3  0/3  24/19  4-8  /  3-6  0-3  /  0-4 
    Dec 07, 2003  at Findlay   2/1  2/1  26/25  6-12  /  6-12  0-6  /  0-6 
    Jan 02, 2004  UNION   8/1  10/1  39/22  5-10  /  4-8  2-4  /  0-4 
    Jan 03, 2004  UNION   5/2  9/2  35/20  5-10  /  2-4  0-1  /  0-4 
    Jan 05, 2004  CLARKSON   0/3  0/5  29/18  5-10  /  3-6  0-3  /  2-5 
    Jan 10, 2004  FINDLAY   2/5  3/9  16/40  9-18  /  8-19  1-6  /  2-7 
    Jan 16, 2004  VERMONT   0/0  0/0  35/16  2-4  /  3-6  0-2  /  0-1 
    Jan 17, 2004  VERMONT   4/1  7/2  30/19  3-6  /  6-12  2-5  /  1-3 
    Jan 23, 2004  at North Dakota   0/3  0/4  23/39  2-4  /  3-6  0-3  /  0-1 
    Jan 24, 2004  at North Dakota   3/5  1/6  21/38  4-8  /  5-10  2-4  /  1-3 
    Jan 31, 2004  at Clarkson   2/1  4/2  18/24  2-4  /  1-2  0-1  /  0-2 
    Feb 01, 2004  at Clarkson   2/1  1/2  21/22  7-14  /  4-8  0-4  /  1-7 
    Feb 07, 2004  MERCYHURST   0/6  0/7  11/46  5-10  /  4-8  0-4  /  3-5 
    Feb 08, 2004  MERCYHURST   0/3  0/4  14/30  2-4  /  5-10  0-5  /  0-2 
    Feb 20, 2004  QUINNIPIAC   4/2  4/1  26/22  2-4  /  2-4  0-1  /  0-1 
    Feb 21, 2004  QUINNIPIAC   2/1  3/1  36/32  3-6  /  5-10  0-5  /  1-3 
    Feb 25, 2004  at Findlay   3/3  3/4  26/34  0-0  /  0-0  0-0  /  0-0 
    Feb 28, 2004  at Niagara   0/4  0/7  26/31  2-4  /  7-14  0-6  /  1-1 
    Feb 29, 2004  at Niagara   1/2  1/4  14/27  5-10  /  9-18  0-8  /  2-4 
    Mar 05, 2004  at Sacred Heart   5/0  10/0  44/5  5-10  /  2-4  2-2  /  0-5 
    Mar 06, 2004  at Sacred Heart   5/1  6/2  70/7  2-4  /  4-8  2-4  /  1-2 
    Mar 13, 2004  vs Mercyhurst   0/4  0/6  20/39  3-6  /  2-4  0-2  /  1-3 
    Totals     69/74  100/101  869/899  130-260  /  147-297  16-133  /  21-114 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    2003-04 Wayne State Women's Hockey
    Wayne State High/Low Analysis (FINAL)
    All games

     Wayne State - TEAM GAME HIGHS 

    POINTS     18     vs UNION (Jan 02, 2004) 
    GOALS     8     vs UNION (Jan 02, 2004) 
    ASSISTS     10     at Sacred Heart (Mar 05, 2004) 
         10     vs UNION (Jan 02, 2004) 
    SHOTS ON GOAL     70     at Sacred Heart (Mar 06, 2004) 
    SAVES     46     at Mercyhurst (Nov 15, 2003) 
    PENALTIES     9     vs Findlay (Jan 10, 2004) 
    PENALTY MINUTES     18     vs Findlay (Jan 10, 2004) 

     Opponent - GAME HIGHS 

    POINTS     14     vs Findlay (Jan 10, 2004) 
         14     at Mercyhurst (Nov 16, 2003) 
    GOALS     6     vs Mercyhurst (Feb 07, 2004) 
    ASSISTS     9     vs Findlay (Jan 10, 2004) 
         9     at Mercyhurst (Nov 16, 2003) 
    SHOTS ON GOAL     47     at Mercyhurst (Nov 15, 2003) 
    SAVES     65     at Sacred Heart (Mar 06, 2004) 
    PENALTIES     9     at Niagara (Feb 29, 2004) 
         9     vs ELMIRA COLLEGE (Oct 25,2003) 
    PENALTY MINUTES     19     vs Findlay (Jan 10, 2004) 

     Wayne State - GAME LOWS 

    POINTS     0     at Mercyhurst (Nov 15, 2003) 
         0     vs North Dakota (Nov 21, 2003) 
         0     vs Clarkson (Jan 05, 2004) 
         0     vs Vermont (Jan 16, 2004) 
         0     at North Dakota (Jan 23, 2004) 
         0     vs Mercyhurst (Feb 07, 2004) 
         0     vs Mercyhurst (Feb 08, 2004) 
         0     at Niagara (Feb 28, 2004) 
         0     vs Mercyhurst (Mar 13, 2004) 
    GOALS     0     at Mercyhurst (Nov 15, 2003) 
         0     vs North Dakota (Nov 21, 2003) 
         0     vs Clarkson (Jan 05, 2004) 
         0     vs Vermont (Jan 16, 2004) 
         0     at North Dakota (Jan 23, 2004) 
         0     vs Mercyhurst (Feb 07, 2004) 
         0     vs Mercyhurst (Feb 08, 2004) 
         0     at Niagara (Feb 28, 2004) 
         0     vs Mercyhurst (Mar 13, 2004) 
    ASSISTS     0     at Mercyhurst (Nov 15, 2003) 
         0     vs North Dakota (Nov 21, 2003) 
         0     vs Findlay (Dec 05, 2003) 
         0     vs Clarkson (Jan 05, 2004) 
         0     vs Vermont (Jan 16, 2004) 
         0     at North Dakota (Jan 23, 2004) 
         0     vs Mercyhurst (Feb 07, 2004) 
         0     vs Mercyhurst (Feb 08, 2004) 
         0     at Niagara (Feb 28, 2004) 
         0     vs Mercyhurst (Mar 13, 2004) 
    SHOTS ON GOAL     11     vs Mercyhurst (Feb 07, 2004) 
    SAVES     5     at Sacred Heart (Mar 05, 2004) 
    PENALTIES     0     vs Niagara (Nov 08, 2003) 
         0     at Findlay (Feb 25, 2004) 
    PENALTY MINUTES     0     vs Niagara (Nov 08, 2003) 
         0     at Findlay (Feb 25, 2004) 

     Opponent - GAME LOWS 

    POINTS     0     at Colgate (Nov 01, 2003) 
         0     vs Niagara (Nov 07, 2003) 
         0     vs Vermont (Jan 16, 2004) 
         0     at Sacred Heart (Mar 05, 2004) 
    GOALS     0     at Colgate (Nov 01, 2003) 
         0     vs Niagara (Nov 07, 2003) 
         0     vs Vermont (Jan 16, 2004) 
         0     at Sacred Heart (Mar 05, 2004) 
    ASSISTS     0     at Colgate (Nov 01, 2003) 
         0     vs Niagara (Nov 07, 2003) 
         0     vs North Dakota (Nov 21, 2003) 
         0     vs Vermont (Jan 16, 2004) 
         0     at Sacred Heart (Mar 05, 2004) 
    SHOTS ON GOAL     5     at Sacred Heart (Mar 05, 2004) 
    SAVES     11     vs Mercyhurst (Feb 07, 2004) 
    PENALTIES     0     at Findlay (Feb 25, 2004) 
    PENALTY MINUTES     0     at Findlay (Feb 25, 2004) 


     

    High/Low Analysis

     
    2003-04 Wayne State Women's Hockey
    Wayne State High/Low Analysis (FINAL)
    All games

     Wayne State - INDIVIDUAL GAME HIGHS 

    POINTS.............      5     Kelly Zamora at Sacred Heart (Mar 05, 2004) 
    GOALS..............      3     Katie Jones vs Vermont (Jan 17, 2004) 
    ASSISTS............      4     Kelly Zamora at Sacred Heart (Mar 05, 2004) 
    SHOTS..............      11     Jessica Haydahl at Sacred Heart (Mar 06, 2004) 
    SAVES..............      46     Anna VanderMarliere at Mercyhurst (Nov 15, 2003) 
    PENALTIES..........      3     Kim Spaulding at Findlay (Dec 07, 2003) 
    PENALTY MINUTES....      6     Kim Spaulding at Findlay (Dec 07, 2003) 


     

    Game-by-Game Goals-Assists-Points

     
    2003-04 Wayne State Women's Hockey
    Wayne State Game-by-Game Goals-Assists-Points (FINAL)
    All games

       2   5   7   9   10  11  15 
    Opponent  Date  Score  WL  THOME,KRIS   ZAMORA,KEL   SPAULDING,   KLEINSCHMI   NEEDER,BRO   ANDERSON,C   BURNS,HEID  
    at Bemidji State  Oct 10  2-3  L  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-1-1 
    at Bemidji State  Oct 11  2-2  T  0-0-0  0-1-1  0-1-1  DNP  0-0-0  0-0-0  1-0-1 
    ELMIRA COLLEGE  Oct 25  2-1  W  0-0-0  0-1-1  0-1-1  DNP  0-0-0  0-1-1  0-0-0 
    ELMIRA COLLEGE  Oct 26  2-1  W  0-0-0  1-1-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Colgate  Oct 31  2-3  L  0-0-0  1-1-2  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    at Colgate  Nov 01  4-0  W  0-0-0  0-2-2  1-0-1  DNP  0-0-0  0-1-1  1-1-2 
    NIAGARA  Nov 07  1-0  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    NIAGARA  Nov 08  2-1  W  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    at Mercyhurst  Nov 15  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Nov 16  1-5  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    NORTH DAKOTA  Nov 21  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    NORTH DAKOTA  Nov 22  2-2  T  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    FINDLAY  Dec 05  1-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Findlay  Dec 07  2-1  W  0-0-0  0-1-1  1-0-1  DNP  0-0-0  0-0-0  0-0-0 
    UNION  Jan 02  8-1  W  1-1-2  0-1-1  1-0-1  DNP  0-0-0  0-0-0  0-0-0 
    UNION  Jan 03  5-2  W  0-0-0  1-1-2  2-0-2  DNP  0-0-0  0-0-0  0-1-1 
    CLARKSON  Jan 05  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    FINDLAY  Jan 10  2-5  L  0-0-0  1-0-1  1-0-1  DNP  0-0-0  0-0-0  0-0-0 
    VERMONT  Jan 16  0-0  T  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    VERMONT  Jan 17  4-1  W  0-0-0  0-0-0  0-3-3  DNP  0-0-0  0-0-0  0-1-1 
    at North Dakota  Jan 23  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at North Dakota  Jan 24  3-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    at Clarkson  Jan 31  2-1  W  0-0-0  1-0-1  0-1-1  0-0-0  1-0-1  0-1-1  0-0-0 
    at Clarkson  Feb 01  2-1  W  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MERCYHURST  Feb 07  0-6  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    MERCYHURST  Feb 08  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    QUINNIPIAC  Feb 20  4-2  W  0-0-0  1-1-2  1-1-2  DNP  0-0-0  0-1-1  0-1-1 
    QUINNIPIAC  Feb 21  2-1  W  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0 
    at Findlay  Feb 25  3-3  T  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    at Niagara  Feb 28  0-4  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Niagara  Feb 29  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    at Sacred Heart  Mar 05  5-0  W  0-1-1  1-4-5  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Sacred Heart  Mar 06  5-1  W  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2 
    vs Mercyhurst  Mar 13  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       16  17  18  21  22  23  24 
    Opponent  Date  Score  WL  LANGLEY,KR   AKERS,LIND   HAYDAHL,JE   DENBY,JOAN   JONES,KATI   PETCHAR,LA   MCGRATH-AG  
